| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 |
01:23.723 Tyre: A |
01:30.659 | 28 laps / 6 cuts |
|
36 - 270 |
| 2 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:24.382 Tyre: A |
02:15.817 | 20 laps / 12 cuts |
|
49 - 88 |
| 3 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 |
01:26.284 Tyre: A |
02:05.637 | 23 laps / 33 cuts |
|
173 - 187 |
| 4 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:26.372 Tyre: B |
01:53.426 | 9 laps / 5 cuts |
|
50 - 60 |
| 5 | Crow | Minardi MVA | ASR Formula 1991 - Minardi M191 |
01:27.033 Tyre: C |
01:27.362 | 6 laps / 7 cuts |
|
155 - 200 |
| 6 | Tom Zeeuw | Helios Eclipse | ASR Formula 1991 - Leyton House CG911 |
01:27.209 Tyre: B |
01:28.820 | 18 laps / 10 cuts |
|
19 - 28 |
| 7 | Barrey Abello | G&K Motorsports | ASR Formula 1991 - Williams FW14 |
01:31.811 Tyre: C |
01:33.450 | 10 laps / 13 cuts |
|
178 - 209 |
| 8 | wankelmotor | Hyperdrive | Audi A4 STW |
01:51.340 Tyre: S |
01:53.160 | 20 laps / 13 cuts |
|
31 - 49 |
| 9 | Mike.e30 | Hyperdrive | PM3DM BMW 320I STW |
01:51.664 Tyre: H |
01:52.375 | 15 laps / 7 cuts |
|
34 - 55 |
| 10 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
01:51.672 Tyre: S |
02:56.093 | 15 laps / 12 cuts |
Ballast:
5 kg
|
4 - 15 |
| 11 | Nick Haikalis | Amamoyo Racing Team | PM3DM Nissan Primera Btcc |
01:51.776 Tyre: M |
01:56.465 | 19 laps / 9 cuts |
Ballast:
5 kg
|
73 - 97 |
| 12 | Toshiya Joshima Jr. | ROTU Esport Team | Btcc 1994 Volvo 850 Estate |
01:52.648 Tyre: S |
02:21.762 | 13 laps / 22 cuts |
|
42 - 63 |
| 13 | BlackyBLK | Fujifilm Racing Team | PM3DM Nissan Primera Btcc |
01:54.427 Tyre: S |
01:55.448 | 11 laps / 17 cuts |
Ballast:
5 kg
|
48 - 73 |
| 14 | Inf2 | independent | PM3DM Volvo S40 Btcc |
01:55.209 Tyre: S |
01:56.533 | 7 laps / 6 cuts |
Restrictor:
10%
|
76 - 125 |
| 15 | Cyanite | Independent | PM3DM Nissan Primera Btcc |
01:56.271 Tyre: M |
02:28.836 | 13 laps / 14 cuts |
Ballast:
5 kg
|
86 - 188 |
| 16 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc |
12:47.624 Tyre: S |
12:47.624 | 3 laps / 5 cuts |
Ballast:
5 kg
|
51 - 81 |
| 17 | primeoetgrunn | Groninger Motorrijtuigen Fabriek | PM3DM Nissan Primera Btcc |
277:46:39.999 Tyre: ? |
00:00.000 | 15 laps / 34 cuts |
Ballast:
5 kg
|
19 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.316 | 01:09.377 | 00:32.905 | 00:29.034 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 |
01:30.216
C
|
00:22.859 | 00:33.080 | 00:34.277 | 1 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 01:24.721 | 00:23.323 | 00:32.782 | 00:28.616 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 01:25.794 | 00:23.383 | 00:33.178 | 00:29.233 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 02:46.333 | 01:43.625 | 00:33.184 | 00:29.524 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 01:25.974 | 00:23.892 | 00:32.845 | 00:29.237 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 01:25.288 | 00:23.516 | 00:32.985 | 00:28.787 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 01:25.222 | 00:23.189 | 00:33.120 | 00:28.913 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 01:26.666 | 00:23.135 | 00:33.823 | 00:29.708 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 |
01:25.412
C
|
00:23.564 | 00:32.914 | 00:28.934 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 01:24.886 | 00:23.133 | 00:33.047 | 00:28.706 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 01:24.299 | 00:23.253 | 00:32.512 |
00:28.534
S
|
0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 |
01:26.182
C
|
00:23.601 | 00:33.543 | 00:29.038 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 | 01:39.149 | 00:23.122 | 00:46.715 | 00:29.312 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 01:26.349 | 00:23.479 | 00:33.691 | 00:29.179 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 01:25.099 | 00:23.089 | 00:32.873 | 00:29.137 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 | 01:24.988 | 00:23.437 | 00:32.377 | 00:29.174 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 |
01:23.723
L
L
|
00:22.992 | 00:32.175 | 00:28.556 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 19 |
01:24.504
C
|
00:23.196 | 00:32.782 | 00:28.526 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 20 | 01:24.654 |
00:22.959
S
S
|
00:33.003 | 00:28.692 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 21 | 01:26.228 | 00:23.368 | 00:32.814 | 00:30.046 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 22 | 01:24.045 | 00:23.034 |
00:32.174
S
|
00:28.837 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 23 | 01:32.834 | 00:23.697 | 00:32.489 | 00:36.648 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 24 | 01:25.512 | 00:23.232 | 00:33.435 | 00:28.845 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 25 | 01:24.901 | 00:22.994 | 00:32.194 | 00:29.713 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 26 | 07:12.491 | 06:10.504 | 00:33.142 | 00:28.845 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 27 | 01:30.340 | 00:26.913 | 00:34.370 | 00:29.057 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 28 | 01:48.176 | 00:23.325 | 00:33.101 | 00:51.750 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:49.036 | 06:46.644 | 00:33.574 | 00:28.818 | 3 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 03:24.409 | 02:22.115 | 00:32.832 | 00:29.462 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 |
01:25.757
C
|
00:23.612 | 00:33.372 | 00:28.773 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 01:25.543 | 00:23.542 | 00:32.585 | 00:29.416 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 06:22.865 | 04:55.026 | 00:51.002 | 00:36.837 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 02:38.254 | 01:36.433 | 00:32.900 | 00:28.921 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 01:25.550 | 00:24.224 | 00:32.599 | 00:28.727 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 01:25.097 | 00:23.384 | 00:32.810 | 00:28.903 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 |
01:26.304
C
|
00:23.834 | 00:32.738 | 00:29.732 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 06:30.096 | 05:24.656 | 00:36.316 | 00:29.124 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 |
01:25.270
C
|
00:23.260 | 00:32.760 | 00:29.250 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 01:26.329 | 00:24.854 | 00:32.450 | 00:29.025 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 01:25.672 | 00:24.436 | 00:32.585 | 00:28.651 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 | 04:25.236 | 03:22.780 | 00:34.610 | 00:27.846 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 01:25.396 | 00:23.588 | 00:32.644 | 00:29.164 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 01:25.582 | 00:23.766 | 00:33.205 | 00:28.611 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 |
01:25.271
C
|
00:23.113 | 00:33.435 | 00:28.723 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 |
01:24.382
L
|
00:23.115
S
|
00:31.967
S
S
|
00:29.300 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 19 | 04:37.782 | 03:36.784 | 00:32.661 |
00:28.337
S
S
|
0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 20 | 02:00.122 | 00:58.931 | 00:32.720 | 00:28.471 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.747 | 00:54.622 | 00:34.339 | 00:29.786 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 |
01:29.470
C
|
00:23.955 | 00:36.342 | 00:29.173 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 |
01:28.111
C
|
00:23.968 | 00:34.492 | 00:29.651 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 |
01:26.284
L
|
00:23.289
S
|
00:32.823
S
|
00:30.172 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 02:15.955 | 01:07.011 | 00:39.410 | 00:29.534 | 3 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 01:28.026 | 00:24.549 | 00:33.898 | 00:29.579 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 |
01:25.670
C
|
00:23.832 | 00:33.043 | 00:28.795 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 |
01:25.439
C
|
00:23.726 | 00:33.435 | 00:28.278 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 03:29.865 | 02:20.708 | 00:39.907 | 00:29.250 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 |
01:29.194
C
|
00:25.443 | 00:33.912 | 00:29.839 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 |
01:28.332
C
|
00:24.980 | 00:33.679 | 00:29.673 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 |
01:54.498
C
|
00:27.108 | 00:46.687 | 00:40.703 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 01:52.153 | 00:49.085 | 00:33.814 |
00:29.254
S
|
0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 |
01:26.009
C
|
00:23.864 | 00:32.769 | 00:29.376 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 04:00.671 | 02:56.295 | 00:35.541 | 00:28.835 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 03:36.088 | 02:32.854 | 00:33.561 | 00:29.673 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 | 02:35.922 | 01:32.656 | 00:33.737 | 00:29.529 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 | 02:56.930 | 01:47.396 | 00:39.600 | 00:29.934 | 5 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 19 |
01:27.096
C
|
00:23.735 | 00:33.822 | 00:29.539 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 20 |
01:26.085
C
|
00:23.840 | 00:33.179 | 00:29.066 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 21 | 11:28.788 | 09:57.806 | 00:58.960 | 00:32.022 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 22 |
01:28.389
C
|
00:24.444 | 00:34.006 | 00:29.939 | 2 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 23 |
01:44.062
C
|
00:24.992 | 00:41.527 | 00:37.543 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.517 | 01:30.811 | 00:34.533 | 00:30.173 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 |
01:28.875
C
|
00:24.016 | 00:34.200 | 00:30.659 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 08:46.877 | 07:32.925 | 00:44.455 | 00:29.497 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 |
01:32.676
C
|
00:26.876 | 00:35.064 | 00:30.736 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 |
01:26.372
L
|
00:23.876
S
|
00:33.116
S
|
00:29.380 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 |
01:37.738
C
|
00:34.121 | 00:34.840 | 00:28.777 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 01:27.485 | 00:25.089 | 00:33.245 |
00:29.151
S
|
0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 02:46.422 | 01:43.467 | 00:33.704 | 00:29.251 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 |
01:37.793
C
|
00:23.472 | 00:44.383 | 00:29.938 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:20.919 | 04:11.789 | 00:38.376 | 00:30.754 | 3 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 03:26.910 | 02:23.059 | 00:34.749 | 00:29.102 | 1 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 01:32.007 | 00:24.101 | 00:33.634 | 00:34.272 | 1 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 02:17.258 | 01:13.826 | 00:34.358 | 00:29.074 | 2 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 |
01:27.033
L
|
00:24.357
S
|
00:33.507 | 00:29.169 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 01:27.691 | 00:25.290 |
00:33.237
S
|
00:29.164
S
|
0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.644 | 01:58.229 | 00:36.941 | 00:30.474 | 2 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 01:30.208 | 00:25.192 | 00:34.484 | 00:30.532 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 01:29.051 | 00:24.675 | 00:34.514 | 00:29.862 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 02:30.622 | 01:25.899 | 00:34.487 | 00:30.236 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 01:31.868 | 00:25.800 | 00:34.879 | 00:31.189 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 01:28.643 | 00:24.536 | 00:34.259 | 00:29.848 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 01:28.324 | 00:24.361 | 00:33.971 | 00:29.992 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 03:52.656 | 02:42.258 | 00:39.357 | 00:31.041 | 2 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 01:27.291 | 00:23.967 | 00:33.709 | 00:29.615 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 |
01:27.209
L
|
00:23.935 | 00:33.732 | 00:29.542 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 01:29.417 | 00:23.996 | 00:35.420 | 00:30.001 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 01:29.498 | 00:25.999 | 00:33.539 | 00:29.960 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 01:29.607 | 00:25.837 | 00:34.141 | 00:29.629 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 | 02:26.933 | 01:23.101 | 00:34.119 | 00:29.713 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 01:29.138 | 00:25.342 | 00:34.070 | 00:29.726 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 01:27.267 |
00:23.875
S
|
00:33.538
S
|
00:29.854 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 | 01:27.826 | 00:24.893 | 00:33.633 |
00:29.300
S
|
0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 | 12:37.823 | 11:20.045 | 00:41.833 | 00:35.945 | 3 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.186 | 01:14.179 | 00:38.516 | 00:31.491 | 1 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 03:21.896 | 02:15.472 | 00:35.474 | 00:30.950 | 5 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 03:07.824 | 01:59.811 | 00:36.454 | 00:31.559 | 1 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 01:34.099 | 00:27.081 | 00:35.918 | 00:31.100 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 01:37.264 | 00:28.193 | 00:37.067 | 00:32.004 | 3 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 |
01:33.353
C
|
00:25.673 | 00:37.202 | 00:30.478 | 2 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 |
01:31.811
L
|
00:26.264
S
|
00:34.398
S
|
00:31.149 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 01:34.440 | 00:27.187 | 00:35.060 | 00:32.193 | 0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 01:45.880 | 00:25.929 | 00:35.495 | 00:44.456 | 1 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 10:52.573 | 09:45.393 | 00:36.445 |
00:30.735
S
|
0 | C | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.845 | 01:15.794 | 00:43.678 | 00:40.373 | 1 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 01:52.471 | 00:31.538 | 00:43.326 | 00:37.607 | 0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 |
01:52.622
C
|
00:31.650 | 00:43.190 | 00:37.782 | 1 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 01:55.531 | 00:31.655 | 00:43.398 | 00:40.478 | 1 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 01:54.522 | 00:34.156 | 00:43.232 | 00:37.134 | 2 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 01:52.122 | 00:31.671 | 00:43.100 | 00:37.351 | 0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 01:54.124 | 00:33.083 | 00:43.520 | 00:37.521 | 2 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 01:52.874 | 00:31.893 | 00:43.496 | 00:37.485 | 0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 01:52.426 | 00:31.867 | 00:43.312 | 00:37.247 | 0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 05:49.219 | 04:27.832 | 00:43.137 | 00:38.250 | 0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 01:54.373 | 00:32.932 | 00:44.199 | 00:37.242 | 0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 01:55.259 |
00:31.452
S
|
00:46.098 | 00:37.709 | 0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 01:59.964 | 00:31.885 | 00:50.054 | 00:38.025 | 2 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 |
01:52.976
C
|
00:31.684 | 00:44.329 | 00:36.963 | 1 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 01:54.878 | 00:32.007 | 00:43.343 | 00:39.528 | 0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 |
01:52.102
C
|
00:31.962 | 00:42.812 | 00:37.328 | 1 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 |
01:52.042
C
|
00:31.564 | 00:43.232 | 00:37.246 | 1 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 | 02:10.825 | 00:49.542 | 00:44.091 | 00:37.192 | 1 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 19 | 01:52.699 | 00:31.794 | 00:43.708 | 00:37.197 | 0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 20 |
01:51.340
L
|
00:31.613 |
00:42.868
S
|
00:36.859
S
|
0 | S | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.034 | 01:20.124 | 00:43.762 | 00:37.148 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 01:53.026 | 00:31.959 | 00:43.371 | 00:37.696 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 01:53.801 | 00:32.347 | 00:44.181 | 00:37.273 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 01:52.417 | 00:31.610 | 00:43.714 | 00:37.093 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 05:36.399 | 04:15.075 | 00:44.199 | 00:37.125 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 01:52.086 | 00:31.832 | 00:43.102 | 00:37.152 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 01:51.946 |
00:31.558
S
|
00:42.948 | 00:37.440 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 01:53.149 | 00:31.537 | 00:43.281 | 00:38.331 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 01:53.018 | 00:31.722 | 00:44.059 | 00:37.237 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 01:54.001 | 00:32.785 | 00:43.628 | 00:37.588 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 01:52.474 | 00:31.767 | 00:43.353 | 00:37.354 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 |
01:51.664
C
|
00:31.366 | 00:43.070 | 00:37.228 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 01:54.958 | 00:33.963 | 00:43.884 | 00:37.111 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 |
01:51.664
L
|
00:31.938 |
00:42.808
S
|
00:36.918
S
|
0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 02:01.663 | 00:31.906 | 00:44.154 | 00:45.603 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
