Imola OSRW 1.15

20 Mar 24 19:35 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oljeshejkerna Johnsson Racing Team ASR Formula 1991 - Ferrari 643 01:23.723
Tyre: A
01:30.659 28 laps / 6 cuts
n/a
36 - 270
2 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 01:24.382
Tyre: A
02:15.817 20 laps / 12 cuts
n/a
49 - 88
3 Ferrari MVA ASR Formula 1991 - Ferrari 643 01:26.284
Tyre: A
02:05.637 23 laps / 33 cuts
n/a
173 - 187
4 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 01:26.372
Tyre: B
01:53.426 9 laps / 5 cuts
n/a
50 - 60
5 Minardi MVA ASR Formula 1991 - Minardi M191 01:27.033
Tyre: C
01:27.362 6 laps / 7 cuts
n/a
155 - 200
6 Helios Eclipse ASR Formula 1991 - Leyton House CG911 01:27.209
Tyre: B
01:28.820 18 laps / 10 cuts
n/a
19 - 28
7 G&K Motorsports ASR Formula 1991 - Williams FW14 01:31.811
Tyre: C
01:33.450 10 laps / 13 cuts
n/a
178 - 209
8 Hyperdrive Audi A4 STW 01:51.340
Tyre: S
01:53.160 20 laps / 13 cuts
n/a
31 - 49
9 Hyperdrive PM3DM BMW 320I STW 01:51.664
Tyre: H
01:52.375 15 laps / 7 cuts
n/a
34 - 55
10 Apex Digital Motorsports PM3DM Nissan Primera Btcc 01:51.672
Tyre: S
02:56.093 15 laps / 12 cuts
Ballast: 5 kg
4 - 15
11 Amamoyo Racing Team PM3DM Nissan Primera Btcc 01:51.776
Tyre: M
01:56.465 19 laps / 9 cuts
Ballast: 5 kg
73 - 97
12 ROTU Esport Team Btcc 1994 Volvo 850 Estate 01:52.648
Tyre: S
02:21.762 13 laps / 22 cuts
n/a
42 - 63
13 Fujifilm Racing Team PM3DM Nissan Primera Btcc 01:54.427
Tyre: S
01:55.448 11 laps / 17 cuts
Ballast: 5 kg
48 - 73
14 independent PM3DM Volvo S40 Btcc 01:55.209
Tyre: S
01:56.533 7 laps / 6 cuts
Restrictor: 10%
76 - 125
15 Independent PM3DM Nissan Primera Btcc 01:56.271
Tyre: M
02:28.836 13 laps / 14 cuts
Ballast: 5 kg
86 - 188
16 Slosh Racing PM3DM Nissan Primera Btcc 12:47.624
Tyre: S
12:47.624 3 laps / 5 cuts
Ballast: 5 kg
51 - 81
17 Groninger Motorrijtuigen Fabriek PM3DM Nissan Primera Btcc 277:46:39.999
Tyre: ?
00:00.000 15 laps / 34 cuts
Ballast: 5 kg
19 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.4 X: -1.0 Y: -0.2 Z: -1.2 X: -650.1 Y: -82.0 Z: -226.9 18:35:27 (GMT)
2 Collision with environment 20.1 X: -1.0 Y: 0.3 Z: 2.3 X: -836.1 Y: -78.8 Z: 326.9 18:44:30 (GMT)
3 Collision with car 20.8 X: -0.6 Y: -0.1 Z: -2.2 X: -277.1 Y: -74.8 Z: 4.8 18:50:06 (GMT)
4 Collision with car 16.1 X: 0.7 Y: -0.2 Z: 1.8 X: -276.9 Y: -74.8 Z: 4.6 18:50:08 (GMT)
5 Collision with car 2.9 X: 0.8 Y: 0.1 Z: 0.9 X: 642.1 Y: -64.8 Z: -243.7 18:50:31 (GMT)
6 Collision with car 6.2 X: -0.9 Y: 0.0 Z: -0.5 X: 730.8 Y: -72.0 Z: -318.9 18:50:34 (GMT)
7 Collision with environment 11.5 X: -1.0 Y: 0.3 Z: 2.3 X: 141.1 Y: -84.2 Z: -411.1 18:50:35 (GMT)
8 Collision with car 4.5 X: 0.7 Y: 0.0 Z: 1.9 X: 731.5 Y: -72.1 Z: -319.4 18:50:36 (GMT)
9 Collision with environment 2.4 X: 1.0 Y: 0.3 Z: -1.2 X: 90.6 Y: -84.1 Z: -410.8 18:51:30 (GMT)
10 Collision with environment 88.2 X: 0.7 Y: -0.2 Z: 2.9 X: -184.2 Y: -68.2 Z: 9.0 18:51:57 (GMT)
11 Collision with car 30.9 X: -0.5 Y: -0.0 Z: -1.5 X: -239.6 Y: -73.0 Z: -20.1 18:52:14 (GMT)
12 Collision with car 33.2 X: -0.0 Y: -0.2 Z: 1.9 X: -239.2 Y: -72.9 Z: -20.6 18:52:14 (GMT)
13 Collision with car 18.2 X: 1.0 Y: 0.1 Z: -1.1 X: -188.7 Y: -68.2 Z: -16.6 18:52:19 (GMT)
14 Collision with car 14.9 X: 0.7 Y: -0.1 Z: -2.5 X: -188.8 Y: -68.3 Z: -16.6 18:52:19 (GMT)
15 Collision with car 10.9 X: -1.0 Y: -0.1 Z: -1.2 X: 394.5 Y: -57.5 Z: -44.8 18:52:22 (GMT)
16 Collision with car 58.5 X: 0.7 Y: -0.3 Z: 1.8 X: 394.5 Y: -57.6 Z: -44.8 18:52:23 (GMT)
17 Collision with environment 4.6 X: -0.8 Y: -0.1 Z: 1.6 X: -190.2 Y: -68.4 Z: 8.9 18:52:24 (GMT)
18 Collision with car 1.8 X: -0.0 Y: -0.3 Z: -2.5 X: 640.2 Y: -86.7 Z: -454.7 18:52:43 (GMT)
19 Collision with car 5.5 X: -0.3 Y: -0.1 Z: 2.9 X: 534.7 Y: -86.4 Z: -413.3 18:52:47 (GMT)
20 Collision with car 3.9 X: 0.0 Y: -0.3 Z: -2.5 X: 538.7 Y: -86.4 Z: -414.5 18:52:48 (GMT)
21 Collision with car 9.3 X: -0.0 Y: -0.1 Z: 2.9 X: 40.0 Y: -84.1 Z: -408.5 18:52:52 (GMT)
22 Collision with environment 2.0 X: -1.0 Y: 0.3 Z: 2.3 X: 167.7 Y: -84.6 Z: -395.3 18:52:52 (GMT)
23 Collision with car 11.0 X: 0.1 Y: -0.4 Z: -2.5 X: 42.5 Y: -84.2 Z: -408.1 18:52:53 (GMT)
24 Collision with environment 10.5 X: -0.8 Y: -0.1 Z: 1.5 X: 171.3 Y: -84.8 Z: -395.1 18:52:53 (GMT)
25 Collision with environment 8.7 X: 0.0 Y: -0.2 Z: 2.9 X: 809.8 Y: -86.4 Z: -496.2 18:52:59 (GMT)
26 Collision with environment 3.9 X: 0.8 Y: -0.1 Z: 1.6 X: 109.0 Y: -84.4 Z: -407.5 18:53:26 (GMT)
27 Collision with environment 13.1 X: 0.7 Y: -0.1 Z: -2.5 X: 289.6 Y: -55.2 Z: 17.9 18:54:44 (GMT)
28 Collision with environment 12.7 X: -0.7 Y: -0.1 Z: -2.5 X: 753.9 Y: -86.4 Z: -483.9 18:55:31 (GMT)
29 Collision with car 3.9 X: 0.0 Y: -0.3 Z: -2.5 X: 593.7 Y: -86.5 Z: -433.3 18:58:54 (GMT)
30 Collision with car 6.0 X: 0.2 Y: -0.1 Z: 2.9 X: 590.9 Y: -86.5 Z: -432.2 18:58:55 (GMT)
31 Collision with car 4.6 X: 0.0 Y: -0.3 Z: -2.5 X: 325.7 Y: -85.6 Z: -393.0 18:58:59 (GMT)
32 Collision with environment 56.1 X: -0.7 Y: -0.1 Z: 1.9 X: 288.3 Y: -55.2 Z: 18.5 19:00:25 (GMT)
33 Collision with car 7.0 X: -0.9 Y: 0.1 Z: 1.5 X: 492.0 Y: -59.4 Z: -103.7 19:00:38 (GMT)
34 Collision with environment 35.6 X: 0.5 Y: -0.1 Z: 2.2 X: 605.2 Y: -62.9 Z: -191.2 19:00:38 (GMT)
35 Collision with environment 50.1 X: -0.5 Y: 0.8 Z: -1.5 X: 389.7 Y: -56.9 Z: -63.2 19:00:52 (GMT)
36 Collision with environment 73.7 X: -1.0 Y: 0.3 Z: 1.6 X: -517.6 Y: -81.7 Z: -369.6 19:02:21 (GMT)
37 Collision with environment 53.4 X: -0.5 Y: -0.1 Z: 1.8 X: -252.6 Y: -74.7 Z: 7.9 19:02:25 (GMT)
38 Collision with environment 109.3 X: -1.0 Y: -0.2 Z: 2.2 X: -617.3 Y: -82.0 Z: -277.7 19:02:26 (GMT)
39 Collision with environment 113.8 X: 0.9 Y: -0.1 Z: 1.7 X: -796.3 Y: -67.0 Z: 461.3 19:02:50 (GMT)
40 Collision with environment 5.0 X: -1.0 Y: 0.3 Z: -1.2 X: -708.6 Y: -63.8 Z: 445.1 19:02:55 (GMT)
41 Collision with car 12.1 X: 0.5 Y: 0.0 Z: 2.2 X: -748.7 Y: -80.0 Z: 256.8 19:03:08 (GMT)
42 Collision with car 13.5 X: 0.0 Y: -0.1 Z: -2.5 X: -749.0 Y: -80.0 Z: 256.4 19:03:10 (GMT)
43 Collision with environment 12.1 X: 1.0 Y: 0.3 Z: 2.3 X: 120.1 Y: -84.3 Z: -405.5 19:04:11 (GMT)
44 Collision with environment 12.6 X: 1.0 Y: 0.3 Z: 2.3 X: 127.1 Y: -84.4 Z: -404.2 19:04:26 (GMT)
45 Collision with environment 30.2 X: -0.7 Y: -0.1 Z: 2.9 X: 144.4 Y: -84.6 Z: -411.0 19:04:36 (GMT)
46 Collision with environment 3.3 X: 0.5 Y: -0.0 Z: -1.5 X: 794.6 Y: -85.6 Z: -537.4 19:04:40 (GMT)
47 Collision with environment 20.1 X: 0.7 Y: -0.1 Z: 2.9 X: -249.3 Y: -58.0 Z: 307.1 19:05:05 (GMT)
48 Collision with car 5.5 X: -0.9 Y: 0.0 Z: 0.8 X: -746.2 Y: -79.9 Z: 251.5 19:05:08 (GMT)
49 Collision with car 3.7 X: 0.0 Y: -0.2 Z: 1.9 X: -806.6 Y: -67.2 Z: 476.2 19:05:23 (GMT)
50 Collision with car 2.7 X: -0.2 Y: -0.2 Z: -2.5 X: -807.8 Y: -67.3 Z: 476.4 19:05:25 (GMT)
51 Collision with car 21.5 X: -0.7 Y: -0.3 Z: -2.3 X: -308.9 Y: -72.5 Z: 99.5 19:05:40 (GMT)
52 Collision with car 19.0 X: 0.7 Y: -0.1 Z: 2.8 X: -308.7 Y: -72.3 Z: 103.9 19:05:40 (GMT)
53 Collision with car 30.7 X: 0.8 Y: -0.4 Z: 1.6 X: 866.1 Y: -82.8 Z: -392.0 19:06:14 (GMT)
54 Collision with car 26.0 X: -0.7 Y: 0.2 Z: 0.4 X: 866.2 Y: -82.5 Z: -392.2 19:06:15 (GMT)
55 Collision with environment 1.5 X: -0.9 Y: 0.1 Z: 0.8 X: -942.6 Y: -74.5 Z: 423.5 19:06:39 (GMT)
56 Collision with environment 12.0 X: -0.5 Y: -0.1 Z: 2.9 X: 872.3 Y: -85.0 Z: -508.7 19:07:40 (GMT)
57 Collision with environment 36.7 X: -0.7 Y: -0.4 Z: 1.9 X: 426.9 Y: -58.2 Z: -41.4 19:08:13 (GMT)
58 Collision with car 4.7 X: 0.3 Y: -0.1 Z: -2.5 X: -839.0 Y: -68.6 Z: 482.2 19:08:27 (GMT)
59 Collision with car 6.4 X: 0.0 Y: -0.1 Z: 2.0 X: -838.4 Y: -68.6 Z: 482.2 19:08:29 (GMT)
60 Collision with environment 41.1 X: -0.9 Y: 0.0 Z: -1.8 X: 287.9 Y: -55.1 Z: 18.6 19:08:30 (GMT)
61 Collision with car 15.7 X: -0.8 Y: -0.1 Z: 1.4 X: -256.8 Y: -74.0 Z: -15.6 19:08:53 (GMT)
62 Collision with car 4.2 X: -0.9 Y: 0.0 Z: 1.3 X: -504.6 Y: -52.4 Z: 441.4 19:09:18 (GMT)
63 Collision with car 2.7 X: 0.9 Y: 0.0 Z: -0.7 X: -504.9 Y: -52.4 Z: 441.4 19:09:19 (GMT)
64 Collision with environment 29.1 X: -0.7 Y: -0.1 Z: 1.9 X: -482.7 Y: -82.3 Z: -295.7 19:10:03 (GMT)
65 Collision with environment 18.0 X: -0.9 Y: 0.0 Z: -1.8 X: 307.0 Y: -55.4 Z: 10.6 19:10:30 (GMT)
66 Collision with car 10.8 X: 0.3 Y: -0.1 Z: 1.9 X: -223.6 Y: -71.7 Z: -18.9 19:10:44 (GMT)
67 Collision with car 13.7 X: -0.5 Y: 0.0 Z: -1.5 X: -224.3 Y: -71.8 Z: -19.1 19:10:45 (GMT)
68 Collision with environment 33.2 X: -1.0 Y: 0.3 Z: -1.2 X: -180.1 Y: -67.4 Z: 9.0 19:10:50 (GMT)
69 Collision with environment 10.0 X: -0.9 Y: 0.0 Z: -1.8 X: -887.9 Y: -70.6 Z: 499.4 19:11:08 (GMT)
70 Collision with car 26.6 X: -0.8 Y: 0.1 Z: -0.0 X: -748.2 Y: -80.0 Z: 238.4 19:11:50 (GMT)
71 Collision with car 10.4 X: 1.0 Y: 0.3 Z: 2.3 X: -748.1 Y: -80.0 Z: 239.6 19:11:52 (GMT)
72 Collision with environment 20.6 X: -1.0 Y: -0.2 Z: -1.2 X: 335.1 Y: -56.3 Z: -0.9 19:13:40 (GMT)
73 Collision with environment 56.7 X: 0.5 Y: 0.8 Z: -1.5 X: -646.2 Y: -81.2 Z: -238.2 19:14:05 (GMT)
74 Collision with environment 114.5 X: 0.7 Y: -0.1 Z: 1.9 X: -221.9 Y: -69.2 Z: -64.0 19:14:24 (GMT)
75 Collision with environment 10.7 X: -1.0 Y: 0.3 Z: 2.3 X: 169.9 Y: -84.6 Z: -395.2 19:16:43 (GMT)
76 Collision with environment 23.5 X: -1.0 Y: -0.2 Z: -1.2 X: -496.8 Y: -82.4 Z: -380.3 19:16:48 (GMT)
77 Collision with environment 24.5 X: -0.0 Y: -0.0 Z: 2.0 X: 715.1 Y: -86.5 Z: -467.7 19:16:50 (GMT)
78 Collision with car 21.7 X: 0.9 Y: 0.1 Z: 0.4 X: -916.3 Y: -72.0 Z: 485.5 19:16:58 (GMT)
79 Collision with car 14.9 X: -1.0 Y: 0.2 Z: -1.8 X: -916.0 Y: -72.0 Z: 485.7 19:16:58 (GMT)
80 Collision with environment 65.2 X: 1.0 Y: -0.2 Z: -1.2 X: -247.3 Y: -57.2 Z: 319.9 19:17:22 (GMT)
81 Collision with environment 1.0 X: 1.0 Y: 0.3 Z: 2.3 X: -191.3 Y: -68.4 Z: 8.9 19:20:23 (GMT)
82 Collision with environment 41.2 X: 1.0 Y: 0.3 Z: -1.2 X: -856.6 Y: -78.2 Z: 347.1 19:21:02 (GMT)
83 Collision with environment 176.9 X: -0.4 Y: -0.1 Z: 1.9 X: 319.3 Y: -85.2 Z: -414.9 19:22:30 (GMT)
84 Collision with environment 17.4 X: -0.0 Y: -0.1 Z: -2.5 X: 299.4 Y: -85.3 Z: -414.7 19:22:35 (GMT)
85 Collision with environment 148.0 X: 0.7 Y: -0.2 Z: 2.9 X: -635.9 Y: -82.3 Z: -267.0 19:30:49 (GMT)
86 Collision with environment after session end 14.0 X: 1.0 Y: 0.3 Z: 2.3 X: -20.4 Y: -83.2 Z: -430.6 19:33:25 (GMT)
87 Collision with environment after session end 52.3 X: 1.0 Y: -0.2 Z: -1.2 X: -297.8 Y: -68.0 Z: 185.7 19:33:50 (GMT)
Car Env Rel
Imola OSRW 1.15 Imola OSRW 1.15 collisions

There were no penalties in this session.

1st William Granberg in ASR Formula 1991 - Ferrari 643
Best: 01:23.723, Potential: 01:23.667
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.316 01:09.377 00:32.905 00:29.034 0 C 30.0 26.0 100.0 7.0 45.0
2 01:30.216
C
00:22.859 00:33.080 00:34.277 1 C 30.0 26.0 100.0 7.0 45.0
3 01:24.721 00:23.323 00:32.782 00:28.616 0 C 30.0 26.0 100.0 7.0 45.0
4 01:25.794 00:23.383 00:33.178 00:29.233 0 C 30.0 26.0 100.0 7.0 45.0
5 02:46.333 01:43.625 00:33.184 00:29.524 0 A 30.0 26.0 100.0 7.0 45.0
6 01:25.974 00:23.892 00:32.845 00:29.237 0 A 30.0 26.0 100.0 7.0 45.0
7 01:25.288 00:23.516 00:32.985 00:28.787 0 A 30.0 26.0 100.0 7.0 45.0
8 01:25.222 00:23.189 00:33.120 00:28.913 0 A 30.0 26.0 100.0 7.0 45.0
9 01:26.666 00:23.135 00:33.823 00:29.708 0 A 30.0 26.0 100.0 7.0 45.0
10 01:25.412
C
00:23.564 00:32.914 00:28.934 1 A 30.0 26.0 100.0 7.0 45.0
11 01:24.886 00:23.133 00:33.047 00:28.706 0 A 30.0 26.0 100.0 7.0 45.0
12 01:24.299 00:23.253 00:32.512 00:28.534
S
0 A 30.0 26.0 100.0 7.0 45.0
13 01:26.182
C
00:23.601 00:33.543 00:29.038 1 A 30.0 26.0 100.0 7.0 45.0
14 01:39.149 00:23.122 00:46.715 00:29.312 1 A 30.0 26.0 100.0 7.0 45.0
15 01:26.349 00:23.479 00:33.691 00:29.179 0 A 30.0 26.0 100.0 7.0 45.0
16 01:25.099 00:23.089 00:32.873 00:29.137 0 A 30.0 26.0 100.0 7.0 45.0
17 01:24.988 00:23.437 00:32.377 00:29.174 0 A 30.0 26.0 100.0 7.0 45.0
18 01:23.723
L
L
00:22.992 00:32.175 00:28.556 0 A 30.0 26.0 100.0 7.0 45.0
19 01:24.504
C
00:23.196 00:32.782 00:28.526 1 A 30.0 26.0 100.0 7.0 45.0
20 01:24.654 00:22.959
S
S
00:33.003 00:28.692 0 A 30.0 26.0 100.0 7.0 45.0
21 01:26.228 00:23.368 00:32.814 00:30.046 0 A 30.0 26.0 100.0 7.0 45.0
22 01:24.045 00:23.034 00:32.174
S
00:28.837 0 A 30.0 26.0 100.0 7.0 45.0
23 01:32.834 00:23.697 00:32.489 00:36.648 1 A 30.0 26.0 100.0 7.0 45.0
24 01:25.512 00:23.232 00:33.435 00:28.845 0 A 30.0 26.0 100.0 7.0 45.0
25 01:24.901 00:22.994 00:32.194 00:29.713 0 A 30.0 26.0 100.0 7.0 45.0
26 07:12.491 06:10.504 00:33.142 00:28.845 0 A 30.0 26.0 100.0 7.0 45.0
27 01:30.340 00:26.913 00:34.370 00:29.057 0 A 30.0 26.0 100.0 7.0 45.0
28 01:48.176 00:23.325 00:33.101 00:51.750 0 A 30.0 26.0 100.0 7.0 45.0
2nd Adamike99 in ASR Formula 1991 - Ligier JS35B
Best: 01:24.382, Potential: 01:23.419
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:49.036 06:46.644 00:33.574 00:28.818 3 A 30.0 26.0 100.0 7.0 45.0
2 03:24.409 02:22.115 00:32.832 00:29.462 1 A 30.0 26.0 100.0 7.0 45.0
3 01:25.757
C
00:23.612 00:33.372 00:28.773 1 A 30.0 26.0 100.0 7.0 45.0
4 01:25.543 00:23.542 00:32.585 00:29.416 0 A 30.0 26.0 100.0 7.0 45.0
5 06:22.865 04:55.026 00:51.002 00:36.837 2 A 30.0 26.0 100.0 7.0 45.0
6 02:38.254 01:36.433 00:32.900 00:28.921 0 A 30.0 26.0 100.0 7.0 45.0
7 01:25.550 00:24.224 00:32.599 00:28.727 0 A 30.0 26.0 100.0 7.0 45.0
8 01:25.097 00:23.384 00:32.810 00:28.903 0 A 30.0 26.0 100.0 7.0 45.0
9 01:26.304
C
00:23.834 00:32.738 00:29.732 1 A 30.0 26.0 100.0 7.0 45.0
10 06:30.096 05:24.656 00:36.316 00:29.124 0 A 30.0 26.0 100.0 7.0 45.0
11 01:25.270
C
00:23.260 00:32.760 00:29.250 1 A 30.0 26.0 100.0 7.0 45.0
12 01:26.329 00:24.854 00:32.450 00:29.025 0 A 30.0 26.0 100.0 7.0 45.0
13 01:25.672 00:24.436 00:32.585 00:28.651 0 A 30.0 26.0 100.0 7.0 45.0
14 04:25.236 03:22.780 00:34.610 00:27.846 2 A 30.0 26.0 100.0 7.0 45.0
15 01:25.396 00:23.588 00:32.644 00:29.164 0 A 30.0 26.0 100.0 7.0 45.0
16 01:25.582 00:23.766 00:33.205 00:28.611 0 A 30.0 26.0 100.0 7.0 45.0
17 01:25.271
C
00:23.113 00:33.435 00:28.723 1 A 30.0 26.0 100.0 7.0 45.0
18 01:24.382
L
00:23.115
S
00:31.967
S
S
00:29.300 0 A 30.0 26.0 100.0 7.0 45.0
19 04:37.782 03:36.784 00:32.661 00:28.337
S
S
0 C 30.0 26.0 100.0 7.0 45.0
20 02:00.122 00:58.931 00:32.720 00:28.471 0 C 30.0 26.0 100.0 7.0 45.0
3rd Jesus MV in ASR Formula 1991 - Ferrari 643
Best: 01:26.284, Potential: 01:25.366
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:58.747 00:54.622 00:34.339 00:29.786 0 A 30.0 26.0 100.0 7.0 45.0
2 01:29.470
C
00:23.955 00:36.342 00:29.173 2 A 30.0 26.0 100.0 7.0 45.0
3 01:28.111
C
00:23.968 00:34.492 00:29.651 2 A 30.0 26.0 100.0 7.0 45.0
4 01:26.284
L
00:23.289
S
00:32.823
S
00:30.172 0 A 30.0 26.0 100.0 7.0 45.0
5 02:15.955 01:07.011 00:39.410 00:29.534 3 A 30.0 26.0 100.0 7.0 45.0
6 01:28.026 00:24.549 00:33.898 00:29.579 0 A 30.0 26.0 100.0 7.0 45.0
7 01:25.670
C
00:23.832 00:33.043 00:28.795 1 A 30.0 26.0 100.0 7.0 45.0
8 01:25.439
C
00:23.726 00:33.435 00:28.278 2 A 30.0 26.0 100.0 7.0 45.0
9 03:29.865 02:20.708 00:39.907 00:29.250 2 A 30.0 26.0 100.0 7.0 45.0
10 01:29.194
C
00:25.443 00:33.912 00:29.839 1 A 30.0 26.0 100.0 7.0 45.0
11 01:28.332
C
00:24.980 00:33.679 00:29.673 2 A 30.0 26.0 100.0 7.0 45.0
12 01:54.498
C
00:27.108 00:46.687 00:40.703 1 A 30.0 26.0 100.0 7.0 45.0
13 01:52.153 00:49.085 00:33.814 00:29.254
S
0 A 30.0 26.0 100.0 7.0 45.0
14 01:26.009
C
00:23.864 00:32.769 00:29.376 1 A 30.0 26.0 100.0 7.0 45.0
15 04:00.671 02:56.295 00:35.541 00:28.835 2 A 30.0 26.0 100.0 7.0 45.0
16 03:36.088 02:32.854 00:33.561 00:29.673 0 A 30.0 26.0 100.0 7.0 45.0
17 02:35.922 01:32.656 00:33.737 00:29.529 1 A 30.0 26.0 100.0 7.0 45.0
18 02:56.930 01:47.396 00:39.600 00:29.934 5 A 30.0 26.0 100.0 7.0 45.0
19 01:27.096
C
00:23.735 00:33.822 00:29.539 2 A 30.0 26.0 100.0 7.0 45.0
20 01:26.085
C
00:23.840 00:33.179 00:29.066 2 A 30.0 26.0 100.0 7.0 45.0
21 11:28.788 09:57.806 00:58.960 00:32.022 1 A 30.0 26.0 100.0 7.0 45.0
22 01:28.389
C
00:24.444 00:34.006 00:29.939 2 A 30.0 26.0 100.0 7.0 45.0
23 01:44.062
C
00:24.992 00:41.527 00:37.543 1 A 30.0 26.0 100.0 7.0 45.0
4th Syriker in ASR Formula 1991 - Ligier JS35B
Best: 01:26.372, Potential: 01:26.143
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:35.517 01:30.811 00:34.533 00:30.173 0 B 30.0 26.0 100.0 7.0 45.0
2 01:28.875
C
00:24.016 00:34.200 00:30.659 1 B 30.0 26.0 100.0 7.0 45.0
3 08:46.877 07:32.925 00:44.455 00:29.497 1 B 30.0 26.0 100.0 7.0 45.0
4 01:32.676
C
00:26.876 00:35.064 00:30.736 1 B 30.0 26.0 100.0 7.0 45.0
5 01:26.372
L
00:23.876
S
00:33.116
S
00:29.380 0 B 30.0 26.0 100.0 7.0 45.0
6 01:37.738
C
00:34.121 00:34.840 00:28.777 1 B 30.0 26.0 100.0 7.0 45.0
7 01:27.485 00:25.089 00:33.245 00:29.151
S
0 B 30.0 26.0 100.0 7.0 45.0
8 02:46.422 01:43.467 00:33.704 00:29.251 0 B 30.0 26.0 100.0 7.0 45.0
9 01:37.793
C
00:23.472 00:44.383 00:29.938 1 B 30.0 26.0 100.0 7.0 45.0
5th Crow in ASR Formula 1991 - Minardi M191
Best: 01:27.033, Potential: 01:26.758
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:20.919 04:11.789 00:38.376 00:30.754 3 C 30.0 26.0 100.0 7.0 45.0
2 03:26.910 02:23.059 00:34.749 00:29.102 1 C 30.0 26.0 100.0 7.0 45.0
3 01:32.007 00:24.101 00:33.634 00:34.272 1 C 30.0 26.0 100.0 7.0 45.0
4 02:17.258 01:13.826 00:34.358 00:29.074 2 C 30.0 26.0 100.0 7.0 45.0
5 01:27.033
L
00:24.357
S
00:33.507 00:29.169 0 C 30.0 26.0 100.0 7.0 45.0
6 01:27.691 00:25.290 00:33.237
S
00:29.164
S
0 C 30.0 26.0 100.0 7.0 45.0
6th Tom Zeeuw in ASR Formula 1991 - Leyton House CG911
Best: 01:27.209, Potential: 01:26.713
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:05.644 01:58.229 00:36.941 00:30.474 2 C 30.0 26.0 100.0 7.0 45.0
2 01:30.208 00:25.192 00:34.484 00:30.532 0 C 30.0 26.0 100.0 7.0 45.0
3 01:29.051 00:24.675 00:34.514 00:29.862 0 C 30.0 26.0 100.0 7.0 45.0
4 02:30.622 01:25.899 00:34.487 00:30.236 1 B 30.0 26.0 100.0 7.0 45.0
5 01:31.868 00:25.800 00:34.879 00:31.189 0 B 30.0 26.0 100.0 7.0 45.0
6 01:28.643 00:24.536 00:34.259 00:29.848 0 B 30.0 26.0 100.0 7.0 45.0
7 01:28.324 00:24.361 00:33.971 00:29.992 0 B 30.0 26.0 100.0 7.0 45.0
8 03:52.656 02:42.258 00:39.357 00:31.041 2 B 30.0 26.0 100.0 7.0 45.0
9 01:27.291 00:23.967 00:33.709 00:29.615 0 B 30.0 26.0 100.0 7.0 45.0
10 01:27.209
L
00:23.935 00:33.732 00:29.542 0 B 30.0 26.0 100.0 7.0 45.0
11 01:29.417 00:23.996 00:35.420 00:30.001 0 B 30.0 26.0 100.0 7.0 45.0
12 01:29.498 00:25.999 00:33.539 00:29.960 1 B 30.0 26.0 100.0 7.0 45.0
13 01:29.607 00:25.837 00:34.141 00:29.629 0 B 30.0 26.0 100.0 7.0 45.0
14 02:26.933 01:23.101 00:34.119 00:29.713 1 B 30.0 26.0 100.0 7.0 45.0
15 01:29.138 00:25.342 00:34.070 00:29.726 0 B 30.0 26.0 100.0 7.0 45.0
16 01:27.267 00:23.875
S
00:33.538
S
00:29.854 0 B 30.0 26.0 100.0 7.0 45.0
17 01:27.826 00:24.893 00:33.633 00:29.300
S
0 B 30.0 26.0 100.0 7.0 45.0
18 12:37.823 11:20.045 00:41.833 00:35.945 3 B 30.0 26.0 100.0 7.0 45.0
7th Barrey Abello in ASR Formula 1991 - Williams FW14
Best: 01:31.811, Potential: 01:31.397
