| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 1 | 00:31:13.465 | 22 laps / 1 cuts |
01:22.924 Tyre: A |
01:24.853 |
|
0 | 49 - 91 |
| 2 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 | ▼ 1 | 00:31:20.381 | 22 laps / 3 cuts |
01:22.931 Tyre: A |
01:24.854 |
|
2 | 36 - 270 |
| 3 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 1 | 00:32:37.218 | 22 laps / 6 cuts |
01:27.069 Tyre: A |
01:28.727 |
|
2 (+3 after session) | 49 - 117 |
| 4 | Tom Zeeuw | Helios Eclipse | ASR Formula 1991 - Leyton House CG911 | ▲ 1 | 00:32:37.325 | 22 laps / 4 cuts |
01:25.846 Tyre: B |
01:27.541 |
|
2 (+2 after session) | 19 - 270 |
| 5 | Crow | Minardi MVA | ASR Formula 1991 - Minardi M191 | ▲ 1 | 00:31:28.371 | 21 laps / 9 cuts |
01:27.252 Tyre: B |
01:28.798 |
|
2 (+3 after session) | 155 - 200 |
| 6 | Barrey Abello | G&K Motorsports | ASR Formula 1991 - Williams FW14 | ▲ 1 | 00:31:45.919 | 18 laps / 2 cuts |
01:32.403 Tyre: A |
01:42.815 |
|
9 | 178 - 384 |
| 7 | Mike.e30 | Hyperdrive | PM3DM BMW 320I STW | ▲ 1 | 00:31:28.778 | 16 laps / 4 cuts |
01:51.666 Tyre: H |
01:52.912 |
|
1 (+1 after session) | 34 - 61 |
| 8 | wankelmotor | Hyperdrive | Audi A4 STW | ▲ 3 | 00:31:35.129 | 16 laps / 10 cuts |
01:52.193 Tyre: M |
02:00.951 |
|
6 (+4 after session) | 26 - 53 |
| 9 | Nick Haikalis | Amamoyo Racing Team | PM3DM Nissan Primera Btcc | ▲ 1 | 00:31:38.589 | 16 laps / 5 cuts |
01:52.292 Tyre: M |
01:59.598 |
Ballast:
5 kg
|
2 (+1 after session) | 73 - 97 |
| 10 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▲ 3 | 00:31:51.951 | 16 laps / 10 cuts |
01:53.272 Tyre: H |
02:03.460 |
Ballast:
5 kg
|
6 | 4 - 180 |
| 11 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc | ▼ 2 | 00:31:52.763 | 16 laps / 11 cuts |
01:52.523 Tyre: M |
01:54.957 |
Ballast:
5 kg
|
9 (+1 after session) | 36 - 114 |
| 12 | Toshiya Joshima Jr. | ROTU Esport Team | Btcc 1994 Volvo 850 Estate | − | 00:31:53.942 | 16 laps / 7 cuts |
01:52.706 Tyre: M |
02:00.586 |
|
6 (+3 after session) | 40 - 204 |
| 13 | Inf2 | independent | PM3DM Volvo S40 Btcc | ▲ 3 | 00:32:30.442 | 16 laps / 8 cuts |
01:56.136 Tyre: M |
02:02.948 |
Restrictor:
10%
|
1 (+2 after session) | 63 - 125 |
| 14 | BlackyBLK | Fujifilm Racing Team | PM3DM Nissan Primera Btcc | ▲ 1 | 00:32:33.132 | 16 laps / 8 cuts |
01:55.225 Tyre: M |
01:57.362 |
Ballast:
5 kg
|
2 | 48 - 83 |
| 15 | Cyanite | Independent | PM3DM Nissan Primera Btcc | ▼ 1 | 00:31:49.902 | 15 laps / 3 cuts |
01:56.119 Tyre: M |
02:07.286 |
Ballast:
5 kg
|
4 (+1 after session) | 86 - 188 |
| 16 | primeoetgrunn | Groninger Motorrijtuigen Fabriek | PM3DM Nissan Primera Btcc | ▲ 1 | 00:32:00.295 | 15 laps / 23 cuts |
01:59.503 Tyre: H |
02:00.938 |
Ballast:
5 kg
|
7 (+1 after session) | 19 - 37 |
| 17 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 | ▼ 14 | 00:22:42.225 | 10 laps / 15 cuts |
01:25.827 Tyre: B |
01:26.466 |
|
4 | 173 - 277 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:31.614 | 00:29.739 | 00:33.232 | 00:28.643 | 1 | A | 30.0 | 26.0 | 99.8 | 7.0 | 45.0 |
| 2 | 1 | 01:24.681 | 00:23.260 | 00:32.639 | 00:28.782 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 1 | 01:24.964 | 00:23.211 | 00:33.030 | 00:28.723 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 1 | 01:25.965 | 00:23.639 | 00:33.120 | 00:29.206 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 1 | 01:24.523 | 00:23.319 | 00:32.517 | 00:28.687 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 1 | 01:23.409 | 00:22.933 | 00:32.188 | 00:28.288 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 1 | 01:26.291 | 00:23.804 | 00:33.786 | 00:28.701 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 1 | 01:24.054 | 00:23.123 | 00:32.333 | 00:28.598 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 1 | 01:25.203 | 00:23.192 | 00:32.913 | 00:29.098 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 1 | 01:27.443 | 00:26.163 | 00:32.894 | 00:28.386 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 1 | 01:24.260 | 00:23.105 | 00:32.824 | 00:28.331 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 1 | 01:24.369 | 00:23.015 | 00:32.621 | 00:28.733 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 1 | 01:25.819 | 00:23.777 | 00:32.860 | 00:29.182 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 | 1 | 01:24.777 | 00:23.383 | 00:32.738 | 00:28.656 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 1 | 01:23.411 | 00:22.914 | 00:32.237 |
00:28.260
S
S
|
0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 1 |
01:22.924
L
L
|
00:22.782 |
00:31.805
S
|
00:28.337 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 | 1 | 01:25.591 | 00:22.956 | 00:33.880 | 00:28.755 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 | 1 | 01:24.763 | 00:24.121 | 00:32.260 | 00:28.382 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 19 | 1 | 01:24.061 | 00:22.825 | 00:32.225 | 00:29.011 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 20 | 1 | 01:23.359 |
00:22.739
S
|
00:32.324 | 00:28.296 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 21 | 1 | 01:25.636 | 00:23.064 | 00:34.073 | 00:28.499 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 22 | 1 | 01:26.414 | 00:24.243 | 00:33.399 | 00:28.772 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:33.666 | 00:31.525 | 00:33.300 | 00:28.841 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 2 | 01:25.877 | 00:23.552 | 00:32.887 | 00:29.438 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 2 | 01:24.967 | 00:23.268 | 00:32.697 | 00:29.002 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 2 | 01:27.413 | 00:23.649 | 00:34.254 | 00:29.510 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 2 | 01:25.953 | 00:24.379 | 00:32.715 | 00:28.859 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 2 | 01:25.477 | 00:23.328 | 00:33.110 | 00:29.039 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 2 | 01:25.370 | 00:23.419 | 00:32.782 | 00:29.169 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 2 | 01:24.287 | 00:23.267 | 00:32.288 | 00:28.732 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 2 | 01:24.621 | 00:23.331 | 00:32.557 | 00:28.733 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 2 | 01:27.754 | 00:25.317 | 00:33.538 | 00:28.899 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 2 | 01:24.012 | 00:23.037 | 00:32.292 | 00:28.683 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 2 | 01:24.096 | 00:23.116 | 00:32.175 | 00:28.805 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 2 | 01:25.648 | 00:23.264 | 00:33.030 | 00:29.354 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 | 2 | 01:27.049 | 00:24.643 | 00:33.863 | 00:28.543 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 2 | 01:23.584 | 00:22.937 | 00:32.230 |
00:28.417
S
|
0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 2 | 01:24.227 | 00:23.081 | 00:32.711 | 00:28.435 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 | 2 | 01:25.007 | 00:24.132 | 00:32.372 | 00:28.503 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 | 2 |
01:24.836
C
|
00:23.340 | 00:33.110 | 00:28.386 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 19 | 2 | 01:23.959 | 00:22.854 | 00:32.161 | 00:28.944 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 20 | 2 |
01:22.931
L
|
00:22.604
S
S
|
00:31.703
S
S
|
00:28.624 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 21 | 2 | 01:24.949 | 00:23.047 | 00:33.080 | 00:28.822 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 22 | 2 | 01:24.668 | 00:23.077 | 00:33.079 | 00:28.512 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:34.135 | 00:32.022 |
00:33.223
S
|
00:28.890
S
|
0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 3 |
01:28.602
C
|
00:24.810 | 00:34.047 | 00:29.745 | 6 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 3 | 01:29.171 | 00:25.051 | 00:33.804 | 00:30.316 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 4 | 01:32.109 | 00:25.756 | 00:33.889 | 00:32.464 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 4 | 01:29.333 | 00:25.019 | 00:34.214 | 00:30.100 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 5 | 01:31.024 | 00:24.586 | 00:34.052 | 00:32.386 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 5 | 01:28.547 | 00:24.454 | 00:33.818 | 00:30.275 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 5 | 01:28.756 | 00:24.707 | 00:33.935 | 00:30.114 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 5 | 01:28.907 | 00:24.746 | 00:34.533 | 00:29.628 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 5 | 01:29.120 | 00:24.627 | 00:34.361 | 00:30.132 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 4 | 01:28.445 | 00:25.239 | 00:33.403 | 00:29.803 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 4 | 01:30.614 | 00:24.483 | 00:33.885 | 00:32.246 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 4 | 01:27.518 | 00:24.348 | 00:33.705 | 00:29.465 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 | 4 | 01:28.302 | 00:24.582 | 00:34.047 | 00:29.673 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 4 | 01:28.604 | 00:25.325 | 00:33.584 | 00:29.695 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 4 | 01:27.969 | 00:24.676 | 00:33.619 | 00:29.674 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 | 3 | 01:28.159 | 00:24.921 | 00:34.033 | 00:29.205 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 | 3 | 01:27.774 | 00:24.314 | 00:33.589 | 00:29.871 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 19 | 3 | 01:28.020 | 00:24.858 | 00:33.948 | 00:29.214 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 20 | 3 | 01:27.236 |
00:23.958
S
|
00:33.597 | 00:29.681 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 21 | 3 | 01:27.878 | 00:24.640 | 00:33.912 | 00:29.326 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 22 | 3 |
01:27.069
L
|
00:24.154 | 00:33.408 | 00:29.507 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:40.269 | 00:36.031 | 00:34.403 | 00:29.835 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 5 | 01:28.375 | 00:24.317 | 00:33.949 | 00:30.109 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 5 | 01:28.143 | 00:24.000 | 00:34.316 | 00:29.827 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 5 | 01:28.775 | 00:25.366 | 00:33.907 | 00:29.502 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 5 | 01:29.521 | 00:24.060 | 00:35.505 | 00:29.956 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 4 | 01:27.188 | 00:23.680 | 00:33.853 | 00:29.655 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 4 | 01:27.892 | 00:23.699 | 00:33.607 | 00:30.586 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 4 | 01:27.701 | 00:24.305 | 00:33.872 | 00:29.524 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 3 | 01:27.123 | 00:23.749 | 00:33.305 | 00:30.069 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 3 | 01:27.786 | 00:24.164 | 00:34.115 | 00:29.507 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 3 | 01:29.243 | 00:25.271 | 00:34.214 | 00:29.758 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 3 | 01:26.178 | 00:23.641 | 00:33.323 | 00:29.214 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 3 |
01:25.846
L
|
00:23.534 |
00:33.287
S
|
00:29.025 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 | 3 | 01:26.761 |
00:23.423
S
|
00:33.665 | 00:29.673 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 3 | 01:26.734 | 00:23.648 | 00:33.876 | 00:29.210 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 3 | 01:41.877 | 00:35.709 | 00:36.557 | 00:29.611 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 | 4 | 01:31.089 | 00:23.760 | 00:38.119 | 00:29.210 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 | 4 | 01:26.705 | 00:23.535 | 00:33.704 | 00:29.466 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 19 | 4 | 01:28.405 | 00:25.229 | 00:34.020 | 00:29.156 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 20 | 4 | 01:26.950 | 00:23.766 | 00:33.691 | 00:29.493 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 21 | 4 | 01:28.431 | 00:24.593 | 00:34.696 | 00:29.142 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 22 | 4 | 01:26.377 | 00:23.607 | 00:33.925 |
00:28.845
S
|
0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:38.413 | 00:32.610 | 00:34.915 | 00:30.888 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 4 |
01:27.998
C
|
00:24.764 | 00:33.728 | 00:29.506 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 4 | 01:27.932 | 00:24.514 | 00:34.092 | 00:29.326 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 3 | 01:28.319 | 00:24.626 | 00:33.638 | 00:30.055 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 3 |
01:28.257
C
|
00:24.455 | 00:34.461 | 00:29.341 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 3 | 01:28.425 | 00:24.093 | 00:33.831 | 00:30.501 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 3 | 01:29.855 | 00:24.223 | 00:34.348 | 00:31.284 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 3 | 01:28.121 | 00:24.960 | 00:33.542 | 00:29.619 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 4 | 01:27.707 | 00:24.042 | 00:33.385 | 00:30.280 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 4 | 01:29.458 | 00:25.598 | 00:33.917 | 00:29.943 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 5 | 01:42.984 | 00:25.538 | 00:35.020 | 00:42.426 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 5 | 01:30.828 | 00:25.830 | 00:35.793 | 00:29.205 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 5 | 01:28.190 | 00:24.362 | 00:34.335 | 00:29.493 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 | 5 | 01:29.431 | 00:25.562 | 00:33.791 | 00:30.078 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 5 |
01:27.252
L
|
00:24.107 | 00:33.949 |
00:29.196
S
|
0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 5 | 01:29.109 | 00:25.137 | 00:34.042 | 00:29.930 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 | 5 | 01:28.308 |
00:23.984
S
|
00:33.247
S
|
00:31.077 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 | 5 |
01:28.478
C
|
00:24.052 | 00:33.804 | 00:30.622 | 2 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 19 | 5 |
01:27.608
C
|
00:24.131 | 00:34.020 | 00:29.457 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 20 | 5 | 01:29.845 | 00:24.321 | 00:34.663 | 00:30.861 | 1 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 21 | 5 | 01:31.954 | 00:24.049 | 00:33.264 | 00:34.641 | 0 | B | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:06.284 | 00:55.130 | 00:38.728 | 00:32.426 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 7 | 01:45.545 | 00:28.172 | 00:37.531 | 00:39.842 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 7 | 01:43.718 | 00:26.094 |
00:35.567
S
|
00:42.057 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 7 | 01:47.948 | 00:40.268 | 00:37.053 | 00:30.627 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 7 | 01:39.749 | 00:27.979 | 00:37.678 | 00:34.092 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 7 | 01:40.470 | 00:28.609 | 00:39.924 | 00:31.937 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 7 |
01:32.403
L
|
00:25.785
S
|
00:36.188 |
00:30.430
S
|
0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 6 | 01:34.716 | 00:26.783 | 00:36.644 | 00:31.289 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 6 | 01:36.228 | 00:26.469 | 00:36.562 | 00:33.197 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 6 |
01:34.266
C
|
00:26.451 | 00:36.458 | 00:31.357 | 1 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 6 | 01:36.606 | 00:27.098 | 00:37.890 | 00:31.618 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 6 | 02:06.629 | 00:27.107 | 01:02.280 | 00:37.242 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 6 | 01:35.227 | 00:27.151 | 00:36.211 | 00:31.865 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 14 | 6 | 01:46.313 | 00:28.266 | 00:37.476 | 00:40.571 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 15 | 6 | 01:35.520 | 00:26.193 | 00:37.246 | 00:32.081 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 16 | 6 | 02:08.727 | 00:26.293 | 00:51.296 | 00:51.138 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 17 | 6 | 02:20.535 | 01:00.264 | 00:36.801 | 00:43.470 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 18 | 6 | 01:35.166 | 00:26.253 | 00:37.250 | 00:31.663 | 0 | A | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:02.316 | 00:40.200 | 00:43.974 | 00:38.142 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 2 | 9 | 01:54.250 | 00:33.047 | 00:43.637 | 00:37.566 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 3 | 9 | 01:51.934 | 00:31.595 | 00:43.155 | 00:37.184 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 4 | 8 | 01:53.027 | 00:31.722 | 00:43.055 | 00:38.250 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 5 | 8 | 03:06.357 | 00:31.975 | 01:20.662 | 01:13.720 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 6 | 8 | 01:56.793 | 00:35.792 | 00:43.664 | 00:37.337 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 7 | 8 | 01:52.706 | 00:31.554 | 00:43.686 | 00:37.466 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 8 | 7 |
01:51.666
L
|
00:31.485 |
00:42.961
S
|
00:37.220 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 9 | 7 |
01:52.356
C
|
00:31.454 | 00:43.331 | 00:37.571 | 1 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 10 | 7 | 01:52.230 | 00:31.724 | 00:43.209 | 00:37.297 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 11 | 7 | 01:52.346 | 00:31.657 | 00:43.178 | 00:37.511 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 12 | 7 | 01:52.228 | 00:31.539 | 00:43.506 | 00:37.183 | 0 | H | 30.0 | 26.0 | 100.0 | 7.0 | 45.0 |
| 13 | 7 | 01:51.831 |
00:31.469
S
|
00:43.529 |
00:36.833
S
|
