Imola OSRW 1.15

20 Mar 24 20:30 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 1 00:31:13.465 22 laps / 1 cuts 01:22.924
Tyre: A
01:24.853
n/a
0 49 - 91
2 Oljeshejkerna Johnsson Racing Team ASR Formula 1991 - Ferrari 643 1 00:31:20.381 22 laps / 3 cuts 01:22.931
Tyre: A
01:24.854
n/a
2 36 - 270
3 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 1 00:32:37.218 22 laps / 6 cuts 01:27.069
Tyre: A
01:28.727
n/a
2 (+3 after session) 49 - 117
4 Helios Eclipse ASR Formula 1991 - Leyton House CG911 1 00:32:37.325 22 laps / 4 cuts 01:25.846
Tyre: B
01:27.541
n/a
2 (+2 after session) 19 - 270
5 Minardi MVA ASR Formula 1991 - Minardi M191 1 00:31:28.371 21 laps / 9 cuts 01:27.252
Tyre: B
01:28.798
n/a
2 (+3 after session) 155 - 200
6 G&K Motorsports ASR Formula 1991 - Williams FW14 1 00:31:45.919 18 laps / 2 cuts 01:32.403
Tyre: A
01:42.815
n/a
9 178 - 384
7 Hyperdrive PM3DM BMW 320I STW 1 00:31:28.778 16 laps / 4 cuts 01:51.666
Tyre: H
01:52.912
n/a
1 (+1 after session) 34 - 61
8 Hyperdrive Audi A4 STW 3 00:31:35.129 16 laps / 10 cuts 01:52.193
Tyre: M
02:00.951
n/a
6 (+4 after session) 26 - 53
9 Amamoyo Racing Team PM3DM Nissan Primera Btcc 1 00:31:38.589 16 laps / 5 cuts 01:52.292
Tyre: M
01:59.598
Ballast: 5 kg
2 (+1 after session) 73 - 97
10 Apex Digital Motorsports PM3DM Nissan Primera Btcc 3 00:31:51.951 16 laps / 10 cuts 01:53.272
Tyre: H
02:03.460
Ballast: 5 kg
6 4 - 180
11 Slosh Racing PM3DM Nissan Primera Btcc 2 00:31:52.763 16 laps / 11 cuts 01:52.523
Tyre: M
01:54.957
Ballast: 5 kg
9 (+1 after session) 36 - 114
12 ROTU Esport Team Btcc 1994 Volvo 850 Estate 00:31:53.942 16 laps / 7 cuts 01:52.706
Tyre: M
02:00.586
n/a
6 (+3 after session) 40 - 204
13 independent PM3DM Volvo S40 Btcc 3 00:32:30.442 16 laps / 8 cuts 01:56.136
Tyre: M
02:02.948
Restrictor: 10%
1 (+2 after session) 63 - 125
14 Fujifilm Racing Team PM3DM Nissan Primera Btcc 1 00:32:33.132 16 laps / 8 cuts 01:55.225
Tyre: M
01:57.362
Ballast: 5 kg
2 48 - 83
15 Independent PM3DM Nissan Primera Btcc 1 00:31:49.902 15 laps / 3 cuts 01:56.119
Tyre: M
02:07.286
Ballast: 5 kg
4 (+1 after session) 86 - 188
16 Groninger Motorrijtuigen Fabriek PM3DM Nissan Primera Btcc 1 00:32:00.295 15 laps / 23 cuts 01:59.503
Tyre: H
02:00.938
Ballast: 5 kg
7 (+1 after session) 19 - 37
17 Ferrari MVA ASR Formula 1991 - Ferrari 643 14 00:22:42.225 10 laps / 15 cuts 01:25.827
Tyre: B
01:26.466
n/a
4 173 - 277
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 30.0 X: 1.0 Y: -0.0 Z: -0.6 X: -476.7 Y: -82.5 Z: -368.7 19:55:32 (GMT)
2 Collision with car 17.8 X: 1.0 Y: 0.3 Z: 2.3 X: -455.2 Y: -82.4 Z: -377.1 19:55:32 (GMT)
3 Collision with car 15.5 X: -0.8 Y: 0.0 Z: 2.1 X: -475.2 Y: -82.6 Z: -369.7 19:55:35 (GMT)
4 Collision with car 3.9 X: -0.9 Y: 0.0 Z: 0.7 X: -459.7 Y: -82.5 Z: -373.9 19:55:39 (GMT)
5 Collision with car 4.8 X: 0.2 Y: -0.0 Z: -2.2 X: -623.6 Y: -81.7 Z: -213.3 19:55:43 (GMT)
6 Collision with car 5.4 X: -0.0 Y: -0.1 Z: 2.0 X: -624.6 Y: -81.7 Z: -211.7 19:55:45 (GMT)
7 Collision with environment 23.1 X: -0.7 Y: -0.1 Z: 2.9 X: -682.6 Y: -81.7 Z: -106.6 19:55:55 (GMT)
8 Collision with environment 56.3 X: -0.7 Y: -0.1 Z: 1.9 X: -263.6 Y: -74.9 Z: 24.8 19:56:40 (GMT)
9 Collision with car 117.4 X: -0.7 Y: -0.2 Z: 2.8 X: -536.5 Y: -82.6 Z: -279.6 19:57:02 (GMT)
10 Collision with car 97.3 X: 1.0 Y: -0.0 Z: 2.2 X: -536.8 Y: -82.5 Z: -279.5 19:57:04 (GMT)
11 Collision with car 2.9 X: -0.2 Y: 0.0 Z: -2.3 X: 383.6 Y: -85.6 Z: -393.6 19:57:18 (GMT)
12 Collision with car 2.3 X: -0.3 Y: 0.1 Z: -2.3 X: 16.3 Y: -83.7 Z: -416.1 19:57:23 (GMT)
13 Collision with car 1.6 X: 0.4 Y: 0.0 Z: -2.2 X: -240.1 Y: -82.5 Z: -421.7 19:57:28 (GMT)
14 Collision with car 2.5 X: 0.3 Y: -0.1 Z: -2.5 X: 473.7 Y: -86.0 Z: -398.3 19:59:10 (GMT)
15 Collision with environment 48.2 X: -0.5 Y: -0.1 Z: 1.8 X: -252.6 Y: -74.7 Z: 7.9 20:00:50 (GMT)
16 Collision with car 3.7 X: -0.8 Y: 0.0 Z: 1.7 X: 226.8 Y: -55.2 Z: -19.4 20:02:21 (GMT)
17 Collision with car 4.1 X: 1.0 Y: 0.1 Z: -0.9 X: 226.4 Y: -55.3 Z: -19.5 20:02:24 (GMT)
18 Collision with environment 14.8 X: 0.8 Y: -0.1 Z: 1.6 X: 271.0 Y: -54.8 Z: 25.7 20:02:48 (GMT)
19 Collision with environment 33.8 X: -0.0 Y: -0.4 Z: 2.0 X: -486.6 Y: -82.4 Z: -285.3 20:03:20 (GMT)
20 Collision with environment 7.5 X: -0.7 Y: -0.4 Z: 1.9 X: -486.7 Y: -82.5 Z: -285.1 20:03:25 (GMT)
21 Collision with environment 20.6 X: -0.7 Y: -0.2 Z: 2.9 X: -927.8 Y: -71.9 Z: 500.6 20:04:55 (GMT)
22 Collision with car 5.5 X: -0.9 Y: 0.0 Z: -1.8 X: -483.5 Y: -82.5 Z: -350.6 20:06:20 (GMT)
23 Collision with car 5.6 X: -0.9 Y: 0.1 Z: -1.7 X: -597.6 Y: -81.7 Z: -244.0 20:06:25 (GMT)
24 Collision with car 7.5 X: 0.9 Y: 0.0 Z: 0.9 X: -598.4 Y: -81.8 Z: -243.3 20:06:30 (GMT)
25 Collision with car 16.7 X: -0.7 Y: -0.1 Z: 1.9 X: -914.1 Y: -72.2 Z: 485.0 20:06:49 (GMT)
26 Collision with car 15.4 X: 0.7 Y: -0.2 Z: -2.4 X: -914.1 Y: -72.2 Z: 485.1 20:06:50 (GMT)
27 Collision with environment 6.6 X: 0.7 Y: -0.1 Z: -2.5 X: 272.0 Y: -54.8 Z: 25.3 20:09:40 (GMT)
28 Collision with environment 16.2 X: 0.8 Y: -0.1 Z: 1.6 X: -513.7 Y: -82.0 Z: -261.1 20:10:23 (GMT)
29 Collision with environment 52.2 X: -0.7 Y: -0.4 Z: 1.9 X: -257.2 Y: -75.1 Z: 13.9 20:11:20 (GMT)
30 Collision with environment 14.7 X: -1.0 Y: -0.2 Z: -1.2 X: 371.5 Y: -57.5 Z: -57.5 20:11:22 (GMT)
31 Collision with environment 46.6 X: 0.8 Y: -0.4 Z: 1.5 X: 271.0 Y: -55.2 Z: 25.7 20:13:45 (GMT)
32 Collision with car 6.7 X: 0.9 Y: -0.1 Z: 1.4 X: -480.6 Y: -82.6 Z: -355.1 20:14:04 (GMT)
33 Collision with car 4.0 X: -1.0 Y: 0.0 Z: -1.2 X: -480.4 Y: -82.6 Z: -355.3 20:14:08 (GMT)
34 Collision with car 39.1 X: 0.5 Y: -0.1 Z: -1.4 X: -633.5 Y: -81.8 Z: -195.8 20:14:10 (GMT)
35 Collision with car 40.4 X: -1.0 Y: 0.1 Z: 2.1 X: -807.7 Y: -67.2 Z: 473.8 20:14:30 (GMT)
36 Collision with car 25.2 X: -0.0 Y: -0.3 Z: 2.0 X: -806.8 Y: -67.4 Z: 473.6 20:14:31 (GMT)
37 Collision with environment 15.8 X: 0.7 Y: -0.1 Z: 2.9 X: -791.9 Y: -67.1 Z: 485.2 20:14:40 (GMT)
38 Collision with environment 78.1 X: 0.6 Y: -0.4 Z: 1.9 X: -486.7 Y: -82.5 Z: -285.1 20:14:45 (GMT)
39 Collision with environment 10.1 X: -1.0 Y: 0.3 Z: -1.2 X: -788.0 Y: -66.5 Z: 484.6 20:14:50 (GMT)
40 Collision with environment 9.0 X: -1.0 Y: 0.3 Z: 2.3 X: 496.6 Y: -86.0 Z: -405.8 20:16:22 (GMT)
41 Collision with car 10.6 X: 0.8 Y: -0.1 Z: 1.6 X: -354.7 Y: -52.8 Z: 458.2 20:16:35 (GMT)
42 Collision with car 4.1 X: -1.0 Y: 0.2 Z: -1.2 X: -353.7 Y: -52.7 Z: 458.1 20:16:37 (GMT)
43 Collision with car 1.6 X: -0.2 Y: -0.2 Z: -2.5 X: 457.0 Y: -86.0 Z: -392.2 20:17:41 (GMT)
44 Collision with car 1.8 X: -0.0 Y: -0.2 Z: 1.9 X: 104.8 Y: -84.5 Z: -396.9 20:17:45 (GMT)
45 Collision with car 1.9 X: 0.3 Y: -0.1 Z: -2.5 X: 108.9 Y: -84.5 Z: -396.2 20:17:46 (GMT)
46 Collision with car 1.2 X: -0.0 Y: -0.1 Z: -2.5 X: -153.2 Y: -82.8 Z: -427.0 20:17:51 (GMT)
47 Collision with environment 56.9 X: 0.7 Y: -0.1 Z: 2.9 X: -810.0 Y: -79.0 Z: 340.1 20:18:21 (GMT)
48 Collision with environment 3.3 X: 1.0 Y: -0.2 Z: -1.2 X: -872.2 Y: -78.4 Z: 357.9 20:18:31 (GMT)
49 Collision with environment 5.6 X: -0.5 Y: 0.2 Z: -1.5 X: -871.2 Y: -78.1 Z: 356.6 20:18:36 (GMT)
50 Collision with car 19.7 X: 1.0 Y: 0.2 Z: 2.3 X: 290.2 Y: -55.0 Z: 3.8 20:18:45 (GMT)
51 Collision with car 13.1 X: -1.0 Y: 0.2 Z: 1.5 X: 290.4 Y: -55.0 Z: 3.8 20:18:49 (GMT)
52 Collision with car 11.1 X: -0.1 Y: -0.1 Z: -2.5 X: 812.3 Y: -78.6 Z: -362.6 20:19:00 (GMT)
53 Collision with car 4.7 X: 0.0 Y: 0.1 Z: 2.2 X: 814.1 Y: -78.7 Z: -363.4 20:19:04 (GMT)
54 Collision with environment 53.5 X: 0.8 Y: 0.1 Z: 1.6 X: -640.8 Y: -81.5 Z: -136.0 20:21:15 (GMT)
55 Collision with car 3.9 X: -0.9 Y: 0.0 Z: 0.1 X: 463.9 Y: -85.8 Z: -391.7 20:21:25 (GMT)
56 Collision with car 2.7 X: 0.9 Y: 0.0 Z: 0.9 X: 463.9 Y: -85.8 Z: -391.7 20:21:25 (GMT)
57 Collision with car 3.8 X: 0.4 Y: -0.1 Z: 1.9 X: -496.8 Y: -82.6 Z: -319.4 20:21:40 (GMT)
58 Collision with car 5.3 X: -0.7 Y: -0.1 Z: -2.5 X: -496.4 Y: -82.6 Z: -320.2 20:21:45 (GMT)
59 Collision with environment 25.2 X: -0.8 Y: 0.1 Z: 1.0 X: 179.4 Y: -84.7 Z: -394.8 20:22:25 (GMT)
60 Collision with environment 77.2 X: -0.7 Y: -0.4 Z: 1.9 X: 940.5 Y: -84.3 Z: -411.3 20:22:35 (GMT)
61 Collision with environment 41.1 X: 0.7 Y: -0.1 Z: 2.9 X: 705.1 Y: -86.9 Z: -495.6 20:22:45 (GMT)
62 Collision with environment 28.9 X: 0.7 Y: -0.1 Z: 1.9 X: -487.1 Y: -82.2 Z: -280.5 20:24:35 (GMT)
63 Collision with environment 27.8 X: -0.9 Y: 0.0 Z: -1.8 X: -934.0 Y: -71.5 Z: 500.4 20:25:25 (GMT)
64 Collision with car 4.4 X: -0.9 Y: 0.0 Z: 0.8 X: -288.7 Y: -54.3 Z: 400.0 20:26:10 (GMT)
65 Collision with car 8.4 X: 0.9 Y: -0.0 Z: -0.2 X: -288.9 Y: -54.3 Z: 400.7 20:26:11 (GMT)
66 Collision with environment after session end 158.6 X: -0.7 Y: -0.2 Z: 2.9 X: -470.3 Y: -82.6 Z: -392.2 20:26:52 (GMT)
67 Collision with environment after session end 177.4 X: -0.9 Y: -0.2 Z: 1.7 X: -519.7 Y: -81.0 Z: -368.1 20:26:57 (GMT)
68 Collision with environment after session end 21.8 X: 0.7 Y: -0.1 Z: 2.9 X: -562.3 Y: -82.0 Z: -336.4 20:27:02 (GMT)
69 Collision with environment after session end 17.6 X: 0.7 Y: -0.1 Z: 1.9 X: -21.9 Y: -83.4 Z: -430.3 20:27:15 (GMT)
70 Collision with environment after session end 31.0 X: -0.9 Y: 0.0 Z: -1.8 X: 103.3 Y: -84.4 Z: -406.6 20:27:21 (GMT)
71 Collision with car after session end 49.4 X: -0.7 Y: -0.0 Z: 2.0 X: -825.3 Y: -78.8 Z: 338.0 20:27:24 (GMT)
72 Collision with car after session end 68.1 X: -0.8 Y: -0.2 Z: -1.0 X: -825.0 Y: -78.9 Z: 338.1 20:27:26 (GMT)
73 Collision with environment after session end 3.5 X: -0.8 Y: -0.1 Z: 1.5 X: -666.9 Y: -81.7 Z: -166.1 20:27:30 (GMT)
74 Collision with car after session end 20.2 X: -0.9 Y: 0.1 Z: 1.5 X: -194.9 Y: -68.9 Z: -12.4 20:28:04 (GMT)
75 Collision with car after session end 10.8 X: -1.0 Y: 0.3 Z: 2.2 X: -490.7 Y: -82.3 Z: -326.7 20:28:04 (GMT)
76 Collision with car after session end 15.9 X: 0.9 Y: 0.0 Z: -0.5 X: -194.5 Y: -68.9 Z: -12.4 20:28:05 (GMT)
77 Collision with car after session end 21.6 X: 0.7 Y: 0.2 Z: 0.3 X: -517.9 Y: -82.3 Z: -288.5 20:28:07 (GMT)
78 Collision with car after session end 17.5 X: -1.0 Y: 0.3 Z: 2.3 X: -517.9 Y: -82.2 Z: -288.6 20:28:09 (GMT)
79 Collision with car after session end 15.7 X: 0.7 Y: -0.2 Z: -0.0 X: -527.3 Y: -82.5 Z: -274.4 20:28:12 (GMT)
80 Collision with car after session end 13.9 X: -1.0 Y: 0.3 Z: 2.3 X: -541.0 Y: -82.0 Z: -266.7 20:28:14 (GMT)
81 Collision with car after session end 2.3 X: -0.0 Y: -0.5 Z: 2.0 X: -679.1 Y: -82.0 Z: -114.2 20:28:30 (GMT)
82 Collision with environment after session end 30.3 X: 0.5 Y: 0.1 Z: 2.1 X: 212.1 Y: -84.9 Z: -397.8 20:28:59 (GMT)
83 Collision with environment after session end 153.8 X: -0.0 Y: -0.4 Z: 2.0 X: 264.8 Y: -85.4 Z: -413.5 20:29:01 (GMT)
84 Collision with environment after session end 10.7 X: -1.0 Y: 0.3 Z: -1.8 X: 182.8 Y: -84.6 Z: -397.2 20:29:04 (GMT)
85 Collision with car after session end 2.1 X: -0.8 Y: -0.1 Z: 1.6 X: -678.3 Y: -81.6 Z: -116.4 20:29:25 (GMT)
86 Collision with car after session end 2.0 X: 0.9 Y: -0.1 Z: -0.1 X: -678.3 Y: -81.6 Z: -116.3 20:29:30 (GMT)
87 Collision with car after session end 1.2 X: -0.8 Y: -0.1 Z: 1.6 X: -678.3 Y: -81.6 Z: -116.2 20:29:30 (GMT)
Car Env Rel
Imola OSRW 1.15 Imola OSRW 1.15 collisions

There were no penalties in this session.

1st Adamike99 in ASR Formula 1991 - Ligier JS35B
Best: 01:22.924, Potential: 01:22.804
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.614 00:29.739 00:33.232 00:28.643 1 A 30.0 26.0 99.8 7.0 45.0
2 1 01:24.681 00:23.260 00:32.639 00:28.782 0 A 30.0 26.0 100.0 7.0 45.0
3 1 01:24.964 00:23.211 00:33.030 00:28.723 0 A 30.0 26.0 100.0 7.0 45.0
4 1 01:25.965 00:23.639 00:33.120 00:29.206 0 A 30.0 26.0 100.0 7.0 45.0
5 1 01:24.523 00:23.319 00:32.517 00:28.687 0 A 30.0 26.0 100.0 7.0 45.0
6 1 01:23.409 00:22.933 00:32.188 00:28.288 0 A 30.0 26.0 100.0 7.0 45.0
7 1 01:26.291 00:23.804 00:33.786 00:28.701 0 A 30.0 26.0 100.0 7.0 45.0
8 1 01:24.054 00:23.123 00:32.333 00:28.598 0 A 30.0 26.0 100.0 7.0 45.0
9 1 01:25.203 00:23.192 00:32.913 00:29.098 0 A 30.0 26.0 100.0 7.0 45.0
10 1 01:27.443 00:26.163 00:32.894 00:28.386 0 A 30.0 26.0 100.0 7.0 45.0
11 1 01:24.260 00:23.105 00:32.824 00:28.331 0 A 30.0 26.0 100.0 7.0 45.0
12 1 01:24.369 00:23.015 00:32.621 00:28.733 0 A 30.0 26.0 100.0 7.0 45.0
13 1 01:25.819 00:23.777 00:32.860 00:29.182 0 A 30.0 26.0 100.0 7.0 45.0
14 1 01:24.777 00:23.383 00:32.738 00:28.656 0 A 30.0 26.0 100.0 7.0 45.0
15 1 01:23.411 00:22.914 00:32.237 00:28.260
S
S
0 A 30.0 26.0 100.0 7.0 45.0
16 1 01:22.924
L
L
00:22.782 00:31.805
S
00:28.337 0 A 30.0 26.0 100.0 7.0 45.0
17 1 01:25.591 00:22.956 00:33.880 00:28.755 0 A 30.0 26.0 100.0 7.0 45.0
18 1 01:24.763 00:24.121 00:32.260 00:28.382 0 A 30.0 26.0 100.0 7.0 45.0
19 1 01:24.061 00:22.825 00:32.225 00:29.011 0 A 30.0 26.0 100.0 7.0 45.0
20 1 01:23.359 00:22.739
S
00:32.324 00:28.296 0 A 30.0 26.0 100.0 7.0 45.0
21 1 01:25.636 00:23.064 00:34.073 00:28.499 0 A 30.0 26.0 100.0 7.0 45.0
22 1 01:26.414 00:24.243 00:33.399 00:28.772 0 A 30.0 26.0 100.0 7.0 45.0
2nd William Granberg in ASR Formula 1991 - Ferrari 643
Best: 01:22.931, Potential: 01:22.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:33.666 00:31.525 00:33.300 00:28.841 0 A 30.0 26.0 100.0 7.0 45.0
2 2 01:25.877 00:23.552 00:32.887 00:29.438 0 A 30.0 26.0 100.0 7.0 45.0
3 2 01:24.967 00:23.268 00:32.697 00:29.002 0 A 30.0 26.0 100.0 7.0 45.0
4 2 01:27.413 00:23.649 00:34.254 00:29.510 1 A 30.0 26.0 100.0 7.0 45.0
5 2 01:25.953 00:24.379 00:32.715 00:28.859 0 A 30.0 26.0 100.0 7.0 45.0
6 2 01:25.477 00:23.328 00:33.110 00:29.039 0 A 30.0 26.0 100.0 7.0 45.0
7 2 01:25.370 00:23.419 00:32.782 00:29.169 0 A 30.0 26.0 100.0 7.0 45.0
8 2 01:24.287 00:23.267 00:32.288 00:28.732 0 A 30.0 26.0 100.0 7.0 45.0
9 2 01:24.621 00:23.331 00:32.557 00:28.733 0 A 30.0 26.0 100.0 7.0 45.0
10 2 01:27.754 00:25.317 00:33.538 00:28.899 0 A 30.0 26.0 100.0 7.0 45.0
11 2 01:24.012 00:23.037 00:32.292 00:28.683 0 A 30.0 26.0 100.0 7.0 45.0
12 2 01:24.096 00:23.116 00:32.175 00:28.805 0 A 30.0 26.0 100.0 7.0 45.0
13 2 01:25.648 00:23.264 00:33.030 00:29.354 0 A 30.0 26.0 100.0 7.0 45.0
14 2 01:27.049 00:24.643 00:33.863 00:28.543 1 A 30.0 26.0 100.0 7.0 45.0
15 2 01:23.584 00:22.937 00:32.230 00:28.417
S
0 A 30.0 26.0 100.0 7.0 45.0
16 2 01:24.227 00:23.081 00:32.711 00:28.435 0 A 30.0 26.0 100.0 7.0 45.0
17 2 01:25.007 00:24.132 00:32.372 00:28.503 0 A 30.0 26.0 100.0 7.0 45.0
18 2 01:24.836
C
00:23.340 00:33.110 00:28.386 1 A 30.0 26.0 100.0 7.0 45.0
19 2 01:23.959 00:22.854 00:32.161 00:28.944 0 A 30.0 26.0 100.0 7.0 45.0
20 2 01:22.931
L
00:22.604
S
S
00:31.703
S
S
00:28.624 0 A 30.0 26.0 100.0 7.0 45.0
21 2 01:24.949 00:23.047 00:33.080 00:28.822 0 A 30.0 26.0 100.0 7.0 45.0
22 2 01:24.668 00:23.077 00:33.079 00:28.512 0 A 30.0 26.0 100.0 7.0 45.0
3rd Syriker in ASR Formula 1991 - Ligier JS35B
Best: 01:27.069, Potential: 01:26.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:34.135 00:32.022 00:33.223
S
00:28.890
S
0 A 30.0 26.0 100.0 7.0 45.0
2 3 01:28.602
C
00:24.810 00:34.047 00:29.745 6 A 30.0 26.0 100.0 7.0 45.0
3 3 01:29.171 00:25.051 00:33.804 00:30.316 0 A 30.0 26.0 100.0 7.0 45.0
4 4 01:32.109 00:25.756 00:33.889 00:32.464 0 A 30.0 26.0 100.0 7.0 45.0
5 4 01:29.333 00:25.019 00:34.214 00:30.100 0 A 30.0 26.0 100.0 7.0 45.0
6 5 01:31.024 00:24.586 00:34.052 00:32.386 0 A 30.0 26.0 100.0 7.0 45.0
7 5 01:28.547 00:24.454 00:33.818 00:30.275 0 A 30.0 26.0 100.0 7.0 45.0
8 5 01:28.756 00:24.707 00:33.935 00:30.114 0 A 30.0 26.0 100.0 7.0 45.0
9 5 01:28.907 00:24.746 00:34.533 00:29.628 0 A 30.0 26.0 100.0 7.0 45.0
10 5 01:29.120 00:24.627 00:34.361 00:30.132 0 A 30.0 26.0 100.0 7.0 45.0
11 4 01:28.445 00:25.239 00:33.403 00:29.803 0 A 30.0 26.0 100.0 7.0 45.0
12 4 01:30.614 00:24.483 00:33.885 00:32.246 0 A 30.0 26.0 100.0 7.0 45.0
13 4 01:27.518 00:24.348 00:33.705 00:29.465 0 A 30.0 26.0 100.0 7.0 45.0
14 4 01:28.302 00:24.582 00:34.047 00:29.673 0 A 30.0 26.0 100.0 7.0 45.0
15 4 01:28.604 00:25.325 00:33.584 00:29.695 0 A 30.0 26.0 100.0 7.0 45.0
16 4 01:27.969 00:24.676 00:33.619 00:29.674 0 A 30.0 26.0 100.0 7.0 45.0
17 3 01:28.159 00:24.921 00:34.033 00:29.205 0 A 30.0 26.0 100.0 7.0 45.0
18 3 01:27.774 00:24.314 00:33.589 00:29.871 0 A 30.0 26.0 100.0 7.0 45.0
19 3 01:28.020 00:24.858 00:33.948 00:29.214 0 A 30.0 26.0 100.0 7.0 45.0
20 3 01:27.236 00:23.958
S
00:33.597 00:29.681 0 A 30.0 26.0 100.0 7.0 45.0
21 3 01:27.878 00:24.640 00:33.912 00:29.326 0 A 30.0 26.0 100.0 7.0 45.0
22 3 01:27.069
L
00:24.154 00:33.408 00:29.507 0 A 30.0 26.0 100.0 7.0 45.0
4th Tom Zeeuw in ASR Formula 1991 - Leyton House CG911
Best: 01:25.846, Potential: 01:25.555
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:40.269 00:36.031 00:34.403 00:29.835 0 B 30.0 26.0 100.0 7.0 45.0
2 5 01:28.375 00:24.317 00:33.949 00:30.109 0 B 30.0 26.0 100.0 7.0 45.0
3 5 01:28.143 00:24.000 00:34.316 00:29.827 1 B 30.0 26.0 100.0 7.0 45.0
4 5 01:28.775 00:25.366 00:33.907 00:29.502 0 B 30.0 26.0 100.0 7.0 45.0
5 5 01:29.521 00:24.060 00:35.505 00:29.956 0 B 30.0 26.0 100.0 7.0 45.0
6 4 01:27.188 00:23.680 00:33.853 00:29.655 0 B 30.0 26.0 100.0 7.0 45.0
7 4 01:27.892 00:23.699 00:33.607 00:30.586 0 B 30.0 26.0 100.0 7.0 45.0
8 4 01:27.701 00:24.305 00:33.872 00:29.524 0 B 30.0 26.0 100.0 7.0 45.0
9 3 01:27.123 00:23.749 00:33.305 00:30.069 0 B 30.0 26.0 100.0 7.0 45.0
10 3 01:27.786 00:24.164 00:34.115 00:29.507 1 B 30.0 26.0 100.0 7.0 45.0
11 3 01:29.243 00:25.271 00:34.214 00:29.758 0 B 30.0 26.0 100.0 7.0 45.0
12 3 01:26.178 00:23.641 00:33.323 00:29.214 0 B 30.0 26.0 100.0 7.0 45.0
13 3 01:25.846
L
00:23.534 00:33.287
S
00:29.025 0 B 30.0 26.0 100.0 7.0 45.0
14 3 01:26.761 00:23.423
S
00:33.665 00:29.673 0 B 30.0 26.0 100.0 7.0 45.0
15 3 01:26.734 00:23.648 00:33.876 00:29.210 0 B 30.0 26.0 100.0 7.0 45.0
16 3 01:41.877 00:35.709 00:36.557 00:29.611 1 B 30.0 26.0 100.0 7.0 45.0
17 4 01:31.089 00:23.760 00:38.119 00:29.210 1 B 30.0 26.0 100.0 7.0 45.0
18 4 01:26.705 00:23.535 00:33.704 00:29.466 0 B 30.0 26.0 100.0 7.0 45.0
19 4 01:28.405 00:25.229 00:34.020 00:29.156 0 B 30.0 26.0 100.0 7.0 45.0
20 4 01:26.950 00:23.766 00:33.691 00:29.493 0 B 30.0 26.0 100.0 7.0 45.0
21 4 01:28.431 00:24.593 00:34.696 00:29.142 0 B 30.0 26.0 100.0 7.0 45.0
22 4 01:26.377 00:23.607 00:33.925 00:28.845
S
0 B 30.0 26.0 100.0 7.0 45.0
5th Crow in ASR Formula 1991 - Minardi M191
Best: 01:27.252, Potential: 01:26.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:38.413 00:32.610 00:34.915 00:30.888 0 B 30.0 26.0 100.0 7.0 45.0
2 4 01:27.998
C
00:24.764 00:33.728 00:29.506 1 B 30.0 26.0 100.0 7.0 45.0
3 4 01:27.932 00:24.514 00:34.092 00:29.326 0 B 30.0 26.0 100.0 7.0 45.0
4 3 01:28.319 00:24.626 00:33.638 00:30.055 0 B 30.0 26.0 100.0 7.0 45.0
5 3 01:28.257
C
00:24.455 00:34.461 00:29.341 1 B 30.0 26.0 100.0 7.0 45.0
6 3 01:28.425 00:24.093 00:33.831 00:30.501 0 B 30.0 26.0 100.0 7.0 45.0
7 3 01:29.855 00:24.223 00:34.348 00:31.284 1 B 30.0 26.0 100.0 7.0 45.0
8 3 01:28.121 00:24.960 00:33.542 00:29.619 0 B 30.0 26.0 100.0 7.0 45.0
9 4 01:27.707 00:24.042 00:33.385 00:30.280 0 B 30.0 26.0 100.0 7.0 45.0
10 4 01:29.458 00:25.598 00:33.917 00:29.943 1 B 30.0 26.0 100.0 7.0 45.0
11 5 01:42.984 00:25.538 00:35.020 00:42.426 1 B 30.0 26.0 100.0 7.0 45.0
12 5 01:30.828 00:25.830 00:35.793 00:29.205 0 B 30.0 26.0 100.0 7.0 45.0
13 5 01:28.190 00:24.362 00:34.335 00:29.493 0 B 30.0 26.0 100.0 7.0 45.0
14 5 01:29.431 00:25.562 00:33.791 00:30.078 0 B 30.0 26.0 100.0 7.0 45.0
15 5 01:27.252
L
00:24.107 00:33.949 00:29.196
S
0 B 30.0 26.0 100.0 7.0 45.0
