Estoril 90s_THR

27 Mar 24 19:34 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Daihatsu Racing Team ASR Formula 1991 - Tyrrell 020 01:13.454
Tyre: C
01:23.889 14 laps / 5 cuts
n/a
64 - 83
2 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 01:13.577
Tyre: B
01:16.714 27 laps / 16 cuts
Ballast: 25 kg
49 - 71
3 Oljeshejkerna Johnsson Racing Team ASR Formula 1991 - Ferrari 643 01:14.314
Tyre: C
01:27.299 28 laps / 11 cuts
Ballast: 20 kg
49 - 60
4 Independent ASR Formula 1991 - Williams FW14 01:14.868
Tyre: C
01:19.160 27 laps / 8 cuts
n/a
118 - 152
5 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 01:14.947
Tyre: C
01:28.770 30 laps / 8 cuts
Ballast: 15 kg
44 - 53
6 Ferrari MVA ASR Formula 1991 - Ferrari 643 01:14.994
Tyre: B
01:30.267 8 laps / 5 cuts
n/a
28 - 36
7 Ferrari MVA ASR Formula 1991 - Ferrari 643 01:15.518
Tyre: A
01:22.998 30 laps / 18 cuts
n/a
179 - 195
8 Hyperdrive Audi A4 STW 01:38.679
Tyre: S
01:39.640 24 laps / 3 cuts
Ballast: 25 kg
29 - 70
9 Hyperdrive PM3DM BMW 320I STW 01:38.866
Tyre: H
01:55.610 25 laps / 7 cuts
Ballast: 30 kg
31 - 57
10 Slosh Racing PM3DM Nissan Primera Btcc 01:39.224
Tyre: S
01:39.744 16 laps / 10 cuts
Ballast: 5 kg
42 - 74
11 Apex Digital Motorsports PM3DM Nissan Primera Btcc 01:39.764
Tyre: H
01:40.732 27 laps / 17 cuts
Ballast: 25 kg
73 - 111
12 Helios Eclipse PM3DM BMW 320I STW 01:39.829
Tyre: S
01:40.541 9 laps / 5 cuts
n/a
31 - 57
13 Underground PM3DM Nissan Primera Btcc 01:39.919
Tyre: S
01:43.994 16 laps / 10 cuts
Ballast: 5 kg
57 - 86
14 Apex Digital Motorsports PM3DM Nissan Primera Btcc 01:40.470
Tyre: H
01:48.497 17 laps / 4 cuts
Ballast: 5 kg
3 - 22
15 Black Cat Garage Audi A4 STW 01:41.356
Tyre: H
01:42.571 7 laps / 5 cuts
n/a
165 - 247
16 Independent PM3DM Nissan Primera Btcc 01:42.821
Tyre: H
01:43.976 5 laps / 3 cuts
Ballast: 5 kg
103 - 1071
17 Groninger Motorrijtuigen Fabriek PM3DM Nissan Primera Btcc 01:46.843
Tyre: S
01:52.191 15 laps / 14 cuts
Ballast: 5 kg
20 - 44
18 ROTU Esport Team ASR Formula 1991 - McLaren MP4/6 277:46:39.999
Tyre: ?
00:00.000 5 laps / 9 cuts
n/a
44 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.4 X: 0.7 Y: -0.2 Z: 2.8 X: -110.5 Y: 2.1 Z: 215.2 18:36:25 (GMT)
2 Collision with environment 8.8 X: -0.7 Y: -0.1 Z: 2.9 X: -99.0 Y: 2.1 Z: 199.4 18:36:30 (GMT)
3 Collision with environment 86.5 X: 0.6 Y: 0.1 Z: 1.7 X: 265.8 Y: 1.3 Z: -217.3 18:37:29 (GMT)
4 Collision with environment 3.6 X: 0.8 Y: -0.1 Z: 1.6 X: 365.9 Y: -1.9 Z: -136.1 18:37:34 (GMT)
5 Collision with environment 0.0 X: 0.8 Y: -0.1 Z: 1.6 X: 366.2 Y: -1.9 Z: -135.6 18:37:39 (GMT)
6 Collision with environment 9.3 X: -1.0 Y: 0.3 Z: -1.2 X: -539.8 Y: -4.6 Z: 76.4 18:38:15 (GMT)
7 Collision with environment 39.2 X: -0.5 Y: -0.0 Z: -1.5 X: -28.7 Y: -11.4 Z: -81.8 18:39:43 (GMT)
8 Collision with environment 48.1 X: -1.0 Y: 0.3 Z: 2.3 X: -336.5 Y: -6.9 Z: 15.8 18:40:05 (GMT)
9 Collision with environment 58.8 X: -0.7 Y: -0.1 Z: 1.9 X: -348.7 Y: -13.9 Z: -67.6 18:41:36 (GMT)
10 Collision with environment 53.5 X: -0.0 Y: -0.1 Z: 2.0 X: -345.2 Y: -14.0 Z: -67.5 18:43:01 (GMT)
11 Collision with environment 5.0 X: -0.7 Y: -0.4 Z: 1.9 X: -300.0 Y: -15.9 Z: -66.5 18:43:06 (GMT)
12 Collision with environment 49.1 X: -0.5 Y: 0.8 Z: -1.5 X: 378.6 Y: -1.5 Z: -114.0 18:45:43 (GMT)
13 Collision with environment 49.9 X: 1.0 Y: -0.2 Z: -1.2 X: 372.6 Y: 1.9 Z: 246.7 18:45:50 (GMT)
14 Collision with environment 14.9 X: -0.5 Y: 0.8 Z: -1.5 X: -334.9 Y: -6.4 Z: 15.5 18:47:24 (GMT)
15 Collision with environment 66.5 X: 0.7 Y: -0.1 Z: 1.9 X: -35.6 Y: -11.4 Z: -76.4 18:47:56 (GMT)
16 Collision with environment 62.2 X: 0.0 Y: -0.4 Z: 2.0 X: 338.5 Y: 1.8 Z: 220.6 18:49:11 (GMT)
17 Collision with environment 33.6 X: -1.0 Y: -0.2 Z: -1.2 X: 384.2 Y: -2.3 Z: -98.1 18:49:43 (GMT)
18 Collision with environment 82.7 X: 0.8 Y: 0.0 Z: 1.6 X: 266.0 Y: 1.2 Z: -217.1 18:50:47 (GMT)
19 Collision with environment 44.9 X: 1.0 Y: 0.3 Z: 2.3 X: -581.7 Y: -1.6 Z: 145.8 18:50:50 (GMT)
20 Collision with environment 118.3 X: -0.7 Y: -0.4 Z: 1.9 X: 128.3 Y: 2.0 Z: 189.7 18:51:14 (GMT)
21 Collision with environment 3.8 X: -0.7 Y: -0.1 Z: -2.5 X: 72.0 Y: 2.4 Z: 205.2 18:51:19 (GMT)
22 Collision with environment 33.1 X: -0.4 Y: -0.1 Z: 1.9 X: -286.1 Y: -15.8 Z: -89.5 18:51:37 (GMT)
23 Collision with environment 27.4 X: -1.0 Y: -0.2 Z: -1.2 X: 349.5 Y: -2.2 Z: -119.6 18:52:05 (GMT)
24 Collision with environment 6.6 X: -1.0 Y: 0.3 Z: 2.3 X: 366.3 Y: -1.7 Z: -55.8 18:52:10 (GMT)
25 Collision with car 29.3 X: -1.0 Y: 0.2 Z: 2.3 X: -430.5 Y: -0.6 Z: 87.4 18:55:03 (GMT)
26 Collision with car 39.4 X: 0.8 Y: -0.2 Z: 1.6 X: -430.3 Y: -0.8 Z: 87.9 18:55:06 (GMT)
27 Collision with car 42.4 X: -1.0 Y: 0.3 Z: 2.3 X: -484.9 Y: -8.8 Z: -75.5 18:55:11 (GMT)
28 Collision with environment 54.9 X: 0.7 Y: -0.2 Z: 2.9 X: -435.8 Y: -10.5 Z: -96.4 18:55:11 (GMT)
29 Collision with car 45.5 X: 0.6 Y: -0.3 Z: -2.4 X: -485.7 Y: -9.2 Z: -75.4 18:55:12 (GMT)
30 Collision with environment 30.5 X: -0.8 Y: 0.3 Z: -1.5 X: -419.1 Y: -10.3 Z: -95.4 18:55:12 (GMT)
31 Collision with environment 34.7 X: -0.7 Y: -0.1 Z: -2.5 X: -343.8 Y: -14.1 Z: -67.4 18:55:17 (GMT)
32 Collision with environment 9.6 X: -1.0 Y: -0.2 Z: -1.2 X: -567.8 Y: -4.4 Z: 29.1 18:56:54 (GMT)
33 Collision with environment 49.4 X: -0.5 Y: 0.4 Z: -1.5 X: 369.4 Y: -1.6 Z: -130.4 18:57:51 (GMT)
34 Collision with environment 6.1 X: 1.0 Y: 0.3 Z: -1.2 X: 339.6 Y: -0.9 Z: -164.0 18:58:13 (GMT)
35 Collision with environment 28.1 X: 1.0 Y: 0.3 Z: 2.3 X: 366.8 Y: -1.7 Z: -134.8 18:58:18 (GMT)
36 Collision with environment 22.2 X: 0.7 Y: -0.1 Z: -2.5 X: 273.7 Y: 1.1 Z: -212.5 18:58:24 (GMT)
37 Collision with environment 3.2 X: 0.9 Y: 0.0 Z: -1.8 X: 302.0 Y: 0.6 Z: -194.2 18:58:29 (GMT)
38 Collision with environment 39.1 X: 0.0 Y: -0.4 Z: 2.0 X: 501.9 Y: -2.4 Z: -5.4 18:58:32 (GMT)
39 Collision with car 21.6 X: 0.7 Y: -0.1 Z: 2.9 X: -544.1 Y: -2.0 Z: 176.1 19:00:08 (GMT)
40 Collision with car 22.7 X: -0.0 Y: -0.3 Z: -2.4 X: -544.1 Y: -2.0 Z: 176.3 19:00:11 (GMT)
41 Collision with car 50.8 X: -0.5 Y: -0.2 Z: 2.8 X: -106.4 Y: -2.9 Z: 69.2 19:01:36 (GMT)
42 Collision with car 50.0 X: 0.4 Y: -0.2 Z: -2.4 X: -106.9 Y: -2.8 Z: 69.3 19:01:37 (GMT)
43 Collision with environment 62.3 X: 0.6 Y: -0.1 Z: 1.8 X: -12.0 Y: -11.2 Z: -97.7 19:03:01 (GMT)
44 Collision with environment 32.4 X: 1.0 Y: -0.2 Z: 2.2 X: -93.2 Y: -2.9 Z: 63.6 19:04:38 (GMT)
45 Collision with environment 22.6 X: 0.8 Y: -0.4 Z: 1.5 X: 275.3 Y: 0.7 Z: -211.6 19:05:09 (GMT)
46 Collision with environment 1.9 X: -1.0 Y: 0.3 Z: 2.3 X: 402.5 Y: -4.1 Z: 167.2 19:05:58 (GMT)
47 Collision with environment 83.2 X: 1.0 Y: -0.2 Z: -1.2 X: 256.5 Y: 0.7 Z: -222.9 19:06:31 (GMT)
48 Collision with environment 40.0 X: -0.0 Y: -0.4 Z: 2.0 X: 307.1 Y: -0.9 Z: -161.4 19:06:35 (GMT)
49 Collision with environment 38.9 X: 0.7 Y: -0.2 Z: 2.9 X: 501.2 Y: -2.4 Z: -5.4 19:08:16 (GMT)
50 Collision with environment 15.1 X: 0.8 Y: -0.1 Z: 1.6 X: -25.3 Y: -11.3 Z: -84.4 19:08:17 (GMT)
51 Collision with environment 26.0 X: 0.8 Y: -0.2 Z: 1.6 X: 267.2 Y: 1.0 Z: -216.4 19:08:32 (GMT)
52 Collision with environment 110.5 X: -0.5 Y: -0.1 Z: 1.8 X: 112.3 Y: 2.3 Z: 194.1 19:08:52 (GMT)
53 Collision with car 16.5 X: 0.9 Y: -0.0 Z: -1.9 X: -73.7 Y: -2.7 Z: 76.6 19:09:12 (GMT)
54 Collision with environment 28.6 X: -0.0 Y: -0.2 Z: 2.9 X: -295.3 Y: -2.5 Z: 88.3 19:09:26 (GMT)
55 Collision with car 13.6 X: -0.9 Y: 0.0 Z: -0.6 X: 366.0 Y: -2.1 Z: -98.8 19:09:54 (GMT)
56 Collision with car 33.4 X: 1.0 Y: 0.2 Z: 2.3 X: -3.3 Y: 2.4 Z: 231.1 19:10:11 (GMT)
57 Collision with car 10.3 X: -0.9 Y: 0.0 Z: -1.7 X: -3.4 Y: 2.4 Z: 231.1 19:10:12 (GMT)
58 Collision with environment 52.0 X: -1.0 Y: -0.2 Z: 2.2 X: -545.8 Y: -6.4 Z: -43.1 19:10:21 (GMT)
59 Collision with environment 6.8 X: -1.0 Y: -0.2 Z: 2.2 X: -530.2 Y: -6.9 Z: -62.2 19:10:26 (GMT)
60 Collision with car 9.1 X: 0.8 Y: -0.1 Z: 0.8 X: -424.2 Y: -1.2 Z: 69.7 19:10:42 (GMT)
61 Collision with car 0.6 X: -0.9 Y: 0.0 Z: -1.8 X: -415.0 Y: -0.8 Z: 105.9 19:10:47 (GMT)
62 Collision with car 4.0 X: 0.8 Y: 0.0 Z: 1.0 X: -414.3 Y: -0.8 Z: 106.5 19:10:47 (GMT)
63 Collision with environment 27.3 X: 0.8 Y: 0.0 Z: 1.6 X: -7.9 Y: -10.9 Z: -100.6 19:11:06 (GMT)
64 Collision with environment 25.1 X: 0.7 Y: -0.0 Z: 1.9 X: 329.7 Y: 2.1 Z: 220.6 19:11:47 (GMT)
65 Collision with environment 19.8 X: 0.9 Y: 0.0 Z: -1.8 X: 269.1 Y: 1.2 Z: -215.3 19:11:52 (GMT)
66 Collision with car 18.8 X: -1.0 Y: 0.3 Z: -0.6 X: -370.3 Y: -1.3 Z: 114.2 19:12:21 (GMT)
67 Collision with car 16.0 X: 0.7 Y: -0.3 Z: 1.9 X: -355.5 Y: -1.8 Z: 110.6 19:12:21 (GMT)
68 Collision with car 67.8 X: -0.7 Y: -0.1 Z: 2.9 X: 350.9 Y: -2.0 Z: -139.0 19:12:28 (GMT)
69 Collision with environment 42.0 X: 1.0 Y: 0.3 Z: -1.2 X: 384.2 Y: -1.9 Z: -98.3 19:12:28 (GMT)
70 Collision with car 68.2 X: 0.5 Y: 0.2 Z: -2.3 X: 350.2 Y: -1.6 Z: -139.5 19:12:28 (GMT)
71 Collision with environment 45.5 X: 0.7 Y: 0.1 Z: 1.6 X: 277.5 Y: 1.3 Z: -210.2 19:13:01 (GMT)
72 Collision with environment 24.3 X: 0.8 Y: -0.4 Z: 1.5 X: 270.0 Y: 0.7 Z: -214.7 19:13:14 (GMT)
73 Collision with car 10.5 X: 0.7 Y: -0.0 Z: 1.9 X: -429.7 Y: -1.0 Z: 65.6 19:14:28 (GMT)
74 Collision with car 30.7 X: -0.8 Y: -0.4 Z: 0.3 X: 206.7 Y: -1.2 Z: -219.6 19:14:47 (GMT)
75 Collision with environment 112.3 X: 0.6 Y: 0.1 Z: 1.7 X: 265.9 Y: 1.3 Z: -217.2 19:14:47 (GMT)
76 Collision with car 16.6 X: 1.0 Y: 0.2 Z: -0.6 X: 206.0 Y: -0.9 Z: -219.7 19:14:47 (GMT)
77 Collision with environment 15.4 X: 0.9 Y: 0.0 Z: -1.8 X: 340.1 Y: -1.1 Z: -163.6 19:14:52 (GMT)
78 Collision with car 2.5 X: 0.0 Y: -0.2 Z: -2.3 X: 191.0 Y: -5.1 Z: 28.2 19:14:58 (GMT)
79 Collision with car 2.3 X: -0.3 Y: -0.0 Z: 2.7 X: 190.3 Y: -5.1 Z: 28.0 19:14:59 (GMT)
80 Collision with environment 44.2 X: -0.7 Y: -0.4 Z: 1.9 X: 368.0 Y: -2.1 Z: -43.3 19:15:01 (GMT)
81 Collision with environment 85.5 X: -0.7 Y: -0.2 Z: 2.9 X: 132.5 Y: 2.0 Z: 188.6 19:15:07 (GMT)
82 Collision with car 1.9 X: 0.0 Y: -0.2 Z: -2.3 X: 292.2 Y: 2.1 Z: 235.8 19:15:33 (GMT)
83 Collision with car 2.8 X: 0.0 Y: -0.1 Z: 2.9 X: 264.0 Y: 2.0 Z: 235.9 19:15:34 (GMT)
84 Collision with environment 23.8 X: 0.7 Y: -0.1 Z: 2.9 X: 334.1 Y: -2.0 Z: -136.7 19:15:36 (GMT)
85 Collision with car 8.6 X: 0.7 Y: -0.2 Z: -1.9 X: 6.9 Y: 2.1 Z: 232.2 19:15:38 (GMT)
86 Collision with car 9.3 X: 0.7 Y: 0.0 Z: 2.4 X: 15.2 Y: 2.2 Z: 232.3 19:15:39 (GMT)
87 Collision with environment 22.9 X: -0.7 Y: -0.4 Z: 1.9 X: 522.5 Y: -1.7 Z: 27.2 19:15:52 (GMT)
88 Collision with environment 48.3 X: -0.0 Y: -0.3 Z: 2.0 X: -579.0 Y: -4.1 Z: 72.9 19:15:53 (GMT)
89 Collision with car 5.2 X: -0.1 Y: -0.3 Z: -2.4 X: 58.1 Y: -3.8 Z: 116.0 19:16:22 (GMT)
90 Collision with car 6.0 X: -0.0 Y: -0.1 Z: 2.9 X: 60.4 Y: -3.8 Z: 116.5 19:16:24 (GMT)
91 Collision with car 3.4 X: -0.0 Y: -0.0 Z: 2.7 X: 180.2 Y: -5.5 Z: 24.7 19:16:39 (GMT)
92 Collision with car 2.1 X: -0.0 Y: -0.2 Z: -2.2 X: 184.3 Y: -5.3 Z: 25.6 19:16:41 (GMT)
93 Collision with car 12.1 X: -1.0 Y: 0.1 Z: -0.6 X: 542.9 Y: 1.2 Z: 188.1 19:17:09 (GMT)
94 Collision with car 4.6 X: 0.9 Y: 0.0 Z: 1.1 X: 543.1 Y: 1.3 Z: 187.9 19:17:12 (GMT)
95 Collision with environment 21.2 X: 0.8 Y: 0.2 Z: 0.7 X: -44.6 Y: -2.6 Z: 76.9 19:17:18 (GMT)
96 Collision with environment 24.1 X: 0.6 Y: -0.1 Z: 2.9 X: 356.7 Y: -4.3 Z: 96.3 19:18:04 (GMT)
97 Collision with environment 13.9 X: 1.0 Y: 0.3 Z: 2.3 X: 275.0 Y: 1.2 Z: -211.7 19:18:19 (GMT)
98 Collision with environment 15.0 X: 1.0 Y: 0.3 Z: 2.3 X: 358.7 Y: -1.6 Z: -145.3 19:18:24 (GMT)
99 Collision with environment 95.3 X: 1.0 Y: -0.2 Z: 1.7 X: -215.4 Y: -14.9 Z: -58.0 19:18:48 (GMT)
100 Collision with environment 41.7 X: -0.5 Y: -0.1 Z: 2.2 X: -8.0 Y: -3.2 Z: 108.2 19:19:36 (GMT)
101 Collision with environment 4.5 X: 1.0 Y: 0.3 Z: -1.2 X: 283.2 Y: 1.2 Z: -206.8 19:19:49 (GMT)
102 Collision with car 44.9 X: 0.4 Y: -0.3 Z: -2.4 X: -493.6 Y: -9.0 Z: -68.4 19:20:27 (GMT)
103 Collision with car 38.9 X: -1.0 Y: 0.1 Z: 2.2 X: -491.9 Y: -8.8 Z: -69.6 19:20:29 (GMT)
104 Collision with environment 62.5 X: -0.6 Y: -0.4 Z: 1.9 X: -327.7 Y: -15.0 Z: -66.9 19:20:32 (GMT)
105 Collision with car 36.1 X: 0.7 Y: -0.1 Z: 1.1 X: 380.9 Y: -5.3 Z: 132.6 19:21:36 (GMT)
106 Collision with car 16.4 X: -0.7 Y: -0.1 Z: 2.9 X: 380.0 Y: -5.4 Z: 131.0 19:21:37 (GMT)
107 Collision with environment 49.2 X: 0.7 Y: -0.1 Z: 2.9 X: -316.3 Y: -2.3 Z: 93.1 19:22:53 (GMT)
108 Collision with environment 40.1 X: 1.0 Y: -0.2 Z: -1.2 X: -425.4 Y: -11.0 Z: -95.8 19:23:29 (GMT)
109 Collision with environment 58.8 X: 0.7 Y: -0.2 Z: 2.9 X: -331.7 Y: -14.8 Z: -67.0 19:23:34 (GMT)
110 Collision with environment 9.4 X: 0.5 Y: 0.4 Z: -1.5 X: -304.9 Y: -1.8 Z: 90.5 19:23:34 (GMT)
111 Collision with environment 5.9 X: 1.0 Y: -0.2 Z: -1.2 X: -205.7 Y: -2.9 Z: 67.9 19:23:39 (GMT)
112 Collision with environment 21.9 X: 1.0 Y: 0.3 Z: -1.2 X: -154.1 Y: -2.4 Z: 77.1 19:23:44 (GMT)
113 Collision with car 18.4 X: -0.9 Y: 0.1 Z: 0.2 X: 319.7 Y: -2.1 Z: 63.5 19:24:14 (GMT)
114 Collision with environment 45.9 X: -0.7 Y: -0.2 Z: 2.9 X: 299.9 Y: -2.1 Z: 48.1 19:24:18 (GMT)
115 Collision with environment 23.1 X: -0.8 Y: 0.0 Z: 1.7 X: -354.9 Y: -1.2 Z: 122.4 19:24:29 (GMT)
116 Collision with environment 4.9 X: 0.8 Y: -0.1 Z: 1.6 X: -304.6 Y: -8.3 Z: 32.2 19:25:24 (GMT)
117 Collision with environment 59.2 X: -0.9 Y: 0.2 Z: -1.8 X: -261.2 Y: 2.2 Z: 215.6 19:25:51 (GMT)
118 Collision with car 3.1 X: 0.0 Y: -0.1 Z: 2.0 X: -379.1 Y: -12.5 Z: -86.9 19:25:54 (GMT)
119 Collision with environment 34.2 X: -0.8 Y: -0.1 Z: 1.9 X: -433.3 Y: -1.2 Z: 207.0 19:25:56 (GMT)
120 Collision with car 1.8 X: -0.4 Y: -0.1 Z: -2.5 X: -381.0 Y: -12.4 Z: -87.0 19:25:57 (GMT)
121 Collision with environment 0.6 X: -1.0 Y: 0.2 Z: 1.5 X: -460.9 Y: -1.5 Z: 206.4 19:26:01 (GMT)
122 Collision with car 50.1 X: -0.3 Y: -0.1 Z: 2.9 X: -535.1 Y: -2.1 Z: 186.5 19:26:13 (GMT)
123 Collision with car 50.1 X: -0.4 Y: -0.3 Z: -2.4 X: -534.7 Y: -2.1 Z: 186.5 19:26:17 (GMT)
124 Collision with car 24.9 X: -0.7 Y: 0.1 Z: 0.4 X: -578.2 Y: -2.6 Z: 111.3 19:26:18 (GMT)
125 Collision with environment 27.2 X: 1.0 Y: 0.3 Z: 2.3 X: -581.5 Y: -2.3 Z: 108.4 19:26:18 (GMT)
126 Collision with car 13.6 X: -0.9 Y: 0.0 Z: -1.8 X: -579.4 Y: -2.6 Z: 107.6 19:26:22 (GMT)
127 Collision with environment 45.9 X: -0.0 Y: -0.1 Z: 2.9 X: -301.0 Y: -2.3 Z: 89.6 19:26:28 (GMT)
128 Collision with environment 37.5 X: 1.0 Y: 0.3 Z: -1.2 X: -422.7 Y: -10.6 Z: -95.6 19:26:49 (GMT)
129 Collision with environment 36.1 X: 0.7 Y: -0.2 Z: 2.9 X: -327.0 Y: -15.0 Z: -66.9 19:26:54 (GMT)
130 Collision with car 281.2 X: 0.6 Y: 0.0 Z: -0.9 X: -11.1 Y: 2.4 Z: 231.3 19:27:28 (GMT)
131 Collision with environment 27.5 X: 1.0 Y: 0.3 Z: -1.2 X: -150.8 Y: 2.6 Z: 214.6 19:27:29 (GMT)
132 Collision with car 220.2 X: 0.8 Y: -0.1 Z: -1.1 X: -28.4 Y: 2.2 Z: 231.1 19:28:03 (GMT)
133 Collision with car 226.2 X: -1.0 Y: 0.3 Z: 2.3 X: -32.1 Y: 2.3 Z: 230.8 19:28:03 (GMT)
134 Collision with environment 12.4 X: 1.0 Y: -0.2 Z: -1.2 X: -66.2 Y: 2.2 Z: 219.3 19:28:08 (GMT)
135 Collision with environment 48.0 X: 0.8 Y: -0.4 Z: 1.5 X: -581.8 Y: -2.1 Z: 145.0 19:28:27 (GMT)
136 Collision with environment 35.6 X: -0.7 Y: -0.1 Z: -2.5 X: -383.9 Y: -1.1 Z: 127.1 19:28:57 (GMT)
137 Collision with environment 168.7 X: 0.5 Y: -0.0 Z: -1.5 X: -580.5 Y: -0.9 Z: 209.1 19:29:04 (GMT)
138 Collision with environment 37.2 X: 1.0 Y: -0.2 Z: -1.2 X: -580.6 Y: -1.0 Z: 208.5 19:29:09 (GMT)
139 Collision with environment 30.9 X: -0.8 Y: 0.0 Z: 1.7 X: -388.3 Y: -11.7 Z: -94.3 19:29:19 (GMT)
140 Collision with environment 32.1 X: 0.8 Y: -0.1 Z: 1.6 X: -425.7 Y: -10.7 Z: -95.8 19:29:39 (GMT)
141 Collision with environment 73.3 X: 1.0 Y: -0.2 Z: -0.6 X: -310.0 Y: -15.5 Z: -66.5 19:30:49 (GMT)
142 Collision with environment 11.1 X: -0.7 Y: -0.1 Z: 2.9 X: -226.9 Y: -15.7 Z: -77.1 19:30:54 (GMT)
143 Collision with environment 14.0 X: 1.0 Y: -0.1 Z: -1.3 X: 62.4 Y: -10.1 Z: -124.5 19:31:16 (GMT)
144 Collision with environment 53.3 X: -0.7 Y: -0.1 Z: 2.9 X: 332.8 Y: -2.4 Z: 58.1 19:31:34 (GMT)
145 Collision with environment after session end 25.4 X: 1.0 Y: -0.1 Z: -1.1 X: -561.9 Y: -5.1 Z: 8.9 19:31:53 (GMT)
146 Collision with environment 34.4 X: 0.7 Y: -0.2 Z: 2.9 X: 58.5 Y: -10.4 Z: -121.9 19:32:04 (GMT)
147 Collision with environment 9.2 X: -0.5 Y: 0.4 Z: -1.5 X: 67.7 Y: -9.4 Z: -128.3 19:32:09 (GMT)
Car Env Rel
Estoril 90s_THR Estoril 90s_THR collisions

There were no penalties in this session.

1st Linus Jonsson in ASR Formula 1991 - Tyrrell 020
Best: 01:13.454, Potential: 01:13.454
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:55.188 00:49.740 00:41.147 00:24.301 0 A 24.0 23.0 100.0 12.0 25.0
2 01:16.175 00:13.004 00:38.417 00:24.754 0 A 24.0 23.0 100.0 12.0 25.0
3 01:16.502 00:12.913 00:39.389 00:24.200 0 A 24.0 23.0 100.0 12.0 25.0
4 03:11.351 02:08.194 00:38.898 00:24.259 1 A 24.0 23.0 100.0 12.0 25.0
5 01:17.151 00:13.440 00:39.510 00:24.201 0 A 24.0 23.0 100.0 12.0 25.0
6 01:18.484 00:13.463 00:40.267 00:24.754 0 A 24.0 23.0 100.0 12.0 25.0
7 01:16.479 00:13.573 00:38.669 00:24.237 0 A 24.0 23.0 100.0 12.0 25.0
8 01:20.563
C
00:13.270 00:41.094 00:26.199 1 A 24.0 23.0 100.0 12.0 25.0
9 01:16.100 00:13.542 00:38.052 00:24.506 0 A 24.0 23.0 100.0 12.0 25.0
10 02:26.581 01:23.586 00:38.897 00:24.098 0 C 24.0 23.0 100.0 12.0 25.0
11 02:00.273 00:58.006 00:38.416 00:23.851 2 C 24.0 23.0 100.0 12.0 25.0
12 01:14.079 00:12.977 00:37.553 00:23.549 0 C 24.0 23.0 100.0 12.0 25.0
13 01:14.839
C
00:13.000 00:37.796 00:24.043 1 C 24.0 23.0 100.0 12.0 25.0
14 01:13.454
L
L
00:12.772
S
S
00:37.143
S
00:23.539
S
S
0 C 24.0 23.0 100.0 12.0 25.0
2nd Adamike99 in ASR Formula 1991 - Ligier JS35B
Best: 01:13.577, Potential: 01:13.569
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:47.414 04:43.141 00:39.686 00:24.587 1 A 24.0 23.0 99.5 12.0 25.0
2 01:16.219 00:13.588 00:37.508 00:25.123 0 A 24.0 23.0 100.0 12.0 25.0
3 01:15.452 00:13.618 00:37.373 00:24.461 0 A 24.0 23.0 100.0 12.0 25.0
4 01:19.252 00:16.995 00:37.822 00:24.435 0 A 24.0 23.0 100.0 12.0 25.0
5 01:15.129 00:13.469 00:37.364 00:24.296 0 A 24.0 23.0 100.0 12.0 25.0
6 01:18.336 00:13.923 00:39.077 00:25.336 1 A 24.0 23.0 100.0 12.0 25.0
7 01:15.766 00:13.450 00:38.133 00:24.183 0 A 24.0 23.0 100.0 12.0 25.0
8 07:16.992 06:12.965 00:37.873 00:26.154 0 A 24.0 23.0 100.0 12.0 25.0
9 01:17.215 00:14.426 00:38.080 00:24.709 0 A 24.0 23.0 100.0 12.0 25.0
10 01:15.776 00:13.569 00:37.664 00:24.543 0 A 24.0 23.0 100.0 12.0 25.0
11 01:22.753 00:13.575 00:44.594 00:24.584 0 A 24.0 23.0 100.0 12.0 25.0
12 01:16.794 00:14.050 00:38.299 00:24.445 1 A 24.0 23.0 100.0 12.0 25.0
13 02:57.493 01:54.619 00:38.372 00:24.502 3 A 24.0 23.0 100.0 12.0 25.0
14 01:20.825 00:15.927 00:37.714 00:27.184 0 A 24.0 23.0 100.0 12.0 25.0
15 01:17.848 00:15.725 00:37.765 00:24.358 1 A 24.0 23.0 100.0 12.0 25.0
16 01:15.552 00:13.505 00:37.553 00:24.494 0 A 24.0 23.0 100.0 12.0 25.0
17 03:19.867 02:17.542 00:37.859 00:24.466 2 A 24.0 23.0 100.0 12.0 25.0
18 01:15.984 00:13.681 00:37.868 00:24.435 0 A 24.0 23.0 100.0 12.0 25.0
19 01:31.624 00:14.319 00:51.002 00:26.303 1 A 24.0 23.0 100.0 12.0 25.0
20 01:16.641 00:14.261 00:37.895 00:24.485 0 A 24.0 23.0 100.0 12.0 25.0
