| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 |
01:13.454 Tyre: C |
01:23.889 | 14 laps / 5 cuts |
|
64 - 83 |
| 2 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:13.577 Tyre: B |
01:16.714 | 27 laps / 16 cuts |
Ballast:
25 kg
|
49 - 71 |
| 3 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 |
01:14.314 Tyre: C |
01:27.299 | 28 laps / 11 cuts |
Ballast:
20 kg
|
49 - 60 |
| 4 | Adam Keefe | Independent | ASR Formula 1991 - Williams FW14 |
01:14.868 Tyre: C |
01:19.160 | 27 laps / 8 cuts |
|
118 - 152 |
| 5 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:14.947 Tyre: C |
01:28.770 | 30 laps / 8 cuts |
Ballast:
15 kg
|
44 - 53 |
| 6 | Faw-waz | Ferrari MVA | ASR Formula 1991 - Ferrari 643 |
01:14.994 Tyre: B |
01:30.267 | 8 laps / 5 cuts |
|
28 - 36 |
| 7 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 |
01:15.518 Tyre: A |
01:22.998 | 30 laps / 18 cuts |
|
179 - 195 |
| 8 | wankelmotor | Hyperdrive | Audi A4 STW |
01:38.679 Tyre: S |
01:39.640 | 24 laps / 3 cuts |
Ballast:
25 kg
|
29 - 70 |
| 9 | Mike.e30 | Hyperdrive | PM3DM BMW 320I STW |
01:38.866 Tyre: H |
01:55.610 | 25 laps / 7 cuts |
Ballast:
30 kg
|
31 - 57 |
| 10 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc |
01:39.224 Tyre: S |
01:39.744 | 16 laps / 10 cuts |
Ballast:
5 kg
|
42 - 74 |
| 11 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
01:39.764 Tyre: H |
01:40.732 | 27 laps / 17 cuts |
Ballast:
25 kg
|
73 - 111 |
| 12 | Tom Zeeuw | Helios Eclipse | PM3DM BMW 320I STW |
01:39.829 Tyre: S |
01:40.541 | 9 laps / 5 cuts |
|
31 - 57 |
| 13 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc |
01:39.919 Tyre: S |
01:43.994 | 16 laps / 10 cuts |
Ballast:
5 kg
|
57 - 86 |
| 14 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
01:40.470 Tyre: H |
01:48.497 | 17 laps / 4 cuts |
Ballast:
5 kg
|
3 - 22 |
| 15 | Crow | Black Cat Garage | Audi A4 STW |
01:41.356 Tyre: H |
01:42.571 | 7 laps / 5 cuts |
|
165 - 247 |
| 16 | Cyanite | Independent | PM3DM Nissan Primera Btcc |
01:42.821 Tyre: H |
01:43.976 | 5 laps / 3 cuts |
Ballast:
5 kg
|
103 - 1071 |
| 17 | primeoetgrunn | Groninger Motorrijtuigen Fabriek | PM3DM Nissan Primera Btcc |
01:46.843 Tyre: S |
01:52.191 | 15 laps / 14 cuts |
Ballast:
5 kg
|
20 - 44 |
| 18 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts |
|
44 - 56 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.188 | 00:49.740 | 00:41.147 | 00:24.301 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:16.175 | 00:13.004 | 00:38.417 | 00:24.754 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:16.502 | 00:12.913 | 00:39.389 | 00:24.200 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 03:11.351 | 02:08.194 | 00:38.898 | 00:24.259 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:17.151 | 00:13.440 | 00:39.510 | 00:24.201 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:18.484 | 00:13.463 | 00:40.267 | 00:24.754 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 01:16.479 | 00:13.573 | 00:38.669 | 00:24.237 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 |
01:20.563
C
|
00:13.270 | 00:41.094 | 00:26.199 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 01:16.100 | 00:13.542 | 00:38.052 | 00:24.506 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 02:26.581 | 01:23.586 | 00:38.897 | 00:24.098 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 11 | 02:00.273 | 00:58.006 | 00:38.416 | 00:23.851 | 2 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 12 | 01:14.079 | 00:12.977 | 00:37.553 | 00:23.549 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 13 |
01:14.839
C
|
00:13.000 | 00:37.796 | 00:24.043 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 14 |
01:13.454
L
L
|
00:12.772
S
S
|
00:37.143
S
|
00:23.539
S
S
|
0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:47.414 | 04:43.141 | 00:39.686 | 00:24.587 | 1 | A | 24.0 | 23.0 | 99.5 | 12.0 | 25.0 |
| 2 | 01:16.219 | 00:13.588 | 00:37.508 | 00:25.123 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:15.452 | 00:13.618 | 00:37.373 | 00:24.461 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:19.252 | 00:16.995 | 00:37.822 | 00:24.435 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:15.129 | 00:13.469 | 00:37.364 | 00:24.296 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:18.336 | 00:13.923 | 00:39.077 | 00:25.336 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 01:15.766 | 00:13.450 | 00:38.133 | 00:24.183 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 07:16.992 | 06:12.965 | 00:37.873 | 00:26.154 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 01:17.215 | 00:14.426 | 00:38.080 | 00:24.709 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 01:15.776 | 00:13.569 | 00:37.664 | 00:24.543 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 11 | 01:22.753 | 00:13.575 | 00:44.594 | 00:24.584 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 12 | 01:16.794 | 00:14.050 | 00:38.299 | 00:24.445 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 13 | 02:57.493 | 01:54.619 | 00:38.372 | 00:24.502 | 3 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 14 | 01:20.825 | 00:15.927 | 00:37.714 | 00:27.184 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 15 | 01:17.848 | 00:15.725 | 00:37.765 | 00:24.358 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 16 | 01:15.552 | 00:13.505 | 00:37.553 | 00:24.494 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 17 | 03:19.867 | 02:17.542 | 00:37.859 | 00:24.466 | 2 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 18 | 01:15.984 | 00:13.681 | 00:37.868 | 00:24.435 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 19 | 01:31.624 | 00:14.319 | 00:51.002 | 00:26.303 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 20 | 01:16.641 | 00:14.261 | 00:37.895 | 00:24.485 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 21 | 04:34.985 | 03:32.714 | 00:37.845 | 00:24.426 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 22 |
01:14.468
C
|
00:13.178 | 00:37.351 | 00:23.939 | 1 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 23 |
01:13.577
L
|
00:13.179 |
00:36.674
S
S
|
00:23.724
S
|
0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 24 | 03:19.218 | 02:12.194 | 00:37.733 | 00:29.291 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 25 | 01:41.304 | 00:32.039 | 00:38.827 | 00:30.438 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 26 | 01:13.858 |
00:13.171
S
|
00:36.887 | 00:23.800 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 27 | 02:40.881 | 01:23.769 | 00:39.541 | 00:37.571 | 3 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:58.177 | 02:51.253 | 00:42.062 | 00:24.862 | 2 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 03:12.417 | 02:08.467 | 00:39.371 | 00:24.579 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:17.075 | 00:13.756 | 00:38.623 | 00:24.696 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:17.708 | 00:14.222 | 00:38.799 | 00:24.687 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 03:58.854 | 02:55.070 | 00:39.060 | 00:24.724 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 03:20.331 | 02:14.981 | 00:40.636 | 00:24.714 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 |
01:21.819
C
|
00:18.148 | 00:38.408 | 00:25.263 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 |
01:18.749
C
|
00:14.134 | 00:39.712 | 00:24.903 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 01:28.531 | 00:13.795 | 00:49.729 | 00:25.007 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 01:17.820 | 00:13.919 | 00:38.957 | 00:24.944 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 11 | 01:17.953 | 00:13.913 | 00:38.655 | 00:25.385 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 12 | 01:18.360 | 00:14.046 | 00:38.515 | 00:25.799 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 13 | 02:20.732 | 01:18.353 | 00:38.322 | 00:24.057 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 14 | 01:15.747 | 00:13.395 | 00:38.231 | 00:24.121 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 15 | 01:15.807 |
00:13.292
S
|
00:37.999 | 00:24.516 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 16 | 01:15.104 | 00:13.329 | 00:37.817 | 00:23.958 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 17 | 01:16.260 | 00:13.444 | 00:38.322 | 00:24.494 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 18 | 01:16.104 | 00:13.734 | 00:38.007 | 00:24.363 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 19 | 01:16.931 | 00:13.558 | 00:38.754 | 00:24.619 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 20 | 01:16.484 | 00:13.745 | 00:38.304 | 00:24.435 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 21 | 01:16.273 | 00:13.430 | 00:38.421 | 00:24.422 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 22 | 08:36.668 | 07:31.662 | 00:39.347 | 00:25.659 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 23 | 01:15.054 | 00:13.421 | 00:37.566 | 00:24.067 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 24 | 02:26.884 | 00:14.458 | 01:47.509 | 00:24.917 | 2 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 25 | 01:17.023 | 00:13.550 | 00:38.160 | 00:25.313 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 26 | 01:56.771 | 00:49.722 | 00:42.885 | 00:24.164 | 2 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 27 | 01:47.287 | 00:44.895 | 00:38.402 | 00:23.990 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 28 |
01:14.314
L
|
00:13.307 |
00:37.413
S
|
00:23.594
S
|
0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.781 | 01:08.217 | 00:39.739 | 00:25.825 | 0 | C | 24.0 | 23.0 | 98.0 | 12.0 | 25.0 |
| 2 | 01:19.810 | 00:14.610 | 00:39.550 | 00:25.650 | 0 | C | 24.0 | 23.0 | 98.5 | 12.0 | 25.0 |
| 3 | 01:17.563 | 00:14.203 | 00:38.146 | 00:25.214 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:18.693 | 00:14.113 | 00:39.514 | 00:25.066 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:16.724 | 00:14.120 | 00:37.886 | 00:24.718 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:47.889 | 00:44.393 | 00:38.610 | 00:24.886 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 01:16.661 | 00:13.932 | 00:37.971 | 00:24.758 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 02:18.810 | 01:10.797 | 00:40.648 | 00:27.365 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 01:19.069 | 00:13.932 | 00:40.284 | 00:24.853 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 03:35.839 | 02:29.775 | 00:40.495 | 00:25.569 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 11 | 01:17.464 | 00:14.104 | 00:38.394 | 00:24.966 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 12 | 01:17.235 | 00:14.077 | 00:38.439 | 00:24.719 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 13 | 02:58.668 | 01:55.168 | 00:38.174 | 00:25.326 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 14 | 01:16.572 | 00:13.918 | 00:37.764 | 00:24.890 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 15 | 01:25.265 | 00:14.017 | 00:45.648 | 00:25.600 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 16 | 06:21.746 | 05:17.554 | 00:38.929 | 00:25.263 | 2 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 17 | 01:18.073 | 00:14.214 | 00:38.123 | 00:25.736 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 18 | 01:50.616 | 00:47.886 | 00:38.204 | 00:24.526 | 2 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 19 | 01:16.553 | 00:14.386 | 00:37.791 | 00:24.376 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 20 | 01:15.936 | 00:14.124 | 00:37.318 | 00:24.494 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 21 | 01:15.410 | 00:13.554 | 00:37.538 | 00:24.318 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 22 | 01:15.486 | 00:13.647 | 00:37.597 | 00:24.242 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 23 | 06:22.625 | 05:20.157 | 00:38.204 | 00:24.264 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 24 | 01:21.790 | 00:17.395 | 00:40.086 | 00:24.309 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 25 | 01:15.619 | 00:13.703 | 00:37.283 | 00:24.633 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 26 | 04:04.441 | 03:01.990 | 00:38.092 | 00:24.359 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 27 |
01:14.868
L
|
00:13.443
S
|
00:37.232
S
|
00:24.193
S
|
0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.706 | 00:27.510 | 00:40.284 | 00:24.912 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:18.043 | 00:13.481 | 00:39.983 | 00:24.579 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 |
01:18.278
C
|
00:13.739 | 00:39.322 | 00:25.217 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:18.212 | 00:14.249 | 00:39.033 | 00:24.930 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:19.576 | 00:13.791 | 00:38.560 | 00:27.225 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 |
01:18.629
C
|
00:14.937 | 00:38.591 | 00:25.101 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 01:17.281 | 00:14.011 | 00:38.794 | 00:24.476 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 01:16.883 | 00:13.568 | 00:39.115 | 00:24.200 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 04:18.194 | 03:14.124 | 00:39.307 | 00:24.763 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 01:28.360 | 00:14.133 | 00:49.544 | 00:24.683 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 11 | 01:17.257 | 00:13.717 | 00:38.938 | 00:24.602 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 12 | 01:17.073 | 00:13.573 | 00:38.772 | 00:24.728 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 13 |
01:20.280
C
|
00:13.545 | 00:39.510 | 00:27.225 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 14 | 05:55.711 | 04:40.921 | 00:49.082 | 00:25.708 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 15 | 01:18.296 | 00:13.748 | 00:39.537 | 00:25.011 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 16 | 01:17.335 | 00:13.881 | 00:39.069 | 00:24.385 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 17 | 01:17.815 | 00:13.974 | 00:39.051 | 00:24.790 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 18 | 01:16.847 | 00:13.541 | 00:38.759 | 00:24.547 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 19 | 02:07.469 | 01:03.741 | 00:39.136 | 00:24.592 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 20 | 01:16.232 | 00:13.502 | 00:38.394 | 00:24.336 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 21 | 04:26.709 | 02:56.007 | 00:58.036 | 00:32.666 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 22 | 01:41.569 | 00:19.084 | 00:52.146 | 00:30.339 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 23 | 01:19.300 | 00:13.812 | 00:40.535 | 00:24.953 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 24 | 01:43.942 | 00:41.185 | 00:38.561 | 00:24.196 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 25 | 02:28.326 | 01:26.208 | 00:37.772 | 00:24.346 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 26 |
01:14.947
L
|
00:13.409
S
|
00:37.868 |
00:23.670
S
|
0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 27 | 02:29.604 | 01:28.318 |
00:37.480
S
|
00:23.806 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 28 | 02:07.314 | 01:04.295 | 00:38.539 | 00:24.480 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 29 | 01:15.131 | 00:13.702 | 00:37.679 | 00:23.750 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 30 |
01:16.125
C
|
00:13.827 | 00:37.737 | 00:24.561 | 1 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.175 | 02:09.309 | 00:40.684 | 00:34.182 | 3 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:43.798 | 00:39.605 | 00:39.164 | 00:25.029 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:18.017 | 00:14.388 | 00:38.524 | 00:25.105 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:52.664 | 00:50.389 | 00:37.598 | 00:24.677 | 2 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 02:13.554 | 01:10.833 | 00:38.101 | 00:24.620 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:15.446 | 00:13.517 | 00:37.539 | 00:24.390 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 01:15.796 | 00:13.593 | 00:37.871 | 00:24.332 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 |
01:14.994
L
|
00:13.343
S
|
00:37.476
S
|
00:24.175
S
|
0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:05.663 | 03:58.010 | 00:42.760 | 00:24.893 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:43.071 | 00:39.076 | 00:39.474 | 00:24.521 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 02:18.177 | 01:14.510 | 00:39.393 | 00:24.274 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 |
01:15.518
L
|
00:13.545 | 00:37.876 | 00:24.097 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:16.633 | 00:13.903 | 00:38.457 | 00:24.273 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 03:03.718 | 01:59.112 | 00:38.808 | 00:25.798 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 01:16.443 | 00:14.181 | 00:37.854 | 00:24.408 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 01:44.359 | 00:32.120 | 00:47.867 | 00:24.372 | 2 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 03:02.967 | 01:59.049 | 00:38.772 | 00:25.146 | 4 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 01:15.581 |
00:13.238
S
|
00:37.702
S
|
00:24.641 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 11 | 01:47.638 | 00:43.896 | 00:38.920 | 00:24.822 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 12 | 01:17.185 | 00:14.113 | 00:38.601 | 00:24.471 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 13 | 01:25.362 | 00:13.474 | 00:37.854 | 00:34.034 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 14 | 01:16.995 | 00:13.576 | 00:38.614 | 00:24.805 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 15 | 01:17.179 | 00:14.166 | 00:38.776 | 00:24.237 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 16 | 01:17.037 | 00:13.920 | 00:38.357 | 00:24.760 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 17 | 01:15.645 | 00:13.436 | 00:37.846 | 00:24.363 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 18 | 01:15.915 | 00:13.342 | 00:38.714 |
00:23.859
S
|
0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
