| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 |
01:13.293 Tyre: C |
01:13.430 | 7 laps / 3 cuts |
|
64 - 83 |
| 2 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 |
01:13.382 Tyre: C |
01:13.716 | 5 laps / 1 cuts |
|
172 - 357 |
| 3 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:13.836 Tyre: B |
01:15.273 | 10 laps / 4 cuts |
Ballast:
25 kg
|
49 - 365 |
| 4 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 |
01:13.912 Tyre: A |
01:15.227 | 10 laps / 4 cuts |
Ballast:
20 kg
|
49 - 82 |
| 5 | Faw-waz | Ferrari MVA | ASR Formula 1991 - Ferrari 643 |
01:14.228 Tyre: A |
01:21.295 | 7 laps / 2 cuts |
|
27 - 39 |
| 6 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:14.299 Tyre: C |
01:18.743 | 10 laps / 1 cuts |
Ballast:
15 kg
|
44 - 197 |
| 7 | Adam Keefe | Independent | ASR Formula 1991 - Williams FW14 |
01:14.502 Tyre: C |
01:17.760 | 10 laps / 4 cuts |
|
118 - 532 |
| 8 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 |
01:14.627 Tyre: C |
01:14.827 | 8 laps / 6 cuts |
|
44 - 81 |
| 9 | wankelmotor | Hyperdrive | Audi A4 STW |
01:38.322 Tyre: S |
01:38.821 | 9 laps / 1 cuts |
Ballast:
25 kg
|
29 - 70 |
| 10 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc |
01:38.663 Tyre: S |
01:38.905 | 4 laps / 1 cuts |
Ballast:
5 kg
|
42 - 150 |
| 11 | Mike.e30 | Hyperdrive | PM3DM BMW 320I STW |
01:38.819 Tyre: H |
01:39.424 | 6 laps / 1 cuts |
Ballast:
30 kg
|
31 - 86 |
| 12 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
01:38.991 Tyre: S |
01:45.112 | 8 laps / 0 cuts |
Ballast:
25 kg
|
73 - 111 |
| 13 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc |
01:39.272 Tyre: S |
01:39.821 | 6 laps / 3 cuts |
Ballast:
5 kg
|
57 - 86 |
| 14 | Crow | Black Cat Garage | Audi A4 STW |
01:39.594 Tyre: S |
01:39.975 | 6 laps / 0 cuts |
|
165 - 247 |
| 15 | primeoetgrunn | Groninger Motorrijtuigen Fabriek | PM3DM Nissan Primera Btcc |
01:45.663 Tyre: H |
01:46.402 | 6 laps / 4 cuts |
Ballast:
5 kg
|
20 - 44 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.838 | 00:20.742 | 00:37.602 | 00:23.494 | 0 | C | 24.0 | 23.0 | 99.0 | 12.0 | 25.0 |
| 2 | 02:07.760 | 01:06.326 | 00:37.985 | 00:23.449 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:13.469 | 00:12.863 | 00:37.332 |
00:23.274
S
S
|
0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:17.299 | 00:13.070 | 00:39.461 | 00:24.768 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 |
01:13.293
L
L
|
00:12.831 | 00:37.120 | 00:23.342 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:13.529 |
00:12.780
S
S
|
00:37.111
S
|
00:23.638 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 02:22.936 | 01:21.120 | 00:38.299 | 00:23.517 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.505 | 00:23.362 | 00:39.330 | 00:24.813 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:13.918 | 00:13.263 | 00:37.039 | 00:23.616 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:13.850 | 00:13.136 | 00:37.049 | 00:23.665 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 02:34.483 | 01:33.782 | 00:37.089 | 00:23.612 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 |
01:13.382
L
|
00:12.916
S
|
00:36.868
S
|
00:23.598
S
|
0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.889 | 00:18.979 | 00:37.611 | 00:25.299 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:13.905 | 00:13.146 | 00:37.008 |
00:23.751
S
|
0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:20.406 | 00:13.216 | 00:39.132 | 00:28.058 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:14.520 | 00:13.171 | 00:37.534 | 00:23.815 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 02:11.103 | 01:06.113 | 00:38.570 | 00:26.420 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:16.662 | 00:13.824 | 00:38.348 | 00:24.490 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 01:14.249 | 00:13.081 | 00:37.093 | 00:24.075 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 04:12.912 | 03:11.153 | 00:36.954 | 00:24.805 | 2 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 |
01:13.836
L
|
00:13.104 |
00:36.855
S
S
|
00:23.877 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 01:14.726 |
00:13.063
S
|
00:36.860 | 00:24.803 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.765 | 00:19.565 | 00:37.890 | 00:24.310 | 0 | A | 24.0 | 23.0 | 99.5 | 12.0 | 25.0 |
| 2 |
01:13.912
L
|
00:13.148 |
00:37.189
S
|
00:23.575
S
|
0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:15.488 | 00:13.204 | 00:37.741 | 00:24.543 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 02:46.188 | 01:43.773 | 00:38.726 | 00:23.689 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 02:18.204 | 01:16.027 | 00:38.129 | 00:24.048 | 1 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:14.407 |
00:13.063
S
|
00:37.634 | 00:23.710 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 01:56.456 | 00:52.827 | 00:39.798 | 00:23.831 | 3 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 01:14.932 | 00:13.133 | 00:37.432 | 00:24.367 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 01:18.013 | 00:13.217 | 00:39.609 | 00:25.187 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 01:14.611 | 00:13.181 | 00:37.440 | 00:23.990 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.905 | 00:45.615 | 00:37.449 | 00:23.841 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 02:39.956 | 01:34.932 | 00:40.882 | 00:24.142 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:15.139 | 00:12.967 | 00:37.877 | 00:24.295 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:41.026 | 00:36.307 | 00:39.847 | 00:24.872 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:14.787 |
00:12.966
S
|
00:37.629 | 00:24.192 | 0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 02:00.955 | 00:53.082 | 00:43.888 | 00:23.985 | 1 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 |
01:14.228
L
|
00:13.024 |
00:37.381
S
|
00:23.823
S
|
0 | A | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.871 | 00:42.638 | 00:38.444 | 00:25.789 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:15.864 | 00:13.583 | 00:37.706 | 00:24.575 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:15.168 | 00:13.473 | 00:37.736 | 00:23.959 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:14.668 |
00:13.211
S
|
00:37.666 | 00:23.791 | 0 | B | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:39.712 | 00:32.001 | 00:43.393 | 00:24.318 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:16.933 | 00:13.290 | 00:38.321 | 00:25.322 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 02:03.873 | 01:01.012 | 00:38.282 | 00:24.579 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 |
01:14.299
L
|
00:13.396 |
00:37.175
S
|
00:23.728 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 02:14.951 | 01:13.355 | 00:37.999 |
00:23.597
S
|
0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 01:14.558 | 00:13.264 | 00:37.624 | 00:23.670 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.250 | 00:24.925 | 00:38.187 | 00:24.138 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 02:05.330 | 01:01.003 | 00:39.758 | 00:24.569 | 2 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:15.274 | 00:13.799 | 00:37.301 | 00:24.174 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:54.008 | 00:50.635 | 00:38.381 | 00:24.992 | 2 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:15.103 | 00:13.755 | 00:36.976 | 00:24.372 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:14.733 | 00:13.731 | 00:37.089 |
00:23.913
S
|
0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 |
01:14.502
L
|
00:13.455
S
|
00:36.940
S
|
00:24.107 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 01:23.056 | 00:14.570 | 00:43.984 | 00:24.502 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 01:15.272 | 00:13.578 | 00:37.125 | 00:24.569 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 10 | 01:26.385 | 00:13.484 | 00:37.081 | 00:35.820 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.166 | 00:23.547 | 00:43.262 | 00:31.357 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:15.136 | 00:13.648 | 00:37.319 | 00:24.169 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 03:23.207 | 02:12.801 | 00:42.142 | 00:28.264 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:53.322 | 00:39.189 | 00:44.954 | 00:29.179 | 2 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 |
01:14.627
L
|
00:13.572 |
00:37.025
S
|
00:24.030
S
|
0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:32.216 | 00:13.471 | 00:48.316 | 00:30.429 | 1 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 | 01:14.720 |
00:13.359
S
|
00:37.165 | 00:24.196 | 0 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 02:04.153 | 00:56.266 | 00:40.649 | 00:27.238 | 2 | C | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.144 | 00:23.743 | 00:47.637 | 00:32.764 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:39.466 | 00:18.992 | 00:47.646 | 00:32.828 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:39.082 | 00:18.914 | 00:47.548 | 00:32.620 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:38.911 | 00:18.951 | 00:47.412 | 00:32.548 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:38.668 | 00:18.982 | 00:47.030 | 00:32.656 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 03:16.867 | 01:56.884 | 00:47.318 | 00:32.665 | 1 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 |
01:38.322
L
|
00:18.856
S
|
00:46.971
S
|
00:32.495
S
|
0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 01:38.774 | 00:19.129 | 00:47.119 | 00:32.526 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 9 | 01:38.530 | 00:18.884 | 00:47.048 | 00:32.598 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.949 | 00:31.573 | 00:53.186 | 00:35.190 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:39.486 | 00:18.981 | 00:47.700 | 00:32.805 | 1 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:39.148 | 00:18.769 | 00:47.731 | 00:32.648 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 |
01:38.663
L
|
00:18.685
S
|
00:47.443
S
|
00:32.535
S
|
0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.596 | 00:30.794 | 00:48.074 | 00:32.728 | 0 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:40.087 | 00:18.795 | 00:48.501 | 00:32.791 | 1 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:39.572 | 00:19.049 | 00:47.745 | 00:32.778 | 0 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:39.597 | 00:18.758 | 00:47.826 | 00:33.013 | 0 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 |
01:38.819
L
|
00:18.670
S
|
00:47.453
S
|
00:32.696 | 0 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:39.709 | 00:19.037 | 00:48.006 |
00:32.666
S
|
0 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.302 | 00:35.929 | 00:56.304 | 00:44.069 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:39.868 | 00:18.918 | 00:48.401 | 00:32.549 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:39.577 | 00:18.833 | 00:48.236 | 00:32.508 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:39.415 | 00:18.744 | 00:48.253 | 00:32.418 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 02:09.111 | 00:45.991 | 00:50.598 | 00:32.522 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:48.891 | 00:18.751 | 00:52.159 | 00:37.981 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 7 |
01:38.991
L
|
00:18.728
S
|
00:47.872
S
|
00:32.391
S
|
0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 8 | 01:39.931 | 00:18.845 | 00:48.411 | 00:32.675 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.170 | 01:11.733 | 00:50.404 | 00:34.033 | 1 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:43.412 | 00:19.136 | 00:48.272 | 00:36.004 | 1 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 |
01:39.272
L
|
00:18.975
S
|
00:47.641
S
|
00:32.656
S
|
0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:40.060 | 00:19.145 | 00:48.173 | 00:32.742 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 05:19.429 | 03:57.691 | 00:48.569 | 00:33.169 | 1 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:40.131 | 00:19.000 | 00:48.276 | 00:32.855 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.605 | 00:33.115 | 00:48.182 | 00:33.308 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:40.569 | 00:19.024 | 00:48.676 | 00:32.869 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 |
01:39.594
L
|
00:18.944 |
00:47.426
S
|
00:33.224 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:40.088 | 00:19.061 | 00:47.633 | 00:33.394 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:39.686 | 00:19.245 | 00:47.646 |
00:32.795
S
|
0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 | 01:39.938 |
00:18.920
S
|
00:48.038 | 00:32.980 | 0 | S | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.346 | 00:29.724 | 00:52.991 | 00:49.631 | 2 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 2 | 01:47.011 | 00:20.467 | 00:52.069 |
00:34.475
S
|
0 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 3 | 01:46.745 | 00:20.134 | 00:51.647 | 00:34.964 | 1 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 4 | 01:48.903 | 00:19.848 | 00:51.587 | 00:37.468 | 1 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 5 | 01:46.532 |
00:20.043
S
|
00:51.804 | 00:34.685 | 0 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |
| 6 |
01:45.663
L
|
00:20.230 |
00:50.801
S
|
00:34.632 | 0 | H | 24.0 | 23.0 | 100.0 | 12.0 | 25.0 |