Estoril 90s_THR

27 Mar 24 20:30 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Daihatsu Racing Team ASR Formula 1991 - Tyrrell 020 00:31:07.094 22 laps / 0 cuts 01:14.680
Tyre: B
01:20.413
n/a
2 (+8 after session) 64 - 83
2 Ferrari MVA ASR Formula 1991 - Ferrari 643 3 00:31:10.218 22 laps / 0 cuts 01:15.499
Tyre: B
01:21.317
n/a
2 (+1 after session) 25 - 39
3 Independent ASR Formula 1991 - Williams FW14 4 00:31:19.350 22 laps / 0 cuts 01:15.606
Tyre: A
01:21.211
n/a
1 (+13 after session) 118 - 532
4 ROTU Esport Team ASR Formula 1991 - McLaren MP4/6 4 00:31:20.200 22 laps / 0 cuts 01:15.920
Tyre: B
01:21.224
n/a
3 (+10 after session) 44 - 81
5 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 1 00:31:22.193 22 laps / 0 cuts 01:15.780
Tyre: A
01:22.076
Ballast: 15 kg
5 (+10 after session) 44 - 197
6 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 3 00:31:27.447 22 laps / 0 cuts 01:15.332
Tyre: A
01:19.873
Ballast: 25 kg
7 49 - 365
7 Oljeshejkerna Johnsson Racing Team ASR Formula 1991 - Ferrari 643 3 00:31:41.372 22 laps / 0 cuts 01:15.081
Tyre: B
01:25.391
Ballast: 20 kg
13 (+5 after session) 49 - 82
8 Hyperdrive Audi A4 STW 1 00:32:07.324 18 laps / 0 cuts 01:39.229
Tyre: H
01:40.719
Ballast: 25 kg
4 (+9 after session) 29 - 73
9 Hyperdrive PM3DM BMW 320I STW 2 00:32:08.322 18 laps / 0 cuts 01:39.522
Tyre: H
01:40.806
Ballast: 30 kg
5 (+7 after session) 31 - 86
10 Slosh Racing PM3DM Nissan Primera Btcc 00:32:08.770 18 laps / 0 cuts 01:39.226
Tyre: H
01:40.807
Ballast: 5 kg
8 (+6 after session) 34 - 150
11 Helios Eclipse PM3DM BMW 320I STW 7 00:32:15.511 18 laps / 0 cuts 01:39.806
Tyre: S
01:41.178
n/a
8 (+3 after session) 31 - 114
12 Apex Digital Motorsports PM3DM Nissan Primera Btcc 00:32:22.920 18 laps / 0 cuts 01:39.858
Tyre: H
01:41.967
Ballast: 25 kg
8 (+3 after session) 73 - 116
13 Apex Digital Motorsports PM3DM Nissan Primera Btcc 3 00:32:23.390 18 laps / 0 cuts 01:41.167
Tyre: H
01:44.890
Ballast: 5 kg
12 (+5 after session) 3 - 181
14 Black Cat Garage Audi A4 STW 00:32:30.290 18 laps / 0 cuts 01:40.727
Tyre: H
01:42.508
n/a
12 (+6 after session) 156 - 247
15 Independent PM3DM Nissan Primera Btcc 2 00:31:12.600 17 laps / 0 cuts 01:41.998
Tyre: H
01:47.163
Ballast: 5 kg
7 (+10 after session) 103 - 1071
16 Underground PM3DM Nissan Primera Btcc 3 00:31:14.702 17 laps / 0 cuts 01:40.522
Tyre: H
01:47.619
Ballast: 5 kg
13 (+8 after session) 57 - 89
17 Groninger Motorrijtuigen Fabriek PM3DM Nissan Primera Btcc 2 00:31:22.834 17 laps / 0 cuts 01:44.705
Tyre: H
01:50.188
Ballast: 5 kg
17 (+1 after session) 20 - 46
18 Ferrari MVA ASR Formula 1991 - Ferrari 643 16 00:06:35.793 5 laps / 0 cuts 01:15.992
Tyre: A
01:17.240
n/a
2 172 - 357
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.9 X: -0.8 Y: 0.0 Z: 1.7 X: 51.3 Y: 2.5 Z: 228.1 19:55:40 (GMT)
2 Collision with car 6.1 X: 0.9 Y: 0.0 Z: -0.3 X: 51.5 Y: 2.5 Z: 228.1 19:55:41 (GMT)
3 Collision with car 6.7 X: -0.9 Y: 0.0 Z: 1.0 X: 39.1 Y: 2.5 Z: 230.6 19:55:42 (GMT)
4 Collision with car 6.9 X: 0.8 Y: 0.1 Z: -1.5 X: 39.2 Y: 2.5 Z: 230.6 19:55:45 (GMT)
5 Collision with car 13.2 X: 0.7 Y: -0.2 Z: -1.0 X: -560.1 Y: -2.0 Z: 142.8 19:55:49 (GMT)
6 Collision with car 5.3 X: -0.3 Y: -0.1 Z: 2.9 X: -559.1 Y: -2.0 Z: 145.3 19:55:50 (GMT)
7 Collision with car 14.5 X: -0.4 Y: -0.1 Z: 2.9 X: -562.1 Y: -3.5 Z: 74.5 19:55:54 (GMT)
8 Collision with car 9.3 X: -0.8 Y: -0.0 Z: -2.1 X: -554.9 Y: -2.1 Z: 136.3 19:55:56 (GMT)
9 Collision with car 4.1 X: 0.8 Y: 0.0 Z: 1.7 X: -554.9 Y: -2.1 Z: 135.2 19:56:00 (GMT)
10 Collision with car 21.0 X: -0.7 Y: -0.1 Z: -2.5 X: -264.6 Y: -16.2 Z: -75.8 19:56:05 (GMT)
11 Collision with car 15.2 X: 0.9 Y: 0.1 Z: 1.8 X: -264.2 Y: -16.2 Z: -75.6 19:56:06 (GMT)
12 Collision with car 11.1 X: -0.9 Y: 0.0 Z: -0.2 X: -239.1 Y: -15.3 Z: -60.6 19:56:10 (GMT)
13 Collision with car 2.4 X: 0.9 Y: 0.1 Z: -1.6 X: -227.5 Y: -13.3 Z: -19.0 19:56:11 (GMT)
14 Collision with car 3.5 X: 0.7 Y: -0.1 Z: -2.4 X: 365.1 Y: -4.2 Z: 97.6 19:56:39 (GMT)
15 Collision with car 4.8 X: -0.0 Y: -0.1 Z: 2.0 X: 364.4 Y: -4.1 Z: 96.8 19:56:40 (GMT)
16 Collision with car 10.1 X: -0.9 Y: 0.1 Z: -1.2 X: 272.0 Y: -2.3 Z: 49.7 19:56:46 (GMT)
17 Collision with car 4.0 X: -0.0 Y: -0.1 Z: 2.0 X: 53.9 Y: -9.8 Z: -135.0 19:56:55 (GMT)
18 Collision with car 2.8 X: -0.2 Y: -0.1 Z: -2.5 X: 53.6 Y: -9.8 Z: -134.9 19:56:58 (GMT)
19 Collision with car 4.5 X: 0.6 Y: -0.1 Z: -2.5 X: 556.5 Y: -0.0 Z: 49.1 19:57:13 (GMT)
20 Collision with car 6.3 X: -0.5 Y: -0.1 Z: 1.9 X: 556.7 Y: -0.0 Z: 49.1 19:57:15 (GMT)
21 Collision with car 4.6 X: 0.7 Y: -0.1 Z: 1.9 X: 577.0 Y: 0.8 Z: 128.1 19:57:16 (GMT)
22 Collision with car 4.8 X: -0.7 Y: -0.1 Z: -2.3 X: 577.1 Y: 0.8 Z: 126.9 19:57:20 (GMT)
23 Collision with car 7.5 X: -0.8 Y: -0.0 Z: 1.6 X: -560.2 Y: -2.0 Z: 128.5 19:57:41 (GMT)
24 Collision with car 2.8 X: 0.9 Y: 0.0 Z: -1.8 X: -560.3 Y: -2.0 Z: 128.2 19:57:43 (GMT)
25 Collision with environment 25.4 X: 0.8 Y: -0.1 Z: 1.6 X: -420.8 Y: -10.9 Z: -95.5 19:57:46 (GMT)
26 Collision with environment 31.4 X: 0.9 Y: 0.0 Z: -1.8 X: -314.6 Y: -14.7 Z: -90.2 19:57:51 (GMT)
27 Collision with car 8.8 X: -0.9 Y: 0.0 Z: -1.8 X: 371.0 Y: -2.1 Z: -84.6 19:58:49 (GMT)
28 Collision with car 20.2 X: -1.0 Y: 0.3 Z: -0.6 X: 337.2 Y: -2.5 Z: 73.2 20:00:15 (GMT)
29 Collision with car 5.4 X: 1.0 Y: 0.2 Z: -1.8 X: 2.0 Y: -10.6 Z: -25.1 20:00:16 (GMT)
30 Collision with car 15.3 X: -0.8 Y: -0.1 Z: 1.6 X: -19.4 Y: -11.2 Z: -64.7 20:00:18 (GMT)
31 Collision with car 28.0 X: 1.0 Y: 0.3 Z: 1.8 X: 337.6 Y: -2.5 Z: 73.4 20:00:19 (GMT)
32 Collision with environment 87.5 X: 0.9 Y: 0.0 Z: -1.2 X: 298.7 Y: -1.8 Z: 47.8 20:00:19 (GMT)
33 Collision with car 9.9 X: -1.0 Y: 0.0 Z: -0.7 X: 328.2 Y: -2.5 Z: 69.0 20:00:20 (GMT)
34 Collision with car 12.2 X: 0.7 Y: -0.1 Z: 2.9 X: 379.9 Y: -5.4 Z: 142.3 20:00:21 (GMT)
35 Collision with car 9.6 X: 1.0 Y: 0.1 Z: -1.9 X: -19.5 Y: -11.2 Z: -64.1 20:00:21 (GMT)
36 Collision with car 6.8 X: 0.7 Y: -0.3 Z: -2.3 X: 380.0 Y: -5.4 Z: 141.8 20:00:22 (GMT)
37 Collision with environment 20.7 X: 0.7 Y: -0.1 Z: 1.9 X: 372.9 Y: -5.4 Z: 134.7 20:00:22 (GMT)
38 Collision with car 3.5 X: 1.0 Y: 0.3 Z: 2.3 X: -18.3 Y: -11.0 Z: -55.6 20:01:49 (GMT)
39 Collision with car 11.1 X: -0.8 Y: 0.1 Z: 0.7 X: -18.4 Y: -11.0 Z: -54.1 20:01:54 (GMT)
40 Collision with environment 12.4 X: 0.8 Y: -0.1 Z: 1.6 X: 289.2 Y: 0.9 Z: -203.2 20:02:42 (GMT)
41 Collision with environment 14.9 X: 0.7 Y: -0.1 Z: 2.9 X: 65.3 Y: -10.1 Z: -126.6 20:03:11 (GMT)
42 Collision with environment 30.4 X: -1.0 Y: -0.2 Z: -1.2 X: 116.0 Y: 2.1 Z: 193.1 20:03:49 (GMT)
43 Collision with environment 36.4 X: 0.9 Y: 0.0 Z: -1.8 X: 474.3 Y: -2.3 Z: -6.3 20:04:13 (GMT)
44 Collision with car 110.0 X: 0.5 Y: 0.2 Z: 2.1 X: -32.3 Y: 2.5 Z: 232.0 20:04:16 (GMT)
45 Collision with car 117.6 X: -0.2 Y: 0.1 Z: -2.4 X: -32.3 Y: 2.5 Z: 232.0 20:04:21 (GMT)
46 Collision with car 30.4 X: 0.9 Y: 0.0 Z: -1.3 X: -92.0 Y: 2.5 Z: 231.7 20:04:21 (GMT)
47 Collision with car 24.1 X: -0.3 Y: -0.1 Z: 2.2 X: -39.1 Y: 2.3 Z: 231.2 20:04:21 (GMT)
48 Collision with environment 32.5 X: 0.5 Y: -0.1 Z: 2.2 X: -87.6 Y: 2.2 Z: 238.5 20:04:21 (GMT)
49 Collision with environment 11.9 X: 0.7 Y: -0.1 Z: 1.9 X: -141.9 Y: 2.3 Z: 237.4 20:04:31 (GMT)
50 Collision with environment 32.1 X: 0.8 Y: -0.4 Z: 1.5 X: 587.1 Y: 0.8 Z: 137.5 20:04:42 (GMT)
51 Collision with car 4.0 X: -0.3 Y: -0.0 Z: 2.0 X: -8.5 Y: -3.0 Z: 93.4 20:05:40 (GMT)
52 Collision with car 7.9 X: -0.0 Y: -0.0 Z: -2.3 X: 2.0 Y: -3.2 Z: 97.0 20:05:41 (GMT)
53 Collision with car 8.1 X: 0.7 Y: -0.1 Z: -2.5 X: -8.9 Y: -3.1 Z: 93.3 20:05:43 (GMT)
54 Collision with car 6.0 X: 0.4 Y: -0.1 Z: 1.9 X: 2.8 Y: -3.2 Z: 97.2 20:05:43 (GMT)
55 Collision with car 4.3 X: -0.0 Y: -0.1 Z: 2.0 X: 174.6 Y: -4.6 Z: 147.7 20:05:46 (GMT)
56 Collision with car 2.0 X: -0.7 Y: -0.1 Z: -2.5 X: 173.5 Y: -4.5 Z: 147.5 20:05:50 (GMT)
57 Collision with car 38.4 X: -0.9 Y: -0.1 Z: 0.5 X: -2.9 Y: -10.9 Z: -28.5 20:06:06 (GMT)
58 Collision with car 31.5 X: 0.8 Y: -0.3 Z: 1.5 X: -2.7 Y: -11.1 Z: -28.3 20:06:07 (GMT)
59 Collision with car 36.0 X: -0.7 Y: -0.4 Z: 1.9 X: -15.9 Y: -11.2 Z: -42.5 20:06:07 (GMT)
60 Collision with car 29.5 X: -0.1 Y: -0.3 Z: 2.0 X: -15.7 Y: -11.2 Z: -42.7 20:06:08 (GMT)
61 Collision with environment 54.2 X: 0.9 Y: 0.2 Z: 1.8 X: -35.5 Y: -11.3 Z: -76.4 20:06:11 (GMT)
62 Collision with car 6.1 X: 0.5 Y: -0.1 Z: -1.3 X: -374.1 Y: -4.6 Z: 31.0 20:06:26 (GMT)
63 Collision with environment 4.6 X: 0.7 Y: -0.1 Z: -2.5 X: 497.1 Y: -2.0 Z: 24.3 20:06:31 (GMT)
64 Collision with car 12.7 X: 1.0 Y: 0.2 Z: -1.3 X: 318.0 Y: -5.7 Z: 184.4 20:06:51 (GMT)
65 Collision with car 3.7 X: -1.0 Y: 0.3 Z: 2.3 X: 319.0 Y: -5.7 Z: 184.6 20:06:54 (GMT)
66 Collision with environment 71.7 X: 0.8 Y: -0.1 Z: 1.6 X: 257.9 Y: 1.1 Z: -222.0 20:08:12 (GMT)
67 Collision with environment 34.7 X: 0.9 Y: -0.0 Z: -1.8 X: -29.3 Y: -11.3 Z: -81.5 20:09:51 (GMT)
68 Collision with environment 49.5 X: 0.7 Y: -0.1 Z: 2.9 X: 388.0 Y: -2.1 Z: 32.0 20:11:09 (GMT)
69 Collision with environment 22.5 X: 1.0 Y: -0.2 Z: -1.2 X: 390.8 Y: -2.1 Z: 32.0 20:11:14 (GMT)
70 Collision with environment 9.0 X: 0.8 Y: -0.1 Z: 1.6 X: 13.0 Y: -10.7 Z: -116.0 20:11:37 (GMT)
71 Collision with environment 1.3 X: 1.0 Y: -0.2 Z: 2.2 X: -561.4 Y: -5.3 Z: 6.9 20:11:44 (GMT)
72 Collision with environment 54.6 X: 0.7 Y: 0.6 Z: -2.4 X: 256.4 Y: 1.7 Z: -222.9 20:11:47 (GMT)
73 Collision with car 1.6 X: 0.0 Y: -0.0 Z: 2.0 X: 135.1 Y: -6.6 Z: 18.9 20:13:10 (GMT)
74 Collision with car 1.6 X: -0.4 Y: -0.1 Z: -2.5 X: 135.3 Y: -6.6 Z: 18.9 20:13:10 (GMT)
75 Collision with car 2.6 X: 0.4 Y: -0.0 Z: -2.3 X: 264.0 Y: 2.2 Z: 236.5 20:14:14 (GMT)
76 Collision with car 3.7 X: 0.0 Y: -0.1 Z: 2.0 X: 263.5 Y: 2.2 Z: 236.5 20:14:15 (GMT)
77 Collision with car 4.3 X: -0.9 Y: 0.1 Z: 0.5 X: -349.3 Y: 1.5 Z: 224.2 20:14:29 (GMT)
78 Collision with car 4.3 X: 0.9 Y: 0.1 Z: 0.8 X: -349.3 Y: 1.5 Z: 224.2 20:14:30 (GMT)
79 Collision with car 2.4 X: 0.9 Y: 0.0 Z: -1.0 X: -559.5 Y: -2.4 Z: 111.7 20:14:35 (GMT)
80 Collision with car 4.6 X: -0.9 Y: 0.1 Z: 0.1 X: -559.5 Y: -2.4 Z: 109.9 20:14:35 (GMT)
81 Collision with environment 20.6 X: 0.9 Y: 0.0 Z: -1.8 X: -436.5 Y: -10.3 Z: -96.4 20:14:42 (GMT)
82 Collision with car 1.5 X: 0.9 Y: 0.1 Z: 0.8 X: -239.2 Y: -15.3 Z: -60.8 20:14:45 (GMT)
83 Collision with car 10.2 X: -0.8 Y: -0.1 Z: 0.7 X: -239.3 Y: -15.4 Z: -60.9 20:14:45 (GMT)
84 Collision with car 6.8 X: 0.8 Y: -0.0 Z: 1.6 X: -424.3 Y: -1.3 Z: 62.0 20:14:56 (GMT)
85 Collision with car 13.9 X: 0.8 Y: -0.1 Z: -0.8 X: -417.4 Y: -0.9 Z: 106.2 20:14:58 (GMT)
86 Collision with car 15.5 X: 0.7 Y: -0.2 Z: 1.9 X: -391.0 Y: -1.4 Z: 113.5 20:14:58 (GMT)
87 Collision with car 8.7 X: -0.7 Y: -0.1 Z: 1.9 X: -416.8 Y: -0.9 Z: 106.5 20:15:01 (GMT)
88 Collision with car 23.8 X: -0.9 Y: -0.1 Z: -0.1 X: -392.1 Y: -1.3 Z: 113.2 20:15:01 (GMT)
89 Collision with environment 14.5 X: 0.7 Y: -0.1 Z: 1.9 X: -376.8 Y: -1.5 Z: 106.3 20:15:02 (GMT)
90 Collision with environment 49.6 X: 0.7 Y: -0.2 Z: 2.8 X: 361.8 Y: -2.1 Z: -141.8 20:15:13 (GMT)
91 Collision with environment 5.3 X: -1.0 Y: -0.2 Z: -1.2 X: 383.3 Y: -2.4 Z: -101.3 20:15:18 (GMT)
92 Collision with environment 58.2 X: 0.8 Y: -0.1 Z: 1.6 X: 261.5 Y: 1.1 Z: -219.9 20:15:47 (GMT)
93 Collision with environment 60.2 X: 0.8 Y: -0.4 Z: 1.5 X: -444.7 Y: -10.3 Z: -97.2 20:16:28 (GMT)
94 Collision with environment 33.1 X: 0.0 Y: -0.4 Z: 2.0 X: -389.5 Y: -11.9 Z: -94.4 20:16:31 (GMT)
95 Collision with environment 5.8 X: 0.8 Y: -0.0 Z: 1.6 X: -296.5 Y: -15.5 Z: -89.8 20:16:36 (GMT)
96 Collision with car 18.5 X: -1.0 Y: 0.2 Z: 1.8 X: 2.2 Y: -10.6 Z: -24.8 20:17:21 (GMT)
97 Collision with car 19.5 X: -1.0 Y: -0.1 Z: -1.2 X: 223.4 Y: -0.1 Z: -222.4 20:17:29 (GMT)
98 Collision with environment 29.8 X: 0.9 Y: 0.2 Z: 1.5 X: -417.3 Y: -10.8 Z: -95.3 20:17:59 (GMT)
99 Collision with car 91.9 X: -1.0 Y: 0.2 Z: -1.2 X: -569.4 Y: -2.2 Z: 107.1 20:18:01 (GMT)
100 Collision with car 67.9 X: -0.7 Y: -0.1 Z: 2.0 X: -569.3 Y: -2.5 Z: 107.1 20:18:01 (GMT)
101 Collision with environment 27.0 X: 0.9 Y: -0.1 Z: -2.0 X: -420.0 Y: -10.9 Z: -95.5 20:18:04 (GMT)
102 Collision with car 4.7 X: -0.9 Y: 0.1 Z: 1.5 X: -350.3 Y: -5.8 Z: 28.8 20:18:14 (GMT)
103 Collision with car 5.5 X: 0.9 Y: 0.0 Z: -1.8 X: -350.2 Y: -5.7 Z: 28.8 20:18:15 (GMT)
104 Collision with environment 51.7 X: -0.9 Y: 0.0 Z: -1.8 X: 220.6 Y: -3.8 Z: 26.4 20:19:13 (GMT)
105 Collision with environment 50.5 X: 0.8 Y: -0.1 Z: 1.6 X: 267.0 Y: 1.2 Z: -216.6 20:19:21 (GMT)
106 Collision with car 10.1 X: 0.8 Y: 0.0 Z: -0.7 X: 360.0 Y: -5.0 Z: 180.5 20:20:14 (GMT)
107 Collision with environment 53.4 X: 0.8 Y: -0.1 Z: 1.6 X: 33.3 Y: -10.2 Z: -129.0 20:20:35 (GMT)
108 Collision with car 2.9 X: -0.2 Y: 0.0 Z: -2.3 X: 33.5 Y: 2.4 Z: 233.6 20:21:04 (GMT)
109 Collision with car 3.7 X: -0.0 Y: -0.0 Z: 2.0 X: 31.7 Y: 2.4 Z: 233.5 20:21:04 (GMT)
110 Collision with car 21.6 X: -0.7 Y: -0.1 Z: -2.4 X: 380.2 Y: -2.0 Z: -44.1 20:21:17 (GMT)
111 Collision with car 11.6 X: 0.7 Y: -0.0 Z: 1.8 X: 380.3 Y: -2.0 Z: -44.2 20:21:18 (GMT)
112 Collision with environment 44.7 X: -0.0 Y: -0.2 Z: 2.9 X: -528.4 Y: -7.5 Z: -24.4 20:21:45 (GMT)
113 Collision with car 90.1 X: 0.8 Y: 0.1 Z: 2.3 X: -524.6 Y: -7.4 Z: -48.0 20:21:45 (GMT)
114 Collision with car 121.8 X: -0.7 Y: -0.1 Z: 2.8 X: -526.8 Y: -7.6 Z: -45.1 20:21:49 (GMT)
115 Collision with environment 2.5 X: 1.0 Y: -0.2 Z: -1.2 X: -447.2 Y: -10.2 Z: -97.4 20:21:49 (GMT)
116 Collision with car 15.5 X: -0.8 Y: -0.0 Z: -2.2 X: -457.8 Y: -9.9 Z: -84.0 20:21:51 (GMT)
117 Collision with car 25.1 X: -1.0 Y: -0.1 Z: -0.6 X: 542.0 Y: 1.1 Z: 193.6 20:22:50 (GMT)
118 Collision with car 21.9 X: 1.0 Y: 0.3 Z: 1.7 X: 542.7 Y: 1.5 Z: 192.9 20:22:54 (GMT)
119 Collision with environment 46.4 X: 1.0 Y: 0.3 Z: -1.2 X: 473.1 Y: 2.7 Z: 244.6 20:22:54 (GMT)
120 Collision with car 15.9 X: -0.7 Y: 0.0 Z: -0.9 X: 514.4 Y: 1.7 Z: 217.7 20:22:55 (GMT)
121 Collision with environment 28.9 X: -0.5 Y: 0.8 Z: -1.5 X: 420.0 Y: 2.8 Z: 247.8 20:22:55 (GMT)
122 Collision with car 27.1 X: 1.0 Y: -0.2 Z: 1.9 X: 342.2 Y: -5.7 Z: 186.4 20:23:44 (GMT)
123 Collision with car 16.1 X: -1.0 Y: -0.1 Z: 2.2 X: 342.7 Y: -5.7 Z: 186.4 20:23:45 (GMT)
124 Collision with car 11.9 X: 0.7 Y: 0.1 Z: -2.4 X: 373.9 Y: -4.7 Z: 113.2 20:26:07 (GMT)
125 Collision with car 6.0 X: -1.0 Y: 0.2 Z: 2.3 X: 373.3 Y: -4.8 Z: 112.1 20:26:09 (GMT)
126 Collision with environment 16.4 X: 0.7 Y: -0.1 Z: -2.5 X: 581.0 Y: 1.2 Z: 155.5 20:26:42 (GMT)
127 Collision with environment 19.4 X: 0.8 Y: -0.4 Z: 1.5 X: 576.3 Y: 1.0 Z: 165.2 20:26:47 (GMT)
128 Collision with environment after session end 99.7 X: 0.7 Y: -0.1 Z: 2.9 X: -580.5 Y: -1.0 Z: 199.7 20:26:53 (GMT)
129 Collision with environment 23.2 X: 1.0 Y: -0.2 Z: -1.2 X: 414.1 Y: 2.0 Z: 247.5 20:27:00 (GMT)
130 Collision with environment after session end 107.8 X: -0.7 Y: -0.3 Z: -2.4 X: -580.5 Y: -1.1 Z: 201.3 20:27:01 (GMT)
131 Collision with car after session end 68.0 X: -0.7 Y: -0.1 Z: 2.8 X: -565.4 Y: -0.7 Z: 204.2 20:27:05 (GMT)
132 Collision with environment after session end 175.0 X: 0.7 Y: -0.1 Z: 2.9 X: -580.7 Y: -0.8 Z: 202.9 20:27:05 (GMT)
133 Collision with car after session end 172.8 X: -0.2 Y: 0.1 Z: -0.5 X: -579.5 Y: -0.9 Z: 204.0 20:27:06 (GMT)
134 Collision with environment after session end 226.3 X: 0.7 Y: -0.2 Z: 2.9 X: -580.6 Y: -1.1 Z: 201.1 20:27:06 (GMT)
135 Collision with car after session end 83.0 X: 1.0 Y: 0.3 Z: 2.3 X: -575.1 Y: -0.8 Z: 198.0 20:27:06 (GMT)
136 Collision with car after session end 212.6 X: 0.7 Y: -0.0 Z: 2.6 X: -573.9 Y: -1.0 Z: 197.9 20:27:06 (GMT)
137 Collision with car after session end 184.0 X: 0.9 Y: 0.1 Z: 2.0 X: -575.0 Y: -1.0 Z: 197.7 20:27:06 (GMT)
138 Collision with car after session end 117.5 X: -1.1 Y: 0.3 Z: -0.8 X: -574.8 Y: -0.5 Z: 195.4 20:27:06 (GMT)
139 Collision with environment after session end 100.3 X: 0.7 Y: -0.2 Z: 2.9 X: -580.5 Y: -0.4 Z: 196.4 20:27:06 (GMT)
140 Collision with car after session end 163.0 X: 0.8 Y: -0.3 Z: -0.5 X: -577.3 Y: -1.2 Z: 204.4 20:27:06 (GMT)
141 Collision with car after session end 154.5 X: 0.7 Y: -0.4 Z: -0.3 X: -577.6 Y: -1.2 Z: 204.7 20:27:06 (GMT)
142 Collision with environment after session end 121.6 X: -0.7 Y: -0.3 Z: -2.4 X: -580.4 Y: -1.0 Z: 203.6 20:27:06 (GMT)
143 Collision with environment after session end 189.2 X: -0.0 Y: -0.4 Z: 2.0 X: -580.9 Y: -0.9 Z: 189.3 20:27:07 (GMT)
144 Collision with car after session end 210.2 X: 0.8 Y: -0.1 Z: 1.6 X: -575.4 Y: -0.9 Z: 195.7 20:27:08 (GMT)
145 Collision with environment after session end 5.6 X: 0.7 Y: -0.4 Z: 1.9 X: -580.6 Y: -1.2 Z: 192.1 20:27:08 (GMT)
146 Collision with car after session end 226.6 X: 0.1 Y: -0.2 Z: -1.0 X: -575.6 Y: -1.1 Z: 197.6 20:27:08 (GMT)
147 Collision with environment after session end 106.9 X: -1.0 Y: -0.2 Z: -1.2 X: -580.6 Y: -0.8 Z: 196.8 20:27:08 (GMT)
148 Collision with car after session end 1.9 X: 1.0 Y: 0.0 Z: -1.2 X: -578.5 Y: -0.9 Z: 193.6 20:27:08 (GMT)
149 Collision with car after session end 35.6 X: -0.6 Y: -0.2 Z: 2.9 X: -578.5 Y: -0.6 Z: 193.9 20:27:11 (GMT)
150 Collision with environment after session end 10.1 X: -0.7 Y: -0.1 Z: 2.9 X: -580.6 Y: -1.2 Z: 195.7 20:27:11 (GMT)
151 Collision with car after session end 29.6 X: -1.0 Y: 0.3 Z: -0.6 X: -576.4 Y: -0.7 Z: 193.8 20:27:11 (GMT)
152 Collision with car after session end 264.4 X: 0.7 Y: 0.3 Z: -2.4 X: -576.6 Y: -0.6 Z: 194.1 20:27:23 (GMT)
153 Collision with environment after session end 99.3 X: 0.9 Y: -0.0 Z: -1.9 X: -580.6 Y: -0.3 Z: 193.6 20:27:23 (GMT)
154 Collision with car after session end 50.9 X: 0.8 Y: -0.4 Z: -1.9 X: -578.5 Y: -1.0 Z: 194.1 20:27:23 (GMT)
155 Collision with car after session end 191.3 X: 0.5 Y: 0.4 Z: -0.9 X: -579.1 Y: -0.6 Z: 194.0 20:27:23 (GMT)
156 Collision with environment after session end 72.7 X: -1.0 Y: 0.3 Z: -1.2 X: -580.7 Y: -0.8 Z: 194.2 20:27:23 (GMT)
157 Collision with car after session end 7.9 X: 0.5 Y: 0.2 Z: -1.5 X: -579.3 Y: -0.1 Z: 193.5 20:27:23 (GMT)
158 Collision with car after session end 280.2 X: 0.0 Y: -0.1 Z: 2.9 X: -568.9 Y: -0.4 Z: 196.1 20:27:24 (GMT)
159 Collision with car after session end 175.4 X: 1.0 Y: -0.2 Z: 2.2 X: -572.8 Y: -0.5 Z: 196.3 20:27:24 (GMT)
160 Collision with car after session end 189.7 X: -0.7 Y: -0.2 Z: 1.2 X: -576.2 Y: -0.4 Z: 193.3 20:27:24 (GMT)
161 Collision with environment after session end 123.9 X: 0.2 Y: -0.1 Z: 2.9 X: -580.6 Y: 1.7 Z: 193.4 20:27:24 (GMT)
162 Collision with car after session end 25.8 X: 1.0 Y: -0.1 Z: -0.9 X: -579.2 Y: -0.7 Z: 193.8 20:27:24 (GMT)
163 Collision with car after session end 307.3 X: -1.0 Y: 0.2 Z: 1.7 X: -567.9 Y: -0.6 Z: 196.4 20:27:25 (GMT)
164 Collision with car after session end 82.1 X: 0.1 Y: 0.1 Z: 2.5 X: -572.5 Y: -0.9 Z: 196.0 20:27:25 (GMT)
165 Collision with car after session end 34.9 X: -0.7 Y: -0.0 Z: 2.6 X: -578.6 Y: -0.8 Z: 194.3 20:27:25 (GMT)
166 Collision with car after session end 44.1 X: -1.0 Y: 0.1 Z: -1.2 X: -579.0 Y: -0.5 Z: 190.2 20:27:25 (GMT)
167 Collision with environment after session end 61.7 X: -0.5 Y: 0.8 Z: -1.5 X: -580.7 Y: -0.3 Z: 189.7 20:27:25 (GMT)
168 Collision with car after session end 300.0 X: -0.8 Y: 0.2 Z: 1.8 X: -578.6 Y: -0.8 Z: 194.4 20:27:26 (GMT)
169 Collision with environment after session end 85.3 X: 0.7 Y: -0.1 Z: 2.9 X: -580.6 Y: -1.1 Z: 194.7 20:27:26 (GMT)
170 Collision with car after session end 282.4 X: -0.9 Y: 0.3 Z: -1.0 X: -572.3 Y: -0.6 Z: 196.0 20:27:26 (GMT)
171 Collision with car after session end 86.6 X: 0.3 Y: 0.4 Z: 0.4 X: -576.5 Y: -0.3 Z: 194.1 20:27:26 (GMT)
