Fuji Speedway GP Short Fixed

10 Apr 24 20:25 BST
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 4 00:30:12.700 23 laps / 0 cuts 01:16.858
Tyre: A
01:18.225
Ballast: 15 kg
1 (+4 after session) 57 - 71
2 ROTU Esport Team ASR Formula 1991 - McLaren MP4/6 1 00:30:22.345 23 laps / 0 cuts 01:16.676
Tyre: A
01:18.513
n/a
2 (+7 after session) 34 - 66
3 Oljeshejkerna Johnsson Racing Team ASR Formula 1991 - Ferrari 643 1 00:30:35.174 23 laps / 0 cuts 01:18.506
Tyre: A
01:19.447
Ballast: 40 kg
2 (+3 after session) 37 - 60
4 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 2 00:31:01.455 23 laps / 0 cuts 01:17.453
Tyre: A
01:20.686
Ballast: 25 kg
3 (+2 after session) 40 - 66
5 Daihatsu Racing Team ASR Formula 1991 - Tyrrell 020 2 00:31:21.027 23 laps / 0 cuts 01:17.081
Tyre: B
01:19.285
Ballast: 25 kg
2 (+1 after session) 56 - 73
6 Ferrari MVA ASR Formula 1991 - Ferrari 643 4 00:30:18.856 19 laps / 0 cuts 01:18.293
Tyre: A
01:21.843
Ballast: 20 kg
3 (+1 after session) 177 - 260
7 Slosh Racing PM3DM Nissan Primera Btcc 00:30:46.250 17 laps / 0 cuts 01:41.879
Tyre: H
01:43.730
Ballast: 5 kg
9 (+9 after session) 35 - 143
8 Hyperdrive Audi A4 STW 2 00:30:52.403 17 laps / 0 cuts 01:43.303
Tyre: H
01:44.440
Ballast: 75 kg
10 (+13 after session) 31 - 73
9 Helios Eclipse PM3DM BMW 320I STW 7 00:30:53.310 17 laps / 0 cuts 01:42.865
Tyre: M
01:45.289
Ballast: 25 kg
3 (+3 after session) 26 - 260
10 Apex Digital Motorsports PM3DM Nissan Primera Btcc 1 00:30:57.610 17 laps / 0 cuts 01:43.361
Tyre: M
01:44.692
Ballast: 5 kg
12 (+2 after session) 4 - 168
11 Hyperdrive PM3DM BMW 320I STW 3 00:30:58.108 17 laps / 0 cuts 01:43.672
Tyre: H
01:44.669
Ballast: 85 kg
8 30 - 142
12 Independent PM3DM Nissan Primera Btcc 1 00:31:21.242 17 laps / 0 cuts 01:44.961
Tyre: H
01:47.060
Ballast: 5 kg
0 (+4 after session) 86 - 509
13 Underground PM3DM Nissan Primera Btcc 2 00:31:21.566 17 laps / 0 cuts 01:44.195
Tyre: M
01:50.241
Ballast: 5 kg
4 (+8 after session) 50 - 72
14 Independent PM3DM Volvo S40 Btcc 2 00:31:38.401 17 laps / 0 cuts 01:43.714
Tyre: H
01:45.531
Restrictor: 10%
8 65 - 101
15 Apex Digital Motorsports PM3DM Nissan Primera Btcc 6 00:16:57.886 9 laps / 0 cuts 01:42.937
Tyre: H
01:43.734
Ballast: 15 kg
3 73 - 102
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.0 X: 1.0 Y: 0.2 Z: 2.3 X: 774.1 Y: 6.2 Z: -185.8 19:52:07 (BST)
2 Collision with car 32.3 X: -1.0 Y: -0.1 Z: 2.2 X: 793.9 Y: 3.6 Z: -164.2 19:52:10 (BST)
3 Collision with car 22.6 X: 1.0 Y: 0.3 Z: 2.3 X: 793.9 Y: 4.0 Z: -163.9 19:52:12 (BST)
4 Collision with car 2.6 X: 0.9 Y: 0.0 Z: -1.7 X: 631.2 Y: -7.1 Z: -44.6 19:52:21 (BST)
5 Collision with car 2.9 X: -1.0 Y: 0.1 Z: 1.5 X: 632.1 Y: -7.1 Z: -44.9 19:52:22 (BST)
6 Collision with car 8.5 X: 0.9 Y: -0.1 Z: 0.1 X: 344.3 Y: -0.8 Z: 20.7 19:52:26 (BST)
7 Collision with car 4.1 X: -0.9 Y: 0.1 Z: 0.8 X: 344.6 Y: -0.7 Z: 20.6 19:52:26 (BST)
8 Collision with car 7.6 X: 0.8 Y: -0.1 Z: -1.0 X: 334.3 Y: -0.8 Z: 24.8 19:52:26 (BST)
9 Collision with car 2.8 X: -0.9 Y: 0.0 Z: 1.0 X: 334.6 Y: -0.7 Z: 24.6 19:52:28 (BST)
10 Collision with car 9.3 X: 0.8 Y: -0.2 Z: -1.0 X: 302.4 Y: -2.2 Z: 58.6 19:52:31 (BST)
11 Collision with car 13.2 X: -0.7 Y: -0.2 Z: 1.9 X: 295.4 Y: -3.2 Z: 77.9 19:52:33 (BST)
12 Collision with environment 45.2 X: -0.5 Y: 0.2 Z: -1.5 X: -790.4 Y: -8.5 Z: 85.4 19:52:53 (BST)
13 Collision with environment 28.9 X: 0.7 Y: -0.2 Z: 2.9 X: -639.5 Y: -5.5 Z: 32.5 19:52:58 (BST)
14 Collision with car 9.9 X: 0.9 Y: -0.0 Z: -0.3 X: -681.1 Y: -24.6 Z: 277.7 19:53:06 (BST)
15 Collision with car 15.0 X: -0.8 Y: -0.1 Z: 1.6 X: -680.9 Y: -24.6 Z: 277.7 19:53:06 (BST)
16 Collision with car 2.4 X: -0.7 Y: -0.1 Z: -2.5 X: -716.8 Y: 11.0 Z: -195.6 19:53:31 (BST)
17 Collision with car 3.5 X: -0.0 Y: -0.1 Z: 2.0 X: -716.2 Y: 11.0 Z: -195.6 19:53:31 (BST)
18 Collision with car 9.0 X: -0.7 Y: -0.1 Z: 1.9 X: 791.1 Y: 3.2 Z: -159.4 19:54:01 (BST)
19 Collision with car 9.1 X: -0.7 Y: -0.1 Z: -2.5 X: 791.1 Y: 3.3 Z: -159.8 19:54:01 (BST)
20 Collision with car 11.7 X: 0.8 Y: -0.1 Z: 1.6 X: -778.1 Y: 9.4 Z: -177.7 19:57:01 (BST)
21 Collision with car 17.2 X: -0.9 Y: -0.1 Z: -0.3 X: -778.4 Y: 9.3 Z: -177.5 19:57:01 (BST)
22 Collision with car 2.6 X: -1.0 Y: 0.1 Z: 1.5 X: -646.8 Y: 11.5 Z: -194.6 19:57:02 (BST)
23 Collision with car 46.4 X: -0.9 Y: 0.0 Z: 0.8 X: 782.1 Y: 6.2 Z: -189.2 19:57:28 (BST)
24 Collision with car 17.9 X: 1.0 Y: 0.2 Z: -1.2 X: 782.1 Y: 6.2 Z: -189.3 19:57:29 (BST)
25 Collision with car 34.3 X: -0.9 Y: 0.0 Z: 1.1 X: 7.7 Y: -8.2 Z: 147.9 19:57:58 (BST)
26 Collision with car 36.1 X: 0.9 Y: 0.0 Z: -1.7 X: 7.6 Y: -8.2 Z: 148.6 19:57:58 (BST)
27 Collision with environment 9.0 X: 0.8 Y: -0.1 Z: 1.6 X: -6.9 Y: -4.9 Z: 33.1 19:58:03 (BST)
28 Collision with car 20.1 X: -0.8 Y: -0.1 Z: 1.6 X: -765.1 Y: 10.5 Z: -189.0 19:58:46 (BST)
29 Collision with car 6.3 X: 1.0 Y: 0.2 Z: 1.5 X: 189.8 Y: -15.3 Z: 273.1 19:59:32 (BST)
30 Collision with car 10.6 X: -0.9 Y: 0.0 Z: -1.0 X: 190.0 Y: -15.3 Z: 273.0 19:59:36 (BST)
31 Collision with car 5.1 X: 1.0 Y: 0.2 Z: -1.8 X: 134.6 Y: -16.0 Z: 289.9 19:59:37 (BST)
32 Collision with car 16.5 X: 0.8 Y: -0.2 Z: 1.6 X: -51.1 Y: -4.4 Z: 7.8 19:59:46 (BST)
33 Collision with car 14.7 X: -0.9 Y: 0.1 Z: -0.4 X: -51.1 Y: -4.3 Z: 7.8 19:59:47 (BST)
34 Collision with environment 26.6 X: 0.7 Y: -0.2 Z: 2.9 X: -686.1 Y: 10.7 Z: -177.0 20:02:17 (BST)
35 Collision with car 4.5 X: 0.9 Y: 0.1 Z: -0.8 X: -712.9 Y: -23.0 Z: 243.1 20:03:30 (BST)
36 Collision with car 5.9 X: -0.9 Y: 0.1 Z: 0.8 X: -713.2 Y: -22.9 Z: 242.3 20:03:31 (BST)
37 Collision with car 2.3 X: -0.8 Y: 0.1 Z: 0.8 X: -299.9 Y: 11.7 Z: -188.6 20:08:45 (BST)
38 Collision with car 2.3 X: 0.9 Y: 0.1 Z: 0.4 X: -299.8 Y: 11.7 Z: -188.6 20:08:46 (BST)
39 Collision with car 2.9 X: -0.9 Y: 0.1 Z: 0.8 X: 626.9 Y: 8.7 Z: -190.3 20:08:58 (BST)
40 Collision with car 3.2 X: 0.8 Y: 0.1 Z: -1.7 X: 625.9 Y: 8.7 Z: -190.3 20:09:00 (BST)
41 Collision with car 5.5 X: 0.8 Y: -0.3 Z: 1.4 X: 782.9 Y: 1.2 Z: -139.9 20:09:05 (BST)
42 Collision with car 12.0 X: -0.9 Y: 0.1 Z: -0.8 X: 783.3 Y: 1.5 Z: -140.3 20:09:07 (BST)
43 Collision with car 0.6 X: -0.6 Y: 0.0 Z: -2.3 X: 587.4 Y: -6.5 Z: -37.0 20:09:15 (BST)
44 Collision with car 42.1 X: -0.8 Y: 0.0 Z: -1.7 X: 9.8 Y: -7.3 Z: 120.7 20:09:30 (BST)
45 Collision with car 47.5 X: 0.7 Y: 0.1 Z: 1.9 X: 9.7 Y: -7.2 Z: 121.1 20:09:31 (BST)
46 Collision with car 13.8 X: 0.9 Y: 0.0 Z: -1.7 X: 14.6 Y: -4.4 Z: 29.7 20:09:36 (BST)
47 Collision with car 9.0 X: -0.9 Y: 0.2 Z: 1.5 X: 14.5 Y: -4.4 Z: 29.7 20:09:37 (BST)
48 Collision with car 7.2 X: -0.9 Y: 0.0 Z: -1.2 X: -1.5 Y: -4.1 Z: 7.5 20:09:38 (BST)
49 Collision with car 4.8 X: 0.8 Y: -0.1 Z: -2.0 X: -625.5 Y: -24.4 Z: 292.4 20:09:51 (BST)
50 Collision with environment 80.5 X: 0.4 Y: -0.2 Z: 1.9 X: -699.9 Y: -24.5 Z: 306.7 20:09:51 (BST)
51 Collision with car 2.2 X: -0.8 Y: -0.1 Z: 1.6 X: -625.2 Y: -24.4 Z: 292.3 20:09:51 (BST)
52 Collision with environment 54.6 X: -1.0 Y: 0.3 Z: -1.2 X: 44.2 Y: -14.6 Z: 324.4 20:09:53 (BST)
53 Collision with car 13.5 X: 0.9 Y: 0.0 Z: -1.1 X: -778.9 Y: 9.5 Z: -178.6 20:10:21 (BST)
54 Collision with car 16.3 X: -0.9 Y: 0.0 Z: 1.5 X: -779.0 Y: 9.5 Z: -178.5 20:10:22 (BST)
55 Collision with car 6.9 X: 0.0 Y: -0.1 Z: -2.5 X: 705.0 Y: 7.2 Z: -196.4 20:10:46 (BST)
56 Collision with car 3.4 X: -0.0 Y: -0.1 Z: 2.2 X: 705.9 Y: 7.0 Z: -196.5 20:10:47 (BST)
57 Collision with car 19.4 X: -1.0 Y: 0.2 Z: -0.6 X: 345.5 Y: -0.7 Z: 22.0 20:11:04 (BST)
58 Collision with car 10.9 X: -0.2 Y: -0.1 Z: -2.5 X: 285.1 Y: -4.1 Z: 93.4 20:11:06 (BST)
59 Collision with car 11.3 X: 0.5 Y: 0.0 Z: 2.2 X: 285.0 Y: -4.1 Z: 93.7 20:11:07 (BST)
60 Collision with car 22.1 X: 0.9 Y: 0.0 Z: 1.0 X: 345.5 Y: -0.7 Z: 22.0 20:11:08 (BST)
61 Collision with car 11.0 X: -0.9 Y: -0.0 Z: -0.7 X: -720.9 Y: -4.1 Z: 7.7 20:11:48 (BST)
62 Collision with environment 37.4 X: -1.0 Y: -0.2 Z: -1.2 X: 27.4 Y: -6.3 Z: 76.8 20:13:05 (BST)
63 Collision with car 37.0 X: 0.7 Y: -0.1 Z: -2.4 X: -184.6 Y: 11.4 Z: -180.1 20:17:33 (BST)
64 Collision with environment 19.0 X: -0.7 Y: -0.4 Z: 1.9 X: -151.1 Y: 11.2 Z: -175.3 20:17:33 (BST)
65 Collision with car 36.7 X: -0.5 Y: -0.1 Z: 1.9 X: -184.3 Y: 11.4 Z: -179.9 20:17:35 (BST)
66 Collision with environment 16.6 X: -1.0 Y: 0.3 Z: 2.3 X: -141.2 Y: 11.7 Z: -174.7 20:17:45 (BST)
67 Collision with environment 94.1 X: -1.0 Y: 0.3 Z: -1.2 X: -23.4 Y: -11.6 Z: 255.8 20:19:57 (BST)
68 Collision with environment 37.4 X: -1.0 Y: 0.3 Z: -1.2 X: -665.4 Y: 11.4 Z: -178.0 20:21:24 (BST)
69 Collision with environment after session end 42.1 X: -0.7 Y: -0.2 Z: 2.9 X: 441.7 Y: 10.4 Z: -203.7 20:22:08 (BST)
70 Collision with environment after session end 40.5 X: -1.0 Y: -0.2 Z: -1.2 X: 458.0 Y: 10.5 Z: -203.4 20:22:13 (BST)
71 Collision with environment after session end 300.7 X: 0.7 Y: -0.1 Z: 2.9 X: 923.5 Y: 4.1 Z: -199.2 20:22:20 (BST)
72 Collision with car 4.9 X: 0.8 Y: 0.0 Z: 1.7 X: -785.3 Y: 7.8 Z: -163.5 20:22:31 (BST)
73 Collision with car 5.6 X: -0.7 Y: -0.1 Z: -2.5 X: -785.2 Y: 7.9 Z: -164.0 20:22:31 (BST)
74 Collision with car after session end 95.2 X: -0.8 Y: -0.3 Z: 1.5 X: 907.0 Y: 4.0 Z: -179.8 20:22:51 (BST)
75 Collision with car after session end 29.7 X: -0.8 Y: -0.1 Z: 1.7 X: 909.2 Y: 4.2 Z: -179.9 20:22:51 (BST)
76 Collision with environment after session end 141.0 X: 0.5 Y: -0.2 Z: 1.9 X: 923.2 Y: 4.0 Z: -181.5 20:22:51 (BST)
77 Collision with car after session end 201.0 X: -0.2 Y: -0.2 Z: 2.9 X: 908.2 Y: 3.9 Z: -180.6 20:22:52 (BST)
78 Collision with environment after session end 143.2 X: 0.7 Y: -0.1 Z: 2.9 X: 922.7 Y: 4.8 Z: -178.7 20:22:52 (BST)
79 Collision with car after session end 25.1 X: -1.0 Y: -0.1 Z: -1.3 X: 920.2 Y: 4.0 Z: -188.1 20:22:52 (BST)
80 Collision with car after session end 102.0 X: 1.0 Y: 0.0 Z: -1.2 X: 906.9 Y: 4.2 Z: -179.8 20:22:53 (BST)
81 Collision with environment after session end 10.7 X: -0.7 Y: -0.1 Z: 2.9 X: 917.9 Y: 3.8 Z: -173.5 20:22:53 (BST)
82 Collision with car after session end 116.4 X: -0.8 Y: -0.3 Z: -0.7 X: 917.5 Y: 4.0 Z: -185.1 20:22:56 (BST)
83 Collision with environment after session end 26.0 X: -0.7 Y: -0.4 Z: 1.9 X: 923.0 Y: 3.7 Z: -180.4 20:22:56 (BST)
84 Collision with car after session end 159.6 X: -0.9 Y: 0.3 Z: 1.8 X: 919.5 Y: 4.3 Z: -185.4 20:22:57 (BST)
85 Collision with environment after session end 167.9 X: 1.0 Y: 0.3 Z: 2.3 X: 923.4 Y: 4.1 Z: -183.8 20:22:57 (BST)
86 Collision with car after session end 145.7 X: -0.5 Y: 0.1 Z: 2.1 X: 917.9 Y: 4.3 Z: -185.4 20:22:57 (BST)
87 Collision with car after session end 48.8 X: -0.9 Y: -0.1 Z: 1.6 X: 919.6 Y: 4.1 Z: -185.3 20:22:57 (BST)
88 Collision with environment after session end 128.4 X: -0.5 Y: -0.1 Z: 2.2 X: 923.5 Y: 4.4 Z: -186.2 20:22:57 (BST)
89 Collision with car after session end 188.2 X: 0.0 Y: -0.2 Z: 2.0 X: 918.2 Y: 4.1 Z: -194.8 20:23:01 (BST)
90 Collision with environment after session end 129.1 X: 0.7 Y: -0.4 Z: 1.9 X: 923.6 Y: 3.9 Z: -195.4 20:23:01 (BST)
91 Collision with car after session end 6.4 X: -0.7 Y: -0.1 Z: -2.5 X: 915.9 Y: 4.1 Z: -175.9 20:23:01 (BST)
92 Collision with environment after session end 150.2 X: 0.0 Y: 0.2 Z: 1.9 X: 923.5 Y: 4.4 Z: -185.2 20:23:01 (BST)
93 Collision with car after session end 146.6 X: 0.4 Y: 0.8 Z: -0.7 X: 920.8 Y: 4.1 Z: -185.5 20:23:02 (BST)
94 Collision with environment after session end 81.9 X: -0.4 Y: 0.8 Z: -1.5 X: 923.4 Y: 4.6 Z: -184.9 20:23:02 (BST)
95 Collision with car after session end 58.0 X: -0.8 Y: -0.1 Z: 1.9 X: 920.0 Y: 4.0 Z: -186.4 20:23:02 (BST)
96 Collision with environment after session end 2.7 X: 0.5 Y: -0.1 Z: 2.2 X: 923.5 Y: 4.0 Z: -188.9 20:23:02 (BST)
97 Collision with car after session end 190.8 X: -1.0 Y: 0.0 Z: -0.8 X: 918.2 Y: 4.3 Z: -194.9 20:23:02 (BST)
98 Collision with environment after session end 98.2 X: 0.2 Y: 0.7 Z: -1.5 X: 923.6 Y: 5.0 Z: -193.8 20:23:02 (BST)
99 Collision with environment after session end 209.8 X: -0.6 Y: 0.3 Z: -1.4 X: 923.5 Y: 4.4 Z: -186.7 20:23:05 (BST)
100 Collision with car after session end 145.3 X: 0.7 Y: 0.0 Z: 1.8 X: 919.1 Y: 4.2 Z: -185.3 20:23:06 (BST)
101 Collision with environment after session end 12.6 X: 0.7 Y: -0.0 Z: 1.9 X: 923.0 Y: 4.1 Z: -180.4 20:23:06 (BST)
102 Collision with car after session end 15.1 X: -0.0 Y: -0.3 Z: 2.0 X: 922.2 Y: 3.9 Z: -187.8 20:23:16 (BST)
103 Collision with car after session end 15.2 X: -0.9 Y: -0.2 Z: 1.5 X: 922.3 Y: 3.9 Z: -187.8 20:23:17 (BST)
104 Collision with environment after session end 4.6 X: -0.5 Y: -0.1 Z: 2.2 X: 923.6 Y: 4.1 Z: -192.1 20:23:17 (BST)
105 Collision with car after session end 4.4 X: 0.7 Y: -0.1 Z: 1.9 X: 921.5 Y: 4.1 Z: -189.9 20:23:21 (BST)
106 Collision with car after session end 24.8 X: -0.7 Y: -0.1 Z: 2.9 X: 910.6 Y: 4.0 Z: -186.8 20:23:22 (BST)
107 Collision with car after session end 171.7 X: 0.4 Y: -0.0 Z: -1.5 X: 782.0 Y: 6.1 Z: -194.6 20:23:23 (BST)
108 Collision with car after session end 23.2 X: -0.5 Y: 0.7 Z: -1.5 X: 910.6 Y: 4.0 Z: -186.8 20:23:25 (BST)
109 Collision with car after session end 168.9 X: -0.7 Y: -0.2 Z: 1.8 X: 782.1 Y: 6.1 Z: -194.6 20:23:25 (BST)
110 Collision with car after session end 5.8 X: 0.6 Y: -0.4 Z: 1.8 X: 921.6 Y: 3.9 Z: -189.9 20:23:26 (BST)
111 Collision with car after session end 36.9 X: 0.9 Y: 0.1 Z: 0.5 X: 921.4 Y: 4.4 Z: -191.8 20:23:27 (BST)
112 Collision with car after session end 11.9 X: -0.9 Y: -0.0 Z: -1.2 X: 921.5 Y: 4.1 Z: -190.0 20:23:27 (BST)
113 Collision with environment after session end 10.2 X: -0.9 Y: 0.2 Z: 1.8 X: 923.6 Y: 4.3 Z: -192.1 20:23:27 (BST)
114 Collision with car after session end 124.0 X: -0.0 Y: -0.4 Z: 2.0 X: 921.6 Y: 4.0 Z: -194.8 20:23:28 (BST)
115 Collision with environment after session end 74.0 X: -0.0 Y: -0.4 Z: 2.0 X: 923.6 Y: 3.9 Z: -195.1 20:23:28 (BST)
116 Collision with car after session end 19.0 X: 0.0 Y: -0.1 Z: 1.8 X: 922.8 Y: 4.3 Z: -196.8 20:23:28 (BST)
117 Collision with car after session end 49.8 X: 0.9 Y: 0.0 Z: 0.9 X: 919.7 Y: 4.4 Z: -190.9 20:23:30 (BST)
118 Collision with environment after session end 71.3 X: 0.9 Y: 0.1 Z: -1.7 X: 923.6 Y: 4.5 Z: -195.6 20:23:30 (BST)
119 Collision with car after session end 124.7 X: -0.8 Y: -0.4 Z: -1.0 X: 921.5 Y: 4.0 Z: -194.9 20:23:30 (BST)
120 Collision with car after session end 6.0 X: -0.5 Y: 0.2 Z: -2.3 X: 917.5 Y: 4.4 Z: -186.7 20:23:32 (BST)
121 Collision with car after session end 1.8 X: 0.8 Y: -0.1 Z: 1.9 X: 921.4 Y: 4.0 Z: -190.6 20:23:32 (BST)
122 Collision with car after session end 29.4 X: 0.7 Y: 0.1 Z: 1.7 X: 922.3 Y: 4.1 Z: -196.9 20:23:33 (BST)
123 Collision with environment after session end 2.7 X: -0.7 Y: -0.1 Z: 1.9 X: 923.5 Y: 4.1 Z: -197.3 20:23:33 (BST)
124 Collision with car after session end 16.0 X: 0.4 Y: -0.4 Z: -0.5 X: 921.7 Y: 4.0 Z: -194.7 20:23:33 (BST)
125 Collision with car after session end 0.0 X: 0.8 Y: -0.1 Z: 1.9 X: 921.6 Y: 4.0 Z: -190.6 20:23:37 (BST)
126 Collision with car after session end 22.0 X: 0.8 Y: -0.3 Z: 1.1 X: 921.9 Y: 4.0 Z: -197.0 20:23:38 (BST)
127 Collision with environment after session end 0.6 X: -0.8 Y: -0.0 Z: 1.6 X: 923.5 Y: 4.3 Z: -196.8 20:23:38 (BST)
Car Env Rel
Fuji Speedway GP Short Fixed Fuji Speedway GP Short Fixed collisions

There were no penalties in this session.

1st Adamike99 in ASR Formula 1991 - Ligier JS35B
Best: 01:16.858, Potential: 01:16.355
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:31.804 00:26.302 00:28.629 00:36.873 0 A 22.0 17.0 99.9 15.0 90.0
2 5 01:18.918 00:19.094 00:26.604 00:33.220 0 A 22.0 17.0 100.0 15.0 90.0
3 5 01:18.115 00:18.832 00:26.357 00:32.926 0 A 22.0 17.0 100.0 15.0 90.0
4 4 01:18.738 00:19.004 00:26.672 00:33.062 0 A 22.0 17.0 100.0 15.0 90.0
5 2 01:19.145 00:19.439 00:26.721 00:32.985 0 A 22.0 17.0 100.0 15.0 90.0
6 2 01:18.050 00:18.911 00:26.047 00:33.092 0 A 22.0 17.0 100.0 15.0 90.0
7 2 01:17.501 00:18.381
S
S
00:26.212 00:32.908 0 A 22.0 17.0 100.0 15.0 90.0
8 2 01:18.609 00:18.471 00:26.073 00:34.065 0 A 22.0 17.0 100.0 15.0 90.0
9 2 01:18.938 00:19.313 00:26.794 00:32.831 0 A 22.0 17.0 100.0 15.0 90.0
10 2 01:17.704 00:18.920 00:26.064 00:32.720 0 A 22.0 17.0 100.0 15.0 90.0
11 2 01:17.716 00:18.739 00:26.163 00:32.814 0 A 22.0 17.0 100.0 15.0 90.0
12 2 01:17.073 00:18.581 00:25.965 00:32.527 0 A 22.0 17.0 100.0 15.0 90.0
13 2 01:16.891 00:18.728 00:25.884 00:32.279
S
0 A 22.0 17.0 100.0 15.0 90.0
14 2 01:20.907 00:18.546 00:29.160 00:33.201 0 A 22.0 17.0 100.0 15.0 90.0
15 2 01:18.097 00:18.621 00:26.108 00:33.368 0 A 22.0 17.0 100.0 15.0 90.0
16 2 01:17.558 00:19.068 00:25.978 00:32.512 0 A 22.0 17.0 100.0 15.0 90.0
17 2 01:17.142 00:18.542 00:25.723 00:32.877 0 A 22.0 17.0 100.0 15.0 90.0
18 1 01:19.559 00:19.228 00:27.108 00:33.223 0 A 22.0 17.0 100.0 15.0 90.0
19 1 01:17.582 00:19.109 00:25.785 00:32.688 0 A 22.0 17.0 100.0 15.0 90.0
20 1 01:16.858
L
00:18.453 00:25.695
S
00:32.710 0 A 22.0 17.0 100.0 15.0 90.0
21 1 01:16.969 00:18.383 00:25.857 00:32.729 0 A 22.0 17.0 100.0 15.0 90.0
22 1 01:19.219 00:19.095 00:26.306 00:33.818 0 A 22.0 17.0 100.0 15.0 90.0
23 1 01:19.673 00:19.274 00:26.452 00:33.947 0 A 22.0 17.0 100.0 15.0 90.0
2nd Toshiya Joshima Jr. in ASR Formula 1991 - McLaren MP4/6
Best: 01:16.676, Potential: 01:16.282
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:24.346 00:25.013 00:26.767 00:32.566 0 A 22.0 17.0 98.6 15.0 90.0
2 1 01:18.108 00:18.942 00:26.396 00:32.770 0 A 22.0 17.0 100.0 15.0 90.0
3 1 01:18.111 00:19.030 00:26.411 00:32.670 0 A 22.0 17.0 100.0 15.0 90.0
4 1 01:18.974 00:18.693 00:26.599 00:33.682 0 A 22.0 17.0 100.0 15.0 90.0
5 1 01:18.474 00:19.132 00:26.685 00:32.657 0 A 22.0 17.0 100.0 15.0 90.0
6 1 01:17.697 00:18.981 00:26.352 00:32.364 0 A 22.0 17.0 100.0 15.0 90.0
7 1 01:18.173 00:18.922 00:26.312 00:32.939 0 A 22.0 17.0 100.0 15.0 90.0
8 1 01:22.820 00:18.619 00:26.235 00:37.966 0 A 22.0 17.0 100.0 15.0 90.0
9 1 01:19.337 00:20.001 00:26.590 00:32.746 0 A 22.0 17.0 100.0 15.0 90.0
10 1 01:17.785 00:18.966 00:26.068 00:32.751 0 A 22.0 17.0 100.0 15.0 90.0
11 1 01:19.205 00:18.861 00:26.324 00:34.020 0 A 22.0 17.0 100.0 15.0 90.0
12 1 01:17.947 00:18.884 00:25.974 00:33.089 0 A 22.0 17.0 100.0 15.0 90.0
13 1 01:17.351 00:18.964 00:26.149 00:32.238
S
S
0 A 22.0 17.0 100.0 15.0 90.0
14 1 01:21.245 00:18.803 00:29.705 00:32.737 0 A 22.0 17.0 100.0 15.0 90.0
15 1 01:18.654 00:18.975 00:25.938 00:33.741 0 A 22.0 17.0 100.0 15.0 90.0
16 1 01:17.012 00:18.666 00:25.893 00:32.453 0 A 22.0 17.0 100.0 15.0 90.0
17 1 01:17.416 00:18.520 00:25.600 00:33.296 0 A 22.0 17.0 100.0 15.0 90.0
18 2 01:19.840 00:19.099 00:27.293 00:33.448 0 A 22.0 17.0 100.0 15.0 90.0
19 2 01:18.256 00:18.671 00:26.091 00:33.494 0 A 22.0 17.0 100.0 15.0 90.0
20 2 01:16.676
L
L
00:18.730 00:25.569
S
S
00:32.377 0 A 22.0 17.0 100.0 15.0 90.0
21 2 01:17.218 00:18.475
S
00:25.727 00:33.016 0 A 22.0 17.0 100.0 15.0 90.0
22 2 01:29.304 00:18.789 00:36.130 00:34.385 0 A 22.0 17.0 100.0 15.0 90.0
23 2 01:18.488 00:18.854 00:25.983 00:33.651 0 A 22.0 17.0 100.0 15.0 90.0
3rd William Granberg in ASR Formula 1991 - Ferrari 643
Best: 01:18.506, Potential: 01:18.124
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:27.290 00:26.095 00:27.608 00:33.587 0 A 22.0 17.0 99.2 15.0 90.0
2 3 01:19.932 00:19.263 00:27.202 00:33.467 0 A 22.0 17.0 100.0 15.0 90.0
3 3 01:19.969 00:19.394 00:27.086 00:33.489 0 A 22.0 17.0 100.0 15.0 90.0
4 2 01:19.822 00:18.977 00:27.603 00:33.242 0 A 22.0 17.0 100.0 15.0 90.0
5 3 01:19.764 00:19.387 00:26.946 00:33.431 0 A 22.0 17.0 100.0 15.0 90.0
6 3 01:19.744 00:19.251 00:27.189 00:33.304 0 A 22.0 17.0 100.0 15.0 90.0
7 3 01:19.642 00:19.400 00:27.005 00:33.237 0 A 22.0 17.0 100.0 15.0 90.0
8 3 01:19.971 00:18.986 00:27.518 00:33.467 0 A 22.0 17.0 100.0 15.0 90.0
9 3 01:19.591 00:19.156 00:27.221 00:33.214 0 A 22.0 17.0 100.0 15.0 90.0
10 3 01:18.603 00:19.009 00:26.653 00:32.941 0 A 22.0 17.0 100.0 15.0 90.0
11 3 01:18.992 00:18.868 00:26.861 00:33.263 0 A 22.0 17.0 100.0 15.0 90.0
