| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 4 | 00:30:12.700 | 23 laps / 0 cuts |
01:16.858 Tyre: A |
01:18.225 |
Ballast:
15 kg
|
1 (+4 after session) | 57 - 71 |
| 2 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 | ▼ 1 | 00:30:22.345 | 23 laps / 0 cuts |
01:16.676 Tyre: A |
01:18.513 |
|
2 (+7 after session) | 34 - 66 |
| 3 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 | ▲ 1 | 00:30:35.174 | 23 laps / 0 cuts |
01:18.506 Tyre: A |
01:19.447 |
Ballast:
40 kg
|
2 (+3 after session) | 37 - 60 |
| 4 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 2 | 00:31:01.455 | 23 laps / 0 cuts |
01:17.453 Tyre: A |
01:20.686 |
Ballast:
25 kg
|
3 (+2 after session) | 40 - 66 |
| 5 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 | ▼ 2 | 00:31:21.027 | 23 laps / 0 cuts |
01:17.081 Tyre: B |
01:19.285 |
Ballast:
25 kg
|
2 (+1 after session) | 56 - 73 |
| 6 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 | ▼ 4 | 00:30:18.856 | 19 laps / 0 cuts |
01:18.293 Tyre: A |
01:21.843 |
Ballast:
20 kg
|
3 (+1 after session) | 177 - 260 |
| 7 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc | − | 00:30:46.250 | 17 laps / 0 cuts |
01:41.879 Tyre: H |
01:43.730 |
Ballast:
5 kg
|
9 (+9 after session) | 35 - 143 |
| 8 | wankelmotor | Hyperdrive | Audi A4 STW | ▲ 2 | 00:30:52.403 | 17 laps / 0 cuts |
01:43.303 Tyre: H |
01:44.440 |
Ballast:
75 kg
|
10 (+13 after session) | 31 - 73 |
| 9 | Tom Zeeuw | Helios Eclipse | PM3DM BMW 320I STW | ▲ 7 | 00:30:53.310 | 17 laps / 0 cuts |
01:42.865 Tyre: M |
01:45.289 |
Ballast:
25 kg
|
3 (+3 after session) | 26 - 260 |
| 10 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▲ 1 | 00:30:57.610 | 17 laps / 0 cuts |
01:43.361 Tyre: M |
01:44.692 |
Ballast:
5 kg
|
12 (+2 after session) | 4 - 168 |
| 11 | Mike.e30 | Hyperdrive | PM3DM BMW 320I STW | ▼ 3 | 00:30:58.108 | 17 laps / 0 cuts |
01:43.672 Tyre: H |
01:44.669 |
Ballast:
85 kg
|
8 | 30 - 142 |
| 12 | Cyanite | Independent | PM3DM Nissan Primera Btcc | ▲ 1 | 00:31:21.242 | 17 laps / 0 cuts |
01:44.961 Tyre: H |
01:47.060 |
Ballast:
5 kg
|
0 (+4 after session) | 86 - 509 |
| 13 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc | ▲ 2 | 00:31:21.566 | 17 laps / 0 cuts |
01:44.195 Tyre: M |
01:50.241 |
Ballast:
5 kg
|
4 (+8 after session) | 50 - 72 |
| 14 | Inf2 | Independent | PM3DM Volvo S40 Btcc | ▼ 2 | 00:31:38.401 | 17 laps / 0 cuts |
01:43.714 Tyre: H |
01:45.531 |
Restrictor:
10%
|
8 | 65 - 101 |
| 15 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▼ 6 | 00:16:57.886 | 9 laps / 0 cuts |
01:42.937 Tyre: H |
01:43.734 |
Ballast:
15 kg
|
3 | 73 - 102 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:31.804 | 00:26.302 | 00:28.629 | 00:36.873 | 0 | A | 22.0 | 17.0 | 99.9 | 15.0 | 90.0 |
| 2 | 5 | 01:18.918 | 00:19.094 | 00:26.604 | 00:33.220 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 5 | 01:18.115 | 00:18.832 | 00:26.357 | 00:32.926 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 4 | 01:18.738 | 00:19.004 | 00:26.672 | 00:33.062 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 2 | 01:19.145 | 00:19.439 | 00:26.721 | 00:32.985 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 2 | 01:18.050 | 00:18.911 | 00:26.047 | 00:33.092 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 2 | 01:17.501 |
00:18.381
S
S
|
00:26.212 | 00:32.908 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 2 | 01:18.609 | 00:18.471 | 00:26.073 | 00:34.065 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 2 | 01:18.938 | 00:19.313 | 00:26.794 | 00:32.831 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 2 | 01:17.704 | 00:18.920 | 00:26.064 | 00:32.720 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 2 | 01:17.716 | 00:18.739 | 00:26.163 | 00:32.814 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 2 | 01:17.073 | 00:18.581 | 00:25.965 | 00:32.527 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 2 | 01:16.891 | 00:18.728 | 00:25.884 |
00:32.279
S
|
0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 2 | 01:20.907 | 00:18.546 | 00:29.160 | 00:33.201 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 15 | 2 | 01:18.097 | 00:18.621 | 00:26.108 | 00:33.368 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 16 | 2 | 01:17.558 | 00:19.068 | 00:25.978 | 00:32.512 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 17 | 2 | 01:17.142 | 00:18.542 | 00:25.723 | 00:32.877 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 18 | 1 | 01:19.559 | 00:19.228 | 00:27.108 | 00:33.223 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 19 | 1 | 01:17.582 | 00:19.109 | 00:25.785 | 00:32.688 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 20 | 1 |
01:16.858
L
|
00:18.453 |
00:25.695
S
|
00:32.710 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 21 | 1 | 01:16.969 | 00:18.383 | 00:25.857 | 00:32.729 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 22 | 1 | 01:19.219 | 00:19.095 | 00:26.306 | 00:33.818 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 23 | 1 | 01:19.673 | 00:19.274 | 00:26.452 | 00:33.947 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:24.346 | 00:25.013 | 00:26.767 | 00:32.566 | 0 | A | 22.0 | 17.0 | 98.6 | 15.0 | 90.0 |
| 2 | 1 | 01:18.108 | 00:18.942 | 00:26.396 | 00:32.770 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 1 | 01:18.111 | 00:19.030 | 00:26.411 | 00:32.670 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 1 | 01:18.974 | 00:18.693 | 00:26.599 | 00:33.682 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 1 | 01:18.474 | 00:19.132 | 00:26.685 | 00:32.657 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 1 | 01:17.697 | 00:18.981 | 00:26.352 | 00:32.364 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 1 | 01:18.173 | 00:18.922 | 00:26.312 | 00:32.939 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 1 | 01:22.820 | 00:18.619 | 00:26.235 | 00:37.966 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 1 | 01:19.337 | 00:20.001 | 00:26.590 | 00:32.746 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 1 | 01:17.785 | 00:18.966 | 00:26.068 | 00:32.751 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 1 | 01:19.205 | 00:18.861 | 00:26.324 | 00:34.020 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 1 | 01:17.947 | 00:18.884 | 00:25.974 | 00:33.089 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 1 | 01:17.351 | 00:18.964 | 00:26.149 |
00:32.238
S
S
|
0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 1 | 01:21.245 | 00:18.803 | 00:29.705 | 00:32.737 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 15 | 1 | 01:18.654 | 00:18.975 | 00:25.938 | 00:33.741 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 16 | 1 | 01:17.012 | 00:18.666 | 00:25.893 | 00:32.453 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 17 | 1 | 01:17.416 | 00:18.520 | 00:25.600 | 00:33.296 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 18 | 2 | 01:19.840 | 00:19.099 | 00:27.293 | 00:33.448 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 19 | 2 | 01:18.256 | 00:18.671 | 00:26.091 | 00:33.494 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 20 | 2 |
01:16.676
L
L
|
00:18.730 |
00:25.569
S
S
|
00:32.377 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 21 | 2 | 01:17.218 |
00:18.475
S
|
00:25.727 | 00:33.016 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 22 | 2 | 01:29.304 | 00:18.789 | 00:36.130 | 00:34.385 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 23 | 2 | 01:18.488 | 00:18.854 | 00:25.983 | 00:33.651 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:27.290 | 00:26.095 | 00:27.608 | 00:33.587 | 0 | A | 22.0 | 17.0 | 99.2 | 15.0 | 90.0 |
| 2 | 3 | 01:19.932 | 00:19.263 | 00:27.202 | 00:33.467 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 3 | 01:19.969 | 00:19.394 | 00:27.086 | 00:33.489 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 2 | 01:19.822 | 00:18.977 | 00:27.603 | 00:33.242 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 3 | 01:19.764 | 00:19.387 | 00:26.946 | 00:33.431 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 3 | 01:19.744 | 00:19.251 | 00:27.189 | 00:33.304 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 3 | 01:19.642 | 00:19.400 | 00:27.005 | 00:33.237 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 3 | 01:19.971 | 00:18.986 | 00:27.518 | 00:33.467 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 3 | 01:19.591 | 00:19.156 | 00:27.221 | 00:33.214 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 3 | 01:18.603 | 00:19.009 | 00:26.653 | 00:32.941 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 3 | 01:18.992 | 00:18.868 | 00:26.861 | 00:33.263 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 3 | 01:19.580 | 00:19.082 | 00:27.181 | 00:33.317 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 3 | 01:19.315 | 00:19.038 | 00:26.936 | 00:33.341 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 3 | 01:19.606 | 00:19.135 | 00:26.842 | 00:33.629 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 15 | 3 | 01:19.350 | 00:19.045 | 00:27.202 | 00:33.103 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 16 | 3 | 01:18.767 |
00:18.756
S
|
00:26.820 | 00:33.191 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 17 | 3 | 01:18.627 | 00:18.862 | 00:26.834 | 00:32.931 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 18 | 3 | 01:19.627 | 00:19.017 | 00:26.964 | 00:33.646 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 19 | 3 | 01:19.372 | 00:18.924 | 00:27.215 | 00:33.233 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 20 | 3 | 01:18.558 | 00:19.027 |
00:26.581
S
|
00:32.950 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 21 | 3 |
01:18.506
L
|
00:18.895 | 00:26.824 |
00:32.787
S
|
0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 22 | 3 | 01:20.841 | 00:19.226 | 00:28.162 | 00:33.453 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 23 | 3 | 01:19.667 | 00:19.331 | 00:26.847 | 00:33.489 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:26.407 | 00:25.702 | 00:27.513 | 00:33.192 | 0 | A | 22.0 | 17.0 | 98.9 | 15.0 | 90.0 |
| 2 | 2 | 01:20.763 | 00:19.509 | 00:27.324 | 00:33.930 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 2 | 01:19.704 | 00:19.129 | 00:27.099 | 00:33.476 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 3 | 01:20.486 | 00:19.080 | 00:28.026 | 00:33.380 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 4 | 01:22.199 | 00:21.508 | 00:28.044 | 00:32.647 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 4 | 01:19.297 | 00:19.316 | 00:26.983 | 00:32.998 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 4 | 01:18.301 |
00:18.734
S
|
00:26.915 | 00:32.652 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 4 | 01:19.493 | 00:18.901 | 00:27.023 | 00:33.569 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 4 | 01:20.530 | 00:19.033 | 00:27.382 | 00:34.115 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 4 | 01:18.450 | 00:18.739 | 00:27.086 | 00:32.625 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 5 | 01:25.234 | 00:18.823 | 00:26.770 | 00:39.641 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 4 | 01:19.197 | 00:18.968 | 00:27.378 | 00:32.851 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 4 | 01:20.739 | 00:19.322 | 00:27.356 | 00:34.061 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 4 | 01:22.359 | 00:20.861 | 00:28.085 | 00:33.413 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 15 | 4 | 01:30.603 | 00:25.830 | 00:28.881 | 00:35.892 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 16 | 4 | 01:20.163 | 00:19.237 | 00:27.225 | 00:33.701 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 17 | 4 |
01:17.453
L
|
00:18.899 |
00:26.091
S
|
00:32.463
S
|
0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 18 | 4 | 01:18.438 | 00:18.934 | 00:26.402 | 00:33.102 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 19 | 4 | 01:19.492 | 00:19.300 | 00:26.797 | 00:33.395 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 20 | 4 | 01:18.868 | 00:19.531 | 00:26.743 | 00:32.594 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 21 | 4 | 01:17.873 | 00:18.811 | 00:26.248 | 00:32.814 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 22 | 4 | 01:27.293 | 00:18.893 | 00:26.398 | 00:42.002 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 23 | 4 | 01:18.177 | 00:18.750 | 00:26.820 | 00:32.607 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:32.958 | 00:25.323 | 00:29.317 | 00:38.318 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 6 | 01:19.434 | 00:19.368 | 00:26.892 | 00:33.174 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 6 | 01:19.856 | 00:19.012 | 00:26.559 | 00:34.285 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 6 | 01:18.537 | 00:18.911 | 00:26.397 | 00:33.229 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 5 | 01:20.594 | 00:20.060 | 00:27.279 | 00:33.255 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 5 | 01:18.348 | 00:18.871 | 00:26.401 | 00:33.076 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 5 | 01:18.304 | 00:18.629 | 00:26.739 | 00:32.936 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 5 | 01:19.336 |
00:18.600
S
|
00:27.027 | 00:33.709 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 5 | 01:20.119 | 00:18.807 | 00:27.522 | 00:33.790 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 5 | 01:18.827 | 00:18.969 | 00:26.761 | 00:33.097 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 4 | 01:18.653 | 00:18.794 | 00:26.614 | 00:33.245 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 5 | 01:26.636 | 00:18.633 | 00:26.527 | 00:41.476 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 5 | 01:20.498 | 00:18.876 | 00:26.536 | 00:35.086 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 6 | 02:03.095 | 00:18.894 | 00:39.546 | 01:04.655 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 15 | 6 | 01:22.987 | 00:23.528 | 00:26.577 | 00:32.882 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 16 | 5 | 01:18.040 | 00:18.627 | 00:26.374 | 00:33.039 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 17 | 5 | 01:18.674 | 00:19.387 | 00:26.491 | 00:32.796 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 18 | 5 | 01:17.299 | 00:18.704 | 00:26.047 | 00:32.548 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 19 | 5 | 01:17.113 | 00:18.658 | 00:25.997 | 00:32.458 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 20 | 5 |
01:17.081
L
|
00:18.698 |
00:25.948
S
|
00:32.435
S
|
0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 21 | 5 | 01:17.898 | 00:18.988 | 00:26.428 | 00:32.482 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 22 | 5 | 01:17.615 | 00:18.612 | 00:26.243 | 00:32.760 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 23 | 5 | 01:19.144 | 00:18.754 | 00:27.711 | 00:32.679 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:29.331 | 00:26.736 | 00:28.313 | 00:34.282 | 0 | A | 22.0 | 17.0 | 99.6 | 15.0 | 90.0 |
| 2 | 4 | 01:18.826 | 00:19.057 | 00:26.690 | 00:33.079 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 4 | 01:19.772 | 00:19.063 | 00:27.337 | 00:33.372 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 5 | 01:20.453 | 00:18.772 | 00:27.500 | 00:34.181 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 6 | 01:24.049 | 00:20.847 | 00:29.753 | 00:33.449 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 6 | 01:19.201 | 00:18.771 | 00:26.716 | 00:33.714 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 6 | 01:18.566 |
00:18.685
S
|
00:26.721 | 00:33.160 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 6 |
01:18.293
L
|
00:18.894 |
00:26.468
S
|
00:32.931
S
|
0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 6 | 01:26.056 | 00:19.038 | 00:29.556 | 00:37.462 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 6 | 01:36.089 | 00:19.095 | 00:26.774 | 00:50.220 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 6 | 01:23.581 | 00:23.439 | 00:27.009 | 00:33.133 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 6 | 01:20.205 | 00:18.964 | 00:27.437 | 00:33.804 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 6 | 01:19.334 | 00:18.980 | 00:26.929 | 00:33.425 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 5 | 01:20.561 | 00:18.979 | 00:27.896 | 00:33.686 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 15 | 5 | 01:19.320 | 00:19.083 | 00:26.734 | 00:33.503 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 16 | 6 | 01:55.389 | 00:27.058 | 00:54.045 | 00:34.286 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 17 | 6 | 01:54.272 | 00:19.291 | 00:27.932 | 01:07.049 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 18 | 6 | 04:32.342 | 00:21.958 | 00:28.354 | 03:42.030 | 0 | C | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 19 | 6 | 01:23.342 | 00:23.681 | 00:26.641 | 00:33.020 | 0 | C | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:55.146 | 00:34.928 | 00:37.121 | 00:43.097 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 9 | 01:43.468 | 00:24.754 | 00:36.347 | 00:42.367 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 9 | 01:44.662 | 00:25.188 | 00:36.801 | 00:42.673 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 10 | 01:45.225 | 00:25.030 | 00:36.243 | 00:43.952 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 9 | 01:43.104 | 00:24.943 | 00:35.843 | 00:42.318 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 8 |
01:41.879
L
|
00:24.471
S
|
00:35.563
S
|
00:41.845
S
|
0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 9 | 01:45.492 | 00:25.778 | 00:36.766 | 00:42.948 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 9 | 01:43.859 | 00:24.840 | 00:35.802 | 00:43.217 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
