Sveg Raceway

17 Apr 24 20:30 BST
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 00:30:37.965 14 laps / 0 cuts 02:01.806
Tyre: A
02:03.946
Ballast: 15 kg
0 (+18 after session) 51 - 619
2 Daihatsu Racing Team ASR Formula 1991 - Tyrrell 020 00:30:40.501 14 laps / 0 cuts 02:02.081
Tyre: A
02:04.375
Ballast: 15 kg
0 58 - 71
3 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 2 00:31:15.585 14 laps / 0 cuts 02:04.227
Tyre: B
02:13.628
Ballast: 21 kg
6 (+1 after session) 40 - 206
4 Oljeshejkerna Johnsson Racing Team ASR Formula 1991 - Ferrari 643 2 00:31:56.075 14 laps / 0 cuts 02:06.011
Tyre: A
02:16.953
Ballast: 55 kg
6 (+1 after session) 32 - 348
5 ROTU Esport Team ASR Formula 1991 - McLaren MP4/6 2 00:32:47.949 14 laps / 0 cuts 02:05.408
Tyre: B
02:14.978
Ballast: 20 kg
9 (+2 after session) 43 - 79
6 Ferrari MVA ASR Formula 1991 - Ferrari 643 2 00:31:33.856 13 laps / 0 cuts 02:05.316
Tyre: B
02:18.439
Ballast: 15 kg
14 176 - 254
7 Independent PM3DM Volvo S40 Btcc 4 00:31:39.431 10 laps / 0 cuts 02:51.411
Tyre: S
03:10.453
Restrictor: 10%
10 (+6 after session) 68 - 127
8 Hyperdrive Audi A4 STW 1 00:31:40.924 10 laps / 0 cuts 02:52.516
Tyre: H
03:11.021
Ballast: 100 kg
6 (+6 after session) 20 - 89
9 Hyperdrive PM3DM BMW 320I STW 1 00:31:53.928 10 laps / 0 cuts 02:53.924
Tyre: H
03:12.405
Ballast: 80 kg
10 (+2 after session) 26 - 57
10 Underground PM3DM Nissan Primera Btcc 3 00:32:11.656 10 laps / 0 cuts 02:52.982
Tyre: M
03:14.302
Ballast: 5 kg
8 50 - 101
11 Independent PM3DM BMW 320I STW 4 00:32:23.680 10 laps / 0 cuts 02:55.533
Tyre: M
03:04.322
Ballast: 5 kg
7 65 - 101
12 Independent PM3DM Nissan Primera Btcc 2 00:33:14.324 10 laps / 0 cuts 03:02.568
Tyre: H
03:19.069
Ballast: 5 kg
12 83 - 241
13 Apex Digital Motorsports PM3DM Nissan Primera Btcc 1 00:14:16.753 4 laps / 0 cuts 02:59.398
Tyre: M
03:42.308
Ballast: 5 kg
11 2 - 176
14 Apex Digital Motorsports PM3DM Nissan Primera Btcc 6 00:09:38.342 3 laps / 0 cuts 02:59.149
Tyre: H
03:17.021
Ballast: 5 kg
10 68 - 100
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.2 X: 0.9 Y: -0.0 Z: 1.2 X: -356.5 Y: 4.7 Z: 497.0 19:55:18 (BST)
2 Collision with car 6.6 X: -0.8 Y: -0.1 Z: 1.6 X: -356.2 Y: 4.8 Z: 497.2 19:55:20 (BST)
3 Collision with car 1.7 X: 0.9 Y: 0.0 Z: -1.0 X: -675.7 Y: 6.5 Z: 223.6 19:55:30 (BST)
4 Collision with car 1.5 X: -0.9 Y: 0.1 Z: -1.7 X: -674.0 Y: 6.5 Z: 225.2 19:55:31 (BST)
5 Collision with car 60.3 X: -1.0 Y: 0.3 Z: 2.3 X: -1276.9 Y: 0.6 Z: 136.4 19:55:35 (BST)
6 Collision with car 70.7 X: -0.9 Y: 0.2 Z: -1.1 X: -1276.5 Y: 0.5 Z: 137.0 19:55:39 (BST)
7 Collision with car 4.0 X: 0.0 Y: -0.0 Z: 2.0 X: -1271.2 Y: 1.4 Z: -162.3 19:55:51 (BST)
8 Collision with car 3.6 X: -0.5 Y: 0.0 Z: -2.2 X: -1271.3 Y: 1.4 Z: -161.7 19:55:53 (BST)
9 Collision with car 21.9 X: -0.4 Y: -0.3 Z: 1.9 X: -1268.3 Y: 3.3 Z: -897.6 19:56:05 (BST)
10 Collision with car 25.9 X: -0.9 Y: -0.3 Z: -0.8 X: -1268.1 Y: 3.3 Z: -897.4 19:56:06 (BST)
11 Collision with car 8.2 X: -0.9 Y: 0.1 Z: 0.4 X: -1262.7 Y: 3.7 Z: -902.2 19:56:10 (BST)
12 Collision with car 2.5 X: 0.0 Y: 0.1 Z: -2.3 X: -804.8 Y: 3.9 Z: -872.6 19:56:18 (BST)
13 Collision with car 3.3 X: -0.0 Y: -0.0 Z: 2.0 X: -804.6 Y: 3.9 Z: -872.2 19:56:21 (BST)
14 Collision with environment 51.1 X: -0.5 Y: -0.1 Z: 2.1 X: -566.4 Y: -0.8 Z: -680.2 19:56:41 (BST)
15 Collision with environment 26.9 X: -1.0 Y: 0.3 Z: -1.2 X: 198.8 Y: 7.9 Z: 531.6 19:57:09 (BST)
16 Collision with environment 21.5 X: -1.0 Y: -0.2 Z: -1.2 X: -92.5 Y: 4.4 Z: 627.5 19:57:30 (BST)
17 Collision with environment 32.5 X: 0.7 Y: -0.4 Z: 1.9 X: 266.9 Y: 8.4 Z: 541.5 19:57:35 (BST)
18 Collision with environment 14.0 X: 0.5 Y: -0.1 Z: 2.2 X: -106.7 Y: 3.5 Z: 643.1 19:58:36 (BST)
19 Collision with environment 30.1 X: -1.0 Y: -0.1 Z: -1.2 X: 917.4 Y: 21.6 Z: 70.2 19:58:50 (BST)
20 Collision with car 3.7 X: 0.0 Y: -0.0 Z: 2.0 X: -1244.7 Y: 1.4 Z: -451.9 19:58:51 (BST)
21 Collision with car 3.1 X: -0.3 Y: 0.1 Z: -2.3 X: -1244.8 Y: 1.4 Z: -450.6 19:58:53 (BST)
22 Collision with car 6.9 X: 0.7 Y: 0.0 Z: -2.3 X: -1265.1 Y: 3.5 Z: -897.7 19:59:08 (BST)
23 Collision with car 8.1 X: -0.8 Y: 0.0 Z: 1.6 X: -1265.0 Y: 3.6 Z: -897.8 19:59:10 (BST)
24 Collision with environment 32.4 X: -1.0 Y: 0.3 Z: 2.3 X: 195.4 Y: 7.7 Z: 529.2 19:59:44 (BST)
25 Collision with environment 145.3 X: -0.5 Y: -0.1 Z: 2.8 X: 19.6 Y: 0.2 Z: -784.2 20:00:50 (BST)
26 Collision with environment 56.4 X: 1.0 Y: -0.2 Z: -1.2 X: -1026.3 Y: 2.4 Z: 246.0 20:01:52 (BST)
27 Collision with car 0.8 X: 0.8 Y: -0.1 Z: 1.6 X: -464.8 Y: 5.7 Z: 431.4 20:01:58 (BST)
28 Collision with car 2.2 X: -0.8 Y: -0.1 Z: -1.9 X: -464.5 Y: 5.7 Z: 431.6 20:02:00 (BST)
29 Collision with car 13.7 X: -0.7 Y: 0.1 Z: -2.3 X: -1275.2 Y: 1.5 Z: -67.2 20:02:21 (BST)
30 Collision with car 8.2 X: 0.7 Y: 0.1 Z: 1.7 X: -1275.3 Y: 1.5 Z: -68.0 20:02:25 (BST)
31 Collision with environment 13.7 X: -0.9 Y: 0.0 Z: -1.8 X: -1273.9 Y: 1.5 Z: -61.9 20:02:25 (BST)
32 Collision with environment 149.4 X: 0.5 Y: -0.0 Z: 1.9 X: -1273.3 Y: 1.4 Z: -194.3 20:02:26 (BST)
33 Collision with car 9.4 X: 0.7 Y: 0.1 Z: -2.3 X: -1266.8 Y: 1.5 Z: -205.0 20:02:26 (BST)
34 Collision with car 2.8 X: 0.9 Y: 0.1 Z: 0.8 X: -1245.7 Y: 1.5 Z: -393.1 20:02:28 (BST)
35 Collision with car 2.5 X: -0.9 Y: -0.0 Z: -1.8 X: -1245.7 Y: 1.4 Z: -391.7 20:02:30 (BST)
36 Collision with environment 2.3 X: 0.0 Y: -0.0 Z: 2.0 X: -1262.1 Y: 1.4 Z: -277.9 20:02:31 (BST)
37 Collision with car 4.2 X: 0.9 Y: 0.0 Z: 0.9 X: -1021.9 Y: 4.1 Z: -1044.4 20:02:45 (BST)
38 Collision with car 4.3 X: -0.9 Y: 0.1 Z: 0.5 X: -956.5 Y: 2.6 Z: -1068.0 20:02:47 (BST)
39 Collision with car 1.6 X: 1.0 Y: 0.2 Z: -1.8 X: -958.8 Y: 2.6 Z: -1068.3 20:02:48 (BST)
40 Collision with car 6.0 X: -0.9 Y: 0.0 Z: -1.7 X: -1021.3 Y: 4.1 Z: -1044.9 20:02:48 (BST)
41 Collision with environment 46.9 X: 0.8 Y: -0.1 Z: 1.6 X: -940.8 Y: 3.0 Z: -1080.3 20:02:48 (BST)
42 Collision with environment 33.3 X: 0.9 Y: 0.0 Z: -1.7 X: -885.9 Y: 3.5 Z: -1048.3 20:02:53 (BST)
43 Collision with environment 10.0 X: -1.0 Y: -0.2 Z: -1.2 X: -781.9 Y: 3.5 Z: -818.7 20:03:00 (BST)
44 Collision with car 2.4 X: -0.9 Y: 0.0 Z: -1.6 X: 512.7 Y: 15.9 Z: 206.5 20:03:55 (BST)
45 Collision with environment 12.7 X: 0.7 Y: -0.1 Z: 2.9 X: 238.2 Y: 8.1 Z: 552.5 20:04:24 (BST)
46 Collision with environment 15.1 X: -0.5 Y: -0.0 Z: -1.5 X: 270.1 Y: 8.7 Z: 542.1 20:04:29 (BST)
47 Collision with environment 55.2 X: -0.7 Y: -0.4 Z: 1.9 X: -1189.0 Y: 3.3 Z: -927.2 20:05:35 (BST)
48 Collision with car 63.2 X: 0.7 Y: -0.3 Z: 1.9 X: -1146.0 Y: 3.7 Z: -962.4 20:05:40 (BST)
49 Collision with environment 32.7 X: 0.7 Y: -0.1 Z: -2.5 X: -1117.9 Y: 3.9 Z: -983.6 20:05:40 (BST)
50 Collision with car 82.1 X: -0.6 Y: -0.4 Z: 1.7 X: -1145.9 Y: 3.6 Z: -962.5 20:05:40 (BST)
51 Collision with environment 85.4 X: 0.5 Y: -0.1 Z: 1.8 X: -1138.0 Y: 3.8 Z: -971.9 20:05:40 (BST)
52 Collision with car 155.0 X: -0.0 Y: -0.4 Z: 2.0 X: -1063.6 Y: 3.9 Z: -1009.4 20:05:43 (BST)
53 Collision with environment 54.3 X: -0.8 Y: -0.3 Z: 1.6 X: -1035.9 Y: 3.8 Z: -1021.8 20:05:43 (BST)
54 Collision with environment 30.6 X: 0.7 Y: -0.4 Z: 1.9 X: -1089.1 Y: 4.1 Z: -982.5 20:05:45 (BST)
55 Collision with car 158.9 X: -0.7 Y: -0.2 Z: -0.6 X: -1064.1 Y: 4.1 Z: -1009.9 20:05:45 (BST)
56 Collision with environment 11.0 X: -0.0 Y: -0.1 Z: -2.5 X: -1048.1 Y: 4.2 Z: -1012.1 20:05:45 (BST)
57 Collision with environment 5.9 X: 0.7 Y: -0.1 Z: -2.5 X: -1027.3 Y: 3.9 Z: -1028.7 20:05:50 (BST)
58 Collision with environment 62.6 X: -0.7 Y: 0.0 Z: 1.7 X: -641.3 Y: 0.4 Z: -671.7 20:06:03 (BST)
59 Collision with environment 75.1 X: -0.7 Y: 0.1 Z: -2.4 X: -592.7 Y: -0.3 Z: -673.2 20:06:14 (BST)
60 Collision with environment 11.5 X: -0.7 Y: -0.1 Z: -2.5 X: -504.0 Y: -0.6 Z: -741.7 20:06:24 (BST)
61 Collision with environment 44.9 X: -0.8 Y: -0.1 Z: 1.6 X: 186.3 Y: 7.4 Z: 522.2 20:07:08 (BST)
62 Collision with car 26.3 X: -0.7 Y: -0.1 Z: -2.4 X: 930.3 Y: 21.1 Z: -29.9 20:11:18 (BST)
63 Collision with car 18.6 X: -0.9 Y: -0.2 Z: 0.9 X: 937.5 Y: 21.2 Z: -22.1 20:11:18 (BST)
64 Collision with car 16.3 X: 0.8 Y: -0.0 Z: -2.0 X: 938.2 Y: 21.4 Z: -5.7 20:11:18 (BST)
65 Collision with car 25.8 X: 0.7 Y: 0.0 Z: 1.9 X: 930.1 Y: 21.1 Z: -30.1 20:11:18 (BST)
66 Collision with car 8.0 X: 0.8 Y: -0.2 Z: 1.6 X: 937.9 Y: 21.2 Z: -21.4 20:11:18 (BST)
67 Collision with car 18.4 X: -0.8 Y: 0.1 Z: -1.4 X: 937.0 Y: 21.5 Z: -0.9 20:11:18 (BST)
68 Collision with car 7.6 X: 0.8 Y: 0.0 Z: 1.7 X: 936.9 Y: 21.5 Z: -0.3 20:11:21 (BST)
69 Collision with environment 14.7 X: -0.0 Y: -0.3 Z: 2.0 X: 637.6 Y: 18.1 Z: 242.8 20:11:33 (BST)
70 Collision with environment 62.4 X: -0.7 Y: -0.1 Z: 2.9 X: -524.4 Y: -1.0 Z: -700.2 20:12:39 (BST)
71 Collision with environment 54.2 X: -1.0 Y: 0.3 Z: -1.2 X: -478.0 Y: -0.1 Z: -758.8 20:12:44 (BST)
72 Collision with environment 89.7 X: 1.0 Y: -0.2 Z: 1.7 X: 441.1 Y: 8.7 Z: 638.5 20:13:49 (BST)
73 Collision with environment 159.8 X: 0.9 Y: 0.2 Z: 2.2 X: -1240.4 Y: -0.0 Z: 259.5 20:16:07 (BST)
74 Collision with car 14.6 X: -1.0 Y: -0.2 Z: -1.1 X: -1278.6 Y: 1.2 Z: 57.5 20:16:12 (BST)
75 Collision with environment 43.7 X: -0.7 Y: -0.1 Z: 2.9 X: -1274.9 Y: 1.2 Z: 18.0 20:16:12 (BST)
76 Collision with car 13.9 X: 0.8 Y: -0.1 Z: 1.6 X: -1278.6 Y: 1.4 Z: 57.3 20:16:14 (BST)
77 Collision with environment 39.7 X: -0.9 Y: 0.0 Z: -1.7 X: -1275.2 Y: 1.5 Z: 8.7 20:16:14 (BST)
78 Collision with environment 5.2 X: -1.0 Y: 0.3 Z: 2.3 X: -1268.7 Y: 1.6 Z: -115.0 20:16:17 (BST)
79 Collision with car 7.7 X: -0.7 Y: -0.1 Z: 2.9 X: -858.4 Y: 3.8 Z: -975.1 20:16:41 (BST)
80 Collision with car 12.9 X: 0.5 Y: -0.1 Z: -1.3 X: -857.8 Y: 3.8 Z: -975.0 20:16:42 (BST)
81 Collision with environment 80.0 X: -0.7 Y: 0.0 Z: 1.8 X: 254.5 Y: 0.5 Z: -586.8 20:16:56 (BST)
82 Collision with environment 53.4 X: -0.9 Y: 0.0 Z: -1.8 X: 371.3 Y: 7.4 Z: 694.6 20:18:14 (BST)
83 Collision with environment 24.9 X: 1.0 Y: -0.2 Z: -1.2 X: -445.9 Y: 5.2 Z: 451.7 20:19:09 (BST)
84 Collision with environment 17.9 X: 0.9 Y: 0.0 Z: 0.9 X: 416.0 Y: 8.3 Z: 675.0 20:20:33 (BST)
85 Collision with environment 14.8 X: 1.0 Y: -0.2 Z: -0.9 X: -1010.2 Y: 2.3 Z: 236.9 20:21:24 (BST)
86 Collision with environment 222.3 X: -0.9 Y: 0.2 Z: 2.3 X: -565.4 Y: -0.6 Z: -680.6 20:21:59 (BST)
87 Collision with environment 36.3 X: -1.0 Y: 0.3 Z: 2.2 X: -517.5 Y: -0.6 Z: -707.2 20:22:04 (BST)
88 Collision with car 70.8 X: 0.7 Y: -0.1 Z: 2.9 X: -565.5 Y: -1.0 Z: -694.2 20:23:01 (BST)
89 Collision with environment 110.4 X: 1.0 Y: 0.3 Z: 2.3 X: -521.3 Y: -0.6 Z: -703.5 20:23:01 (BST)
90 Collision with car 72.1 X: -0.4 Y: -0.3 Z: -2.3 X: -565.4 Y: -1.1 Z: -694.0 20:23:04 (BST)
91 Collision with car 159.5 X: -1.0 Y: -0.2 Z: 1.7 X: -504.3 Y: -0.9 Z: -732.2 20:23:06 (BST)
92 Collision with environment 83.3 X: 1.0 Y: 0.3 Z: 2.3 X: -482.3 Y: -0.2 Z: -756.2 20:23:06 (BST)
93 Collision with environment 27.7 X: -0.7 Y: -0.1 Z: -2.5 X: -428.1 Y: 0.3 Z: -785.6 20:23:09 (BST)
94 Collision with environment 3.5 X: 0.5 Y: 0.2 Z: -1.5 X: -441.4 Y: 0.1 Z: -758.7 20:23:11 (BST)
95 Collision with environment 31.2 X: 0.9 Y: 0.0 Z: -1.8 X: 260.4 Y: 8.6 Z: 540.0 20:23:28 (BST)
96 Collision with environment 38.0 X: -1.0 Y: -0.2 Z: 2.2 X: -266.7 Y: 3.6 Z: 550.2 20:23:44 (BST)
97 Collision with environment 65.9 X: -1.0 Y: 0.3 Z: 2.2 X: -308.1 Y: 4.0 Z: 530.5 20:23:49 (BST)
98 Collision with environment 107.1 X: 1.0 Y: -0.2 Z: -1.1 X: -876.0 Y: 3.6 Z: -1017.4 20:23:52 (BST)
99 Collision with environment 25.0 X: -0.8 Y: -0.4 Z: 1.5 X: -92.0 Y: 4.4 Z: 628.3 20:24:08 (BST)
100 Collision with environment 16.0 X: 0.7 Y: -0.1 Z: -2.5 X: 419.3 Y: 8.3 Z: 671.6 20:24:39 (BST)
101 Collision with environment 27.3 X: -1.0 Y: 0.3 Z: -1.2 X: -1264.0 Y: 1.5 Z: -177.9 20:25:11 (BST)
102 Collision with environment 68.3 X: -0.7 Y: -0.1 Z: -2.4 X: -567.5 Y: -0.7 Z: -679.8 20:25:18 (BST)
103 Collision with environment 42.2 X: 0.7 Y: -0.1 Z: 1.9 X: -503.9 Y: -0.6 Z: -741.7 20:25:23 (BST)
104 Collision with environment 92.0 X: 0.8 Y: -0.1 Z: 1.6 X: -580.2 Y: 6.5 Z: 333.4 20:25:24 (BST)
105 Collision with environment 9.6 X: -0.7 Y: -0.1 Z: 2.9 X: -281.4 Y: 4.5 Z: 539.7 20:25:27 (BST)
106 Collision with environment 10.4 X: 0.7 Y: -0.1 Z: -2.5 X: -467.2 Y: -0.3 Z: -742.5 20:25:28 (BST)
107 Collision with environment 10.4 X: 0.9 Y: 0.0 Z: -1.8 X: -786.2 Y: 6.1 Z: 165.3 20:25:29 (BST)
108 Collision with environment 32.8 X: 0.7 Y: -0.4 Z: 1.9 X: -482.5 Y: -0.7 Z: -756.1 20:25:33 (BST)
109 Collision with environment after session end 2.4 X: 1.0 Y: 0.3 Z: 2.3 X: -932.0 Y: 3.5 Z: 189.3 20:26:21 (BST)
110 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.3 Y: 3.5 Z: 190.0 20:26:26 (BST)
111 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.3 Y: 3.5 Z: 190.1 20:26:31 (BST)
112 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.3 Y: 3.5 Z: 190.1 20:26:36 (BST)
113 Collision with environment 9.5 X: 0.9 Y: 0.1 Z: -1.7 X: 685.2 Y: 19.4 Z: 279.6 20:26:39 (BST)
114 Collision with environment 41.1 X: 0.8 Y: -0.1 Z: 1.6 X: -65.4 Y: 0.5 Z: -914.5 20:26:39 (BST)
115 Collision with environment after session end 62.5 X: 1.0 Y: -0.2 Z: -1.2 X: -808.3 Y: 5.4 Z: 129.1 20:26:41 (BST)
116 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.3 Y: 3.5 Z: 190.1 20:26:41 (BST)
117 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.3 Y: 3.5 Z: 190.1 20:26:46 (BST)
118 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.4 Y: 3.5 Z: 190.1 20:26:51 (BST)
119 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.4 Y: 3.5 Z: 190.1 20:26:56 (BST)
120 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.4 Y: 3.5 Z: 190.1 20:27:01 (BST)
121 Collision with environment after session end 90.4 X: 0.7 Y: 0.1 Z: 1.6 X: -711.7 Y: 6.5 Z: 178.9 20:27:04 (BST)
122 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.4 Y: 3.5 Z: 190.1 20:27:06 (BST)
123 Collision with environment after session end 82.3 X: -0.8 Y: -0.1 Z: 1.9 X: -887.7 Y: 4.4 Z: 127.7 20:27:08 (BST)
124 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.4 Y: 3.5 Z: 190.1 20:27:11 (BST)
125 Collision with environment after session end 95.7 X: 0.2 Y: 0.0 Z: 2.1 X: -963.6 Y: 2.7 Z: 208.4 20:27:13 (BST)
126 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.5 Y: 3.5 Z: 190.1 20:27:16 (BST)
127 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.5 Y: 3.5 Z: 190.2 20:27:21 (BST)
128 Collision with environment after session end 53.4 X: -0.5 Y: -0.1 Z: 2.2 X: -1050.4 Y: 2.1 Z: 238.9 20:27:23 (BST)
129 Collision with car after session end 189.2 X: -0.1 Y: 0.1 Z: 2.2 X: -1014.7 Y: 2.5 Z: 224.9 20:27:23 (BST)
130 Collision with car after session end 138.3 X: -0.1 Y: 0.2 Z: 2.3 X: -1009.0 Y: 2.3 Z: 222.2 20:27:26 (BST)
131 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.5 Y: 3.5 Z: 190.2 20:27:26 (BST)
132 Collision with car after session end 174.3 X: -0.7 Y: 0.1 Z: -2.3 X: -1014.8 Y: 2.5 Z: 225.1 20:27:27 (BST)
133 Collision with environment after session end 8.1 X: 0.7 Y: 0.1 Z: -2.3 X: -1045.7 Y: 2.4 Z: 235.7 20:27:27 (BST)
134 Collision with car after session end 140.4 X: -0.5 Y: -0.1 Z: 2.2 X: -1008.9 Y: 2.3 Z: 222.8 20:27:28 (BST)
135 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.5 Y: 3.5 Z: 190.2 20:27:31 (BST)
136 Collision with car after session end 94.3 X: 0.5 Y: -0.1 Z: 2.2 X: -975.0 Y: 2.5 Z: 203.0 20:27:33 (BST)
137 Collision with car after session end 92.5 X: 0.7 Y: -0.1 Z: 1.9 X: -974.9 Y: 2.6 Z: 203.2 20:27:34 (BST)
138 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.5 Y: 3.5 Z: 190.2 20:27:36 (BST)
139 Collision with environment 13.0 X: 1.0 Y: -0.2 Z: -1.2 X: 401.7 Y: 7.6 Z: 688.6 20:27:37 (BST)
140 Collision with environment after session end 2.5 X: 0.7 Y: -0.1 Z: 1.9 X: -956.7 Y: 2.7 Z: 204.1 20:27:39 (BST)
141 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.5 Y: 3.5 Z: 190.2 20:27:41 (BST)
142 Collision with environment after session end 28.3 X: -0.7 Y: -0.1 Z: 1.9 X: -954.4 Y: 2.8 Z: 202.7 20:27:44 (BST)
143 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 2.3 X: -933.6 Y: 3.5 Z: 190.2 20:27:46 (BST)
144 Collision with environment 9.3 X: 0.9 Y: 0.0 Z: -1.8 X: 413.6 Y: 8.3 Z: 677.2 20:27:49 (BST)
145 Collision with car after session end 310.2 X: 0.7 Y: -0.2 Z: 2.8 X: -890.7 Y: 4.1 Z: 147.4 20:28:12 (BST)
146 Collision with environment after session end 127.6 X: 1.0 Y: 0.3 Z: 2.3 X: -914.5 Y: 5.3 Z: 141.6 20:28:12 (BST)
147 Collision with car after session end 308.4 X: 0.4 Y: -0.4 Z: 0.6 X: -890.7 Y: 4.1 Z: 147.8 20:28:14 (BST)
148 Collision with environment after session end 44.3 X: -0.7 Y: -0.4 Z: 1.9 X: -924.7 Y: 3.5 Z: 150.1 20:28:14 (BST)
Car Env Rel
Sveg Raceway Sveg Raceway collisions

There were no penalties in this session.

1st Adamike99 in ASR Formula 1991 - Ligier JS35B
Best: 02:01.806, Potential: 02:01.598
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:12.401 00:43.216 00:38.592 00:50.593 0 A 22.0 17.0 98.5 15.0 90.0
2 1 02:04.238 00:37.996 00:36.266 00:49.976 0 A 22.0 17.0 100.0 15.0 90.0
3 1 02:04.113 00:38.100 00:36.278 00:49.735 0 A 22.0 17.0 100.0 15.0 90.0
4 2 03:38.340 00:37.948 00:45.360 02:15.032 0 A 22.0 17.0 100.0 15.0 90.0
5 1 02:08.096 00:40.824 00:37.286 00:49.986 0 A 22.0 17.0 100.0 15.0 90.0
6 1 02:03.145 00:37.694 00:35.911 00:49.540 0 A 22.0 17.0 100.0 15.0 90.0
7 1 02:03.301 00:37.432 00:35.937 00:49.932 0 A 22.0 17.0 100.0 15.0 90.0
8 1 02:02.815 00:37.364 00:35.695 00:49.756 0 A 22.0 17.0 100.0 15.0 90.0
9 1 02:02.720 00:37.297 00:35.478
S
00:49.945 0 A 22.0 17.0 100.0 15.0 90.0
10 1 02:04.076 00:37.964 00:36.225 00:49.887 0 A 22.0 17.0 100.0 15.0 90.0
11 1 02:04.139 00:37.816 00:35.982 00:50.341 0 A 22.0 17.0 100.0 15.0 90.0
12 1 02:03.654 00:37.964 00:35.861 00:49.829 0 A 22.0 17.0 100.0 15.0 90.0
13 1 02:05.253 00:37.570 00:35.860 00:51.823 0 A 22.0 17.0 100.0 15.0 90.0
14 1 02:01.806
L
L
00:37.169
S
00:35.686 00:48.951
S
S
0 A 22.0 17.0 100.0 15.0 90.0
2nd Linus Jonsson in ASR Formula 1991 - Tyrrell 020
Best: 02:02.081, Potential: 02:01.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:13.265 00:44.570 00:37.395 00:51.300 0 A 22.0 17.0 99.5 15.0 90.0
2 2 02:05.665 00:38.153 00:36.770 00:50.742 0 A 22.0 17.0 100.0 15.0 90.0
3 2 02:05.573 00:38.138 00:36.284 00:51.151 0 A 22.0 17.0 100.0 15.0 90.0
4 3 03:34.751 00:38.000 00:41.905 02:14.846 0 A 22.0 17.0 100.0 15.0 90.0
5 2 02:09.319 00:41.574 00:37.543 00:50.202 0 A 22.0 17.0 100.0 15.0 90.0
6 2 02:03.913 00:37.707 00:36.162 00:50.044 0 A 22.0 17.0 100.0 15.0 90.0
7 2 02:03.341 00:37.320 00:35.802 00:50.219 0 A 22.0 17.0 100.0 15.0 90.0
8 2 02:03.037 00:37.289 00:35.946 00:49.802 0 A 22.0 17.0 100.0 15.0 90.0
9 2 02:03.823 00:37.247 00:35.919 00:50.657 0 A 22.0 17.0 100.0 15.0 90.0
10 2 02:04.926 00:39.101 00:35.704 00:50.121 0 A 22.0 17.0 100.0 15.0 90.0
11 2 02:04.362 00:37.520 00:37.449 00:49.393
S
0 A 22.0 17.0 100.0 15.0 90.0
12 2 02:03.272 00:37.502 00:36.037 00:49.733 0 A 22.0 17.0 100.0 15.0 90.0
13 2 02:03.190 00:37.060
S
S
00:35.703 00:50.427 0 A 22.0 17.0 100.0 15.0 90.0
14 2 02:02.081
L
00:37.180 00:35.464
S
S
00:49.437 0 A 22.0 17.0 100.0 15.0 90.0
3rd Syriker in ASR Formula 1991 - Ligier JS35B
Best: 02:04.227, Potential: 02:04.227
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:18.465 00:47.564 00:37.598 00:53.303 0 A 22.0 17.0 100.0 15.0 90.0
2 5 02:17.169 00:39.618 00:43.695 00:53.856 0 A 22.0 17.0 100.0 15.0 90.0
3 5 02:23.032 00:39.708 00:47.096 00:56.228 0 A 22.0 17.0 100.0 15.0 90.0
