| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | − | 00:30:37.965 | 14 laps / 0 cuts |
02:01.806 Tyre: A |
02:03.946 |
Ballast:
15 kg
|
0 (+18 after session) | 51 - 619 |
| 2 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 | − | 00:30:40.501 | 14 laps / 0 cuts |
02:02.081 Tyre: A |
02:04.375 |
Ballast:
15 kg
|
0 | 58 - 71 |
| 3 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 2 | 00:31:15.585 | 14 laps / 0 cuts |
02:04.227 Tyre: B |
02:13.628 |
Ballast:
21 kg
|
6 (+1 after session) | 40 - 206 |
| 4 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 | ▲ 2 | 00:31:56.075 | 14 laps / 0 cuts |
02:06.011 Tyre: A |
02:16.953 |
Ballast:
55 kg
|
6 (+1 after session) | 32 - 348 |
| 5 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 | ▼ 2 | 00:32:47.949 | 14 laps / 0 cuts |
02:05.408 Tyre: B |
02:14.978 |
Ballast:
20 kg
|
9 (+2 after session) | 43 - 79 |
| 6 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 | ▼ 2 | 00:31:33.856 | 13 laps / 0 cuts |
02:05.316 Tyre: B |
02:18.439 |
Ballast:
15 kg
|
14 | 176 - 254 |
| 7 | Inf2 | Independent | PM3DM Volvo S40 Btcc | ▲ 4 | 00:31:39.431 | 10 laps / 0 cuts |
02:51.411 Tyre: S |
03:10.453 |
Restrictor:
10%
|
10 (+6 after session) | 68 - 127 |
| 8 | wankelmotor | Hyperdrive | Audi A4 STW | ▲ 1 | 00:31:40.924 | 10 laps / 0 cuts |
02:52.516 Tyre: H |
03:11.021 |
Ballast:
100 kg
|
6 (+6 after session) | 20 - 89 |
| 9 | Mike.e30 | Hyperdrive | PM3DM BMW 320I STW | ▲ 1 | 00:31:53.928 | 10 laps / 0 cuts |
02:53.924 Tyre: H |
03:12.405 |
Ballast:
80 kg
|
10 (+2 after session) | 26 - 57 |
| 10 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc | ▼ 3 | 00:32:11.656 | 10 laps / 0 cuts |
02:52.982 Tyre: M |
03:14.302 |
Ballast:
5 kg
|
8 | 50 - 101 |
| 11 | Vasco Soares | Independent | PM3DM BMW 320I STW | ▲ 4 | 00:32:23.680 | 10 laps / 0 cuts |
02:55.533 Tyre: M |
03:04.322 |
Ballast:
5 kg
|
7 | 65 - 101 |
| 12 | Cyanite | Independent | PM3DM Nissan Primera Btcc | ▲ 2 | 00:33:14.324 | 10 laps / 0 cuts |
03:02.568 Tyre: H |
03:19.069 |
Ballast:
5 kg
|
12 | 83 - 241 |
| 13 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▼ 1 | 00:14:16.753 | 4 laps / 0 cuts |
02:59.398 Tyre: M |
03:42.308 |
Ballast:
5 kg
|
11 | 2 - 176 |
| 14 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▼ 6 | 00:09:38.342 | 3 laps / 0 cuts |
02:59.149 Tyre: H |
03:17.021 |
Ballast:
5 kg
|
10 | 68 - 100 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:12.401 | 00:43.216 | 00:38.592 | 00:50.593 | 0 | A | 22.0 | 17.0 | 98.5 | 15.0 | 90.0 |
| 2 | 1 | 02:04.238 | 00:37.996 | 00:36.266 | 00:49.976 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 1 | 02:04.113 | 00:38.100 | 00:36.278 | 00:49.735 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 2 | 03:38.340 | 00:37.948 | 00:45.360 | 02:15.032 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 1 | 02:08.096 | 00:40.824 | 00:37.286 | 00:49.986 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 1 | 02:03.145 | 00:37.694 | 00:35.911 | 00:49.540 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 1 | 02:03.301 | 00:37.432 | 00:35.937 | 00:49.932 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 1 | 02:02.815 | 00:37.364 | 00:35.695 | 00:49.756 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 1 | 02:02.720 | 00:37.297 |
00:35.478
S
|
00:49.945 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 1 | 02:04.076 | 00:37.964 | 00:36.225 | 00:49.887 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 1 | 02:04.139 | 00:37.816 | 00:35.982 | 00:50.341 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 1 | 02:03.654 | 00:37.964 | 00:35.861 | 00:49.829 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 1 | 02:05.253 | 00:37.570 | 00:35.860 | 00:51.823 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 1 |
02:01.806
L
L
|
00:37.169
S
|
00:35.686 |
00:48.951
S
S
|
0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:13.265 | 00:44.570 | 00:37.395 | 00:51.300 | 0 | A | 22.0 | 17.0 | 99.5 | 15.0 | 90.0 |
| 2 | 2 | 02:05.665 | 00:38.153 | 00:36.770 | 00:50.742 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 2 | 02:05.573 | 00:38.138 | 00:36.284 | 00:51.151 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 3 | 03:34.751 | 00:38.000 | 00:41.905 | 02:14.846 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 2 | 02:09.319 | 00:41.574 | 00:37.543 | 00:50.202 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 2 | 02:03.913 | 00:37.707 | 00:36.162 | 00:50.044 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 2 | 02:03.341 | 00:37.320 | 00:35.802 | 00:50.219 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 2 | 02:03.037 | 00:37.289 | 00:35.946 | 00:49.802 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 2 | 02:03.823 | 00:37.247 | 00:35.919 | 00:50.657 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 2 | 02:04.926 | 00:39.101 | 00:35.704 | 00:50.121 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 2 | 02:04.362 | 00:37.520 | 00:37.449 |
00:49.393
S
|
0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 2 | 02:03.272 | 00:37.502 | 00:36.037 | 00:49.733 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 2 | 02:03.190 |
00:37.060
S
S
|
00:35.703 | 00:50.427 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 2 |
02:02.081
L
|
00:37.180 |
00:35.464
S
S
|
00:49.437 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:18.465 | 00:47.564 | 00:37.598 | 00:53.303 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 5 | 02:17.169 | 00:39.618 | 00:43.695 | 00:53.856 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 5 | 02:23.032 | 00:39.708 | 00:47.096 | 00:56.228 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 1 | 02:45.979 | 00:43.111 | 00:40.117 | 01:22.751 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 5 | 02:35.107 | 01:05.409 | 00:37.233 | 00:52.465 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 5 | 02:05.898 | 00:38.256 | 00:36.819 | 00:50.823 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 5 | 02:05.343 | 00:38.484 | 00:36.445 | 00:50.414 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 5 | 02:05.405 | 00:38.331 | 00:36.670 | 00:50.404 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 5 | 02:08.617 | 00:38.392 | 00:36.297 | 00:53.928 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 4 | 02:09.034 | 00:39.920 | 00:37.423 | 00:51.691 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 4 | 02:05.295 | 00:38.107 | 00:36.680 | 00:50.508 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 4 |
02:04.227
L
|
00:37.962
S
|
00:36.162
S
|
00:50.103
S
|
0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 3 | 02:05.937 | 00:37.970 | 00:37.355 | 00:50.612 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 3 | 02:06.126 | 00:38.555 | 00:37.283 | 00:50.288 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:15.624 | 00:46.263 | 00:37.449 | 00:51.912 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 4 | 02:08.655 | 00:39.159 | 00:37.332 | 00:52.164 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 4 | 02:08.398 | 00:39.010 | 00:37.534 | 00:51.854 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 5 | 03:27.077 | 00:39.048 | 00:37.777 | 02:10.252 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 4 | 02:13.185 | 00:42.636 | 00:38.303 | 00:52.246 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 4 | 02:07.939 | 00:38.731 | 00:37.247 | 00:51.961 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 4 | 02:08.022 | 00:39.286 | 00:37.067 | 00:51.669 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 4 | 02:06.404 | 00:38.218 | 00:36.815 | 00:51.371 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 4 |
02:06.011
L
|
00:38.243 | 00:36.513 | 00:51.255 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 3 | 02:06.502 | 00:38.684 | 00:36.662 |
00:51.156
S
|
0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 3 | 02:07.662 | 00:39.480 | 00:36.819 | 00:51.363 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 3 | 02:06.666 | 00:38.515 |
00:36.468
S
|
00:51.683 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 4 | 02:30.974 |
00:38.074
S
|
00:53.708 | 00:59.192 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 4 | 02:22.904 | 00:45.228 | 00:40.936 | 00:56.740 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:14.192 | 00:45.507 | 00:36.962 | 00:51.723 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 3 | 02:05.530 | 00:38.216 |
00:36.590
S
|
00:50.724 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 3 | 02:05.709 | 00:38.022 | 00:36.756 | 00:50.931 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 4 | 03:34.092 | 00:39.510 | 00:40.198 | 02:14.384 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 3 | 02:10.743 | 00:42.034 | 00:37.786 | 00:50.923 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 3 | 02:08.672 | 00:38.744 | 00:38.979 | 00:50.949 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 3 | 02:06.740 | 00:38.599 | 00:37.327 | 00:50.814 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 3 | 02:06.651 | 00:38.406 | 00:37.493 | 00:50.752 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 3 | 02:05.900 | 00:38.749 | 00:36.869 | 00:50.282 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 5 | 02:24.727 | 00:46.569 | 00:41.174 | 00:56.984 | 0 | A | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 5 | 02:51.419 | 01:24.065 | 00:36.604 | 00:50.750 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 5 |
02:05.408
L
|
00:37.505
S
|
00:38.134 |
00:49.769
S
|
0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 5 | 02:22.076 | 00:39.476 | 00:38.016 | 01:04.584 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 14 | 5 | 02:26.172 | 00:46.222 | 00:48.559 | 00:51.391 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:47.835 | 00:54.786 | 00:39.960 | 01:13.089 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 6 | 02:30.408 | 00:43.154 | 00:36.909 | 01:10.345 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 6 | 02:13.654 | 00:42.763 | 00:38.254 | 00:52.637 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 6 | 02:36.574 | 00:39.048 | 00:37.619 | 01:19.907 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 6 | 02:16.207 | 00:43.925 | 00:38.921 | 00:53.361 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 6 | 02:07.499 | 00:38.598 | 00:36.863 | 00:52.038 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 6 | 02:07.654 | 00:38.347 | 00:38.070 | 00:51.237 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 6 | 02:56.369 | 00:38.652 | 00:48.555 | 01:29.162 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 6 | 02:11.587 | 00:42.951 | 00:37.057 | 00:51.579 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 6 | 02:05.880 |
00:37.994
S
|
00:36.792 | 00:51.094 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 11 | 6 |
02:05.316
L
|
00:38.088 |
00:36.441
S
|
00:50.787
S
|
0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 12 | 6 | 03:23.309 | 00:39.838 | 00:50.841 | 01:52.630 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 13 | 6 | 02:11.681 | 00:42.699 | 00:37.116 | 00:51.866 | 0 | B | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 03:05.380 | 01:05.747 | 00:50.607 | 01:09.026 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 12 | 03:34.250 | 00:53.943 | 00:50.553 | 01:49.754 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 11 | 03:01.902 | 01:01.261 | 00:50.647 | 01:09.994 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 12 | 03:45.413 | 00:56.457 | 00:51.758 | 01:57.198 | 0 | S | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 7 | 03:49.593 | 01:22.920 | 01:18.088 | 01:08.585 | 0 | S | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 7 | 02:52.471 | 00:53.946 | 00:50.300 | 01:08.225 | 0 | S | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 7 | 02:52.517 | 00:54.289 | 00:50.170 |
01:08.058
S
|
0 | S | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 7 | 02:53.266 | 00:53.827 | 00:49.819 | 01:09.620 | 0 | S | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 7 |
02:51.411
L
|
00:53.303
S
|
00:49.753
S
|
01:08.355 | 0 | S | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 7 | 02:53.254 | 00:54.315 | 00:50.192 | 01:08.747 | 0 | S | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:01.761 | 01:01.664 | 00:51.165 | 01:08.932 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 7 | 03:36.805 | 00:54.648 | 00:50.183 | 01:51.974 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 7 | 02:56.923 | 00:58.285 | 00:50.490 | 01:08.148 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 7 | 03:10.747 | 00:54.793 |
00:49.797
S
|
01:26.157 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 8 | 04:31.094 | 02:02.055 | 01:19.794 | 01:09.245 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 8 | 02:52.667 | 00:54.479 | 00:50.090 | 01:08.098 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 8 | 02:52.983 | 00:54.587 | 00:50.185 | 01:08.211 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 8 |
02:52.516
L
|
00:54.355
S
|
00:50.103 |
01:08.058
S
|
0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 8 | 02:52.549 | 00:54.500 | 00:49.820 | 01:08.229 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 8 | 02:52.913 | 00:54.411 | 00:50.233 | 01:08.269 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:02.318 | 01:01.768 | 00:51.867 | 01:08.683 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 8 | 03:36.552 | 00:54.367 | 00:50.719 | 01:51.466 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 14 | 03:12.626 | 01:11.603 | 00:50.882 | 01:10.141 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 9 | 02:56.618 | 00:55.195 | 00:51.003 | 01:10.420 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 9 | 04:31.186 | 02:01.097 | 01:20.461 | 01:09.628 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 9 | 02:55.640 | 00:55.063 | 00:51.080 | 01:09.497 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 10 | 02:56.466 | 00:54.957 | 00:52.258 | 01:09.251 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 10 |
02:53.924
L
|
00:54.782 | 00:50.688 |
01:08.454
S
|
0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 9 | 02:54.558 | 00:54.394 | 00:50.823 | 01:09.341 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 9 | 02:54.077 |
00:54.301
S
|
00:50.679
S
|
01:09.097 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:02.962 | 01:03.987 | 00:50.296 | 01:08.679 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 9 | 03:36.087 | 00:54.249 | 00:50.328 | 01:51.510 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 8 | 02:58.699 | 00:58.216 | 00:50.539 | 01:09.944 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 8 | 03:09.024 |
00:53.866
S
|
00:49.527 | 01:25.631 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 10 | 04:33.186 | 02:02.071 | 01:22.004 | 01:09.111 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 10 | 02:56.048 | 00:55.395 | 00:50.291 | 01:10.362 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 9 | 02:54.656 | 00:54.381 | 00:50.786 | 01:09.489 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 9 |
02:52.982
L
|
00:54.426 | 00:50.067 |
01:08.489
S
|
0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 10 | 02:57.023 | 00:54.407 |
00:49.474
S
|
01:13.142 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 10 | 03:11.018 | 00:54.421 | 01:07.851 | 01:08.746 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 03:09.735 | 01:06.813 | 00:52.416 | 01:10.506 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 13 | 03:30.095 | 00:57.604 | 00:51.547 | 01:40.944 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 12 | 03:02.563 | 00:58.277 | 00:52.714 | 01:11.572 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 4 | 10 | 03:07.773 | 00:56.724 | 00:54.742 | 01:16.307 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 5 | 12 | 04:39.431 | 01:59.465 | 01:20.483 | 01:19.483 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 6 | 12 | 03:02.981 | 00:54.826 | 00:58.536 | 01:09.619 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 7 | 11 | 02:56.177 | 00:55.722 | 00:51.354 | 01:09.101 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 8 | 11 | 03:01.118 |
00:54.484
S
|
00:50.396
S
|
01:16.238 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 9 | 11 | 02:58.342 | 00:58.386 | 00:51.146 | 01:08.810 | 0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 10 | 11 |
02:55.533
L
|
00:55.725 | 00:51.282 |
01:08.526
S
|
0 | M | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 03:22.715 | 01:09.804 | 00:58.738 | 01:14.173 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 2 | 14 | 03:17.642 | 00:57.233 | 00:52.385 | 01:28.024 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
| 3 | 13 | 03:08.381 | 01:00.852 | 00:52.722 | 01:14.807 | 0 | H | 22.0 | 17.0 | 100.0 | 15.0 | 90.0 |
