| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:24.719 Tyre: C |
01:37.878 | 22 laps / 8 cuts |
Ballast:
35 kg
|
41 - 51 |
| 2 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 |
01:24.814 Tyre: A |
01:26.007 | 28 laps / 12 cuts |
Ballast:
45 kg
|
39 - 96 |
| 3 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 |
01:25.202 Tyre: A |
01:25.202 | 7 laps / 12 cuts |
Ballast:
10 kg
|
44 - 142 |
| 4 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 |
01:25.275 Tyre: B |
01:34.448 | 18 laps / 22 cuts |
Ballast:
10 kg
|
171 - 181 |
| 5 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:27.040 Tyre: A |
01:57.588 | 14 laps / 14 cuts |
Ballast:
70 kg
|
51 - 67 |
| 6 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 |
01:27.116 Tyre: A |
01:28.262 | 8 laps / 10 cuts |
Ballast:
55 kg
|
57 - 63 |
| 7 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
01:55.341 Tyre: S |
02:13.068 | 10 laps / 8 cuts |
Ballast:
5 kg
|
7 - 51 |
| 8 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc |
01:55.438 Tyre: S |
01:56.358 | 16 laps / 8 cuts |
Ballast:
35 kg
|
40 - 99 |
| 9 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc |
01:55.917 Tyre: M |
01:55.917 | 4 laps / 2 cuts |
Ballast:
5 kg
|
51 - 64 |
| 10 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
01:56.205 Tyre: H |
01:57.328 | 22 laps / 20 cuts |
Ballast:
5 kg
|
74 - 98 |
| 11 | Tom Zeeuw | Helios Eclipse | PM3DM BMW 320I STW |
01:56.780 Tyre: H |
01:57.551 | 9 laps / 5 cuts |
Ballast:
35 kg
|
20 - 71 |
| 12 | Inf2 | Independent | PM3DM Volvo S40 Btcc |
01:57.902 Tyre: H |
01:58.533 | 10 laps / 10 cuts |
Ballast:
30 kg
Restrictor: 10% |
66 - 86 |
| 13 | Cyanite | Independent | PM3DM Nissan Primera Btcc |
02:01.967 Tyre: M |
02:01.967 | 4 laps / 7 cuts |
Ballast:
5 kg
|
76 - 101 |
| 14 | Mike.e30 | Hyperdrive | PM3DM BMW 320I STW |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
100 kg
|
32 - 106 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:17.159 | 02:18.812 | 00:30.164 | 00:28.183 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:28.477 | 00:30.008 | 00:30.587 | 00:27.882 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 |
01:36.517
C
|
00:30.003 | 00:29.790 | 00:36.724 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 01:43.870 | 00:30.075 | 00:30.086 | 00:43.709 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 01:29.466 | 00:31.047 | 00:30.451 | 00:27.968 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 03:59.165 | 03:00.530 | 00:30.290 | 00:28.345 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 01:26.591 | 00:29.842 | 00:29.056 | 00:27.693 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 01:28.216 | 00:29.743 | 00:30.262 | 00:28.211 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 03:19.437 | 02:21.378 | 00:30.078 | 00:27.981 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 |
01:29.023
C
|
00:29.519 | 00:29.345 | 00:30.159 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 01:27.148 | 00:29.409 | 00:29.474 | 00:28.265 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 03:04.271 | 02:05.924 | 00:30.475 | 00:27.872 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 01:26.861 | 00:29.703 | 00:29.520 | 00:27.638 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 01:27.096 | 00:29.914 | 00:29.470 | 00:27.712 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 01:30.305 | 00:32.741 | 00:29.745 | 00:27.819 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 01:26.627 | 00:29.658 | 00:29.258 | 00:27.711 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 17 | 02:59.004 | 02:02.947 | 00:28.670 | 00:27.387 | 1 | C | 25.0 | 20.0 | 3.0 | 21.0 |
| 18 | 01:24.797 |
00:29.069
S
|
00:28.625
S
|
00:27.103 | 0 | C | 25.0 | 20.0 | 3.0 | 21.0 |
| 19 | 01:25.138 | 00:29.360 | 00:28.693 | 00:27.085 | 0 | C | 25.0 | 20.0 | 3.0 | 21.0 |
| 20 | 02:58.485 | 02:01.964 | 00:29.233 | 00:27.288 | 2 | C | 25.0 | 20.0 | 3.0 | 21.0 |
| 21 | 01:25.697 | 00:29.745 | 00:28.741 | 00:27.211 | 0 | C | 25.0 | 20.0 | 3.0 | 21.0 |
| 22 |
01:24.719
L
L
|
00:29.113 | 00:28.733 |
00:26.873
S
|
0 | C | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.525 | 01:28.637 | 00:29.943 | 00:27.945 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:26.911 | 00:29.747 | 00:29.223 | 00:27.941 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 01:27.521 | 00:30.119 | 00:29.674 | 00:27.728 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 01:27.032 | 00:29.568 | 00:29.371 | 00:28.093 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 01:26.889 | 00:29.424 | 00:29.637 | 00:27.828 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 04:27.831 | 03:28.386 | 00:29.758 | 00:29.687 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 01:26.863 | 00:29.425 | 00:30.015 | 00:27.423 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 02:26.643 | 01:29.317 | 00:29.668 | 00:27.658 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 01:26.256 | 00:29.501 | 00:29.165 | 00:27.590 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 01:25.914 |
00:28.921
S
S
|
00:29.691 | 00:27.302 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 01:25.657 | 00:29.375 | 00:28.989 | 00:27.293 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 01:25.758 | 00:29.471 | 00:29.125 | 00:27.162 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 02:39.002 | 01:41.632 | 00:29.723 | 00:27.647 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 01:26.061 | 00:29.316 | 00:29.317 | 00:27.428 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 01:25.792 | 00:29.200 | 00:29.173 | 00:27.419 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 03:37.427 | 02:33.950 | 00:29.458 | 00:34.019 | 3 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 17 | 01:25.692 | 00:29.631 | 00:28.781 | 00:27.280 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 18 | 02:21.147 | 01:23.159 | 00:30.574 | 00:27.414 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 19 | 01:25.742 | 00:29.142 | 00:29.182 | 00:27.418 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 20 | 01:25.251 | 00:29.244 | 00:28.818 | 00:27.189 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 21 | 01:26.022 | 00:29.825 | 00:29.021 | 00:27.176 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 22 | 01:25.239 | 00:29.155 | 00:28.917 | 00:27.167 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 23 | 01:25.851 | 00:29.105 | 00:29.278 | 00:27.468 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 24 | 01:25.689 | 00:29.695 | 00:28.841 | 00:27.153 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 25 | 01:26.678 | 00:29.038 | 00:30.127 | 00:27.513 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 26 |
01:24.814
L
|
00:29.113 |
00:28.706
S
|
00:26.995
S
|
0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 27 | 01:25.685 | 00:29.417 | 00:29.160 | 00:27.108 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 28 | 01:25.773 | 00:29.293 | 00:29.147 | 00:27.333 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:10.142 | 03:12.362 | 00:29.556 | 00:28.224 | 3 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:58.487 | 00:29.621 | 00:52.381 | 00:36.485 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 02:42.669 | 01:46.265 | 00:28.944 | 00:27.460 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 03:02.385 | 02:05.865 | 00:28.993 | 00:27.527 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 |
01:25.202
L
|
00:29.650
S
|
00:28.301
S
S
|
00:27.251
S
|
0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 01:48.183 | 00:29.554 | 00:45.058 | 00:33.571 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 01:39.729 | 00:29.439 | 00:41.481 | 00:28.809 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.522 | 01:01.237 | 00:29.772 | 00:27.513 | 2 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:26.379 | 00:29.760 | 00:29.069 | 00:27.550 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 |
01:25.275
L
|
00:29.461
S
|
00:28.975
S
|
00:26.839
S
S
|
0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 02:26.470 | 01:29.851 | 00:29.236 | 00:27.383 | 3 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 01:26.266 | 00:29.489 | 00:29.143 | 00:27.634 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 |
01:27.026
C
|
00:29.782 | 00:29.659 | 00:27.585 | 1 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 02:38.191 | 01:40.164 | 00:30.496 | 00:27.531 | 2 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 03:46.918 | 02:48.512 | 00:30.803 | 00:27.603 | 1 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 02:59.735 | 02:01.861 | 00:29.101 | 00:28.773 | 3 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 01:28.508 | 00:30.099 | 00:29.205 | 00:29.204 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 01:27.699 | 00:30.548 | 00:30.115 | 00:27.036 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 17:43.350 | 16:44.512 | 00:30.559 | 00:28.279 | 3 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 |
01:26.840
C
|
00:29.286 | 00:29.475 | 00:28.079 | 1 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 |
01:26.763
C
|
00:29.028 | 00:29.988 | 00:27.747 | 2 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 |
01:27.614
C
|
00:30.730 | 00:29.241 | 00:27.643 | 1 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 03:05.186 | 02:07.190 | 00:30.142 | 00:27.854 | 1 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 17 | 02:22.149 | 01:23.185 | 00:31.244 | 00:27.720 | 2 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 18 | 02:12.565 | 01:14.762 | 00:29.682 | 00:28.121 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23:14.664 | 22:16.663 | 00:28.525 | 00:29.476 | 4 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:36.470 | 00:31.112 | 00:37.197 | 00:28.161 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 01:27.267 | 00:29.995 | 00:29.758 |
00:27.514
S
|
0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 03:44.860 | 02:48.497 | 00:28.557 | 00:27.806 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 02:51.730 | 01:44.657 | 00:30.137 | 00:36.936 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 |
01:38.942
C
|
00:41.617 | 00:28.642 | 00:28.683 | 3 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 04:42.413 | 03:43.477 | 00:31.199 | 00:27.737 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 01:27.658 | 00:29.720 | 00:30.186 | 00:27.752 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 |
01:27.040
L
|
00:29.490
S
|
00:29.650 | 00:27.900 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 02:04.458 | 01:07.087 | 00:29.722 | 00:27.649 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 02:47.089 | 01:47.806 | 00:31.491 | 00:27.792 | 3 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 01:27.778 | 00:30.209 |
00:29.592
S
|
00:27.977 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 03:28.742 | 02:30.081 | 00:30.564 | 00:28.097 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 01:27.627 | 00:29.963 | 00:29.867 | 00:27.797 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.812 | 01:36.612 | 00:31.410 | 00:29.790 | 3 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:29.396 | 00:31.400 | 00:29.849 | 00:28.147 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 01:29.237 | 00:31.269 | 00:29.362 | 00:28.606 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 01:28.274 | 00:30.170 | 00:30.079 | 00:28.025 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 03:14.853 | 02:13.904 | 00:31.284 | 00:29.665 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 01:29.536 | 00:29.618 | 00:30.915 | 00:29.003 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 |
01:27.116
L
|
00:29.436
S
|
00:29.843
S
|
00:27.837
S
|
0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 01:33.715 | 00:36.412 | 00:29.444 | 00:27.859 | 2 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:27.157 | 03:09.537 | 00:39.402 | 00:38.218 | 4 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:56.411 | 00:40.371 | 00:38.637 | 00:37.403 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 01:55.954 | 00:40.511 | 00:38.692 |
00:36.751
S
|
0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 03:39.246 | 02:22.435 | 00:39.046 | 00:37.765 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 |
01:56.473
C
|
00:40.446 | 00:37.939 | 00:38.088 | 1 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 01:55.732 | 00:40.127 | 00:38.093 | 00:37.512 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 |
01:56.407
C
|
00:40.375 | 00:38.570 | 00:37.462 | 1 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 01:55.727 |
00:40.060
S
|
00:38.381 | 00:37.286 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 04:17.695 | 03:00.619 | 00:38.061 | 00:39.015 | 2 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 |
01:55.341
L
|
00:40.343 |
00:38.012
S
|
00:36.986 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.839 | 01:57.186 | 00:39.199 | 00:37.454 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:56.320 | 00:40.365 | 00:38.830 |
00:37.125
S
|
0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 01:56.628 | 00:40.262 | 00:38.786 | 00:37.580 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 |
01:55.438
L
|
00:39.888 | 00:38.245 | 00:37.305 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 02:44.615 | 01:26.716 | 00:39.388 | 00:38.511 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 01:56.381 | 00:40.268 | 00:38.602 | 00:37.511 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 04:42.143 | 03:25.158 | 00:38.956 | 00:38.029 | 2 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 02:00.522 | 00:40.079 | 00:42.129 | 00:38.314 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 01:57.467 | 00:40.081 | 00:39.505 | 00:37.881 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 03:02.518 | 01:46.135 | 00:38.354 | 00:38.029 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 01:57.392 | 00:40.947 | 00:38.609 | 00:37.836 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 04:04.704 | 02:49.086 | 00:38.204 | 00:37.414 | 2 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 |
01:55.956
C
|
00:39.761 | 00:38.898 | 00:37.297 | 1 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 01:55.739 |
00:39.492
S
|
00:38.700 | 00:37.547 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 01:56.107 | 00:39.589 | 00:38.439 | 00:38.079 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 01:55.750 | 00:39.893 |
00:38.215
S
|
00:37.642 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:42.826 | 09:25.565 |
00:38.539
S
|
00:38.722 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 |
01:55.917
L
|
00:39.731
S
|
00:38.786 |
00:37.400
S
|
0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 02:58.461 | 01:41.214 | 00:39.096 | 00:38.151 | 1 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 01:59.150 | 00:39.510 | 00:41.854 | 00:37.786 | 1 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:49.690 | 05:32.461 | 00:39.051 | 00:38.178 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 02:10.969 | 00:53.880 | 00:38.812 | 00:38.277 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 01:56.988 | 00:40.380 | 00:38.781 | 00:37.827 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 02:05.226 | 00:39.951 | 00:47.227 | 00:38.048 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 01:56.698 | 00:40.031 | 00:38.822 | 00:37.845 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 02:01.069 | 00:40.110 | 00:39.780 | 00:41.179 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 03:58.505 | 02:42.046 | 00:38.596 | 00:37.863 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 01:56.633 | 00:39.918 | 00:38.798 | 00:37.917 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 03:36.992 | 02:14.629 | 00:42.629 | 00:39.734 | 4 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 01:57.462 | 00:39.791 | 00:39.735 | 00:37.936 | 3 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 01:57.836 | 00:40.279 | 00:39.411 | 00:38.146 | 2 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 01:58.479 | 00:41.114 | 00:39.240 | 00:38.125 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 01:56.999 | 00:40.513 |
00:38.506
S
|
00:37.980 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 01:56.332 |
00:39.823
S
|
00:38.943 | 00:37.566 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 01:57.667 | 00:40.442 | 00:39.565 | 00:37.660 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 |
01:56.205
L
|
00:39.830 | 00:38.615 | 00:37.760 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 17 | 04:25.986 | 03:09.602 | 00:38.507 | 00:37.877 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 18 | 01:59.429 | 00:39.883 | 00:42.422 | 00:37.124 | 2 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 19 | 04:54.222 | 03:37.897 | 00:38.426 | 00:37.899 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 20 | 01:56.585 | 00:40.450 | 00:38.651 |
00:37.484
S
|
0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 21 | 01:59.279 | 00:39.787 | 00:40.523 | 00:38.969 | 3 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 22 | 01:56.953 | 00:40.354 | 00:38.997 | 00:37.602 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.194 | 01:24.399 | 00:38.380 | 00:39.415 | 2 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:58.173 | 00:40.647 | 00:39.005 | 00:38.521 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 01:58.264 | 00:40.729 | 00:39.343 | 00:38.192 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 01:58.018 | 00:40.379 | 00:39.515 | 00:38.124 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 01:57.271 | 00:40.397 |
00:38.755
S
|
00:38.119 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 |
01:56.780
L
|
00:39.956
S
|
00:38.944 |
00:37.880
S
|
0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 04:56.377 | 03:39.224 | 00:39.205 | 00:37.948 | 2 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 04:06.587 | 02:49.556 | 00:39.006 | 00:38.025 | 1 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 01:56.805 | 00:39.989 | 00:38.773 | 00:38.043 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:51.453 | 03:31.974 | 00:40.342 | 00:39.137 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 01:59.722 | 00:41.085 | 00:40.275 | 00:38.362 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 02:07.454 | 00:40.641 | 00:47.902 | 00:38.911 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 04:47.399 | 03:29.208 | 00:39.951 | 00:38.240 | 2 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 |
01:57.902
L
|
00:40.377 |
00:39.541
S
|
00:37.984
S
|
0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 02:07.181 | 00:40.201 | 00:48.937 | 00:38.043 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
