Monza Half-Chicane

24 Apr 24 20:28 BST
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Ferrari MVA ASR Formula 1991 - Ferrari 643 1 00:31:22.681 20 laps / 7 cuts 01:24.417
Tyre: B
01:35.522
Ballast: 10 kg
1 (+4 after session) 171 - 357
2 ROTU Esport Team ASR Formula 1991 - McLaren MP4/6 1 00:31:26.085 20 laps / 2 cuts 01:24.639
Tyre: A
01:26.427
Ballast: 10 kg
2 (+4 after session) 43 - 142
3 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 1 00:31:49.432 20 laps / 1 cuts 01:25.362
Tyre: B
01:28.057
Ballast: 35 kg
5 (+8 after session) 41 - 185
4 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 2 00:32:37.355 18 laps / 5 cuts 01:26.459
Tyre: B
01:29.885
Ballast: 70 kg
5 (+8 after session) 51 - 376
5 Apex Digital Motorsports PM3DM Nissan Primera Btcc 3 00:33:02.131 16 laps / 3 cuts 01:54.992
Tyre: S
01:56.298
Ballast: 5 kg
8 (+4 after session) 7 - 78
6 Apex Digital Motorsports PM3DM Nissan Primera Btcc 4 00:33:05.197 16 laps / 2 cuts 01:55.764
Tyre: H
01:56.340
Ballast: 5 kg
7 74 - 98
7 Helios Eclipse PM3DM BMW 320I STW 8 00:33:08.933 16 laps / 0 cuts 01:55.838
Tyre: S
01:56.914
Ballast: 35 kg
8 20 - 255
8 Underground PM3DM Nissan Primera Btcc 1 00:31:29.279 15 laps / 7 cuts 01:56.353
Tyre: M
02:07.109
Ballast: 5 kg
6 (+1 after session) 51 - 72
9 Hyperdrive Audi A4 STW 3 00:31:32.617 15 laps / 1 cuts 01:57.014
Tyre: H
01:59.177
Ballast: 100 kg
12 (+1 after session) 35 - 119
10 Independent PM3DM Volvo S40 Btcc 3 00:31:37.200 15 laps / 3 cuts 01:56.976
Tyre: H
01:58.453
Ballast: 30 kg
Restrictor: 10%
21 (+4 after session) 66 - 122
11 Independent PM3DM BMW 320I STW 3 00:31:47.100 15 laps / 9 cuts 01:57.348
Tyre: M
02:09.999
Ballast: 5 kg
12 60 - 148
12 Independent PM3DM Nissan Primera Btcc 1 00:31:47.739 15 laps / 10 cuts 01:58.995
Tyre: H
02:09.954
Ballast: 5 kg
2 (+5 after session) 76 - 164
13 Slosh Racing PM3DM Nissan Primera Btcc 4 00:23:32.901 11 laps / 2 cuts 01:55.857
Tyre: H
01:58.643
Ballast: 35 kg
13 37 - 170
14 Oljeshejkerna Johnsson Racing Team ASR Formula 1991 - Ferrari 643 11 00:15:45.337 9 laps / 0 cuts 01:25.533
Tyre: A
01:34.992
Ballast: 45 kg
3 39 - 131
15 Daihatsu Racing Team ASR Formula 1991 - Tyrrell 020 10 00:14:24.020 8 laps / 1 cuts 01:26.887
Tyre: A
01:27.175
Ballast: 55 kg
3 57 - 69
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.7 X: -0.9 Y: -0.0 Z: -0.0 X: -177.6 Y: -6.8 Z: 146.6 19:53:34 (BST)
2 Collision with car 15.6 X: 0.8 Y: -0.1 Z: 1.6 X: -177.6 Y: -6.9 Z: 146.7 19:53:35 (BST)
3 Collision with car 9.8 X: 0.0 Y: -0.1 Z: 2.0 X: -174.4 Y: -6.8 Z: 135.8 19:53:35 (BST)
4 Collision with car 7.9 X: 0.5 Y: -0.1 Z: -2.5 X: -174.4 Y: -6.8 Z: 135.9 19:53:36 (BST)
5 Collision with car 3.6 X: 0.7 Y: -0.1 Z: 1.9 X: -124.3 Y: -3.5 Z: -484.9 19:53:50 (BST)
6 Collision with car 8.4 X: -0.7 Y: -0.1 Z: -2.4 X: -123.7 Y: -3.5 Z: -484.7 19:53:51 (BST)
7 Collision with car 7.1 X: -0.7 Y: -0.1 Z: -2.5 X: -103.0 Y: -2.2 Z: -666.1 19:53:54 (BST)
8 Collision with car 11.2 X: 1.0 Y: -0.2 Z: -0.8 X: 620.8 Y: 1.0 Z: -1153.2 19:54:02 (BST)
9 Collision with car 1.9 X: -0.7 Y: 0.0 Z: 2.5 X: 621.0 Y: 1.1 Z: -1153.4 19:54:05 (BST)
10 Collision with car 4.7 X: -0.9 Y: 0.0 Z: -0.3 X: 1028.3 Y: -1.3 Z: -1193.8 19:54:29 (BST)
11 Collision with car 1.6 X: 0.9 Y: 0.1 Z: 0.8 X: 1028.1 Y: -1.3 Z: -1194.4 19:54:30 (BST)
12 Collision with car 2.6 X: 0.9 Y: 0.1 Z: 0.8 X: 272.0 Y: -4.3 Z: -387.5 19:54:54 (BST)
13 Collision with car 2.5 X: -0.9 Y: 0.1 Z: 0.4 X: 271.8 Y: -4.3 Z: -387.3 19:54:55 (BST)
14 Collision with car 1.8 X: 0.9 Y: 0.0 Z: -1.5 X: -203.2 Y: -8.1 Z: 387.0 19:55:39 (BST)
15 Collision with environment 65.4 X: 1.0 Y: -0.2 Z: -1.2 X: 118.3 Y: -6.5 Z: 20.4 19:56:11 (BST)
16 Collision with environment 51.0 X: -0.8 Y: -0.1 Z: 1.6 X: 973.8 Y: -1.3 Z: -1268.0 19:58:24 (BST)
17 Collision with car 1.0 X: -0.9 Y: 0.1 Z: 0.8 X: 475.3 Y: -7.3 Z: -565.8 19:58:49 (BST)
18 Collision with car 0.9 X: 0.9 Y: -0.0 Z: -1.7 X: 477.6 Y: -7.3 Z: -567.8 19:58:51 (BST)
19 Collision with environment 42.5 X: 0.0 Y: -0.4 Z: 2.0 X: 200.5 Y: -4.8 Z: -242.2 19:58:54 (BST)
20 Collision with car 5.0 X: -0.0 Y: -0.0 Z: 2.0 X: 59.6 Y: -9.0 Z: 510.9 19:59:05 (BST)
21 Collision with car 4.6 X: -0.5 Y: 0.1 Z: -2.2 X: 59.6 Y: -9.0 Z: 510.9 19:59:09 (BST)
22 Collision with car 3.7 X: -0.0 Y: 0.1 Z: 2.2 X: -163.9 Y: -5.8 Z: -32.1 19:59:34 (BST)
23 Collision with car 3.5 X: 0.3 Y: 0.1 Z: -2.4 X: -164.0 Y: -5.8 Z: -31.3 19:59:35 (BST)
24 Collision with car 10.3 X: -0.8 Y: -0.0 Z: -1.7 X: 590.2 Y: 1.5 Z: -1141.7 20:00:13 (BST)
25 Collision with car 18.1 X: 0.9 Y: 0.0 Z: -1.7 X: 589.5 Y: 1.5 Z: -1141.7 20:00:14 (BST)
26 Collision with environment 40.4 X: -0.7 Y: -0.4 Z: 1.9 X: 630.1 Y: 1.0 Z: -1192.2 20:00:21 (BST)
27 Collision with car 10.6 X: -0.8 Y: -0.1 Z: 0.5 X: 1021.4 Y: -1.4 Z: -1227.7 20:00:28 (BST)
28 Collision with car 4.0 X: 0.9 Y: 0.0 Z: -0.6 X: 1021.0 Y: -1.3 Z: -1228.6 20:00:29 (BST)
29 Collision with car 10.6 X: -0.8 Y: 0.0 Z: 1.6 X: 1043.1 Y: -2.1 Z: -971.6 20:00:33 (BST)
30 Collision with car 4.2 X: 0.9 Y: 0.0 Z: -1.7 X: 1043.3 Y: -2.1 Z: -972.4 20:00:34 (BST)
31 Collision with car 1.6 X: -0.9 Y: 0.1 Z: 0.8 X: 431.6 Y: -7.3 Z: -527.9 20:00:49 (BST)
32 Collision with car 1.7 X: 0.9 Y: 0.0 Z: 0.9 X: 464.0 Y: -7.4 Z: -556.4 20:00:49 (BST)
33 Collision with car 2.6 X: 0.0 Y: -0.1 Z: -2.4 X: -85.9 Y: -2.6 Z: -590.5 20:01:49 (BST)
34 Collision with car 5.2 X: -0.0 Y: -0.1 Z: 2.0 X: -86.1 Y: -2.6 Z: -591.5 20:01:49 (BST)
35 Collision with car 24.3 X: -0.9 Y: -0.0 Z: -0.3 X: 632.9 Y: 1.1 Z: -1174.4 20:02:14 (BST)
36 Collision with car 16.9 X: 0.8 Y: -0.1 Z: 1.6 X: 633.3 Y: 1.1 Z: -1174.9 20:02:14 (BST)
37 Collision with environment 45.8 X: -0.0 Y: -0.1 Z: 2.0 X: 632.0 Y: 1.3 Z: -1194.3 20:02:26 (BST)
38 Collision with car 45.4 X: 0.6 Y: -0.1 Z: -1.2 X: -127.9 Y: -3.9 Z: -446.0 20:03:24 (BST)
39 Collision with car 25.4 X: -0.7 Y: 0.0 Z: 2.5 X: -127.9 Y: -3.9 Z: -447.4 20:03:24 (BST)
40 Collision with car 30.4 X: 0.7 Y: -0.2 Z: 0.7 X: -121.3 Y: -3.8 Z: -470.6 20:03:25 (BST)
41 Collision with car 24.5 X: -1.0 Y: 0.3 Z: 2.1 X: -121.9 Y: -3.4 Z: -467.6 20:03:29 (BST)
42 Collision with car 32.0 X: 1.0 Y: 0.3 Z: 2.3 X: -116.1 Y: -2.9 Z: -546.1 20:03:29 (BST)
43 Collision with car 41.0 X: 0.5 Y: 0.1 Z: -1.5 X: -116.3 Y: -3.0 Z: -546.0 20:03:29 (BST)
44 Collision with car 19.9 X: 1.0 Y: 0.3 Z: 2.3 X: -102.1 Y: -3.0 Z: -527.1 20:03:30 (BST)
45 Collision with car 29.5 X: -0.8 Y: -0.3 Z: 0.3 X: -102.1 Y: -3.4 Z: -527.2 20:03:31 (BST)
46 Collision with car 5.8 X: -0.7 Y: 0.0 Z: 2.5 X: 645.6 Y: 0.9 Z: -1188.3 20:06:43 (BST)
47 Collision with car 4.1 X: 1.0 Y: -0.0 Z: -1.2 X: 644.8 Y: 0.9 Z: -1187.8 20:06:44 (BST)
48 Collision with car 20.8 X: 1.0 Y: 0.3 Z: 1.7 X: 14.5 Y: -10.7 Z: 847.7 20:07:28 (BST)
49 Collision with car 20.7 X: -1.0 Y: -0.1 Z: -0.6 X: 14.6 Y: -11.0 Z: 847.5 20:07:29 (BST)
50 Collision with car 35.6 X: -0.0 Y: -0.2 Z: 2.0 X: 343.3 Y: 0.9 Z: -1128.4 20:08:14 (BST)
51 Collision with environment 12.9 X: -0.1 Y: -0.4 Z: 2.0 X: 381.0 Y: 1.3 Z: -1142.6 20:08:14 (BST)
52 Collision with car 14.9 X: -0.4 Y: -0.2 Z: -2.3 X: 343.7 Y: 1.0 Z: -1128.2 20:08:15 (BST)
53 Collision with car 13.0 X: -0.0 Y: -0.1 Z: 2.0 X: 343.8 Y: 1.1 Z: -1128.2 20:08:16 (BST)
54 Collision with car 40.4 X: 0.2 Y: -0.3 Z: -2.4 X: 343.0 Y: 0.9 Z: -1128.4 20:08:16 (BST)
55 Collision with environment 20.4 X: 0.7 Y: -0.1 Z: -2.5 X: 402.5 Y: 1.5 Z: -1123.8 20:08:16 (BST)
56 Collision with environment 19.2 X: 0.7 Y: -0.1 Z: -2.4 X: 398.3 Y: 1.7 Z: -1142.4 20:08:19 (BST)
57 Collision with environment 48.1 X: -1.0 Y: 0.3 Z: -1.2 X: 552.2 Y: 1.9 Z: -1131.8 20:08:24 (BST)
58 Collision with car 11.3 X: 0.1 Y: -0.1 Z: 1.9 X: 756.3 Y: -2.6 Z: -787.0 20:09:11 (BST)
59 Collision with car 9.1 X: -0.0 Y: -0.3 Z: 2.0 X: 748.7 Y: -2.9 Z: -782.6 20:09:14 (BST)
60 Collision with car 12.2 X: -0.0 Y: -0.1 Z: -2.3 X: 756.4 Y: -2.6 Z: -787.0 20:09:15 (BST)
61 Collision with car 9.1 X: 0.2 Y: -0.2 Z: -2.5 X: 748.8 Y: -2.7 Z: -782.6 20:09:16 (BST)
62 Collision with car 3.5 X: -0.6 Y: 0.0 Z: -2.3 X: 316.4 Y: -5.0 Z: -420.2 20:09:38 (BST)
63 Collision with car 2.9 X: -0.0 Y: -0.0 Z: 2.0 X: 316.0 Y: -5.0 Z: -419.8 20:09:40 (BST)
64 Collision with car 1.6 X: -0.6 Y: 0.0 Z: -2.3 X: -79.6 Y: -10.7 Z: 892.4 20:10:43 (BST)
65 Collision with car 1.9 X: -0.0 Y: -0.1 Z: 2.0 X: -91.3 Y: -10.8 Z: 889.3 20:10:44 (BST)
66 Collision with car 2.8 X: 0.5 Y: -0.2 Z: -2.4 X: -90.9 Y: -10.8 Z: 889.5 20:10:46 (BST)
67 Collision with car 2.5 X: 0.7 Y: -0.1 Z: -2.5 X: -213.8 Y: -9.6 Z: 652.6 20:10:54 (BST)
68 Collision with car 4.4 X: -0.4 Y: -0.1 Z: 1.9 X: -213.8 Y: -9.6 Z: 651.5 20:10:58 (BST)
69 Collision with car 2.7 X: -0.9 Y: 0.1 Z: 0.8 X: -203.2 Y: -8.3 Z: 458.9 20:10:58 (BST)
70 Collision with car 2.6 X: 0.9 Y: 0.2 Z: 0.3 X: -203.2 Y: -8.3 Z: 458.7 20:11:00 (BST)
71 Collision with car 13.7 X: 0.5 Y: -0.2 Z: 1.9 X: -125.0 Y: -3.7 Z: -475.1 20:11:14 (BST)
72 Collision with car 17.4 X: -0.5 Y: -0.2 Z: -2.2 X: -125.1 Y: -3.7 Z: -474.9 20:11:14 (BST)
73 Collision with car 21.4 X: -0.1 Y: -0.1 Z: -2.5 X: -123.3 Y: -3.4 Z: -487.8 20:11:15 (BST)
74 Collision with car 12.0 X: 0.7 Y: 0.0 Z: 1.8 X: -112.6 Y: -3.3 Z: -513.2 20:11:18 (BST)
75 Collision with car 11.6 X: 0.9 Y: 0.0 Z: -1.8 X: -120.7 Y: -3.3 Z: -492.8 20:11:19 (BST)
76 Collision with car 25.8 X: 0.7 Y: -0.4 Z: 1.9 X: -94.2 Y: -3.4 Z: -530.9 20:11:19 (BST)
77 Collision with car 20.1 X: -0.9 Y: 0.0 Z: -1.8 X: -112.9 Y: -3.3 Z: -512.9 20:11:19 (BST)
78 Collision with car 20.0 X: 0.5 Y: 0.1 Z: 2.2 X: -123.4 Y: -3.4 Z: -488.1 20:11:19 (BST)
79 Collision with car 6.2 X: -0.9 Y: 0.2 Z: 1.8 X: -120.6 Y: -3.3 Z: -493.5 20:11:19 (BST)
80 Collision with car 33.3 X: -0.7 Y: -0.4 Z: 1.8 X: -94.3 Y: -3.4 Z: -530.7 20:11:20 (BST)
81 Collision with car 14.9 X: 0.8 Y: -0.1 Z: 1.6 X: -87.6 Y: -2.6 Z: -602.9 20:11:24 (BST)
82 Collision with car 21.6 X: -0.8 Y: -0.0 Z: -2.2 X: -87.4 Y: -2.6 Z: -602.1 20:11:24 (BST)
83 Collision with car 19.4 X: 0.8 Y: -0.1 Z: 1.6 X: -85.1 Y: -2.7 Z: -579.0 20:11:24 (BST)
84 Collision with car 14.7 X: -0.8 Y: -0.2 Z: 1.3 X: -85.3 Y: -2.8 Z: -579.7 20:11:25 (BST)
85 Collision with car 2.1 X: -0.7 Y: -0.0 Z: -2.3 X: 325.6 Y: 1.0 Z: -1125.2 20:11:38 (BST)
86 Collision with car 3.1 X: 0.4 Y: -0.1 Z: 1.9 X: 330.3 Y: 1.0 Z: -1125.6 20:11:40 (BST)
87 Collision with car 3.1 X: -0.3 Y: 0.1 Z: -2.3 X: 715.2 Y: 0.7 Z: -1207.7 20:11:49 (BST)
88 Collision with car 4.4 X: 0.0 Y: -0.0 Z: 2.0 X: 715.3 Y: 0.7 Z: -1207.8 20:11:50 (BST)
89 Collision with car 3.7 X: -0.3 Y: 0.1 Z: -2.3 X: 510.9 Y: -6.6 Z: -596.9 20:12:19 (BST)
90 Collision with car 4.1 X: 0.0 Y: -0.0 Z: 2.0 X: 510.4 Y: -6.6 Z: -596.6 20:12:20 (BST)
91 Collision with car 8.7 X: -0.6 Y: 0.1 Z: -2.3 X: 115.2 Y: -5.4 Z: -84.7 20:12:33 (BST)
92 Collision with environment 39.3 X: -0.9 Y: 0.1 Z: -1.7 X: 119.6 Y: -6.2 Z: 11.0 20:12:33 (BST)
93 Collision with car 9.4 X: 0.5 Y: 0.1 Z: 2.1 X: 115.1 Y: -5.4 Z: -84.1 20:12:34 (BST)
94 Collision with environment 9.2 X: -0.8 Y: 0.0 Z: 1.7 X: 116.4 Y: -6.3 Z: 33.9 20:12:38 (BST)
95 Collision with car 11.6 X: -0.8 Y: -0.3 Z: 1.5 X: 1041.3 Y: -2.5 Z: -967.2 20:14:06 (BST)
96 Collision with car 3.8 X: 0.8 Y: -0.1 Z: 1.8 X: 45.7 Y: -9.9 Z: 644.1 20:14:44 (BST)
97 Collision with car 3.3 X: -0.9 Y: -0.1 Z: -2.0 X: 45.8 Y: -9.9 Z: 642.9 20:14:44 (BST)
98 Collision with car 20.2 X: -0.9 Y: 0.1 Z: 1.5 X: 12.8 Y: -10.7 Z: 855.9 20:14:49 (BST)
99 Collision with car 17.5 X: 1.0 Y: 0.3 Z: -0.8 X: 12.7 Y: -10.5 Z: 856.2 20:14:50 (BST)
100 Collision with environment 2.9 X: -1.0 Y: -0.2 Z: 2.2 X: 414.3 Y: 1.3 Z: -1125.1 20:15:35 (BST)
101 Collision with car 13.6 X: -0.7 Y: -0.1 Z: 1.9 X: 536.3 Y: 1.5 Z: -1136.8 20:17:39 (BST)
102 Collision with car 21.3 X: 0.7 Y: -0.2 Z: -2.4 X: 535.8 Y: 1.5 Z: -1136.9 20:17:41 (BST)
103 Collision with environment 60.3 X: -0.7 Y: -0.2 Z: 2.9 X: 1028.4 Y: -2.3 Z: -1089.2 20:18:39 (BST)
104 Collision with environment 17.5 X: 0.1 Y: 0.2 Z: -1.5 X: 1038.5 Y: -2.2 Z: -974.3 20:18:44 (BST)
105 Collision with car 35.6 X: 0.9 Y: -0.0 Z: 1.4 X: 124.0 Y: -5.4 Z: -118.0 20:24:24 (BST)
106 Collision with environment 32.0 X: 0.9 Y: -0.0 Z: 1.3 X: 87.3 Y: -5.8 Z: -55.6 20:24:24 (BST)
107 Collision with car 41.6 X: -0.9 Y: -0.2 Z: -1.4 X: 124.0 Y: -5.7 Z: -118.0 20:24:24 (BST)
108 Collision with environment 75.3 X: 0.9 Y: -0.3 Z: -1.0 X: 90.6 Y: -6.1 Z: -48.2 20:24:24 (BST)
109 Collision with car after session end 9.7 X: 1.0 Y: -0.0 Z: -0.6 X: -167.4 Y: -6.7 Z: 110.7 20:25:13 (BST)
110 Collision with car after session end 19.2 X: 1.0 Y: -0.2 Z: -1.2 X: -167.4 Y: -6.8 Z: 110.6 20:25:16 (BST)
111 Collision with environment after session end 25.8 X: 0.7 Y: -0.1 Z: 2.9 X: -161.7 Y: -7.0 Z: 123.2 20:25:18 (BST)
112 Collision with environment after session end 19.0 X: 0.7 Y: -0.1 Z: -2.4 X: -154.9 Y: -5.3 Z: -196.7 20:25:19 (BST)
113 Collision with environment after session end 0.0 X: -1.0 Y: 0.3 Z: 2.3 X: -160.3 Y: -6.5 Z: 107.6 20:25:23 (BST)
114 Collision with environment after session end 0.4 X: -0.9 Y: 0.1 Z: 0.8 X: -134.0 Y: -4.7 Z: -239.7 20:25:24 (BST)
115 Collision with environment after session end 93.5 X: 0.5 Y: -0.1 Z: 2.2 X: 93.3 Y: 1.6 Z: -1120.0 20:25:24 (BST)
116 Collision with car after session end 11.5 X: 0.8 Y: -0.4 Z: 1.5 X: -169.9 Y: -6.6 Z: 46.7 20:25:25 (BST)
117 Collision with car after session end 204.9 X: -0.0 Y: -0.4 Z: 1.9 X: -135.8 Y: -5.2 Z: -238.6 20:25:25 (BST)
118 Collision with environment after session end 22.3 X: -0.7 Y: -0.1 Z: -2.5 X: -133.9 Y: -3.7 Z: -243.0 20:25:25 (BST)
119 Collision with car after session end 313.1 X: 0.2 Y: -0.3 Z: -2.4 X: -130.3 Y: -4.0 Z: -436.5 20:25:26 (BST)
120 Collision with car after session end 205.4 X: 0.6 Y: -0.4 Z: 1.0 X: -135.4 Y: -5.1 Z: -240.9 20:25:29 (BST)
121 Collision with environment after session end 25.8 X: -0.9 Y: 0.0 Z: -1.7 X: -134.0 Y: -4.7 Z: -238.1 20:25:29 (BST)
122 Collision with car after session end 309.5 X: -1.0 Y: 0.1 Z: 2.2 X: -130.3 Y: -4.1 Z: -437.9 20:25:30 (BST)
123 Collision with environment after session end 73.2 X: 0.9 Y: 0.2 Z: 1.7 X: -133.9 Y: -0.9 Z: -464.6 20:25:30 (BST)
124 Collision with environment after session end 9.2 X: -1.0 Y: 0.3 Z: 2.3 X: -185.3 Y: -6.7 Z: 127.1 20:25:43 (BST)
125 Collision with car after session end 8.6 X: 0.0 Y: -0.0 Z: -1.5 X: -197.7 Y: -8.3 Z: 416.6 20:26:04 (BST)
126 Collision with car after session end 8.7 X: 0.0 Y: -0.2 Z: 2.0 X: -197.7 Y: -8.3 Z: 416.6 20:26:05 (BST)
127 Collision with car after session end 20.4 X: 0.7 Y: -0.2 Z: -1.3 X: -196.1 Y: -8.2 Z: 375.6 20:26:19 (BST)
128 Collision with car after session end 18.5 X: 0.7 Y: -0.1 Z: 2.8 X: -196.1 Y: -8.2 Z: 375.6 20:26:21 (BST)
129 Collision with car after session end 9.2 X: -0.8 Y: -0.2 Z: -1.3 X: -191.0 Y: -8.2 Z: 363.2 20:26:24 (BST)
130 Collision with environment after session end 9.0 X: -1.0 Y: 0.3 Z: 2.3 X: -184.6 Y: -7.8 Z: 347.8 20:26:24 (BST)
131 Collision with car after session end 5.0 X: 0.7 Y: -0.1 Z: 2.9 X: -186.6 Y: -8.1 Z: 338.9 20:26:25 (BST)
132 Collision with car after session end 7.5 X: 1.0 Y: -0.1 Z: -1.3 X: -186.6 Y: -8.1 Z: 339.1 20:26:26 (BST)
133 Collision with car after session end 5.7 X: -0.3 Y: -0.1 Z: -1.3 X: -186.7 Y: -8.0 Z: 331.5 20:26:29 (BST)
134 Collision with car after session end 4.1 X: -0.6 Y: -0.1 Z: 2.8 X: -189.0 Y: -7.8 Z: 292.2 20:26:30 (BST)
135 Collision with environment after session end 1.1 X: -0.9 Y: 0.1 Z: 0.8 X: -178.3 Y: -7.5 Z: 284.6 20:26:30 (BST)
136 Collision with car after session end 176.3 X: 0.5 Y: -0.2 Z: 1.9 X: -195.8 Y: -7.8 Z: 269.2 20:26:31 (BST)
137 Collision with car after session end 6.0 X: 1.0 Y: -0.2 Z: -1.2 X: -190.0 Y: -7.8 Z: 291.6 20:26:31 (BST)
138 Collision with environment after session end 19.7 X: 1.0 Y: 0.3 Z: 2.3 X: -197.3 Y: -7.4 Z: 231.7 20:26:34 (BST)
139 Collision with car after session end 134.6 X: -1.0 Y: -0.2 Z: -1.2 X: -195.1 Y: -7.7 Z: 256.2 20:26:34 (BST)
140 Collision with car after session end 176.0 X: 0.0 Y: 0.0 Z: -1.5 X: -195.3 Y: -7.6 Z: 269.5 20:26:35 (BST)
141 Collision with car after session end 36.3 X: 1.0 Y: 0.2 Z: 2.2 X: -195.9 Y: -7.6 Z: 256.6 20:26:35 (BST)
142 Collision with environment after session end 35.9 X: 0.7 Y: -0.1 Z: 2.9 X: -196.7 Y: -7.4 Z: 228.1 20:26:35 (BST)
143 Collision with car after session end 43.0 X: -0.7 Y: -0.2 Z: 1.9 X: -195.1 Y: -7.8 Z: 259.6 20:26:36 (BST)
144 Collision with car after session end 109.3 X: -0.4 Y: -0.0 Z: 1.6 X: -195.6 Y: -7.6 Z: 256.2 20:26:36 (BST)
145 Collision with environment after session end 10.8 X: -0.7 Y: -0.1 Z: -2.5 X: -194.6 Y: -7.2 Z: 214.5 20:26:36 (BST)
146 Collision with car after session end 31.2 X: 1.0 Y: -0.2 Z: -1.0 X: -185.2 Y: -6.7 Z: 168.9 20:26:39 (BST)
147 Collision with environment after session end 2.6 X: 1.0 Y: 0.3 Z: 2.3 X: -187.9 Y: -6.8 Z: 153.3 20:26:40 (BST)
Car Env Rel
Monza Half-Chicane Monza Half-Chicane collisions

There were no penalties in this session.

1st Jesus MV in ASR Formula 1991 - Ferrari 643
Best: 01:24.417, Potential: 01:23.899
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:33.874
C
00:36.188 00:29.777 00:27.909 1 B 25.0 20.0 3.0 21.0
2 5 01:28.808 00:29.260 00:29.578 00:29.970 0 B 25.0 20.0 3.0 21.0
3 5 01:27.541
C
00:29.739 00:29.799 00:28.003 1 B 25.0 20.0 3.0 21.0
4 4 01:27.152
C
00:29.395 00:28.728 00:29.029 2 B 25.0 20.0 3.0 21.0
5 6 03:47.874 01:02.823 01:20.783 01:24.268 0 B 25.0 20.0 3.0 21.0
6 4 01:32.875
C
00:33.830 00:31.996 00:27.049 2 B 25.0 20.0 3.0 21.0
7 3 01:26.887 00:29.273 00:29.979 00:27.635 0 B 25.0 20.0 3.0 21.0
8 1 01:25.524 00:29.269 00:28.750 00:27.505 0 B 25.0 20.0 3.0 21.0
9 1 01:27.799 00:31.841 00:28.976 00:26.982 0 B 25.0 20.0 3.0 21.0
10 1 01:26.135 00:29.391 00:29.519 00:27.225 0 B 25.0 20.0 3.0 21.0
11 1 01:25.066 00:28.955 00:29.282 00:26.829 0 B 25.0 20.0 3.0 21.0
12 1 01:24.417
L
L
00:29.193 00:28.575
S
00:26.649 0 B 25.0 20.0 3.0 21.0
13 1 01:28.524
C
00:28.782 00:30.600 00:29.142 1 B 25.0 20.0 3.0 21.0
14 1 01:25.032 00:29.546 00:28.863 00:26.623
S
S
0 B 25.0 20.0 3.0 21.0
15 1 01:24.681 00:28.701
S
S
00:28.961 00:27.019 0 B 25.0 20.0 3.0 21.0
16 1 01:24.429 00:28.840 00:28.656 00:26.933 0 B 25.0 20.0 3.0 21.0
17 1 01:30.179 00:29.663 00:31.321 00:29.195 0 B 25.0 20.0 3.0 21.0
18 1 01:25.066 00:29.649 00:28.687 00:26.730 0 B 25.0 20.0 3.0 21.0
19 1 01:24.785 00:29.318 00:28.809 00:26.658 0 B 25.0 20.0 3.0 21.0
20 1 01:26.151 00:29.558 00:28.994 00:27.599 0 B 25.0 20.0 3.0 21.0
2nd Toshiya Joshima Jr. in ASR Formula 1991 - McLaren MP4/6
Best: 01:24.639, Potential: 01:24.016
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:29.668 00:32.820 00:29.511 00:27.337 0 A 25.0 20.0 3.0 21.0
2 1 01:26.018 00:30.299 00:28.575 00:27.144 0 A 25.0 20.0 3.0 21.0
3 1 01:24.877 00:28.933 00:28.922 00:27.022 0 A 25.0 20.0 3.0 21.0
4 1 01:28.570 00:28.868
S
00:30.902 00:28.800 0 A 25.0 20.0 3.0 21.0
5 2 03:54.991 01:08.266 01:20.914 01:25.811 0 A 25.0 20.0 3.0 21.0
6 2 01:32.589 00:35.601 00:29.781 00:27.207 1 A 25.0 20.0 3.0 21.0
7 2 01:25.261 00:29.029 00:29.011 00:27.221 0 A 25.0 20.0 3.0 21.0
8 4 01:34.325 00:29.121 00:30.123 00:35.081 0 A 25.0 20.0 3.0 21.0
9 3 01:25.696 00:29.865 00:28.601 00:27.230 0 A 25.0 20.0 3.0 21.0
10 2 01:25.596 00:29.085 00:29.312 00:27.199 0 A 25.0 20.0 3.0 21.0
11 2 01:25.153 00:29.070 00:29.052 00:27.031 0 A 25.0 20.0 3.0 21.0
