| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 | ▲ 1 | 00:31:22.681 | 20 laps / 7 cuts |
01:24.417 Tyre: B |
01:35.522 |
Ballast:
10 kg
|
1 (+4 after session) | 171 - 357 |
| 2 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 | ▼ 1 | 00:31:26.085 | 20 laps / 2 cuts |
01:24.639 Tyre: A |
01:26.427 |
Ballast:
10 kg
|
2 (+4 after session) | 43 - 142 |
| 3 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 1 | 00:31:49.432 | 20 laps / 1 cuts |
01:25.362 Tyre: B |
01:28.057 |
Ballast:
35 kg
|
5 (+8 after session) | 41 - 185 |
| 4 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 2 | 00:32:37.355 | 18 laps / 5 cuts |
01:26.459 Tyre: B |
01:29.885 |
Ballast:
70 kg
|
5 (+8 after session) | 51 - 376 |
| 5 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▲ 3 | 00:33:02.131 | 16 laps / 3 cuts |
01:54.992 Tyre: S |
01:56.298 |
Ballast:
5 kg
|
8 (+4 after session) | 7 - 78 |
| 6 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▲ 4 | 00:33:05.197 | 16 laps / 2 cuts |
01:55.764 Tyre: H |
01:56.340 |
Ballast:
5 kg
|
7 | 74 - 98 |
| 7 | Tom Zeeuw | Helios Eclipse | PM3DM BMW 320I STW | ▲ 8 | 00:33:08.933 | 16 laps / 0 cuts |
01:55.838 Tyre: S |
01:56.914 |
Ballast:
35 kg
|
8 | 20 - 255 |
| 8 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc | ▼ 1 | 00:31:29.279 | 15 laps / 7 cuts |
01:56.353 Tyre: M |
02:07.109 |
Ballast:
5 kg
|
6 (+1 after session) | 51 - 72 |
| 9 | wankelmotor | Hyperdrive | Audi A4 STW | ▲ 3 | 00:31:32.617 | 15 laps / 1 cuts |
01:57.014 Tyre: H |
01:59.177 |
Ballast:
100 kg
|
12 (+1 after session) | 35 - 119 |
| 10 | Inf2 | Independent | PM3DM Volvo S40 Btcc | ▲ 3 | 00:31:37.200 | 15 laps / 3 cuts |
01:56.976 Tyre: H |
01:58.453 |
Ballast:
30 kg
Restrictor: 10% |
21 (+4 after session) | 66 - 122 |
| 11 | Vasco Soares | Independent | PM3DM BMW 320I STW | ▲ 3 | 00:31:47.100 | 15 laps / 9 cuts |
01:57.348 Tyre: M |
02:09.999 |
Ballast:
5 kg
|
12 | 60 - 148 |
| 12 | Cyanite | Independent | PM3DM Nissan Primera Btcc | ▼ 1 | 00:31:47.739 | 15 laps / 10 cuts |
01:58.995 Tyre: H |
02:09.954 |
Ballast:
5 kg
|
2 (+5 after session) | 76 - 164 |
| 13 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc | ▼ 4 | 00:23:32.901 | 11 laps / 2 cuts |
01:55.857 Tyre: H |
01:58.643 |
Ballast:
35 kg
|
13 | 37 - 170 |
| 14 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 | ▼ 11 | 00:15:45.337 | 9 laps / 0 cuts |
01:25.533 Tyre: A |
01:34.992 |
Ballast:
45 kg
|
3 | 39 - 131 |
| 15 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 | ▼ 10 | 00:14:24.020 | 8 laps / 1 cuts |
01:26.887 Tyre: A |
01:27.175 |
Ballast:
55 kg
|
3 | 57 - 69 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
01:33.874
C
|
00:36.188 | 00:29.777 | 00:27.909 | 1 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 5 | 01:28.808 | 00:29.260 | 00:29.578 | 00:29.970 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 5 |
01:27.541
C
|
00:29.739 | 00:29.799 | 00:28.003 | 1 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 4 |
01:27.152
C
|
00:29.395 | 00:28.728 | 00:29.029 | 2 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 6 | 03:47.874 | 01:02.823 | 01:20.783 | 01:24.268 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 4 |
01:32.875
C
|
00:33.830 | 00:31.996 | 00:27.049 | 2 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 3 | 01:26.887 | 00:29.273 | 00:29.979 | 00:27.635 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 1 | 01:25.524 | 00:29.269 | 00:28.750 | 00:27.505 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 1 | 01:27.799 | 00:31.841 | 00:28.976 | 00:26.982 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 1 | 01:26.135 | 00:29.391 | 00:29.519 | 00:27.225 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 1 | 01:25.066 | 00:28.955 | 00:29.282 | 00:26.829 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 1 |
01:24.417
L
L
|
00:29.193 |
00:28.575
S
|
00:26.649 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 1 |
01:28.524
C
|
00:28.782 | 00:30.600 | 00:29.142 | 1 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 1 | 01:25.032 | 00:29.546 | 00:28.863 |
00:26.623
S
S
|
0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 1 | 01:24.681 |
00:28.701
S
S
|
00:28.961 | 00:27.019 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 1 | 01:24.429 | 00:28.840 | 00:28.656 | 00:26.933 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 17 | 1 | 01:30.179 | 00:29.663 | 00:31.321 | 00:29.195 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 18 | 1 | 01:25.066 | 00:29.649 | 00:28.687 | 00:26.730 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 19 | 1 | 01:24.785 | 00:29.318 | 00:28.809 | 00:26.658 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 20 | 1 | 01:26.151 | 00:29.558 | 00:28.994 | 00:27.599 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.668 | 00:32.820 | 00:29.511 | 00:27.337 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 1 | 01:26.018 | 00:30.299 | 00:28.575 | 00:27.144 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 1 | 01:24.877 | 00:28.933 | 00:28.922 | 00:27.022 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 1 | 01:28.570 |
00:28.868
S
|
00:30.902 | 00:28.800 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 2 | 03:54.991 | 01:08.266 | 01:20.914 | 01:25.811 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 2 | 01:32.589 | 00:35.601 | 00:29.781 | 00:27.207 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 2 | 01:25.261 | 00:29.029 | 00:29.011 | 00:27.221 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 4 | 01:34.325 | 00:29.121 | 00:30.123 | 00:35.081 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 3 | 01:25.696 | 00:29.865 | 00:28.601 | 00:27.230 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 2 | 01:25.596 | 00:29.085 | 00:29.312 | 00:27.199 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 2 | 01:25.153 | 00:29.070 | 00:29.052 | 00:27.031 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 2 | 01:25.537 | 00:29.148 | 00:28.575 | 00:27.814 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 2 | 01:26.811 | 00:29.053 | 00:29.579 | 00:28.179 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 2 |
01:26.098
C
|
00:29.906 | 00:28.904 | 00:27.288 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 2 | 01:25.528 | 00:29.769 | 00:28.669 | 00:27.090 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 2 | 01:24.956 | 00:29.143 | 00:28.481 | 00:27.332 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 17 | 2 | 01:30.137 | 00:30.810 | 00:30.356 | 00:28.971 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 18 | 2 | 01:25.043 | 00:29.212 | 00:28.930 | 00:26.901 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 19 | 2 |
01:24.639
L
|
00:29.491 |
00:28.292
S
S
|
00:26.856
S
|
0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 20 | 2 | 01:24.685 | 00:28.944 | 00:28.520 | 00:27.221 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:32.113 | 00:33.284 | 00:30.677 | 00:28.152 | 1 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 3 | 01:26.657 | 00:29.669 | 00:29.233 | 00:27.755 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 3 | 01:26.294 | 00:29.235 | 00:29.321 | 00:27.738 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 2 | 01:27.492 | 00:29.482 | 00:29.736 | 00:28.274 | 0 | A | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 5 | 03:52.353 | 01:07.014 | 01:20.163 | 01:25.176 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 5 | 01:37.640 | 00:40.508 | 00:29.521 | 00:27.611 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 5 | 01:27.077 | 00:29.631 | 00:29.816 | 00:27.630 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 3 | 01:26.421 | 00:29.423 | 00:29.435 | 00:27.563 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 4 | 01:26.831 | 00:29.646 | 00:29.308 | 00:27.877 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 4 | 01:27.636 | 00:30.459 | 00:29.376 | 00:27.801 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 4 | 01:26.507 | 00:29.475 |
00:28.871
S
|
00:28.161 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 3 | 01:26.430 | 00:29.495 | 00:29.115 | 00:27.820 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 3 | 01:34.261 | 00:29.609 | 00:28.895 | 00:35.757 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 3 | 01:27.738 | 00:30.677 | 00:29.700 | 00:27.361 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 3 | 01:25.896 | 00:29.124 | 00:28.979 | 00:27.793 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 3 | 01:27.174 | 00:29.101 | 00:30.524 | 00:27.549 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 17 | 3 | 01:31.768 | 00:30.123 | 00:29.578 | 00:32.067 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 18 | 3 | 01:27.189 | 00:29.984 | 00:29.318 | 00:27.887 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 19 | 3 | 01:26.656 | 00:29.655 | 00:29.591 | 00:27.410 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 20 | 3 |
01:25.362
L
|
00:29.076
S
|
00:28.939 |
00:27.347
S
|
0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:33.001 | 00:33.736 | 00:31.396 | 00:27.869 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 4 | 01:26.698 | 00:29.724 | 00:29.258 | 00:27.716 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 4 | 01:26.725 | 00:29.958 | 00:29.169 | 00:27.598 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 3 | 01:28.570 | 00:29.435 | 00:29.232 | 00:29.903 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 3 | 03:49.456 | 01:02.983 | 01:20.744 | 01:25.729 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 3 | 01:33.290 | 00:36.203 | 00:29.539 | 00:27.548 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 4 | 01:28.400 | 00:29.261 | 00:29.871 | 00:29.268 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 2 |
01:27.370
C
|
00:29.595 | 00:29.888 | 00:27.887 | 2 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 2 |
01:26.459
L
|
00:30.029 |
00:29.016
S
|
00:27.414
S
|
0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 3 | 01:28.189 | 00:29.801 | 00:29.422 | 00:28.966 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 3 |
01:27.387
C
|
00:29.597 | 00:29.899 | 00:27.891 | 1 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 4 | 01:41.645 | 00:29.520 | 00:29.897 | 00:42.228 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 4 | 02:41.471 | 01:43.188 | 00:30.104 | 00:28.179 | 2 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 4 | 01:29.044 | 00:30.494 | 00:30.421 | 00:28.129 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 4 | 01:31.887 |
00:29.174
S
|
00:34.961 | 00:27.752 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 4 | 01:28.807 | 00:29.511 | 00:29.510 | 00:29.786 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 17 | 4 | 01:28.907 | 00:30.146 | 00:30.020 | 00:28.741 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| 18 | 4 | 03:40.111 | 00:30.063 | 00:30.343 | 02:39.705 | 0 | B | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:59.803 | 00:44.235 | 00:38.079 | 00:37.489 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 7 | 01:55.142 |
00:39.614
S
|
00:38.034 | 00:37.494 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 7 |
01:55.472
C
|
00:40.025 | 00:38.107 | 00:37.340 | 2 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 6 | 01:56.354 | 00:41.015 | 00:38.174 | 00:37.165 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 1 | 01:55.387 | 00:40.088 |
00:37.764
S
|
00:37.535 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 7 | 01:57.771 | 00:42.287 | 00:38.142 | 00:37.342 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 7 | 01:57.571 | 00:41.066 | 00:38.746 | 00:37.759 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 11 | 03:54.874 | 01:20.717 | 01:16.735 | 01:17.422 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 6 | 01:59.687 | 00:41.666 | 00:38.894 | 00:39.127 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 5 | 01:55.626 | 00:40.061 | 00:38.404 | 00:37.161 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 5 | 01:56.397 | 00:40.221 | 00:38.785 | 00:37.391 | 1 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 5 |
01:54.992
L
|
00:40.004 | 00:37.769 | 00:37.219 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 5 | 01:55.279 | 00:40.079 | 00:37.868 | 00:37.332 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 5 | 01:55.250 | 00:40.155 | 00:37.957 |
00:37.138
S
|
0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 5 | 01:56.620 | 00:40.084 | 00:38.871 | 00:37.665 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 5 | 01:55.898 | 00:40.047 | 00:38.578 | 00:37.273 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:03.233 | 00:46.059 | 00:38.848 | 00:38.326 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 8 | 01:56.067 | 00:40.052 |
00:38.003
S
|
00:38.012 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 8 | 01:56.010 | 00:39.901 | 00:38.209 | 00:37.900 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 7 | 01:56.991 | 00:40.274 | 00:39.141 | 00:37.576 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 8 | 01:56.189 | 00:40.410 | 00:38.133 | 00:37.646 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 8 | 01:56.093 | 00:39.899 | 00:38.426 | 00:37.768 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 8 | 01:58.622 | 00:40.039 | 00:40.167 | 00:38.416 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 7 | 03:48.386 | 01:09.644 | 01:19.475 | 01:19.267 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 7 | 02:01.215 | 00:44.489 | 00:38.786 | 00:37.940 | 2 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 6 | 01:55.803 |
00:39.721
S
|
00:38.506 | 00:37.576 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 6 | 01:56.590 | 00:39.942 | 00:38.870 | 00:37.778 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 6 |
01:55.764
L
|
00:39.934 | 00:38.304 |
00:37.526
S
|
0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 6 | 01:56.018 | 00:39.888 | 00:38.555 | 00:37.575 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 6 | 01:55.873 | 00:39.972 | 00:38.312 | 00:37.589 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 6 | 01:56.034 | 00:39.808 | 00:38.592 | 00:37.634 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 6 | 01:56.378 | 00:40.072 | 00:38.641 | 00:37.665 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:03.559 | 00:46.352 | 00:39.052 | 00:38.155 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 10 | 01:56.956 | 00:40.524 | 00:38.529 | 00:37.903 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 9 | 01:56.718 | 00:40.240 | 00:38.511 | 00:37.967 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 8 | 01:56.136 | 00:39.928 | 00:38.466 | 00:37.742 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 9 | 01:56.477 | 00:39.896 | 00:38.449 | 00:38.132 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 9 | 01:56.346 | 00:40.286 | 00:38.543 |
00:37.517
S
|
0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 9 | 01:57.576 | 00:39.874 | 00:38.759 | 00:38.943 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 10 | 03:48.613 | 01:12.670 | 01:18.089 | 01:17.854 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 8 | 02:02.289 | 00:44.555 | 00:39.483 | 00:38.251 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 7 |
01:55.838
L
|
00:39.707 | 00:38.404 | 00:37.727 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 7 | 01:55.887 | 00:39.652 | 00:38.570 | 00:37.665 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 7 | 01:56.117 | 00:39.676 | 00:38.461 | 00:37.980 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 7 | 01:57.102 | 00:39.899 | 00:39.335 | 00:37.868 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 7 | 01:56.010 | 00:40.000 |
00:38.345
S
|
00:37.665 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 7 | 01:56.446 |
00:39.626
S
|
00:38.673 | 00:38.147 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| 16 | 7 | 01:56.906 | 00:39.821 | 00:38.872 | 00:38.213 | 0 | S | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:06.480 | 00:48.121 | 00:38.885 | 00:39.474 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 13 |
01:58.629
C
|
00:39.465 | 00:40.725 | 00:38.439 | 1 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 15 |
02:04.029
C
|
00:40.634 | 00:38.925 | 00:44.470 | 1 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 15 |
02:03.174
C
|
00:40.351 | 00:45.243 | 00:37.580 | 2 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 15 |
02:06.539
C
|
00:40.257 | 00:48.393 | 00:37.889 | 2 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 15 | 01:58.281 | 00:39.936 | 00:39.231 | 00:39.114 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 15 | 01:59.232 | 00:40.491 | 00:39.622 | 00:39.119 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 14 | 03:16.177 | 01:04.507 | 00:55.256 | 01:16.414 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 11 | 02:02.901 | 00:44.735 | 00:39.583 | 00:38.583 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 10 | 02:00.869 | 00:42.484 | 00:40.460 |
00:37.925
S
|
0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 10 | 01:56.471 | 00:39.999 |
00:38.506
S
|
00:37.966 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 12 | 11 |
02:06.479
C
|
00:40.188 | 00:47.888 | 00:38.403 | 1 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 13 | 10 | 01:57.097 | 00:39.967 | 00:38.533 | 00:38.597 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 14 | 10 |
01:56.353
L
|
00:39.444
S
|
00:38.933 | 00:37.976 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| 15 | 8 | 01:56.601 | 00:39.511 | 00:38.763 | 00:38.327 | 0 | M | 25.0 | 20.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:01.846 | 00:44.581 | 00:39.046 | 00:38.219 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 2 | 9 | 01:57.739 | 00:40.114 | 00:39.065 | 00:38.560 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 3 | 10 | 01:57.699 | 00:40.348 | 00:39.083 | 00:38.268 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 4 | 9 | 01:58.125 | 00:41.256 | 00:38.672 | 00:38.197 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 5 | 10 |
01:56.968
C
|
00:40.396 | 00:38.547 | 00:38.025 | 1 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 6 | 10 | 01:57.194 | 00:40.087 | 00:38.983 | 00:38.124 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 7 | 10 | 01:58.528 | 00:41.443 | 00:38.925 | 00:38.160 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 8 | 8 | 03:43.682 | 01:05.269 | 01:19.304 | 01:19.109 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 9 | 9 | 02:03.541 | 00:44.566 | 00:39.857 | 00:39.118 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 10 | 9 | 02:00.214 | 00:40.474 | 00:39.222 | 00:40.518 | 0 | H | 25.0 | 20.0 | 3.0 | 21.0 |
| 11 | 9 |
01:57.014
L
|
00:40.074
S
