| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:31.605 Tyre: B |
01:32.619 | 9 laps / 6 cuts |
Ballast:
20 kg
|
56 - 118 |
| 2 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 |
01:31.797 Tyre: B |
01:32.136 | 8 laps / 4 cuts |
Ballast:
15 kg
|
47 - 66 |
| 3 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 |
01:31.898 Tyre: B |
01:32.627 | 8 laps / 5 cuts |
|
175 - 336 |
| 4 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:34.190 Tyre: B |
01:36.826 | 10 laps / 4 cuts |
Ballast:
10 kg
|
45 - 158 |
| 5 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 |
01:34.331 Tyre: A |
01:34.331 | 6 laps / 15 cuts |
Ballast:
25 kg
|
59 - 115 |
| 6 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 |
01:35.150 Tyre: A |
01:39.161 | 9 laps / 12 cuts |
|
42 - 61 |
| 7 | Mike.e30 | Hyperdrive | PM3DM BMW 320I STW |
02:04.752 Tyre: S |
02:21.382 | 7 laps / 3 cuts |
Ballast:
50 kg
|
31 - 124 |
| 8 | wankelmotor | Hyperdrive | Audi A4 STW |
02:05.191 Tyre: S |
02:06.481 | 6 laps / 2 cuts |
Ballast:
55 kg
|
38 - 83 |
| 9 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc |
02:05.974 Tyre: H |
02:07.139 | 6 laps / 3 cuts |
Ballast:
5 kg
|
35 - 96 |
| 10 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
02:06.054 Tyre: S |
02:07.159 | 7 laps / 1 cuts |
Ballast:
20 kg
|
75 - 404 |
| 11 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
02:06.407 Tyre: S |
02:29.249 | 6 laps / 2 cuts |
Ballast:
5 kg
|
2 - 218 |
| 12 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc |
02:07.118 Tyre: S |
02:08.328 | 6 laps / 2 cuts |
Ballast:
5 kg
|
65 - 144 |
| 13 | Inf2 | Independent | PM3DM Volvo S40 Btcc |
02:11.732 Tyre: H |
02:12.021 | 7 laps / 3 cuts |
Restrictor:
10%
|
66 - 127 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.980 | 00:31.245 | 00:40.266 | 00:30.469 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 01:58.446 | 00:53.245 | 00:35.024 | 00:30.177 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 01:35.872 | 00:29.312 | 00:34.507 | 00:32.053 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 01:36.004 | 00:30.322 | 00:34.564 | 00:31.118 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 01:33.853 | 00:28.648 | 00:33.961 | 00:31.244 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 | 01:32.670 | 00:28.603 | 00:34.033 | 00:30.034 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 7 | 02:29.030 | 01:24.824 | 00:34.605 | 00:29.601 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 8 | 01:33.584 | 00:28.735 | 00:34.051 | 00:30.798 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 9 |
01:31.605
L
L
|
00:28.226
S
|
00:33.687
S
|
00:29.692
S
S
|
0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.562 | 00:31.847 | 00:34.263 | 00:30.452 | 0 | B | 20.0 | 15.0 | 99.0 | 5.0 | 90.0 |
| 2 | 01:32.440 | 00:28.553 | 00:34.120 |
00:29.767
S
|
0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 01:32.440 | 00:28.743 | 00:33.637 | 00:30.060 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 01:32.053 | 00:28.239 | 00:33.704 | 00:30.110 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 |
01:31.797
L
|
00:28.175
S
|
00:33.597
S
S
|
00:30.025 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 | 01:33.955 | 00:28.692 | 00:33.970 | 00:31.293 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 7 | 01:31.950 | 00:28.252 | 00:33.687 | 00:30.011 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 8 | 03:07.236 | 02:02.705 | 00:34.664 | 00:29.867 | 3 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.070 | 00:37.294 | 00:34.439 | 00:32.337 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 01:33.352 | 00:28.854 | 00:34.645 |
00:29.853
S
|
0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 01:32.633 | 00:28.598 | 00:33.967 | 00:30.068 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 03:16.869 | 02:10.494 | 00:35.059 | 00:31.316 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 01:42.059 | 00:32.957 | 00:34.786 | 00:34.316 | 2 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 | 02:08.460 | 01:03.038 | 00:34.196 | 00:31.226 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 7 |
01:31.898
L
|
00:28.021
S
S
|
00:33.844
S
|
00:30.033 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 8 | 02:09.872 | 01:04.123 | 00:33.782 | 00:31.967 | 1 | C | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.386 | 00:39.014 | 00:36.167 | 00:33.205 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 01:36.631 | 00:30.089 | 00:34.862 | 00:31.680 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 01:38.178 | 00:29.733 | 00:36.895 | 00:31.550 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 01:50.637 | 00:41.147 | 00:37.206 | 00:32.284 | 1 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 01:34.837 | 00:29.366 | 00:34.340 | 00:31.131 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 |
01:34.190
L
|
00:29.220 |
00:34.119
S
|
00:30.851 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 7 | 01:44.128 | 00:37.834 | 00:35.528 | 00:30.766 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 8 | 01:36.611 | 00:29.728 | 00:35.707 | 00:31.176 | 0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 9 | 01:34.561 |
00:29.181
S
|
00:34.748 |
00:30.632
S
|
0 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 10 | 01:43.964 | 00:36.087 | 00:34.685 | 00:33.192 | 2 | B | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.342 | 01:22.594 | 00:37.013 | 00:48.735 | 4 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 01:37.060 | 00:28.862 | 00:35.235 | 00:32.963 | 1 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 03:05.919 | 01:58.621 | 00:35.613 | 00:31.685 | 3 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 03:54.171 | 02:45.447 | 00:35.037 | 00:33.687 | 6 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 01:35.003 | 00:29.223 | 00:34.964 | 00:30.816 | 1 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 |
01:34.331
L
|
00:28.555
S
|
00:34.600
S
|
00:31.176
S
|
0 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.138 | 00:44.361 | 00:41.544 | 00:54.233 | 2 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 01:43.165 | 00:29.873 | 00:39.609 | 00:33.683 | 0 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 01:39.465 | 00:30.241 | 00:36.023 | 00:33.201 | 1 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 01:39.170 | 00:30.239 | 00:36.504 | 00:32.427 | 0 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 01:49.289 | 00:35.427 | 00:38.997 | 00:34.865 | 3 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 | 01:41.995 | 00:29.514 | 00:37.696 | 00:34.785 | 1 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 7 | 01:47.996 | 00:29.688 | 00:43.816 | 00:34.492 | 1 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 8 | 01:54.365 | 00:31.863 | 00:46.799 | 00:35.703 | 4 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 9 |
01:35.150
L
|
00:28.964
S
|
00:34.880
S
|
00:31.306
S
|
0 | A | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.456 | 01:03.528 | 00:45.346 | 00:43.582 | 1 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 |
02:07.613
C
|
00:38.558 | 00:45.041 | 00:44.014 | 2 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 02:05.094 | 00:38.343 | 00:45.044 | 00:41.707 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 02:05.145 | 00:38.281 | 00:44.960 | 00:41.904 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 03:26.594 | 01:59.088 | 00:45.890 | 00:41.616 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 | 02:05.327 | 00:38.464 | 00:45.329 |
00:41.534
S
|
0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 7 |
02:04.752
L
|
00:38.190
S
|
00:44.900
S
|
00:41.662 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.269 | 00:53.933 | 00:46.031 | 00:42.305 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 02:07.066 | 00:38.502 | 00:46.322 | 00:42.242 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 |
02:05.191
L
|
00:38.111
S
|
00:45.289
S
|
00:41.791
S
|
0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 02:09.344 | 00:40.942 | 00:45.373 | 00:43.029 | 1 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 02:09.405 | 00:38.199 | 00:48.712 | 00:42.494 | 1 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 | 02:07.188 | 00:38.537 | 00:45.437 | 00:43.214 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.373 | 00:43.295 | 00:46.459 | 00:42.619 | 0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 02:09.106 | 00:39.065 | 00:47.003 | 00:43.038 | 0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 |
02:05.974
L
|
00:38.625
S
|
00:45.706
S
|
00:41.643 | 0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 05:32.861 | 03:53.632 | 00:47.354 | 00:51.875 | 2 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 02:14.436 | 00:44.706 | 00:47.034 | 00:42.696 | 1 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 | 02:06.337 | 00:38.785 | 00:46.062 |
00:41.490
S
|
0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.175 | 00:46.911 | 00:49.905 | 00:46.359 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 02:07.075 | 00:38.776 | 00:45.310 | 00:42.989 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 02:09.534 | 00:38.724 | 00:46.602 | 00:44.208 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 |
02:06.054
L
|
00:38.452
S
|
00:45.085
S
|
00:42.517 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 02:22.042 | 00:53.329 | 00:45.738 | 00:42.975 | 1 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 | 02:06.311 | 00:38.696 | 00:45.266 |
00:42.349
S
|
0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 7 | 02:06.822 | 00:38.595 | 00:45.288 | 00:42.939 | 0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.144 | 00:39.738 | 00:46.116 | 00:42.290 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 |
02:06.408
C
|
00:38.932 | 00:45.306 | 00:42.170 | 1 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 |
02:08.335
C
|
00:38.447 | 00:45.495 | 00:44.393 | 1 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 03:14.788 | 01:47.227 |
00:45.419
S
|
00:42.142 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 02:06.554 |
00:38.836
S
|
00:45.711 | 00:42.007 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 |
02:06.407
L
|
00:38.955 | 00:45.580 |
00:41.872
S
|
0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.480 | 01:34.778 | 00:47.214 | 00:43.488 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 02:09.270 | 00:39.328 | 00:47.165 | 00:42.777 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 02:08.596 | 00:38.969 | 00:46.958 | 00:42.669 | 0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 03:09.631 | 01:39.015 | 00:47.722 | 00:42.894 | 1 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 02:09.893 | 00:40.136 | 00:47.178 | 00:42.579 | 1 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 |
02:07.118
L
|
00:38.847
S
|
00:45.783
S
|
00:42.488
S
|
0 | S | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.180 | 00:48.012 | 00:48.806 | 00:43.362 | 0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 2 | 02:12.204 | 00:40.448 |
00:48.114
S
|
00:43.642 | 0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 3 | 02:13.411 | 00:40.031 | 00:48.056 | 00:45.324 | 1 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 4 | 02:14.160 | 00:40.218 | 00:47.673 | 00:46.269 | 1 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 5 | 02:12.129 |
00:39.887
S
|
00:48.690 | 00:43.552 | 0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 6 |
02:11.732
L
|
00:40.292 | 00:48.146 |
00:43.294
S
|
0 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |
| 7 | 02:13.252 | 00:41.834 | 00:48.547 | 00:42.871 | 1 | H | 20.0 | 15.0 | 100.0 | 5.0 | 90.0 |