| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 | ▲ 1 | 00:30:29.417 | 18 laps / 0 cuts |
01:33.294 Tyre: A |
01:34.479 |
Ballast:
15 kg
|
0 | 47 - 66 |
| 2 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 | ▲ 1 | 00:30:29.779 | 18 laps / 0 cuts |
01:31.802 Tyre: B |
01:41.652 |
|
3 (+1 after session) | 175 - 336 |
| 3 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 1 | 00:31:12.501 | 18 laps / 2 cuts |
01:34.619 Tyre: B |
01:37.449 |
Ballast:
10 kg
|
2 (+2 after session) | 45 - 158 |
| 4 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 | ▲ 1 | 00:31:15.493 | 18 laps / 0 cuts |
01:34.243 Tyre: A |
01:39.817 |
Ballast:
25 kg
|
1 | 59 - 115 |
| 5 | Mike.e30 | Hyperdrive | PM3DM BMW 320I STW | ▲ 2 | 00:32:01.839 | 14 laps / 0 cuts |
02:05.417 Tyre: H |
02:10.156 |
Ballast:
50 kg
|
0 | 31 - 124 |
| 6 | Tom Zeeuw | Helios Eclipse | PM3DM BMW 320I STW | ▲ 8 | 00:32:08.652 | 14 laps / 0 cuts |
02:06.428 Tyre: H |
02:10.864 |
|
0 | 20 - 860 |
| 7 | wankelmotor | Hyperdrive | Audi A4 STW | ▲ 1 | 00:32:09.306 | 14 laps / 0 cuts |
02:05.937 Tyre: H |
02:10.841 |
Ballast:
55 kg
|
0 (+4 after session) | 36 - 83 |
| 8 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc | ▲ 1 | 00:32:16.010 | 14 laps / 0 cuts |
02:06.165 Tyre: H |
02:12.099 |
Ballast:
5 kg
|
4 (+4 after session) | 35 - 96 |
| 9 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▲ 1 | 00:32:22.175 | 14 laps / 0 cuts |
02:07.382 Tyre: H |
02:12.577 |
Ballast:
20 kg
|
4 | 75 - 404 |
| 10 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▲ 1 | 00:32:27.521 | 14 laps / 0 cuts |
02:07.678 Tyre: H |
02:19.019 |
Ballast:
5 kg
|
5 (+2 after session) | 2 - 218 |
| 11 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc | ▲ 1 | 00:32:30.525 | 14 laps / 0 cuts |
02:08.268 Tyre: H |
02:13.950 |
Ballast:
5 kg
|
2 (+1 after session) | 64 - 144 |
| 12 | Inf2 | Independent | PM3DM Volvo S40 Btcc | ▲ 1 | 00:30:45.475 | 13 laps / 0 cuts |
02:09.675 Tyre: H |
02:16.629 |
Restrictor:
10%
|
2 (+5 after session) | 66 - 127 |
| 13 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 | ▼ 7 | 00:32:15.006 | 13 laps / 0 cuts |
01:34.881 Tyre: A |
01:42.446 |
|
3 | 42 - 67 |
| 14 | Cyanite | Independent | PM3DM Nissan Primera Btcc | ▲ 1 | 00:32:03.219 | 11 laps / 0 cuts |
02:09.866 Tyre: H |
02:29.288 |
Ballast:
5 kg
|
3 (+1 after session) | 89 - 442 |
| 15 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▼ 14 | 00:18:03.369 | 10 laps / 0 cuts |
01:33.526 Tyre: A |
01:36.444 |
Ballast:
20 kg
|
0 | 56 - 118 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:41.004 | 00:33.922 | 00:36.176 | 00:30.906 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 2 | 01:35.147 | 00:29.285 | 00:34.605 | 00:31.257 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 2 | 01:34.331 | 00:29.189 | 00:34.642 | 00:30.500 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 2 | 01:35.691 | 00:29.446 | 00:35.352 | 00:30.893 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 1 | 01:34.023 | 00:29.223 | 00:34.433 | 00:30.367 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 1 | 01:33.843 |
00:28.881
S
|
00:34.478 | 00:30.484 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 2 | 02:16.035 | 00:28.989 | 00:46.620 | 01:00.426 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 1 | 02:55.293 | 00:54.701 | 01:00.701 | 00:59.891 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 9 | 1 | 01:37.748 | 00:32.390 | 00:34.804 | 00:30.554 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 10 | 1 | 01:33.724 | 00:28.996 | 00:34.313 | 00:30.415 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 11 | 1 | 01:33.970 | 00:28.995 | 00:34.528 | 00:30.447 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 12 | 1 | 01:34.330 | 00:29.723 | 00:34.371 | 00:30.236 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 13 | 1 | 01:33.295 | 00:28.927 | 00:34.281 |
00:30.087
S
|
0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 14 | 1 | 01:33.781 | 00:29.085 | 00:34.515 | 00:30.181 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 15 | 1 | 01:35.383 | 00:29.107 | 00:34.825 | 00:31.451 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 16 | 1 | 01:33.885 | 00:29.112 | 00:34.204 | 00:30.569 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 17 | 1 |
01:33.294
L
|
00:29.047 |
00:34.024
S
|
00:30.223 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 18 | 1 | 01:34.752 | 00:29.006 | 00:35.272 | 00:30.474 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:41.814 | 00:35.690 | 00:35.146 | 00:30.978 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 4 | 01:34.490 | 00:28.989 | 00:34.681 | 00:30.820 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 3 | 01:36.150 | 00:30.116 | 00:35.434 | 00:30.600 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 6 | 02:02.219 | 00:30.257 | 00:35.730 | 00:56.232 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 5 | 02:05.949 | 00:55.074 | 00:37.084 | 00:33.791 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 5 | 01:44.687 | 00:29.398 | 00:35.203 | 00:40.086 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 5 | 01:52.151 | 00:46.132 | 00:35.779 | 00:30.240 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 5 | 02:09.206 | 00:29.869 | 00:39.987 | 00:59.350 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 9 | 2 | 01:38.759 | 00:32.857 | 00:35.429 | 00:30.473 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 10 | 2 | 01:33.405 | 00:29.019 | 00:34.312 | 00:30.074 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 11 | 2 | 01:34.706 | 00:28.881 | 00:35.333 | 00:30.492 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 12 | 2 | 01:34.287 | 00:29.532 | 00:34.789 |
00:29.966
S
S
|
0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 13 | 2 | 01:34.697 | 00:28.309 | 00:33.912 | 00:32.476 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 14 | 2 |
01:31.802
L
L
|
00:28.190 |
00:33.562
S
S
|
00:30.050 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 15 | 2 | 01:35.402 | 00:28.730 | 00:34.313 | 00:32.359 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 16 | 2 | 01:34.889 | 00:30.171 | 00:34.285 | 00:30.433 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 17 | 2 | 01:33.017 | 00:28.514 | 00:33.935 | 00:30.568 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 18 | 2 | 01:32.279 |
00:28.105
S
S
|
00:33.638 | 00:30.536 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.233 | 00:33.687 | 00:34.829 | 00:31.717 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 3 | 01:35.949 | 00:29.529 |
00:34.573
S
|
00:31.847 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 4 | 01:36.290 | 00:30.136 | 00:34.880 | 00:31.274 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 3 | 01:39.102 | 00:30.211 | 00:36.486 | 00:32.405 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 3 | 01:36.349 | 00:30.140 | 00:34.794 | 00:31.415 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 3 | 01:35.549 | 00:29.719 | 00:34.762 | 00:31.068 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 1 | 02:05.697 | 00:29.608 | 00:39.006 | 00:57.083 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 4 | 02:57.142 | 00:56.915 | 01:00.665 | 00:59.562 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 9 | 5 | 01:44.513 | 00:33.089 | 00:40.375 | 00:31.049 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 10 | 5 | 01:35.555 | 00:29.216 | 00:35.101 | 00:31.238 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 11 | 4 | 01:45.208 | 00:29.414 | 00:44.379 | 00:31.415 | 2 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 12 | 4 | 01:46.975 | 00:40.614 | 00:35.117 | 00:31.244 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 13 | 4 | 01:36.125 | 00:29.836 | 00:35.037 | 00:31.252 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 14 | 4 |
01:34.619
L
|
00:29.171 | 00:34.867 |
00:30.581
S
|
0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 15 | 4 | 01:35.236 |
00:29.054
S
|
00:35.181 | 00:31.001 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 16 | 4 | 01:36.440 | 00:30.065 | 00:34.830 | 00:31.545 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 17 | 4 | 01:36.086 | 00:29.702 | 00:35.388 | 00:30.996 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| 18 | 3 | 01:35.501 | 00:29.095 | 00:35.541 | 00:30.865 | 0 | B | 20.0 | 15.0 | 5.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:43.539 | 00:35.615 | 00:36.541 | 00:31.383 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 5 | 01:37.451 | 00:31.059 | 00:35.262 | 00:31.130 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 6 | 01:49.884 | 00:28.820 | 00:48.582 | 00:32.482 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 5 | 01:37.685 | 00:29.960 | 00:36.459 | 00:31.266 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 4 | 01:38.494 | 00:29.703 | 00:36.359 | 00:32.432 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 4 | 01:36.422 | 00:30.624 | 00:35.077 | 00:30.721 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 4 | 01:47.651 | 00:30.765 | 00:35.423 | 00:41.463 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 3 | 02:54.886 | 00:54.246 | 01:00.903 | 00:59.737 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 9 | 3 | 01:42.129 | 00:33.553 | 00:37.746 | 00:30.830 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 10 | 3 |
01:34.243
L
|
00:28.980 | 00:34.812 | 00:30.451 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 11 | 3 | 01:38.159 | 00:31.443 | 00:35.437 | 00:31.279 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 12 | 3 | 01:39.263 | 00:30.710 | 00:36.657 | 00:31.896 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 13 | 3 | 01:36.050 | 00:28.739 | 00:36.846 | 00:30.465 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 14 | 3 | 01:35.385 | 00:30.004 |
00:34.677
S
|
00:30.704 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 15 | 3 | 01:35.386 | 00:28.858 | 00:35.707 | 00:30.821 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 16 | 3 | 01:40.387 | 00:28.617 | 00:39.681 | 00:32.089 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 17 | 3 | 01:44.986 |
00:28.490
S
|
00:35.186 | 00:41.310 | 0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| 18 | 4 | 01:43.510 | 00:29.341 | 00:44.064 |
00:30.105
S
|
0 | A | 20.0 | 15.0 | 5.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:11.171 | 00:43.359 | 00:45.791 | 00:42.021 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 7 | 02:06.930 | 00:38.932 | 00:46.166 | 00:41.832 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 7 | 02:06.166 | 00:38.970 | 00:45.494 | 00:41.702 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 7 | 02:05.465 | 00:38.346 | 00:45.432 | 00:41.687 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 7 | 03:48.836 | 00:54.309 | 01:28.316 | 01:26.211 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 7 | 02:51.358 | 01:20.579 | 00:48.511 | 00:42.268 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 7 | 02:06.496 | 00:38.777 | 00:45.622 | 00:42.097 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 7 | 02:05.771 | 00:38.525 | 00:45.604 |
00:41.642
S
|
0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 9 | 7 |
02:05.417
L
|
00:38.320
S
|
00:45.320
S
|
00:41.777 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 10 | 7 | 02:07.244 | 00:39.027 | 00:45.985 | 00:42.232 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 11 | 6 | 02:06.407 | 00:38.604 | 00:46.116 | 00:41.687 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 12 | 6 | 02:06.282 | 00:38.815 | 00:45.733 | 00:41.734 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 13 | 5 | 02:06.657 | 00:38.542 | 00:46.435 | 00:41.680 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 14 | 5 | 02:07.687 | 00:39.204 | 00:46.637 | 00:41.846 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:15.178 | 00:46.128 | 00:46.368 | 00:42.682 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 9 | 02:06.842 | 00:38.921 | 00:46.152 |
00:41.769
S
|
0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 9 | 02:07.402 |
00:38.464
S
|
00:46.220 | 00:42.718 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 9 | 02:06.762 | 00:38.895 | 00:46.044 | 00:41.823 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 9 | 03:43.145 | 00:48.752 | 01:28.255 | 01:26.138 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 8 | 02:52.087 | 01:20.256 | 00:49.261 | 00:42.570 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 8 |
02:06.428
L
|
00:38.764 | 00:45.823 | 00:41.841 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 8 | 02:06.533 | 00:38.657 |
00:45.680
S
|
00:42.196 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 9 | 9 | 02:08.401 | 00:38.788 | 00:47.057 | 00:42.556 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 10 | 9 | 02:06.555 | 00:38.845 | 00:45.841 | 00:41.869 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 11 | 8 | 02:07.030 | 00:39.302 | 00:45.766 | 00:41.962 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 12 | 8 | 02:07.463 | 00:39.021 | 00:46.237 | 00:42.205 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 13 | 6 | 02:07.303 | 00:38.999 | 00:46.301 | 00:42.003 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 14 | 6 | 02:07.571 | 00:38.696 | 00:46.611 | 00:42.264 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:13.127 | 00:44.586 | 00:46.399 | 00:42.142 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 8 | 02:06.318 | 00:38.950 | 00:45.500 | 00:41.868 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 8 | 02:06.027 | 00:38.596 |
00:45.387
S
|
00:42.044 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 8 | 02:07.448 | 00:39.473 | 00:45.675 | 00:42.300 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 8 | 03:46.091 | 00:51.640 | 01:28.277 | 01:26.174 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 9 | 02:52.861 | 01:20.323 | 00:50.071 | 00:42.467 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 9 | 02:07.032 | 00:39.056 | 00:46.062 | 00:41.914 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 9 |
02:05.937
L
|
00:38.218
S
|
00:45.598 | 00:42.121 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 9 | 8 | 02:06.503 | 00:38.547 | 00:46.079 | 00:41.877 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 10 | 8 | 02:06.115 | 00:38.972 | 00:45.419 |
00:41.724
S
|
0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 11 | 7 | 02:07.432 | 00:40.006 | 00:45.661 | 00:41.765 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 12 | 7 | 02:06.267 | 00:38.705 | 00:45.815 | 00:41.747 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 13 | 7 | 02:11.589 | 00:43.605 | 00:46.079 | 00:41.905 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 14 | 7 | 02:06.571 | 00:38.560 | 00:46.031 | 00:41.980 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:16.429 | 00:47.595 | 00:46.327 | 00:42.507 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 10 | 02:06.514 | 00:38.336 | 00:45.990 | 00:42.188 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 10 | 02:07.005 | 00:38.535 |
00:45.886
S
|
00:42.584 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 10 | 02:15.576 | 00:47.335 | 00:46.143 | 00:42.098 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 10 | 03:34.416 | 00:40.536 | 01:27.524 | 01:26.356 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 14 | 02:56.616 | 01:19.956 | 00:54.782 | 00:41.878 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 13 | 02:10.680 | 00:43.006 | 00:46.075 |
00:41.599
S
|
0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 13 | 02:07.345 | 00:38.574 | 00:46.935 | 00:41.836 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 9 | 13 | 02:08.580 | 00:39.088 | 00:46.498 | 00:42.994 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 10 | 12 | 02:06.683 | 00:38.924 | 00:45.918 | 00:41.841 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 11 | 10 | 02:06.479 |
00:38.199
S
|
00:46.583 | 00:41.697 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 12 | 9 | 02:06.965 | 00:38.468 | 00:45.995 | 00:42.502 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 13 | 8 |
02:06.165
L
|
00:38.415 | 00:45.962 | 00:41.788 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 14 | 8 | 02:06.585 | 00:38.241 | 00:46.143 | 00:42.201 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:20.800 | 00:48.541 | 00:48.272 | 00:43.987 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 14 | 02:10.240 | 00:39.912 | 00:46.323 | 00:44.005 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 12 | 02:11.018 | 00:41.558 | 00:46.657 | 00:42.803 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 11 | 02:07.793 | 00:39.449 | 00:45.603 | 00:42.741 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 11 | 03:30.517 | 00:39.333 | 01:24.879 | 01:26.305 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 11 | 02:53.881 | 01:19.732 | 00:50.243 | 00:43.906 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 11 | 02:09.709 | 00:40.460 | 00:46.459 | 00:42.790 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 11 | 02:07.936 | 00:39.183 |
00:45.494
S
|
00:43.259 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 9 | 10 | 02:08.197 | 00:39.619 | 00:45.720 | 00:42.858 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 10 | 10 |
02:07.382
L
|
00:39.088 | 00:45.617 |
00:42.677
S
|
0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 11 | 9 | 02:07.703 | 00:39.018 | 00:45.823 | 00:42.862 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 12 | 10 | 02:08.325 |
00:38.829
S
|
00:46.584 | 00:42.912 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 13 | 9 | 02:08.551 | 00:39.195 | 00:46.196 | 00:43.160 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 14 | 9 | 02:10.191 | 00:40.326 | 00:46.196 | 00:43.669 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:20.255 | 00:49.320 | 00:47.402 | 00:43.533 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 2 | 11 | 02:09.152 | 00:39.535 | 00:46.274 | 00:43.343 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 3 | 15 | 02:29.951 | 00:40.260 | 00:46.691 | 01:03.000 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 4 | 15 | 02:22.783 | 00:40.404 | 00:48.257 | 00:54.122 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 5 | 15 | 03:00.244 | 01:25.177 | 00:47.587 | 00:47.480 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 6 | 10 | 02:51.154 | 01:18.738 | 00:48.869 | 00:43.547 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 7 | 10 | 02:08.624 | 00:39.678 |
00:45.692
S
|
00:43.254 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
| 8 | 10 | 02:09.062 | 00:39.369 | 00:46.871 | 00:42.822 | 0 | H | 20.0 | 15.0 | 5.0 | 90.0 |
