Pinwheel GP

03 Apr 24 20:28 BST
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Oljeshejkerna Johnsson Racing Team ASR Formula 1991 - Ferrari 643 1 00:30:29.417 18 laps / 0 cuts 01:33.294
Tyre: A
01:34.479
Ballast: 15 kg
0 47 - 66
2 Ferrari MVA ASR Formula 1991 - Ferrari 643 1 00:30:29.779 18 laps / 0 cuts 01:31.802
Tyre: B
01:41.652
n/a
3 (+1 after session) 175 - 336
3 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 1 00:31:12.501 18 laps / 2 cuts 01:34.619
Tyre: B
01:37.449
Ballast: 10 kg
2 (+2 after session) 45 - 158
4 Daihatsu Racing Team ASR Formula 1991 - Tyrrell 020 1 00:31:15.493 18 laps / 0 cuts 01:34.243
Tyre: A
01:39.817
Ballast: 25 kg
1 59 - 115
5 Hyperdrive PM3DM BMW 320I STW 2 00:32:01.839 14 laps / 0 cuts 02:05.417
Tyre: H
02:10.156
Ballast: 50 kg
0 31 - 124
6 Helios Eclipse PM3DM BMW 320I STW 8 00:32:08.652 14 laps / 0 cuts 02:06.428
Tyre: H
02:10.864
n/a
0 20 - 860
7 Hyperdrive Audi A4 STW 1 00:32:09.306 14 laps / 0 cuts 02:05.937
Tyre: H
02:10.841
Ballast: 55 kg
0 (+4 after session) 36 - 83
8 Slosh Racing PM3DM Nissan Primera Btcc 1 00:32:16.010 14 laps / 0 cuts 02:06.165
Tyre: H
02:12.099
Ballast: 5 kg
4 (+4 after session) 35 - 96
9 Apex Digital Motorsports PM3DM Nissan Primera Btcc 1 00:32:22.175 14 laps / 0 cuts 02:07.382
Tyre: H
02:12.577
Ballast: 20 kg
4 75 - 404
10 Apex Digital Motorsports PM3DM Nissan Primera Btcc 1 00:32:27.521 14 laps / 0 cuts 02:07.678
Tyre: H
02:19.019
Ballast: 5 kg
5 (+2 after session) 2 - 218
11 Underground PM3DM Nissan Primera Btcc 1 00:32:30.525 14 laps / 0 cuts 02:08.268
Tyre: H
02:13.950
Ballast: 5 kg
2 (+1 after session) 64 - 144
12 Independent PM3DM Volvo S40 Btcc 1 00:30:45.475 13 laps / 0 cuts 02:09.675
Tyre: H
02:16.629
Restrictor: 10%
2 (+5 after session) 66 - 127
13 ROTU Esport Team ASR Formula 1991 - McLaren MP4/6 7 00:32:15.006 13 laps / 0 cuts 01:34.881
Tyre: A
01:42.446
n/a
3 42 - 67
14 Independent PM3DM Nissan Primera Btcc 1 00:32:03.219 11 laps / 0 cuts 02:09.866
Tyre: H
02:29.288
Ballast: 5 kg
3 (+1 after session) 89 - 442
15 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 14 00:18:03.369 10 laps / 0 cuts 01:33.526
Tyre: A
01:36.444
Ballast: 20 kg
0 56 - 118
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.2 X: -0.8 Y: -0.1 Z: 1.6 X: 394.7 Y: 0.4 Z: 169.8 19:53:55 (BST)
2 Collision with car 16.7 X: 0.8 Y: -0.2 Z: -1.8 X: 395.3 Y: 0.3 Z: 169.6 19:53:57 (BST)
3 Collision with car 28.9 X: 0.7 Y: -0.1 Z: -2.4 X: 417.7 Y: 0.4 Z: 142.2 19:53:57 (BST)
4 Collision with car 22.0 X: -0.4 Y: -0.1 Z: 1.9 X: 417.8 Y: 0.3 Z: 142.6 19:53:59 (BST)
5 Collision with car 7.9 X: 0.7 Y: -0.0 Z: -2.4 X: 417.9 Y: 0.4 Z: 140.7 19:54:02 (BST)
6 Collision with car 7.4 X: -1.0 Y: 0.3 Z: 2.3 X: 24.3 Y: 0.5 Z: 175.2 19:58:37 (BST)
7 Collision with car 8.0 X: 1.0 Y: 0.3 Z: 2.1 X: 26.1 Y: 0.5 Z: 175.1 19:58:38 (BST)
8 Collision with car 16.1 X: 0.5 Y: -0.2 Z: -2.4 X: 109.9 Y: 0.3 Z: 29.7 19:59:16 (BST)
9 Collision with car 9.7 X: 0.0 Y: -0.3 Z: 2.0 X: 110.6 Y: 0.2 Z: 29.3 19:59:19 (BST)
10 Collision with car 65.4 X: 1.0 Y: 0.2 Z: -0.6 X: -814.2 Y: 5.0 Z: 284.7 19:59:48 (BST)
11 Collision with car 52.2 X: -0.8 Y: -0.3 Z: 1.5 X: -821.9 Y: 5.1 Z: 283.6 19:59:49 (BST)
12 Collision with car 17.6 X: 1.1 Y: 0.1 Z: 2.3 X: -827.1 Y: 5.5 Z: 283.9 19:59:53 (BST)
13 Collision with car 102.6 X: 0.6 Y: -0.2 Z: 2.8 X: -899.9 Y: 9.6 Z: 245.2 20:00:02 (BST)
14 Collision with car 111.7 X: -0.9 Y: -0.2 Z: 1.2 X: -899.9 Y: 9.7 Z: 245.5 20:00:04 (BST)
15 Collision with car 9.1 X: 0.7 Y: -0.1 Z: -2.5 X: -107.7 Y: -3.0 Z: -303.7 20:07:21 (BST)
16 Collision with car 10.6 X: -0.3 Y: -0.1 Z: 1.9 X: -107.7 Y: -3.0 Z: -303.5 20:07:24 (BST)
17 Collision with car 17.0 X: 0.8 Y: -0.1 Z: 1.6 X: 137.7 Y: 0.4 Z: -4.4 20:07:45 (BST)
18 Collision with car 27.2 X: 0.7 Y: -0.3 Z: -2.4 X: 129.3 Y: 0.2 Z: 15.1 20:07:47 (BST)
19 Collision with car 21.1 X: -0.5 Y: -0.1 Z: 1.9 X: 129.4 Y: 0.3 Z: 14.9 20:07:49 (BST)
20 Collision with car 11.0 X: -0.9 Y: -0.0 Z: 0.3 X: 138.0 Y: 0.4 Z: -4.8 20:07:49 (BST)
21 Collision with car 17.1 X: 0.7 Y: -0.1 Z: 2.9 X: -215.7 Y: 0.1 Z: 9.4 20:09:06 (BST)
22 Collision with car 21.7 X: -0.8 Y: -0.1 Z: -1.2 X: -215.7 Y: 0.1 Z: 9.5 20:09:07 (BST)
23 Collision with car 3.1 X: 0.9 Y: 0.0 Z: -1.8 X: -108.6 Y: -2.0 Z: -317.6 20:09:38 (BST)
24 Collision with car 6.4 X: -0.9 Y: -0.0 Z: -1.6 X: -108.2 Y: -2.1 Z: -316.5 20:09:40 (BST)
25 Collision with car 5.0 X: -0.9 Y: 0.0 Z: -1.8 X: 136.3 Y: 0.4 Z: -46.5 20:10:00 (BST)
26 Collision with car 7.4 X: 0.9 Y: -0.0 Z: 1.0 X: 135.9 Y: 0.5 Z: -47.1 20:10:03 (BST)
27 Collision with environment 18.2 X: -0.0 Y: -0.4 Z: 2.0 X: -127.9 Y: 3.1 Z: -453.6 20:11:56 (BST)
28 Collision with environment 41.1 X: 1.0 Y: 0.3 Z: -1.2 X: -18.8 Y: 0.5 Z: 128.9 20:13:03 (BST)
29 Collision with environment 6.2 X: -1.0 Y: 0.3 Z: 2.3 X: 86.7 Y: 0.5 Z: 182.7 20:15:13 (BST)
30 Collision with environment after session end 62.0 X: -1.0 Y: 0.3 Z: 2.3 X: 100.6 Y: 0.2 Z: -395.3 20:24:38 (BST)
31 Collision with environment after session end 46.4 X: -0.7 Y: -0.4 Z: 1.9 X: 201.9 Y: 0.0 Z: 182.7 20:25:49 (BST)
32 Collision with car after session end 72.6 X: 0.8 Y: 0.2 Z: 2.2 X: -593.7 Y: 0.9 Z: 203.4 20:26:02 (BST)
33 Collision with car after session end 77.9 X: -0.7 Y: -0.1 Z: -2.4 X: -593.3 Y: 0.8 Z: 203.4 20:26:04 (BST)
34 Collision with car after session end 229.0 X: 0.7 Y: -0.0 Z: 1.8 X: 410.4 Y: 0.4 Z: 175.4 20:26:19 (BST)
35 Collision with environment after session end 30.6 X: 0.7 Y: -0.1 Z: -2.5 X: 490.5 Y: 0.3 Z: 181.4 20:26:19 (BST)
36 Collision with environment after session end 141.1 X: -0.0 Y: -0.4 Z: 2.0 X: 491.1 Y: 0.0 Z: 180.2 20:26:23 (BST)
37 Collision with car after session end 2.9 X: -0.0 Y: -0.2 Z: -2.4 X: -651.9 Y: 0.5 Z: 101.5 20:26:39 (BST)
38 Collision with car after session end 11.5 X: 0.1 Y: -0.0 Z: -2.2 X: -109.8 Y: -1.1 Z: -337.4 20:26:42 (BST)
39 Collision with car after session end 11.3 X: 0.0 Y: -0.2 Z: 2.0 X: -109.6 Y: -1.3 Z: -337.0 20:26:42 (BST)
40 Collision with car after session end 3.4 X: 0.0 Y: -0.2 Z: -2.4 X: -554.1 Y: -0.7 Z: 125.0 20:26:44 (BST)
41 Collision with car after session end 5.6 X: 0.4 Y: 0.0 Z: -2.2 X: -94.4 Y: -4.5 Z: -283.8 20:26:47 (BST)
42 Collision with car after session end 6.1 X: -0.1 Y: -0.1 Z: 1.9 X: -96.8 Y: -8.6 Z: -178.8 20:26:47 (BST)
43 Collision with car after session end 10.0 X: -0.0 Y: -0.0 Z: -2.3 X: -139.0 Y: -4.9 Z: -82.8 20:26:52 (BST)
44 Collision with car after session end 12.5 X: -0.0 Y: -0.1 Z: 2.0 X: -174.7 Y: -0.8 Z: -37.1 20:26:52 (BST)
45 Collision with environment after session end 39.8 X: -0.7 Y: -0.4 Z: 1.9 X: 62.6 Y: -0.0 Z: 182.7 20:26:54 (BST)
46 Collision with car after session end 6.0 X: 0.4 Y: -0.0 Z: -2.2 X: -209.2 Y: 0.3 Z: 2.4 20:26:57 (BST)
47 Collision with car after session end 6.7 X: -0.0 Y: -0.1 Z: 2.0 X: -209.5 Y: 0.3 Z: 2.8 20:26:57 (BST)
48 Collision with car after session end 12.5 X: 1.0 Y: 0.1 Z: -1.2 X: 417.2 Y: 0.3 Z: 166.3 20:27:07 (BST)
49 Collision with car after session end 10.0 X: 0.2 Y: -0.1 Z: -2.4 X: 417.7 Y: 0.3 Z: 166.2 20:27:09 (BST)
Car Env Rel
Pinwheel GP Pinwheel GP collisions

There were no penalties in this session.

1st William Granberg in ASR Formula 1991 - Ferrari 643
Best: 01:33.294, Potential: 01:32.992
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:41.004 00:33.922 00:36.176 00:30.906 0 A 20.0 15.0 5.0 90.0
2 2 01:35.147 00:29.285 00:34.605 00:31.257 0 A 20.0 15.0 5.0 90.0
3 2 01:34.331 00:29.189 00:34.642 00:30.500 0 A 20.0 15.0 5.0 90.0
4 2 01:35.691 00:29.446 00:35.352 00:30.893 0 A 20.0 15.0 5.0 90.0
5 1 01:34.023 00:29.223 00:34.433 00:30.367 0 A 20.0 15.0 5.0 90.0
6 1 01:33.843 00:28.881
S
00:34.478 00:30.484 0 A 20.0 15.0 5.0 90.0
7 2 02:16.035 00:28.989 00:46.620 01:00.426 0 A 20.0 15.0 5.0 90.0
8 1 02:55.293 00:54.701 01:00.701 00:59.891 0 A 20.0 15.0 5.0 90.0
9 1 01:37.748 00:32.390 00:34.804 00:30.554 0 A 20.0 15.0 5.0 90.0
10 1 01:33.724 00:28.996 00:34.313 00:30.415 0 A 20.0 15.0 5.0 90.0
11 1 01:33.970 00:28.995 00:34.528 00:30.447 0 A 20.0 15.0 5.0 90.0
12 1 01:34.330 00:29.723 00:34.371 00:30.236 0 A 20.0 15.0 5.0 90.0
13 1 01:33.295 00:28.927 00:34.281 00:30.087
S
0 A 20.0 15.0 5.0 90.0
14 1 01:33.781 00:29.085 00:34.515 00:30.181 0 A 20.0 15.0 5.0 90.0
15 1 01:35.383 00:29.107 00:34.825 00:31.451 0 A 20.0 15.0 5.0 90.0
16 1 01:33.885 00:29.112 00:34.204 00:30.569 0 A 20.0 15.0 5.0 90.0
17 1 01:33.294
L
00:29.047 00:34.024
S
00:30.223 0 A 20.0 15.0 5.0 90.0
18 1 01:34.752 00:29.006 00:35.272 00:30.474 0 A 20.0 15.0 5.0 90.0
2nd Jesus MV in ASR Formula 1991 - Ferrari 643
Best: 01:31.802, Potential: 01:31.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:41.814 00:35.690 00:35.146 00:30.978 0 A 20.0 15.0 5.0 90.0
2 4 01:34.490 00:28.989 00:34.681 00:30.820 0 A 20.0 15.0 5.0 90.0
3 3 01:36.150 00:30.116 00:35.434 00:30.600 0 A 20.0 15.0 5.0 90.0
4 6 02:02.219 00:30.257 00:35.730 00:56.232 0 A 20.0 15.0 5.0 90.0
5 5 02:05.949 00:55.074 00:37.084 00:33.791 0 A 20.0 15.0 5.0 90.0
6 5 01:44.687 00:29.398 00:35.203 00:40.086 0 A 20.0 15.0 5.0 90.0
7 5 01:52.151 00:46.132 00:35.779 00:30.240 0 B 20.0 15.0 5.0 90.0
8 5 02:09.206 00:29.869 00:39.987 00:59.350 0 B 20.0 15.0 5.0 90.0
9 2 01:38.759 00:32.857 00:35.429 00:30.473 0 B 20.0 15.0 5.0 90.0
10 2 01:33.405 00:29.019 00:34.312 00:30.074 0 B 20.0 15.0 5.0 90.0
11 2 01:34.706 00:28.881 00:35.333 00:30.492 0 B 20.0 15.0 5.0 90.0
12 2 01:34.287 00:29.532 00:34.789 00:29.966
S
S
0 B 20.0 15.0 5.0 90.0
13 2 01:34.697 00:28.309 00:33.912 00:32.476 0 B 20.0 15.0 5.0 90.0
14 2 01:31.802
L
L
00:28.190 00:33.562
S
S
00:30.050 0 B 20.0 15.0 5.0 90.0
15 2 01:35.402 00:28.730 00:34.313 00:32.359 0 B 20.0 15.0 5.0 90.0
16 2 01:34.889 00:30.171 00:34.285 00:30.433 0 B 20.0 15.0 5.0 90.0
17 2 01:33.017 00:28.514 00:33.935 00:30.568 0 B 20.0 15.0 5.0 90.0
18 2 01:32.279 00:28.105
S
S
00:33.638 00:30.536 0 B 20.0 15.0 5.0 90.0
3rd Syriker in ASR Formula 1991 - Ligier JS35B
Best: 01:34.619, Potential: 01:34.208
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:40.233 00:33.687 00:34.829 00:31.717 0 A 20.0 15.0 5.0 90.0
2 3 01:35.949 00:29.529 00:34.573
S
00:31.847 0 A 20.0 15.0 5.0 90.0
3 4 01:36.290 00:30.136 00:34.880 00:31.274 0 A 20.0 15.0 5.0 90.0
4 3 01:39.102 00:30.211 00:36.486 00:32.405 0 A 20.0 15.0 5.0 90.0
5 3 01:36.349 00:30.140 00:34.794 00:31.415 0 A 20.0 15.0 5.0 90.0
6 3 01:35.549 00:29.719 00:34.762 00:31.068 0 A 20.0 15.0 5.0 90.0
7 1 02:05.697 00:29.608 00:39.006 00:57.083 0 A 20.0 15.0 5.0 90.0
8 4 02:57.142 00:56.915 01:00.665 00:59.562 0 B 20.0 15.0 5.0 90.0
9 5 01:44.513 00:33.089 00:40.375 00:31.049 0 B 20.0 15.0 5.0 90.0
10 5 01:35.555 00:29.216 00:35.101 00:31.238 0 B 20.0 15.0 5.0 90.0
11 4 01:45.208 00:29.414 00:44.379 00:31.415 2 B 20.0 15.0 5.0 90.0
12 4 01:46.975 00:40.614 00:35.117 00:31.244 0 B 20.0 15.0 5.0 90.0
13 4 01:36.125 00:29.836 00:35.037 00:31.252 0 B 20.0 15.0 5.0 90.0
14 4 01:34.619
L
00:29.171 00:34.867 00:30.581
S
0 B 20.0 15.0 5.0 90.0
15 4 01:35.236 00:29.054
S
00:35.181 00:31.001 0 B 20.0 15.0 5.0 90.0
16 4 01:36.440 00:30.065 00:34.830 00:31.545 0 B 20.0 15.0 5.0 90.0
17 4 01:36.086 00:29.702 00:35.388 00:30.996 0 B 20.0 15.0 5.0 90.0
18 3 01:35.501 00:29.095 00:35.541 00:30.865 0 B 20.0 15.0 5.0 90.0
4th Linus Jonsson in ASR Formula 1991 - Tyrrell 020
Best: 01:34.243, Potential: 01:33.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:43.539 00:35.615 00:36.541 00:31.383 0 A 20.0 15.0 5.0 90.0
2 5 01:37.451 00:31.059 00:35.262 00:31.130 0 A 20.0 15.0 5.0 90.0
3 6 01:49.884 00:28.820 00:48.582 00:32.482 0 A 20.0 15.0 5.0 90.0
4 5 01:37.685 00:29.960 00:36.459 00:31.266 0 A 20.0 15.0 5.0 90.0
5 4 01:38.494 00:29.703 00:36.359 00:32.432 0 A 20.0 15.0 5.0 90.0
6 4 01:36.422 00:30.624 00:35.077 00:30.721 0 A 20.0 15.0 5.0 90.0
7 4 01:47.651 00:30.765 00:35.423 00:41.463 0 A 20.0 15.0 5.0 90.0
8 3 02:54.886 00:54.246 01:00.903 00:59.737 0 A 20.0 15.0 5.0 90.0
9 3 01:42.129 00:33.553 00:37.746 00:30.830 0 A 20.0 15.0 5.0 90.0
10 3 01:34.243
L
00:28.980 00:34.812 00:30.451 0 A 20.0 15.0 5.0 90.0
11 3 01:38.159 00:31.443 00:35.437 00:31.279 0 A 20.0 15.0 5.0 90.0
12 3 01:39.263 00:30.710 00:36.657 00:31.896 0 A 20.0 15.0 5.0 90.0
13 3 01:36.050 00:28.739 00:36.846 00:30.465 0 A 20.0 15.0 5.0 90.0
14 3 01:35.385 00:30.004 00:34.677
S
00:30.704 0 A 20.0 15.0 5.0 90.0
15 3 01:35.386 00:28.858 00:35.707 00:30.821 0 A 20.0 15.0 5.0 90.0
16 3 01:40.387 00:28.617 00:39.681 00:32.089 0 A 20.0 15.0 5.0 90.0
17 3 01:44.986 00:28.490
S
00:35.186 00:41.310 0 A 20.0 15.0 5.0 90.0
18 4 01:43.510 00:29.341 00:44.064 00:30.105
S
0 A 20.0 15.0 5.0 90.0
5th Mike.e30 in PM3DM BMW 320I STW
Best: 02:05.417, Potential: 02:05.282
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:11.171 00:43.359 00:45.791 00:42.021 0 H 20.0 15.0 5.0 90.0
2 7 02:06.930 00:38.932 00:46.166 00:41.832 0 H 20.0 15.0 5.0 90.0
3 7 02:06.166 00:38.970 00:45.494 00:41.702 0 H 20.0 15.0 5.0 90.0
4 7 02:05.465 00:38.346 00:45.432 00:41.687 0 H 20.0 15.0 5.0 90.0
5 7 03:48.836 00:54.309 01:28.316 01:26.211 0 H 20.0 15.0 5.0 90.0
6 7 02:51.358 01:20.579 00:48.511 00:42.268 0 H 20.0 15.0 5.0 90.0
7 7 02:06.496 00:38.777 00:45.622 00:42.097 0 H 20.0 15.0 5.0 90.0
8 7 02:05.771 00:38.525 00:45.604 00:41.642
S
0 H 20.0 15.0 5.0 90.0
9 7 02:05.417
L
00:38.320
S
00:45.320
S
00:41.777 0 H 20.0 15.0 5.0 90.0
10 7 02:07.244 00:39.027 00:45.985 00:42.232 0 H 20.0 15.0 5.0 90.0
11 6 02:06.407 00:38.604 00:46.116 00:41.687 0 H 20.0 15.0 5.0 90.0
12 6 02:06.282 00:38.815 00:45.733 00:41.734 0 H 20.0 15.0 5.0 90.0
13 5 02:06.657 00:38.542 00:46.435 00:41.680 0 H 20.0 15.0 5.0 90.0
14 5 02:07.687 00:39.204 00:46.637 00:41.846 0 H 20.0 15.0 5.0 90.0
6th Tom Zeeuw in PM3DM BMW 320I STW
Best: 02:06.428, Potential: 02:05.913
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:15.178 00:46.128 00:46.368 00:42.682 0 H 20.0 15.0 5.0 90.0
2 9 02:06.842 00:38.921 00:46.152 00:41.769
S
0 H 20.0 15.0 5.0 90.0
3 9 02:07.402 00:38.464
S
00:46.220 00:42.718 0 H 20.0 15.0 5.0 90.0
4 9 02:06.762 00:38.895 00:46.044 00:41.823 0 H 20.0 15.0 5.0 90.0
5 9 03:43.145 00:48.752 01:28.255 01:26.138 0 H 20.0 15.0 5.0 90.0
6 8 02:52.087 01:20.256 00:49.261 00:42.570 0 H 20.0 15.0 5.0 90.0
7 8 02:06.428
L
00:38.764 00:45.823 00:41.841 0 H 20.0 15.0 5.0 90.0
8 8 02:06.533 00:38.657 00:45.680
S
00:42.196 0 H 20.0 15.0 5.0 90.0
9 9 02:08.401 00:38.788 00:47.057 00:42.556 0 H 20.0 15.0 5.0 90.0
10 9 02:06.555 00:38.845 00:45.841 00:41.869 0 H 20.0 15.0 5.0 90.0
11 8 02:07.030 00:39.302 00:45.766 00:41.962 0 H 20.0 15.0 5.0 90.0
12 8 02:07.463 00:39.021 00:46.237 00:42.205 0 H 20.0 15.0 5.0 90.0
13 6 02:07.303 00:38.999 00:46.301 00:42.003 0 H 20.0 15.0 5.0 90.0
14 6 02:07.571 00:38.696 00:46.611 00:42.264 0 H 20.0 15.0 5.0 90.0
7th wankelmotor in Audi A4 STW
Best: 02:05.937, Potential: 02:05.329
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:13.127 00:44.586 00:46.399 00:42.142 0 H 20.0 15.0 5.0 90.0
2 8 02:06.318 00:38.950 00:45.500 00:41.868 0 H 20.0 15.0 5.0 90.0
3 8 02:06.027 00:38.596 00:45.387
S
00:42.044 0 H 20.0 15.0 5.0 90.0
4 8 02:07.448 00:39.473 00:45.675 00:42.300 0 H 20.0 15.0 5.0 90.0
5 8 03:46.091 00:51.640 01:28.277 01:26.174 0 H 20.0 15.0 5.0 90.0
6 9 02:52.861 01:20.323 00:50.071 00:42.467 0 H 20.0 15.0 5.0 90.0
7 9 02:07.032 00:39.056 00:46.062 00:41.914 0 H 20.0 15.0 5.0 90.0
8 9 02:05.937
L
00:38.218
S
00:45.598 00:42.121 0 H 20.0 15.0 5.0 90.0
9 8 02:06.503 00:38.547 00:46.079 00:41.877 0 H 20.0 15.0 5.0 90.0
10 8 02:06.115 00:38.972 00:45.419 00:41.724
S
0 H 20.0 15.0 5.0 90.0
11 7 02:07.432 00:40.006 00:45.661 00:41.765 0 H 20.0 15.0 5.0 90.0
12 7 02:06.267 00:38.705 00:45.815 00:41.747 0 H 20.0 15.0 5.0 90.0
13 7 02:11.589 00:43.605 00:46.079 00:41.905 0 H 20.0 15.0 5.0 90.0
14 7 02:06.571 00:38.560 00:46.031 00:41.980 0 H 20.0 15.0 5.0 90.0
8th Josh Palmer in PM3DM Nissan Primera Btcc
Best: 02:06.165, Potential: 02:05.684
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:16.429 00:47.595 00:46.327 00:42.507 0 H 20.0 15.0 5.0 90.0
2 10 02:06.514 00:38.336 00:45.990 00:42.188 0 H 20.0 15.0 5.0 90.0
3 10 02:07.005 00:38.535 00:45.886
S
00:42.584 0 H 20.0 15.0 5.0 90.0
4 10 02:15.576 00:47.335 00:46.143 00:42.098 0 H 20.0 15.0 5.0 90.0
5 10 03:34.416 00:40.536 01:27.524 01:26.356 0 H 20.0 15.0 5.0 90.0
6 14 02:56.616 01:19.956 00:54.782 00:41.878 0 H 20.0 15.0 5.0 90.0
7 13 02:10.680 00:43.006 00:46.075 00:41.599
S
0 H 20.0 15.0 5.0 90.0
8 13 02:07.345 00:38.574 00:46.935 00:41.836 0 H 20.0 15.0 5.0 90.0
9 13 02:08.580 00:39.088 00:46.498 00:42.994 0 H 20.0 15.0 5.0 90.0
10 12 02:06.683 00:38.924 00:45.918 00:41.841 0 H 20.0 15.0 5.0 90.0
11 10 02:06.479 00:38.199
S
00:46.583 00:41.697 0 H 20.0 15.0 5.0 90.0
12 9 02:06.965 00:38.468 00:45.995 00:42.502 0 H 20.0 15.0 5.0 90.0
13 8 02:06.165
L
00:38.415 00:45.962 00:41.788 0 H 20.0 15.0 5.0 90.0
14 8 02:06.585 00:38.241 00:46.143 00:42.201 0 H 20.0 15.0 5.0 90.0
9th Nick Haikalis in PM3DM Nissan Primera Btcc
Best: 02:07.382, Potential: 02:07.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:20.800 00:48.541 00:48.272 00:43.987 0 H 20.0 15.0 5.0 90.0
2 14 02:10.240 00:39.912 00:46.323 00:44.005 0 H 20.0 15.0 5.0 90.0
3 12 02:11.018 00:41.558 00:46.657 00:42.803 0 H 20.0 15.0 5.0 90.0
4 11 02:07.793 00:39.449 00:45.603 00:42.741 0 H 20.0 15.0 5.0 90.0
5 11 03:30.517 00:39.333 01:24.879 01:26.305 0 H 20.0 15.0 5.0 90.0
6 11 02:53.881 01:19.732 00:50.243 00:43.906 0 H 20.0 15.0 5.0 90.0
7 11 02:09.709 00:40.460 00:46.459 00:42.790 0 H 20.0 15.0 5.0 90.0
8 11 02:07.936 00:39.183 00:45.494
S
00:43.259 0 H 20.0 15.0 5.0 90.0
9 10 02:08.197 00:39.619 00:45.720 00:42.858 0 H 20.0 15.0 5.0 90.0
10 10 02:07.382
L
00:39.088 00:45.617 00:42.677
S
0 H 20.0 15.0 5.0 90.0
11 9 02:07.703 00:39.018 00:45.823 00:42.862 0 H 20.0 15.0 5.0 90.0
12 10 02:08.325 00:38.829
S
00:46.584 00:42.912 0 H 20.0 15.0 5.0 90.0
13 9 02:08.551 00:39.195 00:46.196 00:43.160 0 H 20.0 15.0 5.0 90.0
14 9 02:10.191 00:40.326 00:46.196 00:43.669 0 H 20.0 15.0 5.0 90.0
10th Robbert van Bruggen in PM3DM Nissan Primera Btcc
Best: 02:07.678, Potential: 02:06.899
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:20.255 00:49.320 00:47.402 00:43.533 0 H 20.0 15.0 5.0 90.0
2 11 02:09.152 00:39.535 00:46.274 00:43.343 0 H 20.0 15.0 5.0 90.0
3 15 02:29.951 00:40.260 00:46.691 01:03.000 0 H 20.0 15.0 5.0 90.0
4 15 02:22.783 00:40.404 00:48.257 00:54.122 0 H 20.0 15.0 5.0 90.0
5 15 03:00.244 01:25.177 00:47.587 00:47.480 0 H 20.0 15.0 5.0 90.0
6 10 02:51.154 01:18.738 00:48.869 00:43.547 0 H 20.0 15.0 5.0 90.0
7 10 02:08.624 00:39.678 00:45.692
S
00:43.254 0 H 20.0 15.0 5.0 90.0
8 10 02:09.062 00:39.369 00:46.871 00:42.822 0 H 20.0 15.0 5.0 90.0
9 11 02:09.477 00:39.684 00:46.097 00:43.696 0 H 20.0 15.0 5.0 90.0
10 11 02:07.678
L
00:39.141 00:45.990 00:42.547
S
0 H 20.0 15.0 5.0 90.0
11 11 02:09.331 00:39.178 00:47.569 00:42.584 0 H 20.0 15.0 5.0 90.0
12 11 02:10.924 00:38.660
S
00:49.086 00:43.178 0 H 20.0 15.0 5.0 90.0
13 10 02:10.091 00:40.375 00:47.011 00:42.705 0 H 20.0 15.0 5.0 90.0
14 10 02:08.788 00:39.135 00:46.889 00:42.764 0 H 20.0 15.0 5.0 90.0
11th BlackyBLK in PM3DM Nissan Primera Btcc
Best: 02:08.268, Potential: 02:07.948
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:20.950 00:49.947 00:47.362 00:43.641 0 H 20.0 15.0 5.0 90.0
