| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Granberg | Oljeshejkerna Johnsson Racing Team | ASR Formula 1991 - Ferrari 643 | ▲ 1 | 00:31:22.039 | 16 laps / 0 cuts |
01:48.935 Tyre: A |
01:50.493 |
Ballast:
25 kg
|
2 (+8 after session) | 33 - 55 |
| 2 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 | ▼ 1 | 00:31:24.841 | 16 laps / 0 cuts |
01:48.423 Tyre: A |
01:51.121 |
|
2 (+3 after session) | 56 - 60 |
| 3 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 1 | 00:32:14.361 | 15 laps / 0 cuts |
01:53.961 Tyre: A |
02:05.461 |
Ballast:
50 kg
|
5 (+5 after session) | 38 - 76 |
| 4 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▼ 1 | 00:33:17.043 | 15 laps / 0 cuts |
01:52.914 Tyre: A |
02:07.423 |
Ballast:
60 kg
|
4 | 51 - 110 |
| 5 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | − | 00:32:40.031 | 12 laps / 0 cuts |
02:24.751 Tyre: H |
02:32.725 |
Ballast:
5 kg
|
0 (+1 after session) | 78 - 86 |
| 6 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc | ▲ 1 | 00:32:49.696 | 12 laps / 0 cuts |
02:26.223 Tyre: M |
02:37.782 |
Ballast:
5 kg
|
7 (+4 after session) | 49 - 63 |
| 7 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▲ 2 | 00:32:52.630 | 12 laps / 0 cuts |
02:27.416 Tyre: M |
02:34.734 |
Ballast:
35 kg
|
19 (+3 after session) | 6 - 50 |
| 8 | wankelmotor | Hyperdrive | Audi A4 STW | ▲ 2 | 00:32:53.242 | 12 laps / 0 cuts |
02:26.586 Tyre: H |
02:35.168 |
Ballast:
100 kg
|
12 (+4 after session) | 34 - 91 |
| 9 | Tom Zeeuw | Helios Eclipse | PM3DM BMW 320I STW | ▲ 2 | 00:32:53.495 | 12 laps / 0 cuts |
02:24.945 Tyre: M |
02:35.990 |
Ballast:
55 kg
|
10 (+1 after session) | 18 - 146 |
| 10 | Cyanite | Independent | PM3DM Nissan Primera Btcc | ▼ 2 | 00:32:53.719 | 12 laps / 0 cuts |
02:26.061 Tyre: H |
02:44.345 |
Ballast:
5 kg
|
8 (+1 after session) | 81 - 489 |
| 11 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc | ▼ 5 | 00:33:04.217 | 12 laps / 0 cuts |
02:24.539 Tyre: H |
02:34.633 |
Ballast:
15 kg
|
12 (+3 after session) | 32 - 56 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.533 | 00:47.507 | 00:30.425 | 00:43.601 | 0 | A | 30.0 | 27.0 | 99.2 | 3.0 | 21.0 |
| 2 | 1 | 01:49.871 | 00:37.385 | 00:28.863 | 00:43.623 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 1 | 01:49.272 | 00:37.290 | 00:28.714 | 00:43.268 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 1 |
01:48.935
L
|
00:37.201 |
00:28.517
S
|
00:43.217
S
|
0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 1 | 01:49.812 | 00:37.226 | 00:28.954 | 00:43.632 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 1 | 03:33.543 | 00:57.806 | 01:23.309 | 01:12.428 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 1 | 01:55.290 | 00:40.824 | 00:30.077 | 00:44.389 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 1 | 01:49.930 | 00:37.498 | 00:29.092 | 00:43.340 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 1 | 01:49.950 | 00:37.607 | 00:28.832 | 00:43.511 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 1 | 01:49.485 |
00:37.187
S
|
00:28.846 | 00:43.452 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 1 | 01:50.344 | 00:37.926 | 00:28.871 | 00:43.547 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 1 | 01:50.040 | 00:37.441 | 00:28.863 | 00:43.736 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 13 | 1 | 01:50.043 | 00:37.386 | 00:28.872 | 00:43.785 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 14 | 1 | 01:50.785 | 00:37.417 | 00:29.124 | 00:44.244 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 15 | 1 | 01:51.470 | 00:37.864 | 00:29.047 | 00:44.559 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 16 | 1 | 01:51.683 | 00:38.311 | 00:29.155 | 00:44.217 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.692 | 00:49.720 | 00:29.092 | 00:43.880 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 2 | 01:49.032 | 00:37.072 | 00:28.705 | 00:43.255 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 2 | 01:49.714 | 00:37.250 | 00:28.760 | 00:43.704 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 2 | 01:55.853 | 00:37.167 | 00:28.615 | 00:50.071 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 2 | 01:49.416 | 00:37.785 | 00:28.723 |
00:42.908
S
S
|
0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 2 | 03:26.441 | 00:51.273 | 01:23.227 | 01:11.941 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 4 | 01:59.788 | 00:47.302 | 00:28.760 | 00:43.726 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 2 | 01:50.624 | 00:37.094 |
00:28.364
S
S
|
00:45.166 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 2 | 01:48.795 | 00:36.912 | 00:28.664 | 00:43.219 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 2 | 01:49.116 |
00:36.765
S
S
|
00:28.926 | 00:43.425 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 2 |
01:48.423
L
L
|
00:36.818 |
00:28.364
S
S
|
00:43.241 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 2 | 01:49.044 | 00:36.868 | 00:28.584 | 00:43.592 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 13 | 2 | 01:50.389 | 00:37.246 | 00:28.849 | 00:44.294 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 14 | 2 | 01:50.782 | 00:36.991 | 00:28.710 | 00:45.081 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 15 | 2 | 01:55.098 | 00:41.995 | 00:28.714 | 00:44.389 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 16 | 2 | 01:49.633 | 00:37.385 | 00:28.742 | 00:43.506 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:06.047 | 00:47.077 | 00:31.280 | 00:47.690 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 4 | 02:03.401 | 00:38.720 | 00:34.579 | 00:50.102 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 4 | 01:56.390 | 00:38.986 | 00:29.988 | 00:47.416 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 4 |
01:53.961
L
|
00:38.910 |
00:29.245
S
|
00:45.806 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 3 | 01:56.311 | 00:39.266 | 00:30.232 | 00:46.813 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 3 | 02:57.373 | 00:42.013 | 01:03.473 | 01:11.887 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 3 | 01:56.659 | 00:41.158 | 00:29.758 |
00:45.743
S
|
0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 4 | 02:15.559 |
00:38.494
S
|
00:47.920 | 00:49.145 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 3 | 01:54.810 | 00:39.147 | 00:29.870 | 00:45.793 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 3 | 01:55.888 | 00:39.573 | 00:29.835 | 00:46.480 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 3 | 01:58.068 | 00:40.047 | 00:29.717 | 00:48.304 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 3 | 02:10.823 | 00:43.398 | 00:29.582 | 00:57.843 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 13 | 3 | 02:06.642 | 00:39.324 | 00:29.349 | 00:57.969 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 14 | 3 | 02:30.983 | 00:46.719 | 00:43.245 | 01:01.019 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 15 | 3 | 02:31.504 | 00:42.001 | 00:30.316 | 01:19.187 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:04.179 | 00:46.603 | 00:32.099 | 00:45.477 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 3 |
01:52.914
L
|
00:38.970 | 00:29.911 |
00:44.033
S
|
0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 3 | 01:53.382 | 00:39.388 | 00:29.632 | 00:44.362 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 3 | 02:04.406 |
00:38.259
S
|
00:29.349
S
|
00:56.798 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 4 | 02:25.442 | 00:46.222 | 00:29.839 | 01:09.381 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 4 | 02:33.250 | 00:42.374 | 00:39.263 | 01:11.613 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 2 | 01:55.709 | 00:40.163 | 00:29.912 | 00:45.634 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 3 | 02:05.985 | 00:38.374 | 00:29.794 | 00:57.817 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 4 | 02:14.945 | 00:40.544 | 00:30.358 | 01:04.043 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 4 | 02:06.187 | 00:41.200 | 00:29.902 | 00:55.085 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 4 | 02:07.769 | 00:41.576 | 00:30.403 | 00:55.790 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 4 | 02:05.706 | 00:46.231 | 00:30.825 | 00:48.650 | 0 | A | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 13 | 4 | 02:33.571 | 00:42.209 | 00:31.145 | 01:20.217 | 0 | C | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 14 | 4 | 02:03.387 | 00:42.976 | 00:31.658 | 00:48.753 | 0 | C | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 15 | 4 | 03:10.264 | 01:48.369 | 00:33.498 | 00:48.397 | 0 | C | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:35.234 | 00:57.728 | 00:40.833 | 00:56.673 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 5 | 03:32.115 | 01:18.424 | 01:16.541 | 00:57.150 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 5 | 02:25.340 |
00:48.590
S
|
00:40.235 | 00:56.515 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 5 | 02:26.027 | 00:49.269 | 00:40.185 | 00:56.573 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 5 | 02:24.957 | 00:49.084 |
00:39.739
S
|
00:56.134 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 5 | 02:25.637 | 00:49.005 | 00:40.247 | 00:56.385 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 5 | 04:37.608 | 01:27.334 | 01:31.364 | 01:38.910 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 5 | 02:28.905 | 00:51.592 | 00:40.234 | 00:57.079 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 5 |
02:24.751
L
|
00:48.599 | 00:40.046 |
00:56.106
S
|
0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 5 | 02:26.373 | 00:48.975 | 00:40.751 | 00:56.647 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 5 | 02:27.861 | 00:48.811 | 00:40.468 | 00:58.582 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 5 | 02:25.287 | 00:48.924 | 00:40.211 | 00:56.152 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:39.705 | 01:01.470 | 00:40.828 | 00:57.407 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 10 | 03:31.472 | 01:15.289 | 01:16.320 | 00:59.863 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 10 | 02:32.336 | 00:50.213 | 00:41.158 | 01:00.965 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 11 | 02:33.772 | 00:50.187 | 00:41.930 | 01:01.655 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 11 | 02:26.773 | 00:49.879 | 00:40.838 |
00:56.056
S
|
0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 10 | 02:51.635 | 00:49.640 | 00:41.220 | 01:20.775 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 10 | 03:52.198 | 00:53.832 | 01:21.459 | 01:36.907 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 9 | 02:33.073 | 00:53.123 | 00:42.274 | 00:57.676 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 11 | 02:29.001 | 00:50.945 | 00:40.226 | 00:57.830 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 9 |
02:26.223
L
|
00:49.832 |
00:40.136
S
|
00:56.255 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 6 | 02:27.258 | 00:49.382 | 00:40.735 | 00:57.141 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 6 | 02:26.277 |
00:49.279
S
|
00:40.311 | 00:56.687 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:39.532 | 01:00.829 |
00:40.365
S
|
00:58.338 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 7 | 03:29.066 | 01:14.949 | 01:16.279 | 00:57.838 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 7 | 02:27.472 | 00:50.709 | 00:40.544 |
00:56.219
S
|
0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 7 |
02:27.416
L
|
00:49.555
S
|
00:41.026 | 00:56.835 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 8 | 02:29.087 | 00:51.906 | 00:40.554 | 00:56.627 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 7 | 02:28.826 | 00:50.970 | 00:40.977 | 00:56.879 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 6 | 04:25.741 | 01:16.390 | 01:31.638 | 01:37.713 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 6 | 02:30.801 | 00:52.457 | 00:41.014 | 00:57.330 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 7 | 02:28.099 | 00:50.449 | 00:40.595 | 00:57.055 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 7 | 02:27.772 | 00:49.937 | 00:40.582 | 00:57.253 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 7 | 02:29.811 | 00:50.221 | 00:41.863 | 00:57.727 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 7 | 02:28.994 | 00:50.035 | 00:41.188 | 00:57.771 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:44.574 | 00:59.804 | 00:41.022 | 01:03.748 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 11 | 03:36.765 | 01:11.437 | 01:15.515 | 01:09.813 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 11 | 02:28.418 | 00:49.882 | 00:41.215 | 00:57.321 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 10 |
02:26.586
L
|
00:48.949
S
|
00:40.680 | 00:56.957 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 10 | 02:26.848 | 00:49.247 | 00:40.905 |
00:56.696
S
|
0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 9 | 02:27.056 | 00:49.092 | 00:40.733 | 00:57.231 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 7 | 04:16.993 | 01:08.195 | 01:31.585 | 01:37.213 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 8 | 02:33.582 | 00:53.879 | 00:42.107 | 00:57.596 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 9 | 02:27.541 | 00:49.743 | 00:40.590 | 00:57.208 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 10 | 02:27.988 | 00:49.789 |
00:40.532
S
|
00:57.667 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 9 | 02:29.095 | 00:50.023 | 00:41.162 | 00:57.910 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 8 | 02:27.808 | 00:49.191 | 00:41.534 | 00:57.083 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:35.992 | 00:58.261 | 00:41.359 | 00:56.372 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 6 | 03:32.351 | 01:18.040 | 01:16.509 | 00:57.802 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 6 | 02:26.720 | 00:49.966 | 00:40.648 | 00:56.106 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 6 | 02:25.047 |
00:48.530
S
|
00:40.275
S
|
00:56.242 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 6 |
02:24.945
L
|
00:48.658 | 00:40.325 |
00:55.962
S
|
0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 8 | 02:44.898 | 00:49.144 | 00:41.315 | 01:14.439 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 9 | 04:17.642 | 01:08.845 | 01:31.710 | 01:37.087 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 7 | 02:30.401 | 00:53.071 | 00:40.635 | 00:56.695 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 6 | 02:25.829 | 00:49.246 | 00:40.360 | 00:56.223 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 6 | 02:26.271 | 00:48.954 | 00:40.427 | 00:56.890 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 8 | 02:35.038 | 00:57.698 | 00:40.446 | 00:56.894 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 9 | 02:28.406 | 00:48.902 | 00:43.056 | 00:56.448 | 0 | M | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:45.916 | 01:02.052 | 00:41.638 | 01:02.226 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 9 | 03:24.513 | 01:10.512 | 01:15.293 | 00:58.708 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 9 | 02:28.630 | 00:50.625 | 00:41.215 | 00:56.790 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 9 | 02:31.214 | 00:50.801 | 00:41.851 | 00:58.562 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 9 | 02:29.582 | 00:51.104 | 00:41.288 | 00:57.190 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 11 | 03:34.652 | 00:58.565 | 00:56.773 | 01:39.314 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 11 | 03:13.647 | 00:55.812 | 00:55.980 | 01:21.855 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 11 | 02:33.886 | 00:53.406 | 00:42.912 | 00:57.568 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 9 | 10 | 02:27.831 | 00:50.041 | 00:40.788 | 00:57.002 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 10 | 11 | 02:30.281 | 00:52.442 | 00:41.328 | 00:56.511 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 11 | 10 | 02:27.504 | 00:50.933 |
00:40.154
S
|
00:56.417 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 12 | 10 |
02:26.061
L
|
00:49.050
S
|
00:40.995 |
00:56.016
S
|
0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:43.523 | 01:01.725 | 00:41.112 | 01:00.686 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 2 | 8 | 03:26.886 | 01:11.980 | 01:15.879 | 00:59.027 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 3 | 8 | 02:26.744 | 00:50.296 | 00:40.117 | 00:56.331 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 4 | 8 | 02:26.424 | 00:49.593 | 00:40.153 | 00:56.678 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 5 | 7 |
02:24.539
L
|
00:48.716 | 00:39.970 |
00:55.853
S
|
0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 6 | 6 | 02:24.714 | 00:48.954 |
00:39.631
S
|
00:56.129 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 7 | 8 | 04:34.391 | 01:24.608 | 01:31.346 | 01:38.437 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
| 8 | 10 | 02:34.294 | 00:54.687 | 00:41.462 | 00:58.145 | 0 | H | 30.0 | 27.0 | 100.0 | 3.0 | 21.0 |
