Majura Valley GP

01 May 24 20:30 BST
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Oljeshejkerna Johnsson Racing Team ASR Formula 1991 - Ferrari 643 1 00:31:22.039 16 laps / 0 cuts 01:48.935
Tyre: A
01:50.493
Ballast: 25 kg
2 (+8 after session) 33 - 55
2 Daihatsu Racing Team ASR Formula 1991 - Tyrrell 020 1 00:31:24.841 16 laps / 0 cuts 01:48.423
Tyre: A
01:51.121
n/a
2 (+3 after session) 56 - 60
3 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 1 00:32:14.361 15 laps / 0 cuts 01:53.961
Tyre: A
02:05.461
Ballast: 50 kg
5 (+5 after session) 38 - 76
4 Side Heart Motorsports ASR Formula 1991 - Ligier JS35B 1 00:33:17.043 15 laps / 0 cuts 01:52.914
Tyre: A
02:07.423
Ballast: 60 kg
4 51 - 110
5 Apex Digital Motorsports PM3DM Nissan Primera Btcc 00:32:40.031 12 laps / 0 cuts 02:24.751
Tyre: H
02:32.725
Ballast: 5 kg
0 (+1 after session) 78 - 86
6 Underground PM3DM Nissan Primera Btcc 1 00:32:49.696 12 laps / 0 cuts 02:26.223
Tyre: M
02:37.782
Ballast: 5 kg
7 (+4 after session) 49 - 63
7 Apex Digital Motorsports PM3DM Nissan Primera Btcc 2 00:32:52.630 12 laps / 0 cuts 02:27.416
Tyre: M
02:34.734
Ballast: 35 kg
19 (+3 after session) 6 - 50
8 Hyperdrive Audi A4 STW 2 00:32:53.242 12 laps / 0 cuts 02:26.586
Tyre: H
02:35.168
Ballast: 100 kg
12 (+4 after session) 34 - 91
9 Helios Eclipse PM3DM BMW 320I STW 2 00:32:53.495 12 laps / 0 cuts 02:24.945
Tyre: M
02:35.990
Ballast: 55 kg
10 (+1 after session) 18 - 146
10 Independent PM3DM Nissan Primera Btcc 2 00:32:53.719 12 laps / 0 cuts 02:26.061
Tyre: H
02:44.345
Ballast: 5 kg
8 (+1 after session) 81 - 489
11 Slosh Racing PM3DM Nissan Primera Btcc 5 00:33:04.217 12 laps / 0 cuts 02:24.539
Tyre: H
02:34.633
Ballast: 15 kg
12 (+3 after session) 32 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.7 X: -0.9 Y: -0.0 Z: 1.3 X: -734.9 Y: -12.4 Z: 455.8 19:55:07 (BST)
2 Collision with car 14.5 X: 0.9 Y: -0.1 Z: -1.6 X: -734.9 Y: -12.5 Z: 456.2 19:55:08 (BST)
3 Collision with car 8.1 X: 1.0 Y: 0.2 Z: 2.3 X: -1527.6 Y: -29.2 Z: 174.6 19:55:32 (BST)
4 Collision with car 7.2 X: -0.7 Y: -0.2 Z: -0.2 X: -1528.1 Y: -29.7 Z: 177.5 19:55:32 (BST)
5 Collision with car 40.1 X: 0.4 Y: -0.1 Z: 1.9 X: -526.4 Y: -7.0 Z: -140.7 19:56:18 (BST)
6 Collision with car 42.6 X: -0.7 Y: -0.2 Z: -2.4 X: -526.5 Y: -7.1 Z: -140.9 19:56:18 (BST)
7 Collision with car 6.2 X: 0.9 Y: 0.1 Z: 0.8 X: -208.7 Y: -10.4 Z: -149.9 19:56:42 (BST)
8 Collision with car 9.6 X: -0.9 Y: -0.0 Z: -0.6 X: -208.5 Y: -10.5 Z: -150.0 19:56:42 (BST)
9 Collision with car 25.6 X: 0.9 Y: 0.1 Z: -0.2 X: -104.5 Y: -6.4 Z: 405.2 19:57:02 (BST)
10 Collision with car 21.0 X: -0.8 Y: -0.1 Z: 1.9 X: -104.8 Y: -6.6 Z: 405.1 19:57:02 (BST)
11 Collision with environment 10.5 X: 0.9 Y: 0.1 Z: 0.8 X: -235.3 Y: -12.1 Z: 420.3 19:57:07 (BST)
12 Collision with car 11.7 X: 0.3 Y: -0.1 Z: 1.9 X: -1298.5 Y: -20.1 Z: 66.3 19:58:32 (BST)
13 Collision with car 11.9 X: -0.0 Y: -0.0 Z: -2.3 X: -1298.5 Y: -20.1 Z: 66.4 19:58:33 (BST)
14 Collision with car 5.9 X: 1.0 Y: 0.2 Z: -1.8 X: -511.4 Y: -6.2 Z: -156.5 19:59:47 (BST)
15 Collision with car 6.7 X: -0.9 Y: -0.1 Z: -0.4 X: -517.5 Y: -6.5 Z: -153.7 19:59:48 (BST)
16 Collision with car 13.8 X: -0.9 Y: 0.0 Z: 1.0 X: -485.7 Y: -6.4 Z: -162.5 19:59:48 (BST)
17 Collision with car 3.6 X: 0.8 Y: -0.1 Z: 1.6 X: -508.9 Y: -6.3 Z: -160.4 19:59:51 (BST)
18 Collision with car 6.1 X: -0.9 Y: 0.0 Z: 1.2 X: -510.5 Y: -6.2 Z: -157.1 19:59:51 (BST)
19 Collision with car 14.8 X: 0.9 Y: -0.2 Z: -1.6 X: -488.3 Y: -6.7 Z: -162.6 19:59:52 (BST)
20 Collision with car 9.8 X: 0.9 Y: 0.2 Z: 1.8 X: -485.5 Y: -6.4 Z: -162.4 19:59:52 (BST)
21 Collision with car 6.8 X: 0.9 Y: 0.2 Z: 0.8 X: -995.4 Y: -20.6 Z: 795.9 20:00:48 (BST)
22 Collision with car 12.4 X: -0.8 Y: -0.1 Z: 1.6 X: -1042.7 Y: -20.7 Z: 746.8 20:00:52 (BST)
23 Collision with car 9.5 X: 0.8 Y: 0.0 Z: 0.7 X: -1042.7 Y: -20.7 Z: 746.6 20:00:53 (BST)
24 Collision with environment 51.4 X: 0.5 Y: 0.0 Z: -1.5 X: -66.3 Y: -2.1 Z: 440.4 20:02:08 (BST)
25 Collision with car 6.2 X: -0.0 Y: -0.1 Z: 2.0 X: -510.4 Y: -17.9 Z: 499.5 20:05:33 (BST)
26 Collision with car 6.1 X: -0.4 Y: -0.1 Z: -2.5 X: -509.5 Y: -17.9 Z: 499.2 20:05:37 (BST)
27 Collision with car 24.7 X: 1.0 Y: -0.1 Z: -1.2 X: -787.7 Y: -12.4 Z: 326.8 20:07:47 (BST)
28 Collision with car 8.0 X: -0.0 Y: -0.1 Z: 2.8 X: -787.3 Y: -12.5 Z: 326.5 20:07:51 (BST)
29 Collision with environment 24.9 X: 0.0 Y: -0.1 Z: -2.5 X: -962.6 Y: -20.3 Z: 318.3 20:08:48 (BST)
30 Collision with environment 1.9 X: 0.7 Y: -0.1 Z: -2.5 X: -107.4 Y: -6.0 Z: 387.7 20:10:36 (BST)
31 Collision with environment 42.6 X: 0.8 Y: -0.1 Z: 1.6 X: -70.4 Y: -3.2 Z: 385.7 20:10:58 (BST)
32 Collision with car 5.8 X: -0.0 Y: -0.1 Z: 2.0 X: -756.7 Y: -12.3 Z: 401.0 20:11:07 (BST)
33 Collision with car 4.8 X: -0.3 Y: -0.1 Z: -2.5 X: -756.7 Y: -12.3 Z: 401.0 20:11:08 (BST)
34 Collision with environment 14.4 X: 0.7 Y: -0.2 Z: 2.9 X: -61.0 Y: -2.0 Z: 441.2 20:11:13 (BST)
35 Collision with car 4.3 X: 0.1 Y: -0.1 Z: 2.0 X: -1305.1 Y: -20.5 Z: 79.8 20:11:57 (BST)
36 Collision with car 8.9 X: -0.1 Y: -0.1 Z: -2.5 X: -1300.8 Y: -20.2 Z: 68.0 20:11:57 (BST)
37 Collision with car 8.0 X: 0.1 Y: -0.1 Z: 2.2 X: -1300.9 Y: -20.3 Z: 67.8 20:11:57 (BST)
38 Collision with car 27.4 X: -0.0 Y: -0.0 Z: -2.2 X: -1300.9 Y: -20.2 Z: 68.3 20:11:57 (BST)
39 Collision with car 24.6 X: 0.0 Y: 0.0 Z: 2.0 X: -1300.4 Y: -20.1 Z: 68.5 20:11:58 (BST)
40 Collision with car 5.0 X: -0.0 Y: -0.1 Z: -2.5 X: -1305.1 Y: -20.5 Z: 79.9 20:11:58 (BST)
41 Collision with car 1.1 X: 0.0 Y: -0.1 Z: 2.0 X: -1037.0 Y: -26.1 Z: 460.9 20:12:47 (BST)
42 Collision with car 1.8 X: -0.2 Y: -0.1 Z: -2.5 X: -1037.5 Y: -26.1 Z: 461.1 20:12:48 (BST)
43 Collision with environment 10.7 X: 0.7 Y: -0.4 Z: 1.9 X: -1520.8 Y: -32.1 Z: 259.7 20:12:58 (BST)
44 Collision with environment 5.9 X: 0.7 Y: -0.4 Z: 1.9 X: -1521.2 Y: -32.2 Z: 263.2 20:13:03 (BST)
45 Collision with environment 51.2 X: -0.5 Y: -0.0 Z: -1.5 X: -74.1 Y: -2.9 Z: 439.4 20:13:28 (BST)
46 Collision with car 3.0 X: 0.1 Y: -0.0 Z: 2.2 X: -560.6 Y: -17.4 Z: 522.4 20:14:57 (BST)
47 Collision with car 2.6 X: -0.0 Y: -0.1 Z: -2.5 X: -559.3 Y: -17.4 Z: 522.0 20:15:02 (BST)
48 Collision with environment 43.0 X: -0.7 Y: -0.1 Z: 2.9 X: -27.9 Y: -0.7 Z: 160.8 20:15:28 (BST)
49 Collision with car 6.7 X: 0.0 Y: -0.1 Z: 2.0 X: -787.3 Y: -12.4 Z: 326.0 20:15:28 (BST)
50 Collision with car 8.9 X: 0.3 Y: -0.2 Z: -2.4 X: -787.2 Y: -12.4 Z: 326.1 20:15:32 (BST)
51 Collision with car 6.0 X: 0.2 Y: -0.1 Z: -2.5 X: -991.6 Y: -21.7 Z: 307.1 20:15:37 (BST)
52 Collision with car 6.7 X: -0.0 Y: 0.0 Z: 2.2 X: -992.4 Y: -21.8 Z: 307.2 20:15:37 (BST)
53 Collision with car 7.6 X: 1.0 Y: 0.2 Z: -1.9 X: -1181.5 Y: -27.9 Z: 405.8 20:15:42 (BST)
54 Collision with car 9.6 X: -0.8 Y: -0.1 Z: 1.6 X: -1182.5 Y: -28.0 Z: 406.4 20:15:43 (BST)
55 Collision with car 4.6 X: 0.9 Y: 0.0 Z: 1.1 X: -1389.9 Y: -21.2 Z: 49.7 20:16:01 (BST)
56 Collision with car 4.4 X: -1.0 Y: 0.1 Z: -1.9 X: -1389.3 Y: -21.2 Z: 49.4 20:16:02 (BST)
57 Collision with car 9.7 X: 0.9 Y: 0.1 Z: 0.7 X: -294.3 Y: -10.1 Z: 87.8 20:16:56 (BST)
58 Collision with car 3.6 X: -1.0 Y: 0.2 Z: -1.2 X: -294.0 Y: -10.1 Z: 87.3 20:16:57 (BST)
59 Collision with car 3.3 X: 0.8 Y: 0.1 Z: 0.9 X: -564.6 Y: -17.3 Z: 516.7 20:17:28 (BST)
60 Collision with car 3.0 X: -0.9 Y: 0.0 Z: -0.3 X: -564.8 Y: -17.3 Z: 516.8 20:17:32 (BST)
61 Collision with car 3.9 X: 0.9 Y: 0.1 Z: 0.9 X: -668.9 Y: -18.3 Z: 559.8 20:17:33 (BST)
62 Collision with car 7.1 X: 0.3 Y: -0.0 Z: -2.3 X: -1005.3 Y: -20.9 Z: 796.9 20:17:38 (BST)
63 Collision with car 6.5 X: 0.0 Y: -0.1 Z: 2.0 X: -1005.4 Y: -20.9 Z: 796.8 20:17:42 (BST)
64 Collision with car 6.5 X: 0.8 Y: -0.0 Z: 0.3 X: -735.0 Y: -12.2 Z: 439.7 20:17:53 (BST)
65 Collision with car 13.3 X: -0.3 Y: -0.1 Z: -2.5 X: -736.5 Y: -12.7 Z: 462.7 20:17:56 (BST)
66 Collision with car 6.2 X: -0.9 Y: 0.0 Z: 1.2 X: -734.9 Y: -12.2 Z: 440.3 20:17:57 (BST)
67 Collision with car 12.6 X: 0.6 Y: -0.1 Z: 1.9 X: -736.4 Y: -12.7 Z: 462.5 20:17:58 (BST)
68 Collision with car 12.4 X: -0.6 Y: -0.2 Z: -2.4 X: -1305.8 Y: -21.1 Z: 111.1 20:18:26 (BST)
69 Collision with car 7.4 X: 0.7 Y: -0.1 Z: 1.9 X: -1305.8 Y: -21.0 Z: 111.2 20:18:28 (BST)
70 Collision with car 18.1 X: 0.7 Y: -0.0 Z: -2.4 X: -484.8 Y: -6.7 Z: -157.9 20:19:13 (BST)
71 Collision with environment 24.0 X: -0.7 Y: -0.1 Z: 2.9 X: -481.7 Y: -8.1 Z: -136.4 20:20:57 (BST)
72 Collision with environment 36.3 X: -1.0 Y: -0.2 Z: -1.2 X: -1266.1 Y: -30.2 Z: 456.3 20:22:17 (BST)
73 Collision with environment 17.4 X: -0.7 Y: -0.1 Z: 2.9 X: -1006.8 Y: -23.5 Z: 691.3 20:22:26 (BST)
74 Collision with environment 18.0 X: 0.7 Y: -0.1 Z: 2.9 X: -1248.0 Y: -30.3 Z: 561.1 20:22:52 (BST)
75 Collision with car 7.7 X: 0.7 Y: -0.1 Z: -2.5 X: -622.1 Y: -15.2 Z: 250.9 20:23:52 (BST)
76 Collision with car 2.3 X: -0.8 Y: -0.0 Z: 1.5 X: -621.6 Y: -15.2 Z: 249.7 20:23:53 (BST)
77 Collision with environment 97.5 X: -0.7 Y: -0.4 Z: 1.9 X: -528.5 Y: -15.1 Z: 55.2 20:23:58 (BST)
78 Collision with car 9.2 X: 0.9 Y: 0.0 Z: -1.1 X: -1473.2 Y: -26.6 Z: 94.5 20:25:57 (BST)
79 Collision with car 7.5 X: -0.8 Y: 0.1 Z: 0.8 X: -1473.0 Y: -26.6 Z: 94.4 20:25:58 (BST)
80 Collision with car 6.4 X: 0.8 Y: -0.3 Z: 1.5 X: -1535.9 Y: -35.8 Z: 427.6 20:26:03 (BST)
81 Collision with car 2.5 X: -1.0 Y: 0.2 Z: -1.8 X: -1537.1 Y: -35.4 Z: 424.8 20:26:08 (BST)
82 Collision with car after session end 39.3 X: -0.9 Y: 0.2 Z: -0.6 X: -1047.5 Y: -20.2 Z: 799.6 20:26:08 (BST)
83 Collision with car after session end 29.7 X: 1.0 Y: 0.0 Z: 2.2 X: -1049.5 Y: -20.4 Z: 797.9 20:26:11 (BST)
84 Collision with car after session end 15.5 X: -1.0 Y: -0.1 Z: 2.2 X: -1060.1 Y: -20.5 Z: 789.0 20:26:13 (BST)
85 Collision with car after session end 18.3 X: 1.0 Y: -0.1 Z: 1.9 X: -1062.8 Y: -20.5 Z: 787.2 20:26:16 (BST)
86 Collision with car after session end 25.9 X: -0.5 Y: -0.1 Z: 1.6 X: -1062.9 Y: -20.5 Z: 774.5 20:26:18 (BST)
87 Collision with car after session end 2.3 X: -1.0 Y: -0.2 Z: -0.6 X: -1062.0 Y: -20.5 Z: 763.9 20:26:43 (BST)
88 Collision with car after session end 8.8 X: -0.4 Y: -0.1 Z: 2.9 X: -1062.1 Y: -20.5 Z: 763.9 20:26:46 (BST)
89 Collision with environment after session end 13.4 X: -1.0 Y: 0.3 Z: 2.3 X: -677.7 Y: -18.6 Z: 576.7 20:26:52 (BST)
90 Collision with environment after session end 46.1 X: -0.0 Y: -0.1 Z: 2.9 X: -796.4 Y: -22.2 Z: 649.9 20:27:07 (BST)
91 Collision with environment after session end 93.3 X: 0.8 Y: 0.1 Z: -1.3 X: -995.5 Y: -21.0 Z: 775.3 20:27:22 (BST)
92 Collision with car after session end 35.2 X: 0.7 Y: -0.1 Z: 2.9 X: -1008.6 Y: -21.0 Z: 798.8 20:27:22 (BST)
93 Collision with car after session end 43.1 X: -0.8 Y: -0.2 Z: -0.0 X: -1008.0 Y: -20.9 Z: 798.9 20:27:24 (BST)
94 Collision with car after session end 53.5 X: 0.9 Y: 0.0 Z: 1.1 X: -992.5 Y: -20.6 Z: 797.9 20:27:31 (BST)
95 Collision with car after session end 220.1 X: -0.0 Y: -0.3 Z: -2.4 X: -1000.8 Y: -21.1 Z: 795.8 20:27:31 (BST)
96 Collision with car after session end 219.5 X: -0.7 Y: -0.3 Z: 1.9 X: -1000.8 Y: -21.1 Z: 795.5 20:27:32 (BST)
97 Collision with car after session end 178.5 X: -0.4 Y: -0.4 Z: 1.9 X: -1014.6 Y: -20.6 Z: 807.3 20:27:32 (BST)
98 Collision with car after session end 187.9 X: -0.9 Y: 0.2 Z: 1.9 X: -1014.6 Y: -20.5 Z: 807.2 20:27:32 (BST)
99 Collision with car after session end 210.1 X: 0.8 Y: -0.1 Z: 1.9 X: -992.2 Y: -20.8 Z: 798.3 20:27:33 (BST)
100 Collision with car after session end 52.4 X: -0.5 Y: 0.2 Z: -1.5 X: -992.3 Y: -20.5 Z: 797.9 20:27:33 (BST)
101 Collision with car after session end 227.4 X: 1.0 Y: -0.2 Z: -1.2 X: -992.1 Y: -20.8 Z: 798.0 20:27:33 (BST)
102 Collision with environment after session end 172.6 X: 0.7 Y: -0.0 Z: 1.9 X: -1082.6 Y: -20.3 Z: 851.1 20:27:33 (BST)
103 Collision with environment after session end 44.1 X: 0.0 Y: -0.4 Z: 2.0 X: -1075.2 Y: -20.6 Z: 859.9 20:27:37 (BST)
104 Collision with environment after session end 125.1 X: -0.8 Y: -0.1 Z: 1.9 X: -1051.5 Y: -20.5 Z: 862.5 20:27:38 (BST)
105 Collision with environment after session end 53.0 X: 1.0 Y: 0.3 Z: 2.3 X: -1008.5 Y: -20.2 Z: 837.4 20:27:38 (BST)
106 Collision with environment after session end 141.0 X: 0.7 Y: 0.1 Z: 1.7 X: -1091.6 Y: -20.1 Z: 840.1 20:27:38 (BST)
107 Collision with car after session end 38.6 X: -0.8 Y: -0.3 Z: 1.6 X: -1032.2 Y: -20.6 Z: 819.7 20:27:41 (BST)
108 Collision with car after session end 37.9 X: -1.0 Y: -0.2 Z: 2.2 X: -1032.1 Y: -20.6 Z: 819.7 20:27:43 (BST)
109 Collision with car after session end 80.5 X: 0.8 Y: -0.1 Z: -2.3 X: -1069.6 Y: -20.3 Z: 840.1 20:27:46 (BST)
110 Collision with car after session end 182.7 X: -0.9 Y: -0.3 Z: -1.1 X: -1076.0 Y: -20.6 Z: 847.2 20:27:48 (BST)
111 Collision with environment after session end 89.2 X: 0.5 Y: 0.5 Z: -2.2 X: -1081.9 Y: -19.7 Z: 852.0 20:27:48 (BST)
112 Collision with car after session end 79.0 X: -0.8 Y: -0.1 Z: 1.6 X: -1069.5 Y: -20.3 Z: 840.0 20:27:48 (BST)
113 Collision with car after session end 180.8 X: -0.7 Y: -0.3 Z: 1.9 X: -1076.7 Y: -20.6 Z: 846.8 20:27:48 (BST)
114 Collision with environment after session end 126.7 X: -0.7 Y: 0.1 Z: 1.7 X: -1081.9 Y: -20.1 Z: 852.0 20:27:48 (BST)
Car Env Rel
Majura Valley GP Majura Valley GP collisions

There were no penalties in this session.

1st William Granberg in ASR Formula 1991 - Ferrari 643
Best: 01:48.935, Potential: 01:48.921
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:01.533 00:47.507 00:30.425 00:43.601 0 A 30.0 27.0 99.2 3.0 21.0
2 1 01:49.871 00:37.385 00:28.863 00:43.623 0 A 30.0 27.0 100.0 3.0 21.0
3 1 01:49.272 00:37.290 00:28.714 00:43.268 0 A 30.0 27.0 100.0 3.0 21.0
4 1 01:48.935
L
00:37.201 00:28.517
S
00:43.217
S
0 A 30.0 27.0 100.0 3.0 21.0
5 1 01:49.812 00:37.226 00:28.954 00:43.632 0 A 30.0 27.0 100.0 3.0 21.0
6 1 03:33.543 00:57.806 01:23.309 01:12.428 0 A 30.0 27.0 100.0 3.0 21.0
7 1 01:55.290 00:40.824 00:30.077 00:44.389 0 A 30.0 27.0 100.0 3.0 21.0
8 1 01:49.930 00:37.498 00:29.092 00:43.340 0 A 30.0 27.0 100.0 3.0 21.0
9 1 01:49.950 00:37.607 00:28.832 00:43.511 0 A 30.0 27.0 100.0 3.0 21.0
10 1 01:49.485 00:37.187
S
00:28.846 00:43.452 0 A 30.0 27.0 100.0 3.0 21.0
11 1 01:50.344 00:37.926 00:28.871 00:43.547 0 A 30.0 27.0 100.0 3.0 21.0
12 1 01:50.040 00:37.441 00:28.863 00:43.736 0 A 30.0 27.0 100.0 3.0 21.0
13 1 01:50.043 00:37.386 00:28.872 00:43.785 0 A 30.0 27.0 100.0 3.0 21.0
14 1 01:50.785 00:37.417 00:29.124 00:44.244 0 A 30.0 27.0 100.0 3.0 21.0
15 1 01:51.470 00:37.864 00:29.047 00:44.559 0 A 30.0 27.0 100.0 3.0 21.0
16 1 01:51.683 00:38.311 00:29.155 00:44.217 0 A 30.0 27.0 100.0 3.0 21.0
2nd Linus Jonsson in ASR Formula 1991 - Tyrrell 020
Best: 01:48.423, Potential: 01:48.037
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:02.692 00:49.720 00:29.092 00:43.880 0 A 30.0 27.0 100.0 3.0 21.0
2 2 01:49.032 00:37.072 00:28.705 00:43.255 0 A 30.0 27.0 100.0 3.0 21.0
3 2 01:49.714 00:37.250 00:28.760 00:43.704 0 A 30.0 27.0 100.0 3.0 21.0
4 2 01:55.853 00:37.167 00:28.615 00:50.071 0 A 30.0 27.0 100.0 3.0 21.0
5 2 01:49.416 00:37.785 00:28.723 00:42.908
S
S
0 A 30.0 27.0 100.0 3.0 21.0
6 2 03:26.441 00:51.273 01:23.227 01:11.941 0 A 30.0 27.0 100.0 3.0 21.0
7 4 01:59.788 00:47.302 00:28.760 00:43.726 0 A 30.0 27.0 100.0 3.0 21.0
8 2 01:50.624 00:37.094 00:28.364
S
S
00:45.166 0 A 30.0 27.0 100.0 3.0 21.0
9 2 01:48.795 00:36.912 00:28.664 00:43.219 0 A 30.0 27.0 100.0 3.0 21.0
10 2 01:49.116 00:36.765
S
S
00:28.926 00:43.425 0 A 30.0 27.0 100.0 3.0 21.0
11 2 01:48.423
L
L
00:36.818 00:28.364
S
S
00:43.241 0 A 30.0 27.0 100.0 3.0 21.0
12 2 01:49.044 00:36.868 00:28.584 00:43.592 0 A 30.0 27.0 100.0 3.0 21.0
13 2 01:50.389 00:37.246 00:28.849 00:44.294 0 A 30.0 27.0 100.0 3.0 21.0
14 2 01:50.782 00:36.991 00:28.710 00:45.081 0 A 30.0 27.0 100.0 3.0 21.0
15 2 01:55.098 00:41.995 00:28.714 00:44.389 0 A 30.0 27.0 100.0 3.0 21.0
16 2 01:49.633 00:37.385 00:28.742 00:43.506 0 A 30.0 27.0 100.0 3.0 21.0
3rd Syriker in ASR Formula 1991 - Ligier JS35B
Best: 01:53.961, Potential: 01:53.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:06.047 00:47.077 00:31.280 00:47.690 0 A 30.0 27.0 100.0 3.0 21.0
2 4 02:03.401 00:38.720 00:34.579 00:50.102 0 A 30.0 27.0 100.0 3.0 21.0
3 4 01:56.390 00:38.986 00:29.988 00:47.416 0 A 30.0 27.0 100.0 3.0 21.0
4 4 01:53.961
L
00:38.910 00:29.245
S
00:45.806 0 A 30.0 27.0 100.0 3.0 21.0
5 3 01:56.311 00:39.266 00:30.232 00:46.813 0 A 30.0 27.0 100.0 3.0 21.0
6 3 02:57.373 00:42.013 01:03.473 01:11.887 0 A 30.0 27.0 100.0 3.0 21.0
7 3 01:56.659 00:41.158 00:29.758 00:45.743
S
0 A 30.0 27.0 100.0 3.0 21.0
8 4 02:15.559 00:38.494
S
00:47.920 00:49.145 0 A 30.0 27.0 100.0 3.0 21.0
9 3 01:54.810 00:39.147 00:29.870 00:45.793 0 A 30.0 27.0 100.0 3.0 21.0
10 3 01:55.888 00:39.573 00:29.835 00:46.480 0 A 30.0 27.0 100.0 3.0 21.0
11 3 01:58.068 00:40.047 00:29.717 00:48.304 0 A 30.0 27.0 100.0 3.0 21.0
12 3 02:10.823 00:43.398 00:29.582 00:57.843 0 A 30.0 27.0 100.0 3.0 21.0
13 3 02:06.642 00:39.324 00:29.349 00:57.969 0 A 30.0 27.0 100.0 3.0 21.0
14 3 02:30.983 00:46.719 00:43.245 01:01.019 0 A 30.0 27.0 100.0 3.0 21.0
15 3 02:31.504 00:42.001 00:30.316 01:19.187 0 A 30.0 27.0 100.0 3.0 21.0
4th Adamike99 in ASR Formula 1991 - Ligier JS35B
Best: 01:52.914, Potential: 01:51.641
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:04.179 00:46.603 00:32.099 00:45.477 0 A 30.0 27.0 100.0 3.0 21.0
2 3 01:52.914
L
00:38.970 00:29.911 00:44.033
S
0 A 30.0 27.0 100.0 3.0 21.0
3 3 01:53.382 00:39.388 00:29.632 00:44.362 0 A 30.0 27.0 100.0 3.0 21.0
4 3 02:04.406 00:38.259
S
00:29.349
S
00:56.798 0 A 30.0 27.0 100.0 3.0 21.0
5 4 02:25.442 00:46.222 00:29.839 01:09.381 0 A 30.0 27.0 100.0 3.0 21.0
6 4 02:33.250 00:42.374 00:39.263 01:11.613 0 A 30.0 27.0 100.0 3.0 21.0
7 2 01:55.709 00:40.163 00:29.912 00:45.634 0 A 30.0 27.0 100.0 3.0 21.0
8 3 02:05.985 00:38.374 00:29.794 00:57.817 0 A 30.0 27.0 100.0 3.0 21.0
9 4 02:14.945 00:40.544 00:30.358 01:04.043 0 A 30.0 27.0 100.0 3.0 21.0
10 4 02:06.187 00:41.200 00:29.902 00:55.085 0 A 30.0 27.0 100.0 3.0 21.0
11 4 02:07.769 00:41.576 00:30.403 00:55.790 0 A 30.0 27.0 100.0 3.0 21.0
12 4 02:05.706 00:46.231 00:30.825 00:48.650 0 A 30.0 27.0 100.0 3.0 21.0
13 4 02:33.571 00:42.209 00:31.145 01:20.217 0 C 30.0 27.0 100.0 3.0 21.0
14 4 02:03.387 00:42.976 00:31.658 00:48.753 0 C 30.0 27.0 100.0 3.0 21.0
15 4 03:10.264 01:48.369 00:33.498 00:48.397 0 C 30.0 27.0 100.0 3.0 21.0
5th Nick Haikalis in PM3DM Nissan Primera Btcc
Best: 02:24.751, Potential: 02:24.435
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:35.234 00:57.728 00:40.833 00:56.673 0 H 30.0 27.0 100.0 3.0 21.0
2 5 03:32.115 01:18.424 01:16.541 00:57.150 0 H 30.0 27.0 100.0 3.0 21.0
3 5 02:25.340 00:48.590
S
00:40.235 00:56.515 0 H 30.0 27.0 100.0 3.0 21.0
4 5 02:26.027 00:49.269 00:40.185 00:56.573 0 H 30.0 27.0 100.0 3.0 21.0
5 5 02:24.957 00:49.084 00:39.739
S
00:56.134 0 H 30.0 27.0 100.0 3.0 21.0
6 5 02:25.637 00:49.005 00:40.247 00:56.385 0 H 30.0 27.0 100.0 3.0 21.0
7 5 04:37.608 01:27.334 01:31.364 01:38.910 0 H 30.0 27.0 100.0 3.0 21.0
8 5 02:28.905 00:51.592 00:40.234 00:57.079 0 H 30.0 27.0 100.0 3.0 21.0
9 5 02:24.751
L
00:48.599 00:40.046 00:56.106
S
0 H 30.0 27.0 100.0 3.0 21.0
10 5 02:26.373 00:48.975 00:40.751 00:56.647 0 H 30.0 27.0 100.0 3.0 21.0
11 5 02:27.861 00:48.811 00:40.468 00:58.582 0 H 30.0 27.0 100.0 3.0 21.0
12 5 02:25.287 00:48.924 00:40.211 00:56.152 0 H 30.0 27.0 100.0 3.0 21.0
6th BlackyBLK in PM3DM Nissan Primera Btcc
Best: 02:26.223, Potential: 02:25.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
