| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 |
01:22.225 Tyre: B |
01:41.907 | 9 laps / 5 cuts |
|
59 - 71 |
| 2 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:23.336 Tyre: A |
02:38.513 | 9 laps / 8 cuts |
|
51 - 61 |
| 3 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B |
01:27.216 Tyre: A |
02:00.037 | 14 laps / 5 cuts |
|
41 - 55 |
| 4 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 |
01:27.832 Tyre: B |
02:02.303 | 9 laps / 5 cuts |
|
171 - 221 |
| 5 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
01:54.399 Tyre: H |
02:05.755 | 15 laps / 8 cuts |
Ballast:
5 kg
|
70 - 186 |
| 6 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc |
01:55.254 Tyre: M |
01:57.779 | 15 laps / 13 cuts |
Ballast:
30 kg
|
44 - 68 |
| 7 | Tom Zeeuw | Helios Eclipse | PM3DM BMW 320I STW |
01:55.666 Tyre: H |
02:13.736 | 13 laps / 8 cuts |
Ballast:
45 kg
|
18 - 70 |
| 8 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc |
01:55.922 Tyre: H |
03:14.455 | 14 laps / 10 cuts |
Ballast:
5 kg
|
30 - 56 |
| 9 | Cyanite | Independent | PM3DM Nissan Primera Btcc |
01:56.302 Tyre: S |
02:01.114 | 18 laps / 11 cuts |
Ballast:
5 kg
|
82 - 161 |
| 10 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc |
01:56.783 Tyre: M |
02:19.617 | 15 laps / 7 cuts |
Ballast:
55 kg
|
3 - 51 |
| 11 | wankelmotor | Hyperdrive | Audi A4 STW |
01:57.201 Tyre: H |
02:42.074 | 14 laps / 10 cuts |
Ballast:
90 kg
|
32 - 81 |
| 12 | Crow | Black Cat Garage | Audi A4 STW |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
|
160 - 178 |
| 13 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
42 - 89 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.574 | 01:28.845 | 00:24.808 | 00:19.921 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 02:53.801 | 02:11.006 | 00:22.541 | 00:20.254 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 01:27.037 | 00:44.543 | 00:23.014 | 00:19.480 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 02:34.166 | 01:51.830 | 00:22.712 | 00:19.624 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 01:24.202 | 00:43.882 | 00:21.429 | 00:18.891 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 04:21.573 | 03:40.456 | 00:21.915 | 00:19.202 | 1 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 03:09.715 | 02:28.148 | 00:22.330 | 00:19.237 | 1 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 |
01:22.225
L
L
|
00:43.575
S
S
|
00:20.304
S
S
|
00:18.346
S
S
|
0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 07:09.134 | 06:28.590 | 00:21.217 | 00:19.327 | 2 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.381 | 02:27.668 | 00:23.463 | 00:20.250 | 3 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 04:46.806 | 04:02.332 | 00:23.999 | 00:20.475 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 01:27.407 | 00:45.364 | 00:22.765 | 00:19.278 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 05:56.187 | 05:14.868 | 00:21.905 | 00:19.414 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 01:34.545 | 00:52.789 | 00:22.662 | 00:19.094 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 02:51.094 | 02:09.735 | 00:22.603 | 00:18.756 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 |
01:24.709
C
|
00:43.943 | 00:21.240 | 00:19.526 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 |
01:23.336
L
|
00:43.791
S
|
00:21.024
S
|
00:18.521
S
|
0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 06:46.537 | 06:06.667 | 00:21.024 | 00:18.846 | 3 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.468 | 01:04.950 | 00:24.551 | 00:19.967 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 04:41.287 | 03:57.439 | 00:23.917 | 00:19.931 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 01:32.998 | 00:50.037 | 00:22.652 | 00:20.309 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 01:28.642 | 00:45.933 | 00:23.409 | 00:19.300 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 |
01:28.871
C
|
00:44.902 | 00:23.521 | 00:20.448 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 01:53.556 | 01:06.936 | 00:27.207 | 00:19.413 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 01:27.255 | 00:45.130 | 00:23.189 |
00:18.936
S
|
0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 03:17.878 | 02:35.254 | 00:23.027 | 00:19.597 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 |
01:27.216
L
|
00:44.632
S
|
00:22.568 | 00:20.016 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 01:29.307 | 00:48.262 |
00:21.987
S
|
00:19.058 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 |
01:32.573
C
|
00:50.980 | 00:22.540 | 00:19.053 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 05:02.304 | 04:20.746 | 00:22.433 | 00:19.125 | 2 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 |
01:26.679
C
|
00:44.792 | 00:22.599 | 00:19.288 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 04:49.530 | 04:07.351 | 00:23.179 | 00:19.000 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.764 | 02:39.890 | 00:23.230 | 00:22.644 | 0 | B | 31.0 | 25.0 | 99.0 | 12.0 | 45.0 |
| 2 | 01:28.888 | 00:45.319 | 00:22.865 | 00:20.704 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 |
01:27.832
L
|
00:45.177 | 00:22.392 | 00:20.263 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 03:26.034 | 02:43.949 | 00:21.983 | 00:20.102 | 1 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 |
01:25.688
C
|
00:43.848 | 00:21.429 | 00:20.411 | 2 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 01:38.877 |
00:43.734
S
|
00:22.130 | 00:33.013 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 26:59.576 | 26:16.849 | 00:22.027 | 00:20.700 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 03:33.617 | 02:52.650 |
00:21.262
S
|
00:19.705
S
|
0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 05:56.286 | 05:13.279 | 00:22.716 | 00:20.291 | 2 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:24.859 | 05:17.616 | 00:38.232 | 00:29.011 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 |
02:02.622
C
|
01:00.827 | 00:34.808 | 00:26.987 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 |
01:59.146
C
|
00:58.729 | 00:33.385 | 00:27.032 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 01:57.280 | 00:57.763 | 00:33.242 | 00:26.275 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 01:56.376 | 00:58.046 | 00:32.194 | 00:26.136 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 03:29.236 | 02:30.484 | 00:32.224 | 00:26.528 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 |
01:56.186
C
|
00:57.700 | 00:32.098 | 00:26.388 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 01:54.973 | 00:57.440 | 00:31.600 | 00:25.933 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 08:47.797 | 07:49.896 | 00:31.832 | 00:26.069 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 01:55.052 | 00:57.250 | 00:31.702 | 00:26.100 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 03:07.454 | 02:05.850 | 00:31.918 | 00:29.686 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 01:54.752 | 00:57.391 | 00:31.491 |
00:25.870
S
|
0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 |
01:56.287
C
|
00:57.557 | 00:32.171 | 00:26.559 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 |
01:55.692
C
|
00:57.111 | 00:32.111 | 00:26.470 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 15 |
01:54.399
L
|
00:57.060
S
|
00:31.301
S
|
00:26.038 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:04.756 | 03:03.668 | 00:33.562 | 00:27.526 | 1 | M | 31.0 | 25.0 | 91.0 | 12.0 | 45.0 |
| 2 | 02:02.423 | 01:01.602 | 00:32.886 | 00:27.935 | 1 | M | 31.0 | 25.0 | 92.0 | 12.0 | 45.0 |
| 3 | 02:00.467 | 00:59.618 | 00:34.173 | 00:26.676 | 0 | M | 31.0 | 25.0 | 93.0 | 12.0 | 45.0 |
| 4 | 01:59.793 | 00:59.452 | 00:34.164 | 00:26.177 | 2 | M | 31.0 | 25.0 | 95.0 | 12.0 | 45.0 |
| 5 | 01:57.135 | 00:58.617 | 00:31.931 | 00:26.587 | 0 | M | 31.0 | 25.0 | 97.0 | 12.0 | 45.0 |
| 6 | 01:56.847 | 00:59.165 | 00:31.946 | 00:25.736 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 |
01:55.254
L
|
00:58.090
S
|
00:31.405
S
|
00:25.759 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 01:56.581 | 00:58.513 | 00:32.422 |
00:25.646
S
|
0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 02:03.936 | 00:58.173 | 00:31.612 | 00:34.151 | 2 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 13:06.572 | 12:00.616 | 00:38.997 | 00:26.959 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 02:00.395 | 00:58.647 | 00:35.392 | 00:26.356 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 05:52.866 | 04:54.469 | 00:32.350 | 00:26.047 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 02:23.982 | 01:25.095 | 00:32.156 | 00:26.731 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 03:39.051 | 02:40.091 | 00:32.081 | 00:26.879 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 15 | 04:38.414 | 03:39.181 | 00:32.674 | 00:26.559 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.990 | 01:43.330 | 00:39.155 | 00:26.505 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 02:08.191 | 01:09.083 | 00:32.896 | 00:26.212 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 |
01:56.834
C
|
00:58.236 | 00:32.247 | 00:26.351 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 02:07.105 | 01:08.717 | 00:32.378 | 00:26.010 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 04:52.298 | 03:53.520 | 00:32.129 | 00:26.649 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 03:34.900 | 02:35.918 | 00:32.787 | 00:26.195 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 |
01:56.583
C
|
00:58.069 | 00:32.013 | 00:26.501 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 01:57.072 | 00:59.251 | 00:32.296 |
00:25.525
S
|
0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 01:57.071 | 00:58.230 | 00:33.120 | 00:25.721 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 03:51.284 | 02:52.762 | 00:32.800 | 00:25.722 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 |
01:57.056
C
|
00:58.503 | 00:32.323 | 00:26.230 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 |
01:55.666
L
|
00:57.958
S
|
00:32.076 | 00:25.632 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 01:56.151 | 00:58.289 |
00:31.973
S
|
00:25.889 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:57.371 | 02:54.227 | 00:35.929 | 00:27.215 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 |
03:10.780
C
|
02:10.665 | 00:33.839 | 00:26.276 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 |
01:57.302
C
|
00:57.943 | 00:32.742 | 00:26.617 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 02:04.828 | 01:03.453 | 00:34.091 | 00:27.284 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 01:56.969 |
00:57.794
S
|
00:33.098 | 00:26.077 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 |
01:55.922
L
|
00:57.990 |
00:31.932
S
|
00:26.000 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 05:05.408 | 04:06.296 | 00:32.211 | 00:26.901 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 04:20.012 | 03:21.634 | 00:32.638 |
00:25.740
S
|
0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 04:18.051 | 03:19.636 | 00:32.899 | 00:25.516 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 03:24.731 | 02:26.497 | 00:32.386 | 00:25.848 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 |
01:54.906
C
|
00:57.490 | 00:31.397 | 00:26.019 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 |
01:57.049
C
|
00:57.379 | 00:31.743 | 00:27.927 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 03:53.321 | 02:53.085 | 00:33.853 | 00:26.383 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 |
01:55.284
C
|
00:57.936 | 00:31.797 | 00:25.551 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:26.912 | 04:24.210 | 00:34.110 | 00:28.592 | 1 | H | 31.0 | 25.0 | 94.0 | 12.0 | 45.0 |
| 2 | 02:23.013 | 01:20.624 | 00:34.619 | 00:27.770 | 0 | S | 31.0 | 25.0 | 96.0 | 12.0 | 45.0 |
| 3 | 06:07.195 | 05:06.620 | 00:33.364 | 00:27.211 | 2 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 01:57.888 | 00:58.307 | 00:32.941 | 00:26.640 | 0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 |
01:59.061
C
|
00:57.861 | 00:34.595 | 00:26.605 | 2 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 01:58.021 | 00:58.041 |
00:32.418
S
|
00:27.562 | 0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 01:57.672 | 00:58.470 | 00:32.449 | 00:26.753 | 0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 |
02:00.483
C
|
01:00.124 | 00:33.835 | 00:26.524 | 1 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 01:59.654 | 00:58.607 | 00:33.525 | 00:27.522 | 0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 01:59.595 | 00:59.736 | 00:32.962 | 00:26.897 | 0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 02:00.645 | 00:58.355 | 00:34.920 | 00:27.370 | 0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 05:27.213 | 04:27.677 | 00:33.031 | 00:26.505 | 0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 01:57.243 | 00:58.909 | 00:32.495 | 00:25.839 | 0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 |
01:56.302
L
|
00:57.986
S
|
00:32.486 |
00:25.830
S
|
0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 15 |
01:59.179
C
|
00:58.312 | 00:33.971 | 00:26.896 | 2 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 16 | 02:03.396 | 00:59.626 | 00:33.984 | 00:29.786 | 1 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 17 | 12:58.783 | 11:56.827 | 00:34.650 | 00:27.306 | 1 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 18 |
01:59.399
C
|
01:00.098 | 00:32.589 | 00:26.712 | 1 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.085 | 02:09.758 | 00:34.354 | 00:26.973 | 0 | M | 31.0 | 25.0 | 98.0 | 12.0 | 45.0 |
| 2 | 03:48.203 | 02:47.993 | 00:33.242 | 00:26.968 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 01:57.966 | 00:59.078 | 00:32.909 |
00:25.979
S
|
0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 01:58.088 | 00:59.494 | 00:32.531 | 00:26.063 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 |
01:59.091
C
|
00:58.952 | 00:33.413 | 00:26.726 | 2 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 |
01:56.783
L
|
00:58.391
S
|
00:32.378 | 00:26.014 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 |
01:58.906
C
|
01:00.185 | 00:32.333 | 00:26.388 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 |
01:58.382
C
|
00:58.600 | 00:33.026 | 00:26.756 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 02:05.408 | 01:04.514 | 00:34.084 | 00:26.810 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 01:58.132 | 00:59.452 | 00:32.450 | 00:26.230 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 05:43.230 | 04:43.933 | 00:33.097 | 00:26.200 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 02:57.461 | 01:59.141 |
00:32.158
S
|
00:26.162 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 03:23.483 | 02:23.759 | 00:32.702 | 00:27.022 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 |
01:57.219
C
|
00:58.669 | 00:32.449 | 00:26.101 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 15 | 02:38.850 | 01:32.020 | 00:39.983 | 00:26.847 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.616 | 01:48.663 | 00:35.824 | 00:28.129 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 |
02:01.278
C
|
00:59.996 | 00:34.291 | 00:26.991 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 |
02:00.356
C
|
00:59.598 | 00:33.367 | 00:27.391 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 02:50.876 | 01:50.720 | 00:33.580 | 00:26.576 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 |
01:59.329
C
|
00:58.989 | 00:33.803 | 00:26.537 | 2 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 |
01:59.607
C
|
00:58.748 | 00:34.187 | 00:26.672 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 01:58.264 | 00:58.347 | 00:33.551 | 00:26.366 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 |
01:58.157
C
|
00:57.849 | 00:33.866 | 00:26.442 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 01:57.614 |
00:58.169
S
|
00:33.175 | 00:26.270 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 04:29.818 | 03:30.157 | 00:33.277 | 00:26.384 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 03:51.593 | 02:52.518 |
00:32.773
S
|
00:26.302 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 |
01:57.201
L
|
00:58.223 | 00:33.012 |
00:25.966
S
|
0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 01:57.958 | 00:58.337 | 00:33.004 | 00:26.617 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 |
01:56.762
C
|
00:57.961 | 00:32.809 | 00:25.992 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:47.621 | 07:45.809 | 00:34.443 | 00:27.369 | 3 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
12:52.511
L
|
12:05.590
S
|
00:26.177
S
|
00:20.744
S
|
0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |