| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syriker | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | ▲ 3 | 00:30:02.292 | 18 laps / 0 cuts |
01:22.446 Tyre: A |
01:31.623 |
|
5 (+7 after session) | 41 - 207 |
| 2 | Adamike99 | Side Heart Motorsports | ASR Formula 1991 - Ligier JS35B | − | 00:30:08.125 | 18 laps / 1 cuts |
01:21.986 Tyre: A |
01:37.688 |
|
13 (+10 after session) | 51 - 196 |
| 3 | Linus Jonsson | Daihatsu Racing Team | ASR Formula 1991 - Tyrrell 020 | ▼ 2 | 00:31:04.633 | 18 laps / 1 cuts |
01:22.452 Tyre: A |
01:37.480 |
|
19 (+5 after session) | 59 - 71 |
| 4 | Jesus MV | Ferrari MVA | ASR Formula 1991 - Ferrari 643 | ▼ 1 | 00:30:17.237 | 17 laps / 2 cuts |
01:24.437 Tyre: C |
01:38.549 |
|
6 (+10 after session) | 171 - 273 |
| 5 | Toshiya Joshima Jr. | ROTU Esport Team | ASR Formula 1991 - McLaren MP4/6 | − | 00:24:50.116 | 14 laps / 2 cuts |
01:26.395 Tyre: A |
01:45.060 |
|
20 | 42 - 89 |
| 6 | Robbert van Bruggen | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▲ 4 | 00:31:13.169 | 14 laps / 4 cuts |
01:57.024 Tyre: S |
02:10.305 |
Ballast:
55 kg
|
19 (+4 after session) | 3 - 136 |
| 7 | Nick Haikalis | Apex Digital Motorsports | PM3DM Nissan Primera Btcc | ▼ 1 | 00:31:13.196 | 14 laps / 6 cuts |
01:55.170 Tyre: H |
01:58.531 |
Ballast:
5 kg
|
8 (+4 after session) | 70 - 186 |
| 8 | Josh Palmer | Slosh Racing | PM3DM Nissan Primera Btcc | ▼ 1 | 00:31:20.354 | 14 laps / 0 cuts |
01:54.407 Tyre: H |
02:01.425 |
Ballast:
5 kg
|
33 (+5 after session) | 30 - 149 |
| 9 | Tom Zeeuw | Helios Eclipse | PM3DM BMW 320I STW | ▲ 5 | 00:31:23.259 | 14 laps / 3 cuts |
01:55.286 Tyre: H |
01:57.994 |
Ballast:
45 kg
|
20 | 18 - 247 |
| 10 | Inf2 Time Penalty: 10s | Independent | PM3DM Volvo S40 Btcc | ▲ 2 | 00:31:27.190 | 14 laps / 3 cuts |
01:57.056 Tyre: S |
02:07.144 |
Ballast:
20 kg
Restrictor: 10% |
33 (+3 after session) | 71 - 82 |
| 11 | wankelmotor | Hyperdrive | Audi A4 STW | − | 00:31:41.376 | 14 laps / 8 cuts |
01:57.111 Tyre: H |
01:59.920 |
Ballast:
90 kg
|
23 (+10 after session) | 32 - 81 |
| 12 | Cyanite | Independent | PM3DM Nissan Primera Btcc | ▼ 3 | 00:31:43.740 | 14 laps / 9 cuts |
01:57.934 Tyre: S |
02:22.431 |
Ballast:
5 kg
|
33 (+2 after session) | 82 - 522 |
| 13 | Crow | Black Cat Garage | Audi A4 STW | − | 00:27:24.061 | 12 laps / 8 cuts |
01:58.299 Tyre: M |
02:13.380 |
|
31 | 160 - 182 |
| 14 | BlackyBLK | Underground | PM3DM Nissan Primera Btcc | ▼ 6 | 00:25:25.049 | 11 laps / 3 cuts |
01:57.456 Tyre: H |
02:14.907 |
Ballast:
30 kg
|
26 | 44 - 78 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:31.509 | 00:50.059 | 00:22.203 | 00:19.247 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 3 | 01:24.546 | 00:44.198 | 00:21.222 | 00:19.126 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 3 | 01:24.185 | 00:43.874 | 00:21.348 | 00:18.963 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 1 | 01:30.921 | 00:47.968 | 00:22.869 | 00:20.084 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 1 | 01:45.421 | 00:44.149 | 00:26.554 | 00:34.718 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 1 | 02:46.915 | 01:20.430 | 00:49.126 | 00:37.359 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 1 | 01:27.404 | 00:46.157 | 00:22.028 | 00:19.219 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 1 | 01:24.342 | 00:43.931 | 00:21.357 | 00:19.054 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 1 | 01:25.864 | 00:45.508 | 00:21.496 | 00:18.860 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 2 | 01:59.152 | 00:43.458 | 00:38.646 | 00:37.048 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 2 | 02:49.556 | 01:20.002 | 00:51.394 | 00:38.160 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 1 | 02:09.090 | 01:22.794 | 00:27.193 | 00:19.103 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 1 | 01:24.222 | 00:43.775 | 00:21.294 | 00:19.153 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 1 | 01:24.914 | 00:45.265 |
00:20.795
S
|
00:18.854 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 15 | 1 | 01:23.252 | 00:43.531 | 00:20.947 | 00:18.774 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 16 | 1 | 01:25.624 | 00:43.468 | 00:22.000 | 00:20.156 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 17 | 1 |
01:22.446
L
|
00:42.846
S
|
00:20.978 |
00:18.622
S
|
0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 18 | 1 | 01:22.975 | 00:43.172 | 00:21.132 | 00:18.671 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.746 | 00:48.738 | 00:21.807 | 00:19.201 | 0 | A | 31.0 | 25.0 | 98.5 | 12.0 | 45.0 |
| 2 | 1 | 01:24.911 | 00:43.602 | 00:22.018 | 00:19.291 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 1 | 01:24.585 | 00:43.958 | 00:21.519 | 00:19.108 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 3 |
01:32.645
C
|
00:46.548 | 00:25.092 | 00:21.005 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 5 | 02:03.321 | 01:17.047 | 00:25.799 | 00:20.475 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 5 | 02:29.053 | 01:04.111 | 00:48.802 | 00:36.140 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 2 | 01:27.810 | 00:45.968 | 00:22.626 | 00:19.216 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 2 | 01:25.175 | 00:44.162 | 00:21.677 | 00:19.336 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 3 | 01:45.518 | 00:53.148 | 00:29.051 | 00:23.319 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 4 | 02:14.008 | 01:23.766 | 00:27.652 | 00:22.590 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 5 | 02:40.467 | 01:57.892 | 00:22.707 | 00:19.868 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 4 | 01:44.003 | 00:57.023 | 00:27.527 | 00:19.453 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 4 | 01:26.299 | 00:44.255 | 00:22.743 | 00:19.301 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 3 | 01:24.043 | 00:44.456 | 00:20.961 | 00:18.626 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 15 | 2 | 01:23.796 | 00:43.521 | 00:21.230 | 00:19.045 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 16 | 2 | 01:28.001 | 00:43.730 | 00:24.796 | 00:19.475 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 17 | 2 | 01:22.816 | 00:43.756 | 00:20.713 |
00:18.347
S
S
|
0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 18 | 2 |
01:21.986
L
L
|
00:42.841
S
S
|
00:20.651
S
S
|
00:18.494 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.780 | 00:49.834 | 00:21.784 | 00:19.162 | 0 | A | 31.0 | 25.0 | 99.5 | 12.0 | 45.0 |
| 2 | 2 | 01:24.690 | 00:44.230 | 00:21.393 | 00:19.067 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 2 | 01:24.397 | 00:43.888 | 00:21.128 | 00:19.381 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 2 | 01:31.981 | 00:48.695 | 00:23.526 | 00:19.760 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 2 | 01:45.301 | 00:44.096 | 00:26.991 | 00:34.214 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 2 | 02:46.578 | 01:20.668 | 00:48.996 | 00:36.914 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 3 | 01:28.983 | 00:46.890 | 00:22.378 | 00:19.715 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 3 | 01:24.905 | 00:43.956 | 00:21.402 | 00:19.547 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 5 | 02:05.994 | 01:05.280 | 00:32.431 | 00:28.283 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 5 | 02:35.457 | 01:54.660 | 00:21.824 | 00:18.973 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 4 | 01:31.899 | 00:46.026 | 00:24.115 | 00:21.758 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 2 | 02:09.194 | 01:22.471 | 00:27.355 | 00:19.368 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 2 | 01:23.923 | 00:43.787 | 00:20.966 | 00:19.170 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 2 | 01:27.134 | 00:46.090 | 00:21.897 | 00:19.147 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 15 | 3 | 01:36.374 | 00:43.373 | 00:20.898 | 00:32.103 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 16 | 3 | 02:07.505 | 01:27.959 | 00:20.944 | 00:18.602 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 17 | 3 |
01:22.452
L
|
00:43.144
S
|
00:20.822
S
|
00:18.486
S
|
0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 18 | 3 |
01:27.093
C
|
00:44.019 | 00:24.682 | 00:18.392 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:42.458 | 00:59.380 | 00:22.522 | 00:20.556 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 5 | 01:26.852 | 00:44.661 | 00:22.464 | 00:19.727 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 5 | 01:26.465 | 00:44.075 | 00:21.789 | 00:20.601 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 5 | 01:29.368 | 00:43.545 | 00:24.164 | 00:21.659 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 3 | 01:33.074 | 00:47.589 | 00:23.741 | 00:21.744 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 3 | 02:45.729 | 01:20.229 | 00:48.955 | 00:36.545 | 1 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 5 | 01:32.996 | 00:48.838 | 00:23.625 | 00:20.533 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 5 | 01:25.732 | 00:44.454 | 00:21.689 | 00:19.589 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 4 | 01:41.427 | 00:54.870 | 00:23.134 | 00:23.423 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 3 | 01:36.677 | 00:46.197 | 00:23.723 | 00:26.757 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 3 | 02:49.473 | 01:20.130 | 00:51.169 | 00:38.174 | 1 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 5 | 02:11.868 | 01:22.682 | 00:27.725 | 00:21.461 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 5 | 01:26.503 | 00:44.734 | 00:21.856 | 00:19.913 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 5 | 01:51.399 | 00:46.671 | 00:34.384 | 00:30.344 | 0 | B | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 15 | 4 | 02:24.539 | 01:37.532 | 00:25.889 | 00:21.118 | 0 | C | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 16 | 4 | 01:28.356 | 00:47.536 | 00:21.420 |
00:19.400
S
|
0 | C | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 17 | 4 |
01:24.437
L
|
00:43.407
S
|
00:21.384
S
|
00:19.646 | 0 | C | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:35.690 | 00:51.770 | 00:24.012 | 00:19.908 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 4 |
01:27.257
C
|
00:46.164 | 00:21.816 | 00:19.277 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 4 | 01:26.587 | 00:45.029 | 00:22.199 | 00:19.359 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 4 | 01:31.131 | 00:46.842 | 00:24.182 | 00:20.107 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 4 | 01:43.923 | 01:00.642 | 00:23.634 | 00:19.647 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 4 | 02:39.682 | 01:14.385 | 00:48.802 | 00:36.495 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 4 | 01:29.087 | 00:47.521 |
00:22.180
S
|
00:19.386 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 4 |
01:28.149
C
|
00:45.695 | 00:22.896 | 00:19.558 | 1 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 2 | 01:33.609 | 00:47.312 | 00:26.712 | 00:19.585 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 1 | 01:43.225 | 00:44.797 | 00:22.401 | 00:36.027 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 1 | 02:48.486 | 01:23.184 | 00:50.966 | 00:34.336 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 3 | 02:14.136 | 01:26.958 | 00:27.647 | 00:19.531 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 3 |
01:26.395
L
|
00:44.054
S
|
00:23.077 |
00:19.264
S
|
0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 4 | 01:42.830 | 00:57.615 | 00:22.711 | 00:22.504 | 0 | A | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:09.114 | 01:09.070 | 00:33.399 | 00:26.645 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 8 |
01:57.958
C
|
00:58.842 | 00:32.364 | 00:26.752 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 8 | 01:57.978 | 00:59.001 | 00:32.755 | 00:26.222 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 9 | 01:58.097 | 00:58.504 | 00:32.332 | 00:27.261 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 9 | 02:00.323 |
00:58.251
S
|
00:34.839 | 00:27.233 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 9 | 02:59.903 | 01:00.266 | 01:09.764 | 00:49.873 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 8 | 02:03.613 | 01:02.318 | 00:33.705 | 00:27.590 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 10 | 02:01.371 | 00:59.144 | 00:34.497 | 00:27.730 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 10 | 02:03.776 | 00:59.220 | 00:34.429 | 00:30.127 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 9 | 03:38.774 | 01:36.492 | 01:12.171 | 00:50.111 | 1 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 7 | 02:30.667 | 01:31.704 | 00:32.841 |
00:26.122
S
|
0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 6 |
01:57.860
C
|
00:58.771 | 00:32.868 | 00:26.221 | 1 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 6 |
01:56.701
C
|
00:58.462 | 00:32.341 | 00:25.898 | 1 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 6 |
01:57.024
L
|
00:58.758 |
00:31.941
S
|
00:26.325 | 0 | S | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:02.525 | 01:04.431 | 00:31.990 | 00:26.104 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 6 | 01:58.560 | 00:59.690 | 00:32.626 | 00:26.244 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 6 | 01:56.100 | 00:57.586 | 00:32.099 | 00:26.415 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 6 | 01:58.255 | 00:59.759 | 00:32.031 | 00:26.465 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 6 | 01:56.776 | 00:58.937 | 00:31.694 | 00:26.145 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 6 | 03:10.202 | 01:08.909 | 01:11.105 | 00:50.188 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 7 | 02:01.484 | 01:01.986 | 00:32.741 | 00:26.757 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 9 | 02:04.095 | 00:58.327 |
00:31.648
S
|
00:34.120 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 8 | 01:58.745 | 00:58.778 | 00:32.742 | 00:27.225 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 6 | 03:43.045 | 01:40.794 | 01:12.162 | 00:50.089 | 4 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 6 | 02:31.687 | 01:31.913 | 00:32.895 | 00:26.879 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 7 | 01:59.026 | 00:59.226 | 00:33.304 | 00:26.496 | 1 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 7 | 01:57.595 | 00:59.109 | 00:32.264 | 00:26.222 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 7 |
01:55.170
L
|
00:57.534
S
|
00:31.783 |
00:25.853
S
|
0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:14.546 | 01:07.402 | 00:41.225 | 00:25.919 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 12 | 01:56.615 | 00:57.328 | 00:32.706 | 00:26.581 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 11 | 01:56.188 | 00:58.251 | 00:31.814 | 00:26.123 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 10 | 01:57.370 | 00:58.452 | 00:32.985 | 00:25.933 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 10 | 02:02.986 | 00:57.516 | 00:34.181 | 00:31.289 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 10 | 02:56.162 | 00:59.136 | 01:07.365 | 00:49.661 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 9 | 02:03.154 | 01:01.959 | 00:34.083 | 00:27.112 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 7 | 01:54.792 | 00:57.857 | 00:31.339 |
00:25.596
S
|
0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 7 | 01:57.769 | 00:57.960 |
00:31.189
S
|
00:28.620 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 13 | 03:54.001 | 02:43.419 | 00:32.453 | 00:38.129 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 10 | 02:31.277 | 01:30.928 | 00:33.206 | 00:27.143 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 8 | 01:57.749 | 01:00.136 | 00:31.765 | 00:25.848 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 9 | 02:03.375 | 00:58.431 | 00:34.190 | 00:30.754 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 9 |
01:54.407
L
|
00:57.235
S
|
00:31.433 | 00:25.739 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:11.935 | 01:13.512 | 00:32.562 | 00:25.861 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 2 | 11 | 01:56.488 | 00:57.965 | 00:32.207 | 00:26.316 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 3 | 9 | 01:57.847 | 00:58.717 | 00:33.160 | 00:25.970 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 4 | 8 | 01:56.096 | 00:58.299 | 00:31.877 | 00:25.920 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 5 | 7 | 01:56.400 | 00:58.138 | 00:32.683 |
00:25.579
S
|
0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 6 | 7 | 03:03.982 | 01:02.662 | 01:11.082 | 00:50.238 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 7 | 6 | 02:01.105 | 01:02.205 | 00:33.025 | 00:25.875 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 8 | 6 |
01:55.286
L
|
00:57.952 |
00:31.604
S
|
00:25.730 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 9 | 6 | 01:56.976 | 00:58.278 | 00:31.896 | 00:26.802 | 0 | H | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 10 | 8 | 03:54.458 | 01:52.112 | 01:12.289 | 00:50.057 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 11 | 12 | 02:34.686 | 01:34.966 | 00:32.760 | 00:26.960 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 12 | 11 | 02:06.135 | 01:06.415 | 00:32.589 | 00:27.131 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 13 | 10 | 01:55.618 |
00:57.698
S
|
00:32.072 | 00:25.848 | 0 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
| 14 | 10 |
01:56.286
C
|
00:57.849 | 00:32.913 | 00:25.524 | 1 | M | 31.0 | 25.0 | 100.0 | 12.0 | 45.0 |
