| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Haikalis | Apex Digital Motorsports | Nissan Primera HP11 GTCC |
01:38.347 Tyre: GTCC |
01:43.178 | 29 laps / 0 cuts |
Restrictor:
5%
|
61 - 99 |
| 2 | primeoetgrunn, VoidIntent | Mercedes-Benz W201 EVO III GTCC |
01:38.347 Tyre: GTCC |
01:48.913 | 7 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 5% |
0 - 0 | |
| 3 | AGR - Tunneltr00pah | Mercedes-Benz W201 EVO III GTCC |
01:38.514 Tyre: GTCC |
01:47.546 | 18 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 5% |
29 - 57 | |
| 4 | Robbert van Bruggen | Apex Digital Motorsports | Nissan Primera HP11 GTCC |
01:38.623 Tyre: GTCC |
01:42.339 | 17 laps / 0 cuts |
Restrictor:
5%
|
3 - 25 |
| 5 | wankelmotor | Hyperdrive | Audi S4 GTCC |
01:38.813 Tyre: GTCC |
01:39.959 | 21 laps / 0 cuts |
|
26 - 50 |
| 6 | Tom Zeeuw | Helios Eclipse | BMW 320i GTCC |
01:38.880 Tyre: GTCC |
01:56.532 | 7 laps / 0 cuts |
|
22 - 43 |
| 7 | Jesus MV | Neue Tyrrell Racing | Mercedes-Benz W201 EVO III GTCC |
01:39.273 Tyre: GTCC |
01:44.992 | 18 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 5% |
174 - 193 |
| 8 | VoidIntent | Renault Laguna GTCC |
01:39.800 Tyre: GTCC |
01:39.800 | 2 laps / 0 cuts |
Ballast:
100 kg
|
38 - 60 | |
| 9 | Cynite | Opel Vectra GSI GTCC |
01:40.957 Tyre: GTCC |
02:27.428 | 8 laps / 0 cuts |
Ballast:
20 kg
|
84 - 112 | |
| 10 | Oceano | Money Shift Racing Division | Audi S4 GTCC |
01:42.216 Tyre: GTCC |
01:48.002 | 24 laps / 0 cuts |
|
69 - 94 |
| 11 | inf2 | Alfa Romeo 155 TS GTCC |
01:42.530 Tyre: GTCC |
02:36.351 | 7 laps / 0 cuts |
|
59 - 72 | |
| 12 | inf2 | Rover SD1 Helios Eclipse Edition GTCC |
01:44.310 Tyre: GTCC |
01:50.526 | 4 laps / 0 cuts |
|
62 - 73 | |
| 13 | primeoetgrunn, Thomas Marshall | Opel Vectra GSI GTCC |
01:45.315 Tyre: GTCC |
01:49.701 | 6 laps / 0 cuts |
Ballast:
20 kg
|
0 - 0 | |
| 14 | primeoetgrunn | Mercedes-Benz W201 EVO III GTCC |
01:49.759 Tyre: GTCC |
01:48.913 | 7 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 5% |
0 - 0 | |
| 15 | primeoetgrunn | Opel Vectra GSI GTCC |
01:50.621 Tyre: GTCC |
01:49.701 | 6 laps / 0 cuts |
Ballast:
20 kg
|
0 - 0 | |
| 16 | primeoetgrunn | Nissan Primera HP11 GTCC |
01:55.989 Tyre: GTCC |
01:55.989 | 2 laps / 0 cuts |
Restrictor:
5%
|
17 - 26 | |
| 17 | Paddy | Rover SD1 Helios Eclipse Edition GTCC |
02:04.989 Tyre: GTCC |
02:04.989 | 2 laps / 0 cuts |
|
0 - 0 | |
| 18 | primeoetgrunn | Renault Laguna GTCC |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
100 kg
|
16 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.673 | 01:54.342 | 00:55.925 | 00:26.406 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 02:38.654 | 01:17.119 | 00:54.895 | 00:26.640 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:40.172 | 00:21.000 | 00:53.019 | 00:26.153 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:39.939 | 00:20.864 | 00:53.092 | 00:25.983 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:39.459 | 00:20.754 | 00:52.731 | 00:25.974 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:40.395 | 00:20.816 | 00:53.010 | 00:26.569 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 02:12.210 | 00:52.938 | 00:53.288 | 00:25.984 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:39.917 | 00:20.790 | 00:52.974 | 00:26.153 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:40.335 | 00:20.927 | 00:53.348 | 00:26.060 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 01:39.576 | 00:20.681 | 00:52.876 | 00:26.019 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 01:39.360 | 00:20.735 | 00:52.606 | 00:26.019 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 01:41.299 | 00:21.050 | 00:53.092 | 00:27.157 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 01:40.202 |
00:20.184
S
S
|
00:53.631 | 00:26.387 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 01:39.313 | 00:20.801 | 00:52.605 | 00:25.907 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 01:39.537 | 00:20.733 | 00:52.703 | 00:26.101 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 01:40.737 | 00:21.150 | 00:53.729 | 00:25.858 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 03:27.188 | 02:07.242 | 00:54.022 | 00:25.924 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 18 | 01:39.794 | 00:20.734 | 00:53.334 | 00:25.726 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 19 | 01:39.192 | 00:20.536 | 00:52.771 | 00:25.885 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 20 | 01:40.953 | 00:20.983 | 00:52.173 | 00:27.797 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 21 |
01:38.347
L
L
|
00:20.537 |
00:51.850
S
S
|
00:25.960 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 22 | 06:18.415 | 04:58.936 | 00:53.411 | 00:26.068 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 23 | 01:38.983 | 00:20.840 | 00:52.327 | 00:25.816 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 24 | 01:38.618 | 00:20.607 | 00:52.407 |
00:25.604
S
|
0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 25 | 01:40.492 | 00:20.932 | 00:53.374 | 00:26.186 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 26 | 01:38.848 | 00:20.633 | 00:52.362 | 00:25.853 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 27 | 01:38.852 | 00:20.602 | 00:52.268 | 00:25.982 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 28 | 01:39.075 | 00:20.586 | 00:52.492 | 00:25.997 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 29 | 01:38.369 | 00:20.425 | 00:52.178 | 00:25.766 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.122 | 00:42.940 | 01:00.651 | 00:27.531 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:53.378 | 00:24.234 | 01:01.038 | 00:28.106 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 05:53.613 | 04:28.765 |
00:58.176
S
|
00:26.672
S
|
0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:49.759
L
|
00:23.737
S
|
00:58.838 | 00:27.184 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 02:03.994 | 00:45.419 | 00:52.804 | 00:25.771 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:39.087 | 00:20.778 | 00:52.690 | 00:25.619 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 |
01:38.347
L
L
|
00:20.681
S
|
00:52.291
S
|
00:25.375
S
|
0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:21.532 | 03:02.386 | 00:53.510 | 00:25.636 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:41.733 | 00:21.930 | 00:54.175 | 00:25.628 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:42.276 | 00:21.487 | 00:54.265 | 00:26.524 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 03:39.186 | 02:18.379 | 00:53.411 | 00:27.396 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:39.440 | 00:21.033 | 00:52.992 |
00:25.415
S
|
0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:39.408 | 00:21.067 | 00:52.794 | 00:25.547 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:39.787 | 00:21.087 | 00:52.713 | 00:25.987 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:39.127 | 00:20.737 | 00:52.506 | 00:25.884 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:39.271 | 00:20.894 | 00:52.695 | 00:25.682 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 01:38.907 | 00:20.674 | 00:52.398 | 00:25.835 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 03:44.689 | 02:25.431 | 00:53.307 | 00:25.951 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 03:44.322 | 02:25.490 | 00:52.457 | 00:26.375 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 |
01:38.514
L
|
00:20.758 |
00:52.245
S
|
00:25.511 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 01:39.188 | 00:20.754 | 00:52.596 | 00:25.838 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 01:39.389 | 00:20.689 | 00:52.623 | 00:26.077 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 01:38.787 | 00:20.802 | 00:52.406 | 00:25.579 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 01:38.954 | 00:20.929 | 00:52.268 | 00:25.757 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 18 | 01:39.232 |
00:20.527
S
|
00:53.190 | 00:25.515 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:57.970 | 02:38.649 | 00:53.370 | 00:25.951 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:40.301 | 00:21.128 | 00:53.483 | 00:25.690 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:39.466 | 00:20.883 | 00:52.767 | 00:25.816 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:40.175 | 00:20.944 | 00:53.217 | 00:26.014 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:39.700 | 00:21.049 | 00:52.843 | 00:25.808 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:39.964 | 00:21.173 | 00:52.929 | 00:25.862 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 04:09.670 | 02:50.438 | 00:53.515 | 00:25.717 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:39.420 | 00:20.984 | 00:52.920 | 00:25.516 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:39.589 | 00:21.249 | 00:52.901 |
00:25.439
S
|
0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 03:37.158 | 02:18.371 | 00:53.177 | 00:25.610 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 01:39.328 | 00:20.857 | 00:52.839 | 00:25.632 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 |
01:38.623
L
|
00:20.589 |
00:52.470
S
|
00:25.564 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 02:16.275 | 00:56.300 | 00:54.000 | 00:25.975 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 01:40.422 | 00:21.293 | 00:53.177 | 00:25.952 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 01:39.958 | 00:20.825 | 00:53.433 | 00:25.700 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 01:38.695 |
00:20.440
S
|
00:52.717 | 00:25.538 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 01:40.841 | 00:21.115 | 00:53.685 | 00:26.041 | 0 | GTCC | 0 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:17.853 | 01:56.168 | 00:55.472 | 00:26.213 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:40.489 | 00:21.046 | 00:53.258 | 00:26.185 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:40.954 | 00:21.025 | 00:53.645 | 00:26.284 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:39.955 | 00:20.773 | 00:53.343 | 00:25.839 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 03:06.000 | 01:46.768 | 00:53.140 | 00:26.092 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:40.291 | 00:21.060 | 00:53.109 | 00:26.122 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:41.175 | 00:21.021 | 00:53.738 | 00:26.416 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:40.187 | 00:20.789 | 00:53.497 | 00:25.901 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:42.657 | 00:21.224 | 00:54.865 | 00:26.568 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 01:40.669 | 00:20.677 | 00:53.896 | 00:26.096 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 01:39.334 | 00:20.638 | 00:52.843 | 00:25.853 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 01:39.496 | 00:20.643 | 00:52.771 | 00:26.082 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 02:55.172 | 01:35.964 | 00:53.216 | 00:25.992 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 01:39.335 | 00:20.712 | 00:52.694 | 00:25.929 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 |
01:38.813
L
|
00:20.631 |
00:52.362
S
|
00:25.820 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 01:39.313 | 00:20.640 | 00:52.829 | 00:25.844 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 05:09.988 | 03:48.596 | 00:55.305 | 00:26.087 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 18 | 01:39.321 | 00:20.597 | 00:52.786 | 00:25.938 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 19 | 01:38.968 |
00:20.501
S
|
00:52.659 |
00:25.808
S
|
0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 20 | 01:39.037 | 00:20.588 | 00:52.574 | 00:25.875 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 21 | 01:39.320 | 00:20.696 | 00:52.659 | 00:25.965 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.153 | 00:50.982 | 00:54.301 | 00:25.870 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:39.412 | 00:20.874 | 00:52.870 |
00:25.668
S
|
0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:39.249 | 00:20.876 | 00:52.579 | 00:25.794 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 02:34.066 | 01:15.370 | 00:52.933 | 00:25.763 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:38.880
L
|
00:20.633
S
|
00:52.538
S
|
00:25.709 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 02:09.078 | 00:22.526 | 01:19.381 | 00:27.171 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:58.507 | 00:21.240 | 01:00.093 | 00:37.174 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.858 | 01:26.275 | 00:53.838 | 00:25.745 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:40.421 | 00:21.217 | 00:52.906 | 00:26.298 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 |
01:39.273
L
|
00:20.734 | 00:52.830 | 00:25.709 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:41.609 | 00:21.388 | 00:54.594 | 00:25.627 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 02:56.042 | 01:32.811 | 00:57.802 | 00:25.429 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:39.853 | 00:20.563 | 00:53.451 | 00:25.839 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:39.523 | 00:20.975 | 00:52.938 | 00:25.610 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:39.451 | 00:20.706 | 00:53.234 | 00:25.511 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 03:16.305 | 01:55.386 | 00:54.724 | 00:26.195 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 01:39.940 | 00:21.195 | 00:53.378 |
00:25.367
S
S
|
0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 01:42.349 | 00:21.074 | 00:55.211 | 00:26.064 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 01:45.728 | 00:20.651 | 00:59.328 | 00:25.749 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 01:39.416 |
00:20.500
S
|
00:53.212 | 00:25.704 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 05:07.892 | 03:47.046 | 00:54.153 | 00:26.693 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 01:42.805 | 00:23.852 | 00:53.217 | 00:25.736 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 01:39.676 | 00:20.976 |
00:52.812
S
|
00:25.888 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 02:38.941 | 01:14.521 | 00:53.708 | 00:30.712 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| 18 | 01:40.905 | 00:21.848 | 00:53.384 | 00:25.673 | 0 | GTCC | 20 | 5 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.951 | 00:37.635 | 00:53.766 | 00:26.550 | 0 | GTCC | 100 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 |
01:39.800
L
|
00:20.902
S
|
00:53.168
S
|
00:25.730
S
|
0 | GTCC | 100 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:52.423 | 04:31.076 | 00:55.279 | 00:26.068 | 0 | GTCC | 20 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 06:59.563 | 05:38.414 | 00:54.109 | 00:27.040 | 0 | GTCC | 20 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:42.156 | 00:21.507 | 00:54.688 | 00:25.961 | 0 | GTCC | 20 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:42.357 | 00:21.505 | 00:54.868 | 00:25.984 | 0 | GTCC | 20 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:43.203 | 00:21.258 | 00:55.804 | 00:26.141 | 0 | GTCC | 20 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 |
01:40.957
L
|
00:21.285 |
00:53.860
S
|
00:25.812
S
|
0 | GTCC | 20 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:41.602 |
00:21.160
S
|
00:54.608 | 00:25.834 | 0 | GTCC | 20 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:42.160 | 00:21.363 | 00:53.869 | 00:26.928 | 0 | GTCC | 20 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.302 | 02:18.894 | 00:58.167 | 00:28.241 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 02:14.134 | 00:22.466 | 00:57.497 | 00:54.171 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:50.391 | 00:23.905 | 00:58.855 | 00:27.631 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:47.635 | 00:22.409 | 00:57.304 | 00:27.922 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:48.010 | 00:22.587 | 00:58.607 | 00:26.816 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:45.355 | 00:21.916 | 00:56.628 | 00:26.811 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 04:00.477 | 02:35.170 | 00:58.194 | 00:27.113 | 0 | GTCC | 0 | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
