| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VoidIntent | Mercedes-Benz W201 EVO III GTCC | ▲ 7 | 00:30:00.287 | 17 laps / 0 cuts |
01:37.861 Tyre: GTCC |
01:42.667 |
Ballast:
20 kg
Restrictor: 5% |
4 (+5 after session) | 0 - 0 | |
| 2 | AGR - Tunneltr00pah | Mercedes-Benz W201 EVO III GTCC | − | 00:30:02.141 | 17 laps / 0 cuts |
01:38.295 Tyre: GTCC |
01:43.518 |
Ballast:
20 kg
Restrictor: 5% |
5 (+10 after session) | 22 - 60 | |
| 3 | Paddy | Rover SD1 Helios Eclipse Edition GTCC | ▲ 1 | 00:30:25.069 | 17 laps / 0 cuts |
01:41.966 Tyre: GTCC |
01:45.556 |
|
8 (+6 after session) | 0 - 0 | |
| 4 | Jesus MV | Neue Tyrrell Racing | Mercedes-Benz W201 EVO III GTCC | ▲ 5 | 00:30:25.560 | 17 laps / 0 cuts |
01:38.652 Tyre: GTCC |
01:44.844 |
Ballast:
20 kg
Restrictor: 5% |
3 (+4 after session) | 174 - 433 |
| 5 | wankelmotor | Hyperdrive | Audi S4 GTCC | ▲ 7 | 00:30:25.710 | 17 laps / 0 cuts |
01:39.356 Tyre: GTCC |
01:44.767 |
|
24 (+5 after session) | 26 - 50 |
| 6 | Tom Zeeuw | Helios Eclipse | BMW 320i GTCC | ▲ 5 | 00:30:25.979 | 17 laps / 0 cuts |
01:39.335 Tyre: GTCC |
01:44.834 |
|
5 (+6 after session) | 22 - 95 |
| 7 | Cynite | Opel Vectra GSI GTCC | ▼ 4 | 00:30:27.188 | 17 laps / 0 cuts |
01:40.350 Tyre: GTCC |
01:45.290 |
Ballast:
20 kg
|
5 (+3 after session) | 84 - 413 | |
| 8 | inf2 | Alfa Romeo 155 TS GTCC | ▼ 3 | 00:30:45.665 | 17 laps / 0 cuts |
01:42.648 Tyre: GTCC |
01:48.452 |
|
25 (+3 after session) | 59 - 75 | |
| 9 | Oceano | Money Shift Racing Division | Audi S4 GTCC | ▼ 2 | 00:30:46.495 | 17 laps / 0 cuts |
01:42.713 Tyre: GTCC |
01:48.263 |
|
12 (+4 after session) | 69 - 94 |
| 10 | Nick Haikalis | Apex Digital Motorsports | Nissan Primera HP11 GTCC | ▼ 9 | 00:25:15.311 | 14 laps / 0 cuts |
01:38.556 Tyre: GTCC |
01:45.325 |
Restrictor:
5%
|
10 | 61 - 99 |
| 11 | Thomas Marshall | Opel Vectra GSI GTCC | ▼ 5 | 00:23:49.193 | 13 laps / 0 cuts |
01:42.364 Tyre: GTCC |
01:49.620 |
Ballast:
20 kg
|
11 | 0 - 0 | |
| 12 | Robbert van Bruggen | Apex Digital Motorsports | Nissan Primera HP11 GTCC | ▼ 2 | 00:20:03.570 | 11 laps / 0 cuts |
01:39.547 Tyre: GTCC |
01:45.457 |
Restrictor:
5%
|
14 | 3 - 89 |
| 13 | primeoetgrunn | Volvo 850 Estate MK I GTCC | − | 00:10:33.040 | 1 laps / 0 cuts |
10:33.071 Tyre: GTCC |
00:00.000 |
Restrictor:
10%
|
0 | 21 - 41 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | VoidIntent | 01:51.821 | 00:31.191 | 00:54.935 | 00:25.695 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | VoidIntent | 01:38.863 | 00:20.959 | 00:52.596 | 00:25.308 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | VoidIntent | 01:38.214 | 00:20.400 | 00:52.420 | 00:25.394 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | VoidIntent |
01:37.861
L
L
|
00:20.420 |
00:52.093
S
S
|
00:25.348 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | VoidIntent | 01:42.511 |
00:20.377
S
S
|
00:56.205 | 00:25.929 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | VoidIntent | 02:04.746 | 00:21.934 | 00:53.204 | 00:49.608 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | VoidIntent | 02:06.787 | 00:42.246 | 00:58.869 | 00:25.672 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | VoidIntent | 01:37.948 | 00:20.391 | 00:52.136 | 00:25.421 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | VoidIntent | 01:38.339 | 00:20.606 | 00:52.241 | 00:25.492 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | VoidIntent | 01:37.959 | 00:20.469 | 00:52.114 | 00:25.376 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | VoidIntent | 02:28.490 | 00:21.492 | 01:30.134 | 00:36.864 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 2 | VoidIntent | 01:41.145 | 00:22.372 | 00:53.410 | 00:25.363 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 2 | VoidIntent | 01:38.244 | 00:20.429 | 00:52.520 |
00:25.295
S
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 1 | VoidIntent | 01:38.617 | 00:21.105 | 00:52.141 | 00:25.371 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 1 | VoidIntent | 01:38.263 | 00:20.499 | 00:52.451 | 00:25.313 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 1 | VoidIntent | 01:38.330 | 00:20.453 | 00:52.426 | 00:25.451 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 1 | VoidIntent | 01:42.180 | 00:20.550 | 00:53.288 | 00:28.342 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.680 | 00:27.228 | 00:52.982 | 00:25.470 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:38.521 | 00:20.550 | 00:52.280 | 00:25.691 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 |
01:38.295
L
|
00:20.589 |
00:52.231
S
|
00:25.475 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:38.477 |
00:20.528
S
|
00:52.524 |
00:25.425
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:48.002 | 00:20.648 | 01:01.515 | 00:25.839 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 02:04.657 | 00:22.089 | 00:52.717 | 00:49.851 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 02:07.607 | 00:42.391 | 00:59.652 | 00:25.564 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:39.556 | 00:21.292 | 00:52.708 | 00:25.556 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:39.140 | 00:20.800 | 00:52.749 | 00:25.591 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:39.795 | 00:20.810 | 00:52.677 | 00:26.308 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 02:23.738 | 00:20.546 | 01:26.684 | 00:36.508 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 1 | 01:40.658 | 00:22.431 | 00:52.735 | 00:25.492 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 1 | 01:38.760 | 00:20.604 | 00:52.631 | 00:25.525 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 2 | 01:39.679 | 00:21.487 | 00:52.717 | 00:25.475 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 2 | 01:39.014 | 00:20.642 | 00:52.754 | 00:25.618 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 2 | 01:39.889 | 00:20.676 | 00:53.099 | 00:26.114 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 2 | 01:40.734 | 00:21.003 | 00:53.207 | 00:26.524 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Paddy | 01:52.893 | 00:29.229 | 00:57.348 | 00:26.316 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 10 | Paddy | 01:43.036 | 00:22.059 | 00:55.116 | 00:25.861 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 9 | Paddy | 01:43.749 | 00:21.632 | 00:55.854 | 00:26.263 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 10 | Paddy | 01:43.481 | 00:21.617 | 00:56.223 | 00:25.641 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 10 | Paddy | 01:43.394 |
00:21.540
S
|
00:55.894 | 00:25.960 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 12 | Paddy | 02:00.499 | 00:38.694 | 00:56.042 | 00:25.763 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 10 | Paddy | 01:58.553 | 00:33.013 | 00:59.827 | 00:25.713 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 10 | Paddy | 01:43.930 | 00:21.999 | 00:55.943 | 00:25.988 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 9 | Paddy | 01:43.771 | 00:22.181 | 00:55.940 | 00:25.650 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 9 | Paddy |
01:41.966
L
|
00:21.579 |
00:54.792
S
|
00:25.595
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 5 | Paddy | 02:08.842 | 00:21.962 | 01:11.281 | 00:35.599 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 3 | Paddy | 01:44.855 | 00:22.438 | 00:56.605 | 00:25.812 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 3 | Paddy | 01:43.170 | 00:21.917 | 00:55.225 | 00:26.028 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 3 | Paddy | 01:42.500 | 00:21.586 | 00:55.075 | 00:25.839 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 3 | Paddy | 01:44.380 | 00:22.107 | 00:56.016 | 00:26.257 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 3 | Paddy | 01:42.682 | 00:21.732 | 00:55.066 | 00:25.884 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 3 | Paddy | 01:43.375 | 00:21.745 | 00:55.291 | 00:26.339 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:50.860 | 00:30.769 | 00:54.292 | 00:25.799 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:41.003 | 00:21.583 | 00:53.969 | 00:25.451 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 |
01:38.652
L
|
00:20.783 |
00:52.497
S
|
00:25.372
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:39.351 | 00:21.028 | 00:52.888 | 00:25.435 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:41.088 |
00:20.672
S
|
00:53.757 | 00:26.659 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 02:03.939 | 00:21.663 | 00:53.513 | 00:48.763 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 02:07.840 | 00:42.236 | 00:59.751 | 00:25.853 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:39.986 | 00:21.542 | 00:52.997 | 00:25.447 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:39.943 | 00:20.991 | 00:52.892 | 00:26.060 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 5 | 01:40.734 | 00:20.998 | 00:53.352 | 00:26.384 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 11 | 02:22.150 | 00:49.346 | 00:57.699 | 00:35.105 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 4 | 01:43.677 | 00:22.200 | 00:55.799 | 00:25.678 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 4 | 01:43.729 | 00:22.022 | 00:55.292 | 00:26.415 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 4 | 01:42.389 | 00:21.124 | 00:55.184 | 00:26.081 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 5 | 01:44.061 | 00:22.296 | 00:55.448 | 00:26.317 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 4 | 01:42.734 | 00:22.248 | 00:54.539 | 00:25.947 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 4 | 01:43.538 | 00:21.836 | 00:55.036 | 00:26.666 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:53.165 | 00:31.000 | 00:55.508 | 00:26.657 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 01:41.360 | 00:21.386 | 00:53.339 | 00:26.635 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:41.397 | 00:21.369 | 00:54.297 |
00:25.731
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 01:39.593 | 00:20.983 |
00:52.645
S
|
00:25.965 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:41.225 | 00:20.846 | 00:53.343 | 00:27.036 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:59.239 | 00:23.295 | 00:53.963 | 00:41.981 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 02:06.955 | 00:42.026 | 00:58.681 | 00:26.248 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 01:41.134 | 00:21.610 | 00:53.699 | 00:25.825 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 |
01:39.356
L
|
00:20.926 | 00:52.664 | 00:25.766 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 6 | 01:40.159 | 00:20.824 | 00:53.384 | 00:25.951 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 7 | 02:21.045 | 00:20.895 | 01:23.367 | 00:36.783 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 9 | 01:52.977 | 00:33.228 | 00:53.712 | 00:26.037 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 8 | 01:42.352 | 00:21.046 | 00:54.427 | 00:26.879 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 7 | 01:40.000 | 00:21.088 | 00:52.988 | 00:25.924 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 6 | 01:40.121 |
00:20.796
S
|
00:53.329 | 00:25.996 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 6 | 01:42.945 | 00:22.044 | 00:54.332 | 00:26.569 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 5 | 01:42.703 | 00:21.226 | 00:54.662 | 00:26.815 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:53.200 | 00:31.219 | 00:55.517 | 00:26.464 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 9 | 01:42.192 | 00:22.807 | 00:53.572 | 00:25.813 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:40.286 | 00:20.870 | 00:53.654 | 00:25.762 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 |
01:39.335
L
|
00:20.828 |
00:52.678
S
|
00:25.829 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:40.699 |
00:20.640
S
|
00:53.703 | 00:26.356 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 8 | 02:02.100 | 00:39.740 | 00:53.465 | 00:28.895 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 02:05.131 | 00:40.495 | 00:58.797 | 00:25.839 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 | 01:41.202 | 00:21.651 | 00:53.873 | 00:25.678 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 7 | 01:39.359 | 00:20.938 | 00:53.032 |
00:25.389
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 7 | 01:40.789 | 00:21.117 | 00:53.612 | 00:26.060 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 6 | 02:20.311 | 00:21.803 | 01:22.143 | 00:36.365 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 5 | 01:45.251 | 00:22.244 | 00:57.024 | 00:25.983 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 5 | 01:43.435 | 00:21.612 | 00:55.224 | 00:26.599 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 6 | 01:42.264 | 00:21.155 | 00:54.631 | 00:26.478 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 4 | 01:43.850 | 00:21.825 | 00:55.467 | 00:26.558 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 5 | 01:43.462 | 00:22.557 | 00:54.378 | 00:26.527 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 6 | 01:43.159 | 00:21.704 | 00:54.536 | 00:26.919 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:50.521 | 00:29.508 | 00:55.268 |
00:25.745
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 8 | 01:44.099 | 00:22.159 | 00:55.818 | 00:26.122 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 8 | 01:42.058 | 00:21.490 | 00:54.810 | 00:25.758 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 8 | 01:40.851 | 00:21.327 | 00:53.666 | 00:25.858 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 8 | 01:43.400 | 00:21.132 | 00:54.593 | 00:27.675 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 11 | 02:05.021 | 00:42.937 | 00:55.804 | 00:26.280 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 9 | 01:58.146 | 00:33.816 | 00:58.473 | 00:25.857 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 8 | 01:41.160 | 00:21.420 | 00:53.968 | 00:25.772 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 8 |
01:40.350
L
|
00:20.978
S
|
00:53.488
S
|
00:25.884 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 8 | 01:42.545 | 00:21.159 | 00:53.954 | 00:27.432 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 10 | 02:17.342 | 00:42.545 | 00:59.292 | 00:35.505 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 8 | 01:51.265 | 00:26.669 | 00:58.815 | 00:25.781 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 7 | 01:42.952 | 00:21.758 | 00:54.693 | 00:26.501 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 8 | 01:42.407 | 00:21.691 | 00:54.522 | 00:26.194 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 7 | 01:41.847 | 00:20.986 | 00:54.544 | 00:26.317 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 7 | 01:41.317 | 00:21.433 | 00:54.031 | 00:25.853 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 7 | 01:41.935 | 00:21.579 | 00:54.350 | 00:26.006 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.446 | 00:28.857 | 00:55.601 | 00:25.988 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:43.596 | 00:21.858 | 00:55.188 | 00:26.550 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 12 | 01:52.067 | 00:22.522 | 01:03.144 | 00:26.401 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 12 |
01:42.648
L
|
00:21.404
S
|
00:55.368 |
00:25.876
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 11 | 01:48.440 | 00:25.384 | 00:56.547 | 00:26.509 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 9 | 01:44.123 | 00:21.773 |
00:54.554
S
|
00:27.796 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 8 | 02:02.673 | 00:37.316 | 00:59.166 | 00:26.191 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 9 | 01:45.462 | 00:21.770 | 00:57.501 | 00:26.191 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 10 | 01:44.355 | 00:22.275 | 00:55.489 | 00:26.591 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 10 | 01:43.531 | 00:22.004 | 00:55.022 | 00:26.505 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 9 | 02:07.491 | 00:21.902 | 01:09.615 | 00:35.974 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 7 | 01:51.546 | 00:27.377 | 00:57.835 | 00:26.334 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 9 | 01:44.175 | 00:21.510 | 00:54.962 | 00:27.703 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 9 | 01:42.901 | 00:21.699 | 00:55.061 | 00:26.141 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 8 | 01:45.445 | 00:22.001 | 00:56.683 | 00:26.761 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 8 | 01:48.671 | 00:23.046 | 00:58.135 | 00:27.490 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 8 | 01:48.115 | 00:23.501 | 00:56.255 | 00:28.359 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:54.371 | 00:32.049 | 00:55.637 | 00:26.685 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 12 | 01:47.094 | 00:25.050 | 00:55.313 | 00:26.731 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 11 | 01:44.512 | 00:21.960 | 00:55.251 | 00:27.301 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 11 |
01:42.713
L
|
00:21.277
S
|
00:55.103 |
00:26.333
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 12 | 01:50.072 | 00:26.998 | 00:56.133 | 00:26.941 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 10 | 01:43.912 | 00:21.495 | 00:55.530 | 00:26.887 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 12 | 02:09.885 | 00:36.545 | 01:06.191 | 00:27.149 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 12 | 01:43.418 | 00:21.766 |
00:54.410
S
|
00:27.242 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 12 | 01:43.619 | 00:21.566 | 00:54.964 | 00:27.089 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 12 | 01:45.401 | 00:21.710 | 00:56.467 | 00:27.224 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 12 | 02:01.269 | 00:22.525 | 01:02.123 | 00:36.621 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
