| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Palmer | Dappr Racing | Volvo 850 Estate MK I GTCC | ▲ 1 | 00:30:21.705 | 13 laps / 0 cuts |
02:09.367 Tyre: GTCC |
02:20.678 |
Restrictor:
10%
|
2 | 39 - 138 |
| 2 | SpeedingRed | Volvo S40 GTCC | ▼ 1 | 00:30:22.861 | 13 laps / 0 cuts |
02:08.137 Tyre: GTCC |
02:20.898 |
Restrictor:
10%
|
1 (+4 after session) | 63 - 70 | |
| 3 | VoidIntent | Renault Laguna GTCC | ▲ 11 | 00:30:29.163 | 13 laps / 0 cuts |
02:09.909 Tyre: GTCC |
02:20.896 |
|
7 (+1 after session) | 41 - 52 | |
| 4 | wankelmotor | Hyperdrive | Audi S4 GTCC | ▲ 11 | 00:30:30.724 | 13 laps / 0 cuts |
02:10.285 Tyre: GTCC |
02:20.751 |
Ballast:
50 kg
Restrictor: 10% |
7 (+5 after session) | 30 - 47 |
| 5 | Paddy | Audi S4 GTCC | − | 00:30:35.077 | 13 laps / 0 cuts |
02:10.981 Tyre: GTCC |
02:21.547 |
Ballast:
50 kg
Restrictor: 10% |
2 (+7 after session) | 33 - 87 | |
| 6 | Nick Haikalis | Nissan Primera HP11 GTCC | ▲ 4 | 00:30:35.666 | 13 laps / 0 cuts |
02:10.896 Tyre: GTCC |
02:21.138 |
|
6 (+2 after session) | 77 - 85 | |
| 7 | Tom Zeeuw | Helios Eclipse | BMW 320i GTCC | ▲ 9 | 00:30:37.718 | 13 laps / 0 cuts |
02:10.476 Tyre: GTCC |
02:21.655 |
|
3 | 23 - 255 |
| 8 | Jesus MV | BMW 320i GTCC | ▼ 5 | 00:30:38.701 | 13 laps / 0 cuts |
02:10.536 Tyre: GTCC |
02:21.803 |
|
4 (+3 after session) | 178 - 397 | |
| 9 | CarryMeh | Audi S4 GTCC | ▼ 5 | 00:30:50.744 | 13 laps / 0 cuts |
02:11.244 Tyre: GTCC |
02:22.952 |
Ballast:
50 kg
Restrictor: 10% |
13 | 34 - 195 | |
| 10 | AGR - Tunneltr00pah | Audi S4 GTCC | ▲ 3 | 00:30:51.030 | 13 laps / 0 cuts |
02:10.896 Tyre: GTCC |
02:22.791 |
Ballast:
50 kg
Restrictor: 10% |
5 | 0 - 0 | |
| 11 | ayy lmao | Audi S4 GTCC | ▼ 3 | 00:31:02.958 | 13 laps / 0 cuts |
02:13.918 Tyre: GTCC |
02:23.308 |
Ballast:
50 kg
Restrictor: 10% |
2 (+2 after session) | 70 - 77 | |
| 12 | Cyanite | NDF | Volvo S40 GTCC | − | 00:31:14.533 | 13 laps / 0 cuts |
02:14.536 Tyre: GTCC |
02:24.458 |
Restrictor:
10%
|
1 (+2 after session) | 79 - 107 |
| 13 | inf2 | Renault Laguna GTCC | ▼ 4 | 00:31:43.729 | 13 laps / 0 cuts |
02:15.194 Tyre: GTCC |
02:26.245 |
|
13 | 62 - 80 | |
| 14 | Robbert van Bruggen | Apex Digital Motorsports | Nissan Primera HP11 GTCC | ▼ 8 | 00:31:58.518 | 13 laps / 0 cuts |
02:11.286 Tyre: GTCC |
02:23.128 |
|
15 | 4 - 297 |
| 15 | Crow | Black Cat Garage | Volvo 850 Estate MK I GTCC | ▼ 4 | 00:24:21.952 | 10 laps / 0 cuts |
02:13.230 Tyre: GTCC |
02:25.732 |
Restrictor:
10%
|
14 | 155 - 185 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:13.615 | 00:50.032 | 00:54.243 | 00:29.340 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:09.412 | 00:46.967 | 00:53.506 | 00:28.939 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 |
02:09.367
L
|
00:47.076 |
00:53.424
S
|
00:28.867 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 02:56.747 | 00:46.878 | 01:07.468 | 01:02.401 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 02:21.464 | 00:58.485 | 00:54.044 | 00:28.935 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 02:50.804 |
00:46.865
S
|
01:02.091 | 01:01.848 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 02:38.367 | 01:14.932 | 00:53.847 | 00:29.588 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 02:09.815 | 00:47.029 | 00:53.743 | 00:29.043 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 02:10.120 | 00:47.270 | 00:53.749 | 00:29.101 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 02:10.650 | 00:47.454 | 00:53.919 | 00:29.277 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 02:10.734 | 00:47.272 | 00:54.104 | 00:29.358 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 1 | 02:10.787 | 00:47.416 | 00:54.103 | 00:29.268 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 1 | 02:09.872 | 00:47.644 | 00:54.131 |
00:28.097
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:12.089 | 00:48.372 | 00:54.076 | 00:29.641 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 02:09.045 | 00:47.018 | 00:53.164 | 00:28.863 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 02:08.852 |
00:46.444
S
S
|
00:53.636 |
00:28.772
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 02:58.873 | 00:46.496 | 01:09.773 | 01:02.604 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 02:18.569 | 00:56.615 | 00:52.912 | 00:29.042 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 14 | 02:59.733 | 00:46.726 | 01:04.539 | 01:08.468 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 9 | 02:38.444 | 01:14.776 | 00:54.257 | 00:29.411 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 | 02:09.972 | 00:47.509 | 00:53.303 | 00:29.160 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 02:11.706 | 00:47.115 | 00:54.877 | 00:29.714 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 02:09.401 | 00:47.033 | 00:53.550 | 00:28.818 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 02:08.757 | 00:46.573 | 00:53.325 | 00:28.859 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 2 |
02:08.137
L
L
|
00:46.471 |
00:52.808
S
S
|
00:28.858 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 2 | 02:09.290 | 00:46.715 | 00:53.380 | 00:29.195 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:18.435 | 00:53.020 | 00:56.246 | 00:29.169 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 02:11.220 | 00:48.028 | 00:53.906 | 00:29.286 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 02:10.549 | 00:47.286 | 00:54.027 | 00:29.236 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 02:50.663 | 00:50.311 | 00:58.226 | 01:02.126 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 02:22.140 | 00:57.476 | 00:55.125 | 00:29.539 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 02:44.902 | 00:47.907 | 00:59.066 | 00:57.929 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 10 | 02:48.242 | 01:24.200 | 00:55.072 | 00:28.970 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 8 |
02:09.909
L
|
00:47.167 | 00:53.969 |
00:28.773
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 7 | 02:11.602 |
00:47.151
S
|
00:55.111 | 00:29.340 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 | 02:10.456 | 00:47.624 | 00:53.874 | 00:28.958 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 02:10.753 | 00:47.278 | 00:54.382 | 00:29.093 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 3 | 02:10.011 | 00:47.157 |
00:53.833
S
|
00:29.021 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 3 | 02:10.311 | 00:47.294 | 00:54.050 | 00:28.967 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:21.717 | 00:52.167 | 00:59.201 | 00:30.349 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 11 | 02:13.348 | 00:47.897 | 00:55.494 | 00:29.957 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 9 | 02:10.951 | 00:47.723 | 00:54.010 | 00:29.218 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 9 | 02:45.830 | 00:47.634 | 00:57.609 | 01:00.587 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 02:21.572 | 00:57.067 | 00:54.904 | 00:29.601 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 02:48.325 | 00:47.775 | 00:59.247 | 01:01.303 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 02:38.900 | 01:15.075 | 00:54.292 | 00:29.533 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 02:12.870 | 00:49.449 | 00:54.072 | 00:29.349 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 02:13.101 | 00:47.956 | 00:54.976 | 00:30.169 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 4 | 02:11.949 | 00:47.673 | 00:55.174 | 00:29.102 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 4 | 02:10.810 | 00:47.672 | 00:54.077 | 00:29.061 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 4 |
02:10.285
L
|
00:47.341 |
00:53.942
S
|
00:29.002
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 4 | 02:11.077 |
00:47.310
S
|
00:54.710 | 00:29.057 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:16.498 | 00:50.616 | 00:55.862 | 00:30.020 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 02:13.147 | 00:47.759 | 00:55.526 | 00:29.862 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 02:11.936 | 00:47.800 | 00:54.553 | 00:29.583 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 02:48.933 | 00:48.274 | 00:58.536 | 01:02.123 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 02:23.216 | 00:58.707 | 00:54.931 | 00:29.578 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 02:48.411 | 00:47.941 | 00:59.323 | 01:01.147 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 02:39.727 | 01:15.159 | 00:55.282 | 00:29.286 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 02:12.072 | 00:47.854 | 00:54.234 | 00:29.984 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 02:13.191 | 00:47.871 | 00:55.174 | 00:30.146 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 7 | 02:14.163 | 00:48.914 | 00:55.891 | 00:29.358 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 6 |
02:10.981
L
|
00:47.735 |
00:53.897
S
|
00:29.349 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 6 | 02:10.992 | 00:47.741 | 00:54.063 |
00:29.188
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 5 | 02:11.804 |
00:47.479
S
|
00:54.824 | 00:29.501 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:22.060 | 00:57.914 |
00:53.847
S
|
00:30.299 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 10 | 02:11.464 | 00:47.687 | 00:54.370 | 00:29.407 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 10 | 02:19.209 | 00:47.566 | 00:54.158 | 00:37.485 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 10 | 02:39.439 | 00:47.942 | 00:53.865 | 00:57.632 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 14 | 02:41.069 | 01:17.095 | 00:54.625 | 00:29.349 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 12 | 02:31.707 | 00:47.558 | 00:55.211 | 00:48.938 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 02:39.192 | 01:15.217 | 00:54.972 |
00:29.003
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 |
02:10.896
L
|
00:47.497
S
|
00:54.369 | 00:29.030 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 02:12.565 | 00:47.722 | 00:55.012 | 00:29.831 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 5 | 02:11.783 | 00:48.016 | 00:54.536 | 00:29.231 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 5 | 02:11.605 | 00:47.810 | 00:54.612 | 00:29.183 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 5 | 02:11.469 | 00:47.813 | 00:54.342 | 00:29.314 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 6 | 02:13.267 | 00:48.091 | 00:54.931 | 00:30.245 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:17.887 | 00:52.617 | 00:55.070 | 00:30.200 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 02:10.771 | 00:47.372 | 00:54.100 | 00:29.299 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 02:11.415 | 00:48.029 | 00:53.758 | 00:29.628 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 02:49.776 | 00:49.104 | 00:58.481 | 01:02.191 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 02:19.221 | 00:56.402 | 00:53.627 |
00:29.192
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 02:48.651 |
00:46.880
S
|
01:02.978 | 00:58.793 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 8 | 02:47.296 | 01:21.666 | 00:55.880 | 00:29.750 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 11 | 02:15.797 | 00:51.972 | 00:54.387 | 00:29.438 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 11 | 02:11.331 | 00:47.977 | 00:54.081 | 00:29.273 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 10 | 02:12.938 | 00:49.662 | 00:54.076 | 00:29.200 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 9 | 02:10.592 | 00:47.752 |
00:53.428
S
|
00:29.412 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 9 |
02:10.476
L
|
00:47.437 | 00:53.843 | 00:29.196 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 7 | 02:11.607 | 00:47.609 | 00:54.163 | 00:29.835 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:17.171 | 00:49.511 | 00:56.480 | 00:31.180 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 9 | 02:15.318 | 00:51.465 | 00:54.638 | 00:29.215 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 12 | 02:25.795 |
00:47.493
S
|
00:55.178 | 00:43.124 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 12 | 02:34.715 | 00:47.795 | 00:55.575 | 00:51.345 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 8 | 02:21.617 | 00:56.937 | 00:55.133 | 00:29.547 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 8 | 02:48.312 | 00:53.301 | 00:57.203 | 00:57.808 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 02:39.776 | 01:15.176 | 00:55.225 | 00:29.375 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 02:11.893 | 00:47.851 |
00:54.225
S
|
00:29.817 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 8 | 02:13.710 | 00:47.787 | 00:56.313 | 00:29.610 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 9 | 02:16.255 | 00:51.624 | 00:55.089 | 00:29.542 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 10 | 02:12.504 | 00:48.493 | 00:55.224 | 00:28.787 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 10 | 02:11.211 | 00:48.082 | 00:55.193 |
00:27.936
S
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 8 |
02:10.536
L
|
00:48.082 | 00:54.517 | 00:27.937 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:15.312 | 00:50.496 | 00:55.606 | 00:29.210 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 02:12.138 | 00:48.104 | 00:54.585 | 00:29.449 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 02:12.389 | 00:47.844 | 00:54.738 | 00:29.807 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 02:50.382 | 00:49.457 | 00:58.698 | 01:02.227 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 10 | 02:27.330 | 01:02.468 | 00:54.847 | 00:30.015 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 10 | 02:46.103 | 00:55.232 | 00:55.216 | 00:55.655 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 02:41.031 | 01:15.377 | 00:55.882 | 00:29.772 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 9 | 02:11.994 | 00:48.014 | 00:54.523 | 00:29.457 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 9 | 02:12.448 | 00:48.303 | 00:54.836 | 00:29.309 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 6 | 02:11.532 | 00:47.651 | 00:54.721 |
00:29.160
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 7 | 02:12.304 |
00:47.628
S
|
00:55.422 | 00:29.254 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 7 |
02:11.244
L
|
00:47.674 |
00:54.266
S
|
00:29.304 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 9 | 02:26.538 | 00:48.131 | 00:54.617 | 00:43.790 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | AGR - Tunneltr00pah | 02:17.579 | 00:52.475 | 00:55.116 | 00:29.988 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 8 | AGR - Tunneltr00pah | 02:13.927 | 00:48.647 | 00:55.675 | 00:29.605 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 8 | AGR - Tunneltr00pah | 02:12.792 | 00:48.758 | 00:54.365 | 00:29.669 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 8 | AGR - Tunneltr00pah | 02:47.066 | 00:48.717 | 00:56.078 | 01:02.271 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 12 | AGR - Tunneltr00pah | 02:32.147 | 01:04.847 | 00:56.282 | 00:31.018 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 15 | AGR - Tunneltr00pah | 02:49.972 | 01:25.475 | 00:54.900 | 00:29.597 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 11 | AGR - Tunneltr00pah | 02:33.289 | 01:08.252 | 00:55.306 | 00:29.731 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 10 | AGR - Tunneltr00pah | 02:12.643 | 00:47.899 | 00:55.003 | 00:29.741 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 10 | AGR - Tunneltr00pah | 02:11.468 | 00:47.692 | 00:54.599 | 00:29.177 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 8 | AGR - Tunneltr00pah | 02:12.059 | 00:48.018 | 00:54.440 | 00:29.601 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 8 | AGR - Tunneltr00pah | 02:11.133 | 00:47.851 |
00:54.023
S
|
00:29.259 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 8 | AGR - Tunneltr00pah |
02:10.896
L
|
00:47.564
S
|
00:54.221 |
00:29.111
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 10 | AGR - Tunneltr00pah | 02:26.110 | 00:47.979 | 00:54.297 | 00:43.834 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:23.330 | 00:54.392 | 00:55.791 | 00:33.147 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 15 | 02:21.915 | 00:50.249 | 01:00.094 | 00:31.572 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 15 | 02:15.517 | 00:48.685 | 00:55.967 | 00:30.865 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 14 | 02:33.087 | 00:49.875 | 00:56.830 | 00:46.382 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 11 | 02:26.349 | 00:59.850 | 00:56.160 | 00:30.339 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 9 | 02:43.080 | 00:49.257 | 00:56.970 | 00:56.853 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 12 | 02:45.870 | 01:16.544 | 00:59.009 | 00:30.317 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 13 | 02:19.031 | 00:51.633 | 00:57.060 | 00:30.338 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 12 |
02:13.918
L
|
00:48.697 |
00:54.914
S
|
00:30.307 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 11 | 02:14.200 | 00:48.785 | 00:55.612 |
00:29.803
S
|
0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 11 | 02:15.491 | 00:48.696 | 00:56.083 | 00:30.712 | 0 | GTCC | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 11 | 02:14.395 |
00:48.391
S
|
