Suzuka International Circuit GP

03 Jul 24 20:26 BST
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Dappr Racing Volvo 850 Estate MK I GTCC 1 00:30:21.705 13 laps / 0 cuts 02:09.367
Tyre: GTCC
02:20.678
Restrictor: 10%
2 39 - 138
2 Volvo S40 GTCC 1 00:30:22.861 13 laps / 0 cuts 02:08.137
Tyre: GTCC
02:20.898
Restrictor: 10%
1 (+4 after session) 63 - 70
3 Renault Laguna GTCC 11 00:30:29.163 13 laps / 0 cuts 02:09.909
Tyre: GTCC
02:20.896
n/a
7 (+1 after session) 41 - 52
4 Hyperdrive Audi S4 GTCC 11 00:30:30.724 13 laps / 0 cuts 02:10.285
Tyre: GTCC
02:20.751
Ballast: 50 kg
Restrictor: 10%
7 (+5 after session) 30 - 47
5 Audi S4 GTCC 00:30:35.077 13 laps / 0 cuts 02:10.981
Tyre: GTCC
02:21.547
Ballast: 50 kg
Restrictor: 10%
2 (+7 after session) 33 - 87
6 Nissan Primera HP11 GTCC 4 00:30:35.666 13 laps / 0 cuts 02:10.896
Tyre: GTCC
02:21.138
n/a
6 (+2 after session) 77 - 85
7 Helios Eclipse BMW 320i GTCC 9 00:30:37.718 13 laps / 0 cuts 02:10.476
Tyre: GTCC
02:21.655
n/a
3 23 - 255
8 BMW 320i GTCC 5 00:30:38.701 13 laps / 0 cuts 02:10.536
Tyre: GTCC
02:21.803
n/a
4 (+3 after session) 178 - 397
9 Audi S4 GTCC 5 00:30:50.744 13 laps / 0 cuts 02:11.244
Tyre: GTCC
02:22.952
Ballast: 50 kg
Restrictor: 10%
13 34 - 195
10 Audi S4 GTCC 3 00:30:51.030 13 laps / 0 cuts 02:10.896
Tyre: GTCC
02:22.791
Ballast: 50 kg
Restrictor: 10%
5 0 - 0
11 Audi S4 GTCC 3 00:31:02.958 13 laps / 0 cuts 02:13.918
Tyre: GTCC
02:23.308
Ballast: 50 kg
Restrictor: 10%
2 (+2 after session) 70 - 77
12 NDF Volvo S40 GTCC 00:31:14.533 13 laps / 0 cuts 02:14.536
Tyre: GTCC
02:24.458
Restrictor: 10%
1 (+2 after session) 79 - 107
13 Renault Laguna GTCC 4 00:31:43.729 13 laps / 0 cuts 02:15.194
Tyre: GTCC
02:26.245
n/a
13 62 - 80
14 Apex Digital Motorsports Nissan Primera HP11 GTCC 8 00:31:58.518 13 laps / 0 cuts 02:11.286
Tyre: GTCC
02:23.128
n/a
15 4 - 297
15 Black Cat Garage Volvo 850 Estate MK I GTCC 4 00:24:21.952 10 laps / 0 cuts 02:13.230
Tyre: GTCC
02:25.732
Restrictor: 10%
14 155 - 185
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.2 X: -0.9 Y: -0.0 Z: 0.9 X: 949.8 Y: -36.7 Z: 126.4 19:52:54 (BST)
2 Collision with car 2.2 X: 1.0 Y: 0.1 Z: 1.5 X: 951.0 Y: -36.8 Z: 127.3 19:52:55 (BST)
3 Collision with car 9.0 X: -0.9 Y: -0.0 Z: -1.9 X: 835.9 Y: -35.2 Z: 235.4 19:53:05 (BST)
4 Collision with car 8.3 X: 0.9 Y: 0.1 Z: 1.5 X: 835.5 Y: -35.3 Z: 235.1 19:53:06 (BST)
5 Collision with car 6.3 X: -0.8 Y: -0.1 Z: -2.0 X: -30.1 Y: -7.9 Z: 52.8 19:53:39 (BST)
6 Collision with car 3.2 X: -1.0 Y: 0.3 Z: -2.0 X: -385.5 Y: -1.3 Z: -194.6 19:53:53 (BST)
7 Collision with car 6.1 X: 1.0 Y: 0.1 Z: 1.4 X: -394.3 Y: -1.2 Z: -200.6 19:53:56 (BST)
8 Collision with car 12.0 X: 0.9 Y: 0.1 Z: -1.3 X: -426.3 Y: -0.5 Z: -171.4 19:53:57 (BST)
9 Collision with car 0.0 X: -1.0 Y: 0.2 Z: -2.4 X: -403.6 Y: -0.7 Z: -201.6 19:53:58 (BST)
10 Collision with car 21.7 X: 0.9 Y: -0.0 Z: -1.9 X: -1147.2 Y: 1.0 Z: -50.1 19:54:19 (BST)
11 Collision with car 8.7 X: 0.8 Y: -0.1 Z: -2.1 X: -1156.5 Y: 0.9 Z: -25.9 19:54:20 (BST)
12 Collision with car 16.7 X: 0.5 Y: 0.1 Z: 2.2 X: -1158.2 Y: 0.9 Z: -1.7 19:54:21 (BST)
13 Collision with car 9.3 X: -1.0 Y: 0.0 Z: 1.3 X: -1147.7 Y: 1.0 Z: -48.9 19:54:21 (BST)
14 Collision with car 21.6 X: 0.8 Y: -0.2 Z: -0.4 X: -1158.2 Y: 0.7 Z: -1.6 19:54:24 (BST)
15 Collision with car 3.0 X: 0.5 Y: -0.0 Z: -2.2 X: -1033.8 Y: -8.5 Z: 82.8 19:54:25 (BST)
16 Collision with car 2.3 X: 0.5 Y: -0.0 Z: -2.2 X: -687.3 Y: -8.0 Z: 131.8 19:54:30 (BST)
17 Collision with car 2.5 X: -0.2 Y: 0.0 Z: -2.3 X: -728.9 Y: -8.8 Z: 133.0 19:54:32 (BST)
18 Collision with car 3.9 X: -0.2 Y: -0.3 Z: 1.8 X: -643.7 Y: -7.3 Z: 132.6 19:54:33 (BST)
19 Collision with car 1.5 X: 0.2 Y: -0.0 Z: -2.2 X: -435.7 Y: -7.0 Z: 133.7 19:54:35 (BST)
20 Collision with car 3.5 X: -0.0 Y: -0.2 Z: -2.5 X: -647.5 Y: -7.4 Z: 132.6 19:54:37 (BST)
21 Collision with environment 29.3 X: -1.0 Y: -0.3 Z: 1.5 X: -123.9 Y: -4.9 Z: 121.3 19:54:43 (BST)
22 Collision with car 1.2 X: -1.0 Y: 0.0 Z: -2.3 X: 230.6 Y: -9.5 Z: -141.4 19:58:08 (BST)
23 Collision with car 6.4 X: 0.9 Y: -0.1 Z: 1.3 X: 226.4 Y: -9.3 Z: -142.0 19:58:09 (BST)
24 Collision with car 4.9 X: 0.1 Y: -0.0 Z: -2.3 X: -803.3 Y: -10.8 Z: 127.1 19:58:50 (BST)
25 Collision with car 1.4 X: -0.1 Y: -0.0 Z: -2.2 X: -706.5 Y: -8.3 Z: 135.8 19:58:55 (BST)
26 Collision with environment 33.4 X: -0.7 Y: 0.2 Z: -2.4 X: -1117.3 Y: 3.8 Z: -119.0 19:58:59 (BST)
27 Collision with car 2.0 X: -0.9 Y: 0.1 Z: 0.8 X: -170.7 Y: -6.6 Z: 101.8 19:59:07 (BST)
28 Collision with car 13.7 X: 0.9 Y: 0.0 Z: -0.9 X: -170.5 Y: -6.6 Z: 101.7 19:59:10 (BST)
29 Collision with car 1.6 X: -0.7 Y: 0.0 Z: -2.3 X: -101.2 Y: -5.5 Z: 17.7 19:59:12 (BST)
30 Collision with car 11.5 X: -0.8 Y: 0.0 Z: 1.6 X: 45.7 Y: -1.9 Z: -199.3 19:59:13 (BST)
31 Collision with car 3.9 X: 0.9 Y: 0.1 Z: -0.2 X: 46.2 Y: -1.9 Z: -199.3 19:59:13 (BST)
32 Collision with car 5.1 X: -0.0 Y: -0.0 Z: -2.3 X: 430.9 Y: -19.7 Z: -189.3 19:59:25 (BST)
33 Collision with car 2.4 X: -0.9 Y: 0.0 Z: -1.9 X: 486.6 Y: -20.7 Z: 70.0 19:59:55 (BST)
34 Collision with car 11.1 X: -0.0 Y: -0.3 Z: 2.0 X: 931.0 Y: -35.9 Z: 106.9 20:02:29 (BST)
35 Collision with car 13.5 X: -0.0 Y: -0.2 Z: -2.5 X: 930.3 Y: -35.8 Z: 106.4 20:02:33 (BST)
36 Collision with car 9.7 X: -0.8 Y: -0.2 Z: 1.0 X: 985.4 Y: -38.7 Z: 170.0 20:02:33 (BST)
37 Collision with car 12.5 X: -0.9 Y: 0.1 Z: 1.5 X: 634.5 Y: -29.6 Z: 182.5 20:02:47 (BST)
38 Collision with car 4.2 X: 0.9 Y: 0.1 Z: 0.7 X: 633.5 Y: -29.5 Z: 182.3 20:02:51 (BST)
39 Collision with car 7.7 X: -0.8 Y: 0.2 Z: -1.6 X: 535.6 Y: -23.1 Z: 85.1 20:02:52 (BST)
40 Collision with car 5.7 X: 1.0 Y: -0.0 Z: 1.2 X: 505.2 Y: -21.7 Z: 73.9 20:02:53 (BST)
41 Collision with car 2.9 X: -0.9 Y: -0.0 Z: -0.8 X: 516.1 Y: -22.2 Z: 76.8 20:02:54 (BST)
42 Collision with car 7.7 X: 0.8 Y: -0.0 Z: 1.5 X: 527.3 Y: -22.7 Z: 80.4 20:02:56 (BST)
43 Collision with car 15.7 X: 0.8 Y: -0.0 Z: -2.0 X: 479.3 Y: -20.2 Z: 68.4 20:02:56 (BST)
44 Collision with car 69.2 X: -0.5 Y: -0.0 Z: 2.2 X: 415.0 Y: -17.8 Z: 87.6 20:02:57 (BST)
45 Collision with car 7.0 X: -1.0 Y: 0.1 Z: 1.3 X: 478.6 Y: -20.2 Z: 68.5 20:02:58 (BST)
46 Collision with car 79.1 X: -0.8 Y: -0.2 Z: -1.6 X: 415.3 Y: -17.9 Z: 87.5 20:03:01 (BST)
47 Collision with car 1.4 X: 1.0 Y: 0.0 Z: 0.6 X: -437.0 Y: -0.6 Z: -109.8 20:03:37 (BST)
48 Collision with car 4.7 X: -0.9 Y: 0.0 Z: -0.8 X: -471.9 Y: 0.2 Z: -2.7 20:03:38 (BST)
49 Collision with car 6.2 X: 0.9 Y: 0.0 Z: -1.2 X: -61.5 Y: -4.1 Z: -44.6 20:04:18 (BST)
50 Collision with car 7.1 X: -1.0 Y: 0.0 Z: 1.2 X: -61.7 Y: -4.1 Z: -44.2 20:04:22 (BST)
51 Collision with car 0.9 X: 0.9 Y: 0.0 Z: -1.8 X: -49.1 Y: -3.7 Z: -71.7 20:04:23 (BST)
52 Collision with environment 59.0 X: -0.8 Y: -0.1 Z: 1.5 X: -638.8 Y: -7.3 Z: 145.2 20:04:24 (BST)
53 Collision with car 3.7 X: 0.8 Y: -0.0 Z: -2.0 X: 137.6 Y: -5.3 Z: -249.7 20:04:28 (BST)
54 Collision with car 4.7 X: -1.0 Y: -0.0 Z: 1.4 X: 138.2 Y: -5.3 Z: -250.1 20:04:32 (BST)
55 Collision with car 8.6 X: -1.0 Y: 0.1 Z: -1.1 X: 792.0 Y: -34.2 Z: 201.4 20:04:57 (BST)
56 Collision with car 9.5 X: 0.8 Y: -0.1 Z: 1.6 X: 791.5 Y: -34.3 Z: 201.1 20:04:58 (BST)
57 Collision with environment 32.0 X: -0.8 Y: -0.1 Z: 1.6 X: 738.3 Y: -33.0 Z: 157.9 20:04:58 (BST)
58 Collision with car 18.8 X: -1.0 Y: 0.1 Z: 0.1 X: 903.4 Y: -36.6 Z: 286.9 20:04:58 (BST)
59 Collision with car 10.5 X: 1.0 Y: 0.2 Z: 1.5 X: 903.0 Y: -36.6 Z: 286.6 20:05:00 (BST)
60 Collision with environment 29.4 X: 0.5 Y: -0.1 Z: 2.2 X: 869.1 Y: -36.3 Z: 243.2 20:05:00 (BST)
61 Collision with car 8.7 X: -0.6 Y: -0.3 Z: 1.9 X: -264.2 Y: -13.3 Z: 146.5 20:05:38 (BST)
62 Collision with car 8.5 X: 0.0 Y: -0.2 Z: -2.5 X: -263.7 Y: -13.3 Z: 147.2 20:05:38 (BST)
63 Collision with car 3.3 X: 1.0 Y: 0.1 Z: 1.2 X: -438.9 Y: -0.4 Z: -93.7 20:05:53 (BST)
64 Collision with car 3.6 X: -0.9 Y: 0.1 Z: 0.5 X: -438.8 Y: -0.4 Z: -93.7 20:05:58 (BST)
65 Collision with car 5.6 X: 1.0 Y: -0.0 Z: 0.8 X: -113.0 Y: -5.9 Z: 39.4 20:06:53 (BST)
66 Collision with car 5.4 X: -0.8 Y: -0.0 Z: 1.5 X: -85.7 Y: -5.0 Z: 0.4 20:06:58 (BST)
67 Collision with car 5.8 X: 1.0 Y: -0.0 Z: 0.6 X: -85.7 Y: -5.0 Z: 0.4 20:06:58 (BST)
68 Collision with car 8.5 X: 0.6 Y: 0.1 Z: 1.7 X: 887.2 Y: -36.1 Z: 276.4 20:08:12 (BST)
69 Collision with car 6.4 X: -0.5 Y: 0.2 Z: -2.3 X: 887.6 Y: -36.1 Z: 276.4 20:08:13 (BST)
70 Collision with car 16.4 X: 0.9 Y: -0.1 Z: -1.7 X: 763.1 Y: -34.0 Z: 184.8 20:08:14 (BST)
71 Collision with car 4.4 X: 1.0 Y: 0.3 Z: -1.8 X: -197.3 Y: -12.6 Z: 206.9 20:08:51 (BST)
72 Collision with car 10.0 X: -1.0 Y: 0.1 Z: 1.3 X: -199.4 Y: -12.9 Z: 207.0 20:08:53 (BST)
73 Collision with car 5.0 X: 0.8 Y: 0.0 Z: -2.1 X: -432.0 Y: -0.5 Z: -146.3 20:09:06 (BST)
74 Collision with car 7.1 X: -0.7 Y: -0.0 Z: 1.9 X: -432.1 Y: -0.5 Z: -145.9 20:09:08 (BST)
75 Collision with car 14.7 X: -0.0 Y: -0.3 Z: 2.0 X: 8.3 Y: -1.9 Z: -177.9 20:09:55 (BST)
76 Collision with car 20.0 X: -0.3 Y: -0.3 Z: -2.4 X: 8.3 Y: -2.0 Z: -177.9 20:09:56 (BST)
77 Collision with car 2.4 X: 0.9 Y: 0.1 Z: 0.8 X: 816.5 Y: -34.7 Z: 218.3 20:10:23 (BST)
78 Collision with car 2.5 X: -1.0 Y: 0.1 Z: -1.9 X: 810.2 Y: -34.6 Z: 213.2 20:10:26 (BST)
79 Collision with car 2.7 X: 0.7 Y: -0.1 Z: -2.3 X: 259.9 Y: -12.1 Z: -131.5 20:10:48 (BST)
80 Collision with car 7.0 X: 0.0 Y: 0.0 Z: 2.2 X: 487.7 Y: -20.8 Z: 72.2 20:12:46 (BST)
81 Collision with car 7.7 X: 0.7 Y: -0.1 Z: -2.5 X: 488.8 Y: -20.8 Z: 72.2 20:12:48 (BST)
82 Collision with car 5.3 X: -0.9 Y: 0.1 Z: 1.5 X: -60.2 Y: -8.7 Z: 128.6 20:13:06 (BST)
83 Collision with car 36.0 X: 0.3 Y: -0.1 Z: -2.5 X: -11.0 Y: -2.2 Z: -147.3 20:14:13 (BST)
84 Collision with car 32.5 X: -0.5 Y: 0.1 Z: 2.2 X: -11.0 Y: -2.2 Z: -147.4 20:14:16 (BST)
85 Collision with car 4.6 X: 1.0 Y: 0.1 Z: -1.9 X: 985.5 Y: -38.2 Z: 164.3 20:14:44 (BST)
86 Collision with car 1.7 X: -1.0 Y: 0.2 Z: -1.8 X: -1072.9 Y: 1.3 Z: -102.3 20:15:59 (BST)
87 Collision with environment 126.5 X: 0.0 Y: -0.5 Z: 2.0 X: 1030.0 Y: -36.7 Z: 260.4 20:17:19 (BST)
88 Collision with environment 32.0 X: 0.7 Y: -0.2 Z: 1.8 X: 1024.2 Y: -36.0 Z: 284.8 20:17:29 (BST)
89 Collision with environment 1.8 X: 0.0 Y: -0.5 Z: 2.0 X: 1024.2 Y: -36.2 Z: 285.5 20:17:34 (BST)
90 Collision with environment 71.4 X: 0.7 Y: -0.2 Z: 1.8 X: 973.3 Y: -40.1 Z: 254.0 20:17:39 (BST)
91 Collision with environment 48.8 X: 0.0 Y: -0.1 Z: 2.0 X: 332.2 Y: -18.5 Z: -60.5 20:17:41 (BST)
92 Collision with environment 8.1 X: -0.7 Y: -0.2 Z: 1.8 X: 973.1 Y: -40.2 Z: 254.3 20:17:44 (BST)
93 Collision with environment 65.4 X: -0.0 Y: -0.5 Z: 2.0 X: 935.1 Y: -36.2 Z: 326.0 20:17:49 (BST)
94 Collision with car 13.4 X: -0.9 Y: 0.2 Z: 1.3 X: -248.4 Y: -6.9 Z: 132.2 20:22:58 (BST)
95 Collision with car 17.4 X: 0.9 Y: 0.1 Z: -0.8 X: -248.7 Y: -6.9 Z: 132.2 20:23:01 (BST)
96 Collision with environment after session end 12.6 X: -0.8 Y: -0.1 Z: 1.6 X: 663.7 Y: -27.4 Z: -41.2 20:23:15 (BST)
97 Collision with car after session end 30.9 X: 0.0 Y: -0.2 Z: -2.2 X: 775.6 Y: -31.0 Z: 10.6 20:23:24 (BST)
98 Collision with car after session end 53.6 X: -0.8 Y: -0.1 Z: 1.6 X: 994.9 Y: -38.8 Z: 189.7 20:23:25 (BST)
99 Collision with car after session end 29.4 X: -0.0 Y: -0.1 Z: 2.0 X: 775.8 Y: -30.9 Z: 10.7 20:23:26 (BST)
100 Collision with car after session end 49.7 X: 0.9 Y: -0.0 Z: -0.0 X: 994.7 Y: -38.8 Z: 189.2 20:23:26 (BST)
101 Collision with environment after session end 108.0 X: 0.5 Y: 0.2 Z: 2.1 X: 1027.3 Y: -36.0 Z: 267.0 20:23:26 (BST)
102 Collision with car after session end 97.0 X: 0.9 Y: 0.1 Z: 1.3 X: 999.9 Y: -38.5 Z: 196.1 20:23:27 (BST)
103 Collision with environment after session end 67.9 X: 0.5 Y: 0.2 Z: -2.3 X: 912.1 Y: -36.2 Z: 124.4 20:23:29 (BST)
104 Collision with car after session end 96.7 X: 0.9 Y: 0.1 Z: 1.0 X: 999.9 Y: -38.5 Z: 196.0 20:23:30 (BST)
105 Collision with car after session end 168.1 X: 0.7 Y: -0.1 Z: 1.9 X: 1001.2 Y: -38.7 Z: 207.9 20:23:31 (BST)
106 Collision with environment after session end 51.9 X: 0.7 Y: 0.1 Z: -2.3 X: 1028.9 Y: -36.8 Z: 220.7 20:23:32 (BST)
107 Collision with car after session end 172.8 X: 0.0 Y: -0.0 Z: -2.3 X: 969.5 Y: -38.0 Z: 149.4 20:23:34 (BST)
108 Collision with car after session end 167.0 X: 0.8 Y: -0.4 Z: 0.8 X: 1001.2 Y: -39.0 Z: 207.9 20:23:35 (BST)
109 Collision with car after session end 76.7 X: 0.4 Y: 0.0 Z: -2.2 X: 1030.0 Y: -36.4 Z: 255.8 20:23:36 (BST)
110 Collision with environment after session end 17.3 X: 0.9 Y: -0.1 Z: -2.0 X: 1030.7 Y: -36.2 Z: 257.7 20:23:36 (BST)
111 Collision with environment after session end 61.8 X: 0.8 Y: 0.0 Z: 1.7 X: 1029.7 Y: -36.6 Z: 227.5 20:23:37 (BST)
112 Collision with car after session end 75.0 X: -0.6 Y: -0.0 Z: 1.9 X: 1029.8 Y: -36.4 Z: 255.7 20:23:37 (BST)
113 Collision with environment after session end 16.0 X: -0.8 Y: -0.1 Z: 1.9 X: 953.2 Y: -39.7 Z: 267.4 20:23:51 (BST)
114 Collision with car after session end 170.8 X: 0.9 Y: -0.1 Z: 1.6 X: 1008.7 Y: -38.2 Z: 207.9 20:23:59 (BST)
115 Collision with car after session end 131.3 X: 0.8 Y: 0.2 Z: 1.8 X: 1008.9 Y: -37.9 Z: 207.7 20:24:01 (BST)
116 Collision with environment after session end 74.4 X: 0.5 Y: 0.2 Z: 2.1 X: 1026.9 Y: -36.1 Z: 266.9 20:24:01 (BST)
117 Collision with car after session end 173.3 X: 0.9 Y: -0.1 Z: -1.9 X: 1025.4 Y: -37.1 Z: 224.5 20:24:09 (BST)
118 Collision with environment after session end 20.1 X: -0.5 Y: -0.1 Z: 2.2 X: 1030.6 Y: -34.2 Z: 235.6 20:24:09 (BST)
119 Collision with car after session end 167.5 X: -0.6 Y: -0.1 Z: 1.9 X: 1024.9 Y: -37.2 Z: 224.5 20:24:11 (BST)
120 Collision with environment after session end 100.3 X: 0.7 Y: -0.1 Z: -2.4 X: 1029.5 Y: -36.0 Z: 224.7 20:24:11 (BST)
121 Collision with car after session end 10.7 X: 0.3 Y: -0.2 Z: 2.1 X: 1029.7 Y: -36.0 Z: 245.5 20:24:14 (BST)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Josh Palmer in Volvo 850 Estate MK I GTCC
Best: 02:09.367, Potential: 02:08.386
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:13.615 00:50.032 00:54.243 00:29.340 0 GTCC 30.0 26.0 0.0 0.0
2 2 02:09.412 00:46.967 00:53.506 00:28.939 0 GTCC 30.0 26.0 0.0 0.0
3 2 02:09.367
L
00:47.076 00:53.424
S
00:28.867 0 GTCC 30.0 26.0 0.0 0.0
4 2 02:56.747 00:46.878 01:07.468 01:02.401 0 GTCC 30.0 26.0 0.0 0.0
5 3 02:21.464 00:58.485 00:54.044 00:28.935 0 GTCC 30.0 26.0 0.0 0.0
6 3 02:50.804 00:46.865
S
01:02.091 01:01.848 0 GTCC 30.0 26.0 0.0 0.0
7 1 02:38.367 01:14.932 00:53.847 00:29.588 0 GTCC 30.0 26.0 0.0 0.0
8 1 02:09.815 00:47.029 00:53.743 00:29.043 0 GTCC 30.0 26.0 0.0 0.0
9 1 02:10.120 00:47.270 00:53.749 00:29.101 0 GTCC 30.0 26.0 0.0 0.0
10 1 02:10.650 00:47.454 00:53.919 00:29.277 0 GTCC 30.0 26.0 0.0 0.0
11 1 02:10.734 00:47.272 00:54.104 00:29.358 0 GTCC 30.0 26.0 0.0 0.0
12 1 02:10.787 00:47.416 00:54.103 00:29.268 0 GTCC 30.0 26.0 0.0 0.0
13 1 02:09.872 00:47.644 00:54.131 00:28.097
S
0 GTCC 30.0 26.0 0.0 0.0
2nd SpeedingRed in Volvo S40 GTCC
Best: 02:08.137, Potential: 02:08.024
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:12.089 00:48.372 00:54.076 00:29.641 0 GTCC 30.0 26.0 0.0 0.0
2 1 02:09.045 00:47.018 00:53.164 00:28.863 0 GTCC 30.0 26.0 0.0 0.0
3 1 02:08.852 00:46.444
S
S
00:53.636 00:28.772
S
0 GTCC 30.0 26.0 0.0 0.0
4 1 02:58.873 00:46.496 01:09.773 01:02.604 0 GTCC 30.0 26.0 0.0 0.0
5 1 02:18.569 00:56.615 00:52.912 00:29.042 0 GTCC 30.0 26.0 0.0 0.0
6 14 02:59.733 00:46.726 01:04.539 01:08.468 0 GTCC 30.0 26.0 0.0 0.0
7 9 02:38.444 01:14.776 00:54.257 00:29.411 0 GTCC 30.0 26.0 0.0 0.0
8 7 02:09.972 00:47.509 00:53.303 00:29.160 0 GTCC 30.0 26.0 0.0 0.0
9 5 02:11.706 00:47.115 00:54.877 00:29.714 0 GTCC 30.0 26.0 0.0 0.0
10 2 02:09.401 00:47.033 00:53.550 00:28.818 0 GTCC 30.0 26.0 0.0 0.0
11 2 02:08.757 00:46.573 00:53.325 00:28.859 0 GTCC 30.0 26.0 0.0 0.0
12 2 02:08.137
L
L
00:46.471 00:52.808
S
S
00:28.858 0 GTCC 30.0 26.0 0.0 0.0
13 2 02:09.290 00:46.715 00:53.380 00:29.195 0 GTCC 30.0 26.0 0.0 0.0
3rd VoidIntent in Renault Laguna GTCC
Best: 02:09.909, Potential: 02:09.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:18.435 00:53.020 00:56.246 00:29.169 0 GTCC 30.0 26.0 0.0 0.0
2 7 02:11.220 00:48.028 00:53.906 00:29.286 0 GTCC 30.0 26.0 0.0 0.0
3 6 02:10.549 00:47.286 00:54.027 00:29.236 0 GTCC 30.0 26.0 0.0 0.0
4 7 02:50.663 00:50.311 00:58.226 01:02.126 0 GTCC 30.0 26.0 0.0 0.0
5 5 02:22.140 00:57.476 00:55.125 00:29.539 0 GTCC 30.0 26.0 0.0 0.0
6 2 02:44.902 00:47.907 00:59.066 00:57.929 0 GTCC 30.0 26.0 0.0 0.0
7 10 02:48.242 01:24.200 00:55.072 00:28.970 0 GTCC 30.0 26.0 0.0 0.0
8 8 02:09.909
L
00:47.167 00:53.969 00:28.773
S
0 GTCC 30.0 26.0 0.0 0.0
9 7 02:11.602 00:47.151
S
00:55.111 00:29.340 0 GTCC 30.0 26.0 0.0 0.0
10 3 02:10.456 00:47.624 00:53.874 00:28.958 0 GTCC 30.0 26.0 0.0 0.0
11 3 02:10.753 00:47.278 00:54.382 00:29.093 0 GTCC 30.0 26.0 0.0 0.0
12 3 02:10.011 00:47.157 00:53.833
S
00:29.021 0 GTCC 30.0 26.0 0.0 0.0
13 3 02:10.311 00:47.294 00:54.050 00:28.967 0 GTCC 30.0 26.0 0.0 0.0
4th wankelmotor in Audi S4 GTCC
Best: 02:10.285, Potential: 02:10.254
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:21.717 00:52.167 00:59.201 00:30.349 0 GTCC 30.0 26.0 0.0 0.0
2 11 02:13.348 00:47.897 00:55.494 00:29.957 0 GTCC 30.0 26.0 0.0 0.0
3 9 02:10.951 00:47.723 00:54.010 00:29.218 0 GTCC 30.0 26.0 0.0 0.0
4 9 02:45.830 00:47.634 00:57.609 01:00.587 0 GTCC 30.0 26.0 0.0 0.0
5 6 02:21.572 00:57.067 00:54.904 00:29.601 0 GTCC 30.0 26.0 0.0 0.0
6 4 02:48.325 00:47.775 00:59.247 01:01.303 0 GTCC 30.0 26.0 0.0 0.0
7 2 02:38.900 01:15.075 00:54.292 00:29.533 0 GTCC 30.0 26.0 0.0 0.0
8 3 02:12.870 00:49.449 00:54.072 00:29.349 0 GTCC 30.0 26.0 0.0 0.0
9 3 02:13.101 00:47.956 00:54.976 00:30.169 0 GTCC 30.0 26.0 0.0 0.0
10 4 02:11.949 00:47.673 00:55.174 00:29.102 0 GTCC 30.0 26.0 0.0 0.0
11 4 02:10.810 00:47.672 00:54.077 00:29.061 0 GTCC 30.0 26.0 0.0 0.0
12 4 02:10.285
L
00:47.341 00:53.942
S
00:29.002
S
0 GTCC 30.0 26.0 0.0 0.0
13 4 02:11.077 00:47.310
S
00:54.710 00:29.057 0 GTCC 30.0 26.0 0.0 0.0
5th Paddy in Audi S4 GTCC
Best: 02:10.981, Potential: 02:10.564
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:16.498 00:50.616 00:55.862 00:30.020 0 GTCC 30.0 26.0 0.0 0.0
2 6 02:13.147 00:47.759 00:55.526 00:29.862 0 GTCC 30.0 26.0 0.0 0.0
3 7 02:11.936 00:47.800 00:54.553 00:29.583 0 GTCC 30.0 26.0 0.0 0.0
4 6 02:48.933 00:48.274 00:58.536 01:02.123 0 GTCC 30.0 26.0 0.0 0.0
5 7 02:23.216 00:58.707 00:54.931 00:29.578 0 GTCC 30.0 26.0 0.0 0.0
6 5 02:48.411 00:47.941 00:59.323 01:01.147 0 GTCC 30.0 26.0 0.0 0.0
7 4 02:39.727 01:15.159 00:55.282 00:29.286 0 GTCC 30.0 26.0 0.0 0.0
8 4 02:12.072 00:47.854 00:54.234 00:29.984 0 GTCC 30.0 26.0 0.0 0.0
9 4 02:13.191 00:47.871 00:55.174 00:30.146 0 GTCC 30.0 26.0 0.0 0.0
10 7 02:14.163 00:48.914 00:55.891 00:29.358 0 GTCC 30.0 26.0 0.0 0.0
11 6 02:10.981
L
00:47.735 00:53.897
S
00:29.349 0 GTCC 30.0 26.0 0.0 0.0
12 6 02:10.992 00:47.741 00:54.063 00:29.188
S
0 GTCC 30.0 26.0 0.0 0.0
13 5 02:11.804 00:47.479
S
00:54.824 00:29.501 0 GTCC 30.0 26.0 0.0 0.0
6th Nick Haikalis in Nissan Primera HP11 GTCC
Best: 02:10.896, Potential: 02:10.347
