| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesus MV | Neue Tyrrell Racing | Mercedes-Benz W201 EVO III GTCC | ▲ 1 | 00:31:28.793 | 13 laps / 0 cuts |
02:07.102 Tyre: GTCC |
02:11.189 |
Restrictor:
15%
|
6 (+1 after session) | 173 - 291 |
| 2 | Tomzee | BMW 320i GTCC | ▲ 8 | 00:31:33.954 | 13 laps / 0 cuts |
02:05.941 Tyre: GTCC |
02:18.682 |
|
8 (+1 after session) | 19 - 166 | |
| 3 | Nick Haikalis | Apex Digital Motorsports | Nissan Primera HP11 GTCC | ▼ 2 | 00:31:34.476 | 13 laps / 0 cuts |
02:06.975 Tyre: GTCC |
02:18.603 |
|
7 (+1 after session) | 68 - 81 |
| 4 | Toshiya Joshima Jr. | ROTU Esport Team | Nissan Primera HP11 GTCC | ▲ 7 | 00:31:34.949 | 13 laps / 0 cuts |
02:06.228 Tyre: GTCC |
02:18.357 |
|
19 (+5 after session) | 56 - 85 |
| 5 | Robbert van Bruggen | Apex Digital Motorsports | Nissan Primera HP11 GTCC | ▼ 2 | 00:31:47.055 | 13 laps / 0 cuts |
02:08.179 Tyre: GTCC |
02:19.568 |
|
20 (+5 after session) | 4 - 39 |
| 6 | Cynite | Opel Vectra GSI GTCC | ▲ 1 | 00:32:05.197 | 13 laps / 0 cuts |
02:12.459 Tyre: GTCC |
02:20.443 |
|
3 (+3 after session) | 88 - 315 | |
| 7 | Jashi_32 | Mercedes-Benz W201 EVO III GTCC | ▼ 1 | 00:32:06.305 | 13 laps / 0 cuts |
02:11.173 Tyre: GTCC |
02:23.879 |
Restrictor:
15%
|
6 (+1 after session) | 39 - 80 | |
| 8 | Bram van de Goorbergh | None | Renault Laguna GTCC | − | 00:32:35.600 | 13 laps / 0 cuts |
02:12.377 Tyre: GTCC |
02:24.001 |
|
9 (+1 after session) | 23 - 77 |
| 9 | Thomas Marshall | egg team 🙂 | Opel Vectra GSI GTCC | − | 00:33:06.845 | 13 laps / 0 cuts |
02:13.522 Tyre: GTCC |
02:27.178 |
|
10 | 31 - 41 |
| 10 | Oceano | Money Shift Racing Division | Audi S4 GTCC | ▼ 5 | 00:25:36.676 | 10 laps / 0 cuts |
02:12.085 Tyre: GTCC |
02:22.987 |
|
7 | 67 - 80 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:14.056 | 00:26.650 | 00:43.942 | 01:03.464 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 1 | 02:07.806 | 00:20.278 | 00:43.803 | 01:03.725 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 1 | 02:07.183 | 00:20.231 | 00:43.444 | 01:03.508 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 1 | 03:28.185 | 00:30.129 | 01:14.803 | 01:43.253 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 2 | 02:09.150 | 00:20.420 | 00:44.555 | 01:04.175 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 2 | 02:17.762 |
00:20.155
S
|
00:44.604 | 01:13.003 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 2 | 03:54.772 | 00:44.076 | 01:16.860 | 01:53.836 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 1 | 02:33.622 | 00:41.954 | 00:47.232 | 01:04.436 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 1 | 02:07.293 | 00:20.192 | 00:43.372 | 01:03.729 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 1 |
02:07.102
L
|
00:20.254 |
00:43.204
S
|
01:03.644 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 11 | 1 | 02:07.437 | 00:20.328 | 00:43.731 |
01:03.378
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 12 | 1 | 02:07.107 | 00:20.267 | 00:43.345 | 01:03.495 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 13 | 1 | 02:07.431 |
00:20.155
S
|
00:43.479 | 01:03.797 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:15.676 | 00:27.541 | 00:44.168 | 01:03.967 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 3 | 02:07.576 | 00:20.085 | 00:43.425 | 01:04.066 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 3 | 02:08.454 | 00:20.426 | 00:44.330 | 01:03.698 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 2 | 03:25.938 | 00:28.134 | 01:14.735 | 01:43.069 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 1 | 02:08.614 | 00:20.335 | 00:44.446 | 01:03.833 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 1 | 02:17.548 | 00:20.377 | 00:44.014 | 01:13.157 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 1 | 03:52.808 | 00:43.898 | 01:17.049 | 01:51.861 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 7 | 02:45.310 | 00:47.401 | 00:50.288 | 01:07.621 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 5 | 02:07.095 | 00:20.017 | 00:43.191 | 01:03.887 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 4 | 02:06.090 | 00:20.083 | 00:43.232 |
01:02.775
S
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 11 | 4 | 02:06.440 | 00:20.151 | 00:43.352 | 01:02.937 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 12 | 4 | 02:06.498 | 00:20.068 | 00:43.074 | 01:03.356 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 13 | 2 |
02:05.941
L
L
|
00:19.970
S
|
00:42.949
S
S
|
01:03.022 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:15.253 | 00:26.447 | 00:44.442 | 01:04.364 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 2 | 02:07.761 | 00:20.116 | 00:43.637 | 01:04.008 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 2 | 02:08.560 | 00:20.493 | 00:44.307 | 01:03.760 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 3 | 03:26.322 | 00:27.942 | 01:14.772 | 01:43.608 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 3 | 02:09.073 | 00:20.654 | 00:44.375 | 01:04.044 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 3 | 02:17.561 |
00:20.102
S
|
00:44.712 | 01:12.747 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 3 | 03:54.641 | 00:43.967 | 01:16.833 | 01:53.841 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 2 | 02:34.452 | 00:42.041 | 00:48.249 | 01:04.162 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 2 | 02:07.358 | 00:20.267 | 00:43.687 | 01:03.404 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 2 |
02:06.975
L
|
00:20.185 |
00:43.529
S
|
01:03.261
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 11 | 2 | 02:07.435 | 00:20.141 | 00:43.880 | 01:03.414 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 12 | 2 | 02:07.396 | 00:20.220 | 00:43.749 | 01:03.427 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 13 | 3 | 02:11.743 | 00:20.309 | 00:44.096 | 01:07.338 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:16.869 | 00:28.909 | 00:44.618 | 01:03.342 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 5 | 02:08.502 | 00:19.908 | 00:44.617 | 01:03.977 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 5 | 02:08.258 | 00:20.186 | 00:44.371 | 01:03.701 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 5 | 03:24.892 | 00:30.625 | 01:11.114 | 01:43.153 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 4 | 02:10.146 | 00:20.521 | 00:45.256 | 01:04.369 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 4 | 02:16.493 | 00:20.196 | 00:44.986 | 01:11.311 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 9 | 03:56.234 | 00:43.688 | 01:19.713 | 01:52.833 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 4 | 02:36.540 | 00:41.925 | 00:49.905 | 01:04.710 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 3 | 02:06.692 | 00:20.016 | 00:43.361 | 01:03.315 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 3 | 02:06.254 | 00:20.032 | 00:43.362 |
01:02.860
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 11 | 3 |
02:06.228
L
|
00:19.893 |
00:43.209
S
|
01:03.126 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 12 | 3 | 02:07.129 | 00:19.971 | 00:43.762 | 01:03.396 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 13 | 4 | 02:10.798 |
00:19.864
S
S
|
00:43.254 | 01:07.680 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:16.193 | 00:27.190 | 00:44.392 | 01:04.611 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 4 | 02:09.004 | 00:20.275 | 00:44.770 | 01:03.959 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 4 |
02:08.179
L
|
00:20.336 | 00:44.110 |
01:03.733
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 4 | 03:24.868 | 00:26.961 | 01:14.556 | 01:43.351 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 5 | 02:10.456 | 00:20.715 | 00:45.090 | 01:04.651 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 5 | 02:16.855 |
00:20.274
S
|
00:44.576 | 01:12.005 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 8 | 03:55.607 | 00:43.507 | 01:19.096 | 01:53.004 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 6 | 02:38.011 | 00:41.727 | 00:49.625 | 01:06.659 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 6 | 02:11.311 | 00:20.471 | 00:45.513 | 01:05.327 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 5 | 02:09.803 | 00:20.399 | 00:45.171 | 01:04.233 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 11 | 5 | 02:09.175 | 00:20.649 | 00:44.325 | 01:04.201 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 12 | 5 | 02:09.083 | 00:20.624 | 00:44.528 | 01:03.931 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 13 | 5 | 02:08.504 | 00:20.378 |
00:43.957
S
|
01:04.169 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:41.554 | 00:33.848 | 00:58.014 | 01:09.692 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 10 | 02:15.599 | 00:21.642 | 00:46.602 | 01:07.355 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 10 | 02:21.217 | 00:21.234 | 00:46.489 | 01:13.494 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 9 | 02:41.745 | 00:22.856 | 00:49.014 | 01:29.875 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 7 | 02:14.217 | 00:21.356 | 00:45.626 | 01:07.235 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 8 | 02:27.122 | 00:21.590 | 00:47.412 | 01:18.120 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 6 | 03:38.783 | 00:31.295 | 01:14.349 | 01:53.139 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 5 | 02:38.403 | 00:42.239 | 00:49.775 | 01:06.389 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 7 | 02:12.619 |
00:20.709
S
|
00:45.458 | 01:06.452 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 6 | 02:14.268 | 00:21.075 |
00:45.234
S
|
01:07.959 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 11 | 6 | 02:13.775 | 00:20.861 | 00:46.260 | 01:06.654 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 12 | 6 | 02:13.450 | 00:21.076 | 00:45.806 | 01:06.568 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 13 | 6 |
02:12.459
L
|
00:21.011 | 00:45.968 |
01:05.480
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:19.735 | 00:27.735 | 00:46.224 | 01:05.776 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 6 | 02:11.734 | 00:20.980 | 00:44.919 | 01:05.835 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 6 | 02:14.308 | 00:21.047 | 00:45.360 | 01:07.901 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 10 | 03:16.327 | 00:22.253 | 01:07.667 | 01:46.407 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 9 | 02:42.096 | 00:50.360 | 00:45.527 | 01:06.209 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 9 | 02:12.426 | 00:21.298 | 00:45.310 | 01:05.818 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 7 | 03:23.913 | 00:21.311 | 01:15.650 | 01:46.952 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 3 | 02:37.157 | 00:42.313 | 00:48.964 | 01:05.880 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 4 |
02:11.173
L
|
00:20.954 |
00:44.811
S
|
01:05.408
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 7 | 02:19.749 | 00:21.165 | 00:45.315 | 01:13.269 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 11 | 7 | 02:12.272 | 00:20.920 | 00:45.671 | 01:05.681 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 12 | 7 | 02:12.231 |
00:20.779
S
|
00:45.410 | 01:06.042 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 13 | 7 | 02:13.200 | 00:20.969 | 00:45.838 | 01:06.393 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:26.131 | 00:32.762 | 00:46.476 | 01:06.893 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 9 | 02:13.520 | 00:20.949 | 00:46.124 | 01:06.447 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 9 | 02:12.923 | 00:20.694 | 00:45.967 | 01:06.262 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 8 | 03:07.301 |
00:20.459
S
|
01:06.587 | 01:40.255 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 8 | 02:15.187 | 00:21.958 | 00:46.346 | 01:06.883 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 6 | 02:18.876 | 00:21.349 | 00:48.154 | 01:09.373 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 4 | 03:45.521 | 00:35.496 | 01:16.355 | 01:53.670 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 10 | 03:04.782 | 00:42.186 | 00:57.995 | 01:24.601 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 10 | 02:14.117 | 00:21.240 |
00:45.544
S
|
01:07.333 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 10 | 02:13.409 | 00:20.851 | 00:45.968 | 01:06.590 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 11 | 8 | 02:14.814 | 00:20.982 | 00:46.435 | 01:07.397 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 12 | 8 | 02:16.714 | 00:20.870 | 00:49.258 | 01:06.586 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 13 | 8 |
02:12.377
L
|
00:20.998 | 00:45.590 |
01:05.789
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:23.215 | 00:28.591 | 00:47.083 | 01:07.541 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 7 | 02:15.113 | 00:21.192 | 00:46.611 | 01:07.310 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 8 |
02:13.522
L
|
00:20.954 | 00:45.455 |
01:07.113
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 7 | 03:07.907 |
00:20.935
S
|
01:03.729 | 01:43.243 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 6 | 02:14.444 | 00:21.391 | 00:45.626 | 01:07.427 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 7 | 02:20.812 | 00:21.134 |
00:45.172
S
|
01:14.506 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 5 | 03:44.713 | 00:34.755 | 01:16.711 | 01:53.247 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 8 | 02:43.823 | 00:42.211 | 00:50.346 | 01:11.266 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 8 | 02:20.277 | 00:23.695 | 00:48.532 | 01:08.050 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 9 | 02:22.920 | 00:21.555 | 00:52.001 | 01:09.364 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 11 | 9 | 02:37.886 | 00:44.833 | 00:45.823 | 01:07.230 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 12 | 9 | 02:17.855 | 00:21.413 | 00:45.716 | 01:10.726 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 13 | 9 | 02:24.407 | 00:22.628 | 00:49.429 | 01:12.350 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:23.515 | 00:28.985 | 00:47.268 | 01:07.262 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 2 | 8 | 02:15.037 | 00:21.016 | 00:47.812 | 01:06.209 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 3 | 7 |
02:12.085
L
|
00:21.192 | 00:45.144 | 01:05.749 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 4 | 6 | 03:08.479 |
00:20.616
S
|
01:04.804 | 01:43.059 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 5 | 10 | 04:09.328 | 02:18.426 |
00:45.044
S
|
01:05.858 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 6 | 10 | 02:14.560 | 00:20.665 | 00:48.145 | 01:05.750 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 7 | 10 | 02:12.251 | 00:20.723 | 00:45.068 | 01:06.460 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 8 | 9 | 02:28.498 | 00:28.429 | 00:49.549 | 01:10.520 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 9 | 9 | 02:20.262 | 00:23.819 | 00:48.564 | 01:07.879 | 0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |
| 10 | 8 | 02:12.731 | 00:21.122 | 00:45.999 |
01:05.610
S
|
0 | GTCC | 20.0 | 17.0 | 6.0 | 45.0 |