Brno Circuit - TAS

14 Aug 24 20:28 BST
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Neue Tyrrell Racing Mercedes-Benz W201 EVO III GTCC 1 00:31:28.793 13 laps / 0 cuts 02:07.102
Tyre: GTCC
02:11.189
Restrictor: 15%
6 (+1 after session) 173 - 291
2 BMW 320i GTCC 8 00:31:33.954 13 laps / 0 cuts 02:05.941
Tyre: GTCC
02:18.682
n/a
8 (+1 after session) 19 - 166
3 Apex Digital Motorsports Nissan Primera HP11 GTCC 2 00:31:34.476 13 laps / 0 cuts 02:06.975
Tyre: GTCC
02:18.603
n/a
7 (+1 after session) 68 - 81
4 ROTU Esport Team Nissan Primera HP11 GTCC 7 00:31:34.949 13 laps / 0 cuts 02:06.228
Tyre: GTCC
02:18.357
n/a
19 (+5 after session) 56 - 85
5 Apex Digital Motorsports Nissan Primera HP11 GTCC 2 00:31:47.055 13 laps / 0 cuts 02:08.179
Tyre: GTCC
02:19.568
n/a
20 (+5 after session) 4 - 39
6 Opel Vectra GSI GTCC 1 00:32:05.197 13 laps / 0 cuts 02:12.459
Tyre: GTCC
02:20.443
n/a
3 (+3 after session) 88 - 315
7 Mercedes-Benz W201 EVO III GTCC 1 00:32:06.305 13 laps / 0 cuts 02:11.173
Tyre: GTCC
02:23.879
Restrictor: 15%
6 (+1 after session) 39 - 80
8 None Renault Laguna GTCC 00:32:35.600 13 laps / 0 cuts 02:12.377
Tyre: GTCC
02:24.001
n/a
9 (+1 after session) 23 - 77
9 egg team 🙂 Opel Vectra GSI GTCC 00:33:06.845 13 laps / 0 cuts 02:13.522
Tyre: GTCC
02:27.178
n/a
10 31 - 41
10 Money Shift Racing Division Audi S4 GTCC 5 00:25:36.676 10 laps / 0 cuts 02:12.085
Tyre: GTCC
02:22.987
n/a
7 67 - 80
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.5 X: 0.8 Y: -0.3 Z: -0.4 X: 364.7 Y: 26.4 Z: -3.8 19:52:52 (BST)
2 Collision with car 24.3 X: -1.0 Y: -0.3 Z: 1.4 X: 364.7 Y: 26.4 Z: -3.8 19:52:52 (BST)
3 Collision with car 4.3 X: 0.7 Y: -0.0 Z: -2.4 X: -300.7 Y: 35.0 Z: 474.7 19:53:09 (BST)
4 Collision with car 6.8 X: 0.0 Y: -0.1 Z: -2.5 X: -702.2 Y: 14.9 Z: 882.5 19:53:34 (BST)
5 Collision with car 12.8 X: 1.0 Y: 0.3 Z: -1.3 X: -660.5 Y: 17.2 Z: 971.9 19:53:35 (BST)
6 Collision with car 7.1 X: 0.8 Y: 0.1 Z: -1.3 X: 139.2 Y: 26.8 Z: 240.9 19:55:16 (BST)
7 Collision with car 6.0 X: -1.0 Y: 0.2 Z: 1.5 X: 138.9 Y: 26.8 Z: 241.0 19:55:20 (BST)
8 Collision with car 0.2 X: -0.8 Y: 0.0 Z: 1.7 X: -919.6 Y: -5.2 Z: 793.3 19:56:03 (BST)
9 Collision with car 1.2 X: 0.7 Y: 0.0 Z: -2.4 X: -1078.2 Y: -11.8 Z: 715.2 19:56:07 (BST)
10 Collision with car 1.6 X: -0.8 Y: 0.0 Z: 1.7 X: -1078.8 Y: -11.9 Z: 714.8 19:56:08 (BST)
11 Collision with car 6.0 X: -0.7 Y: -0.1 Z: 1.9 X: -416.1 Y: 28.8 Z: 162.5 19:58:58 (BST)
12 Collision with car 5.3 X: 0.7 Y: -0.1 Z: -2.4 X: -416.3 Y: 28.8 Z: 163.1 19:58:59 (BST)
13 Collision with car 0.4 X: 0.2 Y: -0.1 Z: -2.5 X: -292.5 Y: 29.4 Z: -15.4 19:59:02 (BST)
14 Collision with car 4.5 X: -0.7 Y: -0.2 Z: -2.4 X: 404.9 Y: 24.9 Z: 152.5 19:59:19 (BST)
15 Collision with car 3.4 X: 0.2 Y: -0.1 Z: 1.9 X: 403.9 Y: 24.9 Z: 153.7 19:59:23 (BST)
16 Collision with environment 29.0 X: 0.9 Y: -0.3 Z: 1.5 X: -623.1 Y: 8.2 Z: 753.0 20:00:42 (BST)
17 Collision with car 7.1 X: -0.7 Y: 0.0 Z: -2.3 X: -995.2 Y: -8.6 Z: 761.4 20:01:09 (BST)
18 Collision with car 6.3 X: 0.8 Y: -0.1 Z: 1.6 X: -995.4 Y: -8.6 Z: 761.2 20:01:09 (BST)
19 Collision with car 4.7 X: 0.5 Y: -0.0 Z: -2.3 X: -1056.1 Y: -11.1 Z: 726.4 20:01:14 (BST)
20 Collision with car 4.8 X: 0.0 Y: -0.1 Z: 2.0 X: -1056.7 Y: -11.2 Z: 726.0 20:01:14 (BST)
21 Collision with car 9.4 X: 0.9 Y: 0.1 Z: 0.2 X: -208.8 Y: 29.8 Z: -16.1 20:02:31 (BST)
22 Collision with car 9.6 X: -1.0 Y: 0.1 Z: 1.2 X: -208.6 Y: 29.8 Z: -16.1 20:02:32 (BST)
23 Collision with car 7.9 X: 0.8 Y: 0.1 Z: 1.2 X: -299.3 Y: 35.0 Z: 470.1 20:02:59 (BST)
24 Collision with car 8.7 X: 0.9 Y: -0.1 Z: 0.6 X: -284.6 Y: 34.6 Z: 448.3 20:03:04 (BST)
25 Collision with car 1.5 X: -0.4 Y: 0.0 Z: -2.5 X: -832.8 Y: 3.7 Z: 239.4 20:04:20 (BST)
26 Collision with car 5.3 X: -0.9 Y: 0.0 Z: -1.8 X: -295.6 Y: 34.8 Z: 458.4 20:05:09 (BST)
27 Collision with car 5.8 X: 0.9 Y: 0.0 Z: 1.2 X: -296.2 Y: 34.8 Z: 459.3 20:05:14 (BST)
28 Collision with car 1.3 X: 0.8 Y: 0.2 Z: 1.4 X: -242.7 Y: 36.2 Z: 724.0 20:05:20 (BST)
29 Collision with car 5.1 X: -0.9 Y: 0.0 Z: -0.9 X: -567.0 Y: 7.5 Z: 717.3 20:05:44 (BST)
30 Collision with car 11.0 X: 0.9 Y: -0.0 Z: 0.3 X: -567.1 Y: 7.5 Z: 715.9 20:05:44 (BST)
31 Collision with car 8.6 X: 0.5 Y: -0.1 Z: -2.4 X: -292.7 Y: 29.5 Z: -16.3 20:06:49 (BST)
32 Collision with car 6.0 X: 0.0 Y: -0.1 Z: 2.0 X: -292.4 Y: 29.4 Z: -16.2 20:06:49 (BST)
33 Collision with car 4.6 X: 0.3 Y: -0.1 Z: -2.5 X: 13.5 Y: 28.8 Z: -15.7 20:07:04 (BST)
34 Collision with car 3.4 X: -0.0 Y: -0.1 Z: 2.0 X: 14.0 Y: 28.8 Z: -15.6 20:07:04 (BST)
35 Collision with car 5.5 X: 0.4 Y: -0.1 Z: -2.4 X: 100.3 Y: 28.3 Z: -14.7 20:07:07 (BST)
36 Collision with car 4.1 X: 0.7 Y: -0.1 Z: -2.4 X: 128.8 Y: 28.1 Z: -14.8 20:07:09 (BST)
37 Collision with car 4.7 X: -0.0 Y: -0.3 Z: 2.0 X: 102.0 Y: 28.0 Z: -14.7 20:07:09 (BST)
38 Collision with car 5.3 X: -0.0 Y: -0.1 Z: 2.0 X: 112.6 Y: 28.2 Z: -14.9 20:07:09 (BST)
39 Collision with car 9.4 X: -0.0 Y: -0.2 Z: -2.5 X: 117.1 Y: 28.0 Z: -14.3 20:07:11 (BST)
40 Collision with car 6.5 X: 0.5 Y: -0.1 Z: -2.5 X: 285.5 Y: 27.1 Z: -15.4 20:07:19 (BST)
41 Collision with car 5.5 X: -0.0 Y: -0.1 Z: 2.0 X: 285.7 Y: 27.1 Z: -15.4 20:07:19 (BST)
42 Collision with car 3.8 X: 0.6 Y: -0.1 Z: -2.5 X: 420.6 Y: 25.7 Z: 59.1 20:07:24 (BST)
43 Collision with car 4.4 X: -0.0 Y: -0.1 Z: 2.0 X: 420.7 Y: 25.7 Z: 59.6 20:07:24 (BST)
44 Collision with car 1.3 X: 0.7 Y: -0.1 Z: -2.5 X: 411.0 Y: 25.0 Z: 145.2 20:07:29 (BST)
45 Collision with environment 54.9 X: 0.5 Y: -0.1 Z: 2.2 X: -672.3 Y: 17.0 Z: 990.5 20:07:35 (BST)
46 Collision with car 2.3 X: -0.2 Y: -0.1 Z: -2.5 X: 161.4 Y: 26.2 Z: 235.2 20:07:39 (BST)
47 Collision with car 6.6 X: -0.7 Y: -0.1 Z: -2.4 X: -631.2 Y: 9.2 Z: 782.2 20:08:48 (BST)
48 Collision with car 3.3 X: 0.7 Y: -0.1 Z: 1.8 X: -622.0 Y: 8.8 Z: 779.0 20:08:49 (BST)
49 Collision with car 4.4 X: -0.7 Y: -0.0 Z: -2.4 X: -622.6 Y: 8.8 Z: 779.1 20:08:53 (BST)
50 Collision with environment 52.0 X: -0.8 Y: 0.0 Z: 1.8 X: -579.7 Y: 7.5 Z: 718.1 20:08:58 (BST)
51 Collision with car 21.2 X: -0.0 Y: -0.1 Z: 2.0 X: -747.9 Y: 2.3 Z: 630.5 20:09:04 (BST)
52 Collision with car 21.7 X: 0.4 Y: -0.1 Z: -2.4 X: -747.8 Y: 2.3 Z: 630.5 20:09:04 (BST)
53 Collision with car 4.1 X: 0.3 Y: -0.2 Z: -2.5 X: -947.8 Y: -6.6 Z: 787.6 20:09:16 (BST)
54 Collision with car 4.4 X: 0.5 Y: -0.0 Z: 1.9 X: -964.4 Y: -7.2 Z: 780.4 20:09:16 (BST)
55 Collision with car 3.7 X: -0.3 Y: -0.2 Z: 1.9 X: -949.8 Y: -6.7 Z: 787.0 20:09:17 (BST)
56 Collision with car 5.3 X: -0.6 Y: -0.0 Z: -2.3 X: -963.6 Y: -7.2 Z: 780.8 20:09:19 (BST)
57 Collision with car 10.8 X: -0.9 Y: -0.0 Z: -1.0 X: -1277.9 Y: -21.1 Z: 589.9 20:09:34 (BST)
58 Collision with car 1.4 X: 0.2 Y: 0.0 Z: 1.7 X: -1315.3 Y: -23.2 Z: 567.4 20:09:36 (BST)
59 Collision with car 1.8 X: 0.0 Y: 0.1 Z: -2.4 X: -1314.7 Y: -23.1 Z: 567.7 20:09:37 (BST)
60 Collision with car 11.9 X: 0.8 Y: -0.1 Z: 1.6 X: -1277.9 Y: -21.1 Z: 589.9 20:09:39 (BST)
61 Collision with car 2.8 X: 0.3 Y: -0.1 Z: 1.7 X: -1322.8 Y: -35.7 Z: 389.2 20:09:51 (BST)
62 Collision with car 3.0 X: -0.6 Y: 0.1 Z: -2.4 X: -1323.4 Y: -35.5 Z: 389.7 20:09:52 (BST)
63 Collision with car 9.2 X: -0.3 Y: -0.2 Z: -2.5 X: -2.9 Y: 28.7 Z: -13.4 20:10:56 (BST)
64 Collision with car 9.0 X: 0.0 Y: -0.1 Z: -2.5 X: -18.4 Y: 29.0 Z: -13.5 20:10:57 (BST)
65 Collision with car 7.0 X: 0.0 Y: -0.1 Z: 1.7 X: -17.8 Y: 29.0 Z: -13.5 20:10:57 (BST)
66 Collision with car 24.2 X: 0.4 Y: -0.2 Z: -2.5 X: 8.4 Y: 28.7 Z: -13.7 20:10:58 (BST)
67 Collision with car 22.6 X: -0.1 Y: -0.2 Z: 1.9 X: 8.5 Y: 28.7 Z: -13.7 20:10:59 (BST)
68 Collision with car 7.4 X: -0.7 Y: -0.0 Z: 1.9 X: 267.4 Y: 24.7 Z: 203.9 20:11:29 (BST)
69 Collision with car 12.8 X: 0.0 Y: 0.0 Z: -2.3 X: 267.9 Y: 24.7 Z: 203.9 20:11:30 (BST)
70 Collision with car 11.0 X: 0.5 Y: -0.1 Z: -2.5 X: -246.2 Y: 34.5 Z: 428.2 20:11:48 (BST)
71 Collision with car 6.9 X: -0.6 Y: -0.2 Z: 1.9 X: -246.5 Y: 34.4 Z: 428.3 20:11:49 (BST)
72 Collision with car 6.6 X: -0.9 Y: 0.1 Z: 0.8 X: -597.1 Y: 19.6 Z: 973.9 20:12:06 (BST)
73 Collision with car 9.6 X: 1.0 Y: 0.4 Z: -1.6 X: -590.1 Y: 20.1 Z: 971.3 20:12:07 (BST)
74 Collision with environment 96.9 X: 0.5 Y: -0.4 Z: 1.6 X: -677.9 Y: 16.7 Z: 983.6 20:12:07 (BST)
75 Collision with environment 40.9 X: 1.0 Y: 0.3 Z: -2.4 X: -677.0 Y: 17.3 Z: 984.7 20:12:12 (BST)
76 Collision with car 7.3 X: -0.9 Y: 0.1 Z: 0.0 X: -1002.9 Y: -8.8 Z: 757.2 20:12:39 (BST)
77 Collision with car 7.0 X: 0.9 Y: 0.1 Z: 0.8 X: -1002.8 Y: -8.8 Z: 757.2 20:12:39 (BST)
78 Collision with car 15.8 X: -0.8 Y: 0.1 Z: 1.4 X: -1091.2 Y: -23.3 Z: 411.9 20:13:01 (BST)
79 Collision with car 15.0 X: 0.7 Y: -0.0 Z: 1.9 X: -1049.3 Y: -19.6 Z: 387.7 20:13:04 (BST)
80 Collision with car 20.3 X: 0.8 Y: -0.0 Z: 1.0 X: -1091.2 Y: -23.4 Z: 411.9 20:13:04 (BST)
81 Collision with car 21.9 X: -0.5 Y: -0.0 Z: 2.2 X: -1064.0 Y: -20.8 Z: 396.2 20:13:05 (BST)
82 Collision with environment 21.8 X: 0.8 Y: -0.1 Z: 1.9 X: -1064.9 Y: -18.2 Z: 351.2 20:13:05 (BST)
83 Collision with car 30.4 X: 0.8 Y: -0.1 Z: 0.0 X: -1064.0 Y: -20.8 Z: 396.3 20:13:06 (BST)
84 Collision with car 14.6 X: -0.7 Y: 0.0 Z: -2.7 X: -1049.1 Y: -19.5 Z: 387.5 20:13:06 (BST)
85 Collision with car 15.7 X: -0.9 Y: 0.2 Z: 1.5 X: 384.0 Y: 24.8 Z: 178.9 20:13:50 (BST)
86 Collision with car 9.7 X: 0.8 Y: 0.1 Z: -1.2 X: 384.0 Y: 24.8 Z: 178.9 20:13:51 (BST)
87 Collision with car 9.6 X: -0.6 Y: -0.1 Z: -2.7 X: -235.0 Y: 36.4 Z: 714.5 20:14:12 (BST)
88 Collision with car 5.9 X: -0.0 Y: -0.1 Z: 1.9 X: -234.8 Y: 36.4 Z: 714.2 20:14:14 (BST)
89 Collision with car 54.4 X: 0.7 Y: -0.2 Z: 1.7 X: -933.0 Y: -6.1 Z: 249.6 20:17:32 (BST)
90 Collision with car 85.6 X: -0.8 Y: -0.2 Z: 1.3 X: -934.0 Y: -6.2 Z: 249.4 20:17:34 (BST)
91 Collision with environment 45.9 X: 0.8 Y: -0.3 Z: 1.2 X: 338.3 Y: 24.1 Z: 213.2 20:23:31 (BST)
92 Collision with car 0.9 X: -0.9 Y: 0.0 Z: -1.4 X: -478.7 Y: 28.7 Z: 218.1 20:23:52 (BST)
93 Collision with car 6.8 X: 0.9 Y: -0.0 Z: 0.9 X: -479.3 Y: 28.7 Z: 218.2 20:23:54 (BST)
94 Collision with car 10.1 X: -0.8 Y: -0.0 Z: 1.6 X: -388.4 Y: 29.3 Z: 30.9 20:23:57 (BST)
95 Collision with car 3.3 X: 0.9 Y: 0.0 Z: -1.8 X: -385.2 Y: 29.3 Z: 25.4 20:23:59 (BST)
96 Collision with car after session end 97.5 X: 0.4 Y: -0.3 Z: -2.4 X: 347.9 Y: 26.5 Z: -10.2 20:24:17 (BST)
97 Collision with car after session end 90.1 X: -0.0 Y: -0.2 Z: 2.0 X: 347.8 Y: 26.7 Z: -10.1 20:24:19 (BST)
98 Collision with environment after session end 72.1 X: -0.9 Y: 0.0 Z: -1.8 X: 419.6 Y: 26.3 Z: -5.7 20:24:24 (BST)
99 Collision with car after session end 262.4 X: 0.7 Y: -0.2 Z: 1.8 X: 396.0 Y: 26.3 Z: 0.1 20:24:29 (BST)
100 Collision with car after session end 184.8 X: 0.7 Y: -0.0 Z: 1.9 X: 118.8 Y: 27.1 Z: 249.4 20:24:29 (BST)
101 Collision with car after session end 258.5 X: 0.2 Y: -0.3 Z: 2.0 X: 395.9 Y: 26.1 Z: -0.6 20:24:29 (BST)
102 Collision with environment after session end 46.4 X: 0.8 Y: -0.4 Z: 1.5 X: 427.6 Y: 25.9 Z: 3.1 20:24:29 (BST)
103 Collision with car after session end 183.9 X: 0.4 Y: -0.3 Z: 1.7 X: 118.5 Y: 26.9 Z: 248.8 20:24:31 (BST)
104 Collision with car after session end 209.5 X: -0.7 Y: 0.0 Z: 1.7 X: 409.6 Y: 26.3 Z: -0.3 20:24:47 (BST)
105 Collision with environment after session end 79.0 X: 0.7 Y: 0.0 Z: 1.7 X: 424.4 Y: 26.5 Z: -0.6 20:24:47 (BST)
106 Collision with car after session end 48.6 X: 0.7 Y: 0.0 Z: -2.7 X: 427.7 Y: 26.2 Z: 7.3 20:24:47 (BST)
107 Collision with car after session end 211.9 X: 0.9 Y: 0.0 Z: -1.8 X: 409.9 Y: 26.4 Z: -0.7 20:24:49 (BST)
108 Collision with environment after session end 123.3 X: 0.8 Y: -0.1 Z: 1.6 X: 422.7 Y: 26.3 Z: -2.8 20:24:49 (BST)
109 Collision with car after session end 42.6 X: -0.7 Y: -0.1 Z: -2.4 X: 427.6 Y: 26.1 Z: 7.3 20:24:49 (BST)
110 Collision with environment after session end 35.4 X: 0.9 Y: 0.0 Z: -1.8 X: 432.5 Y: 26.5 Z: 9.4 20:24:49 (BST)
111 Collision with car after session end 88.9 X: 0.7 Y: -0.0 Z: -2.4 X: 429.8 Y: 26.2 Z: 8.9 20:24:49 (BST)
112 Collision with environment after session end 43.1 X: 0.7 Y: 0.1 Z: -2.4 X: 431.3 Y: 26.3 Z: 7.7 20:24:54 (BST)
113 Collision with environment after session end 80.8 X: 1.0 Y: 0.4 Z: 1.2 X: 453.2 Y: 26.4 Z: 51.0 20:25:22 (BST)
Car Env Rel
Brno Circuit - TAS Brno Circuit - TAS collisions

There were no penalties in this session.

1st Jesus MV in Mercedes-Benz W201 EVO III GTCC
Best: 02:07.102, Potential: 02:06.737
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:14.056 00:26.650 00:43.942 01:03.464 0 GTCC 20.0 17.0 6.0 45.0
2 1 02:07.806 00:20.278 00:43.803 01:03.725 0 GTCC 20.0 17.0 6.0 45.0
3 1 02:07.183 00:20.231 00:43.444 01:03.508 0 GTCC 20.0 17.0 6.0 45.0
4 1 03:28.185 00:30.129 01:14.803 01:43.253 0 GTCC 20.0 17.0 6.0 45.0
5 2 02:09.150 00:20.420 00:44.555 01:04.175 0 GTCC 20.0 17.0 6.0 45.0
6 2 02:17.762 00:20.155
S
00:44.604 01:13.003 0 GTCC 20.0 17.0 6.0 45.0
7 2 03:54.772 00:44.076 01:16.860 01:53.836 0 GTCC 20.0 17.0 6.0 45.0
8 1 02:33.622 00:41.954 00:47.232 01:04.436 0 GTCC 20.0 17.0 6.0 45.0
9 1 02:07.293 00:20.192 00:43.372 01:03.729 0 GTCC 20.0 17.0 6.0 45.0
10 1 02:07.102
L
00:20.254 00:43.204
S
01:03.644 0 GTCC 20.0 17.0 6.0 45.0
11 1 02:07.437 00:20.328 00:43.731 01:03.378
S
0 GTCC 20.0 17.0 6.0 45.0
12 1 02:07.107 00:20.267 00:43.345 01:03.495 0 GTCC 20.0 17.0 6.0 45.0
13 1 02:07.431 00:20.155
S
00:43.479 01:03.797 0 GTCC 20.0 17.0 6.0 45.0
2nd Tomzee in BMW 320i GTCC
Best: 02:05.941, Potential: 02:05.694
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:15.676 00:27.541 00:44.168 01:03.967 0 GTCC 20.0 17.0 6.0 45.0
2 3 02:07.576 00:20.085 00:43.425 01:04.066 0 GTCC 20.0 17.0 6.0 45.0
3 3 02:08.454 00:20.426 00:44.330 01:03.698 0 GTCC 20.0 17.0 6.0 45.0
4 2 03:25.938 00:28.134 01:14.735 01:43.069 0 GTCC 20.0 17.0 6.0 45.0
5 1 02:08.614 00:20.335 00:44.446 01:03.833 0 GTCC 20.0 17.0 6.0 45.0
6 1 02:17.548 00:20.377 00:44.014 01:13.157 0 GTCC 20.0 17.0 6.0 45.0
7 1 03:52.808 00:43.898 01:17.049 01:51.861 0 GTCC 20.0 17.0 6.0 45.0
8 7 02:45.310 00:47.401 00:50.288 01:07.621 0 GTCC 20.0 17.0 6.0 45.0
9 5 02:07.095 00:20.017 00:43.191 01:03.887 0 GTCC 20.0 17.0 6.0 45.0
10 4 02:06.090 00:20.083 00:43.232 01:02.775
S
S
0 GTCC 20.0 17.0 6.0 45.0
11 4 02:06.440 00:20.151 00:43.352 01:02.937 0 GTCC 20.0 17.0 6.0 45.0
12 4 02:06.498 00:20.068 00:43.074 01:03.356 0 GTCC 20.0 17.0 6.0 45.0
13 2 02:05.941
L
L
00:19.970
S
00:42.949
S
S
01:03.022 0 GTCC 20.0 17.0 6.0 45.0
3rd Nick Haikalis in Nissan Primera HP11 GTCC
Best: 02:06.975, Potential: 02:06.892
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:15.253 00:26.447 00:44.442 01:04.364 0 GTCC 20.0 17.0 6.0 45.0
2 2 02:07.761 00:20.116 00:43.637 01:04.008 0 GTCC 20.0 17.0 6.0 45.0
3 2 02:08.560 00:20.493 00:44.307 01:03.760 0 GTCC 20.0 17.0 6.0 45.0
4 3 03:26.322 00:27.942 01:14.772 01:43.608 0 GTCC 20.0 17.0 6.0 45.0
5 3 02:09.073 00:20.654 00:44.375 01:04.044 0 GTCC 20.0 17.0 6.0 45.0
6 3 02:17.561 00:20.102
S
00:44.712 01:12.747 0 GTCC 20.0 17.0 6.0 45.0
7 3 03:54.641 00:43.967 01:16.833 01:53.841 0 GTCC 20.0 17.0 6.0 45.0
8 2 02:34.452 00:42.041 00:48.249 01:04.162 0 GTCC 20.0 17.0 6.0 45.0
9 2 02:07.358 00:20.267 00:43.687 01:03.404 0 GTCC 20.0 17.0 6.0 45.0
10 2 02:06.975
L
00:20.185 00:43.529
S
01:03.261
S
0 GTCC 20.0 17.0 6.0 45.0
11 2 02:07.435 00:20.141 00:43.880 01:03.414 0 GTCC 20.0 17.0 6.0 45.0
12 2 02:07.396 00:20.220 00:43.749 01:03.427 0 GTCC 20.0 17.0 6.0 45.0
13 3 02:11.743 00:20.309 00:44.096 01:07.338 0 GTCC 20.0 17.0 6.0 45.0
4th Toshiya Joshima Jr. in Nissan Primera HP11 GTCC
Best: 02:06.228, Potential: 02:05.933
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:16.869 00:28.909 00:44.618 01:03.342 0 GTCC 20.0 17.0 6.0 45.0
2 5 02:08.502 00:19.908 00:44.617 01:03.977 0 GTCC 20.0 17.0 6.0 45.0
3 5 02:08.258 00:20.186 00:44.371 01:03.701 0 GTCC 20.0 17.0 6.0 45.0
4 5 03:24.892 00:30.625 01:11.114 01:43.153 0 GTCC 20.0 17.0 6.0 45.0
5 4 02:10.146 00:20.521 00:45.256 01:04.369 0 GTCC 20.0 17.0 6.0 45.0
6 4 02:16.493 00:20.196 00:44.986 01:11.311 0 GTCC 20.0 17.0 6.0 45.0
7 9 03:56.234 00:43.688 01:19.713 01:52.833 0 GTCC 20.0 17.0 6.0 45.0
8 4 02:36.540 00:41.925 00:49.905 01:04.710 0 GTCC 20.0 17.0 6.0 45.0
9 3 02:06.692 00:20.016 00:43.361 01:03.315 0 GTCC 20.0 17.0 6.0 45.0
10 3 02:06.254 00:20.032 00:43.362 01:02.860
S
0 GTCC 20.0 17.0 6.0 45.0
11 3 02:06.228
L
00:19.893 00:43.209
S
01:03.126 0 GTCC 20.0 17.0 6.0 45.0
12 3 02:07.129 00:19.971 00:43.762 01:03.396 0 GTCC 20.0 17.0 6.0 45.0
13 4 02:10.798 00:19.864
S
S
00:43.254 01:07.680 0 GTCC 20.0 17.0 6.0 45.0
5th Robbert van Bruggen in Nissan Primera HP11 GTCC
Best: 02:08.179, Potential: 02:07.964
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:16.193 00:27.190 00:44.392 01:04.611 0 GTCC 20.0 17.0 6.0 45.0
2 4 02:09.004 00:20.275 00:44.770 01:03.959 0 GTCC 20.0 17.0 6.0 45.0
3 4 02:08.179
L
00:20.336 00:44.110 01:03.733
S
0 GTCC 20.0 17.0 6.0 45.0
4 4 03:24.868 00:26.961 01:14.556 01:43.351 0 GTCC 20.0 17.0 6.0 45.0
5 5 02:10.456 00:20.715 00:45.090 01:04.651 0 GTCC 20.0 17.0 6.0 45.0
6 5 02:16.855 00:20.274
S
00:44.576 01:12.005 0 GTCC 20.0 17.0 6.0 45.0
7 8 03:55.607 00:43.507 01:19.096 01:53.004 0 GTCC 20.0 17.0 6.0 45.0
8 6 02:38.011 00:41.727 00:49.625 01:06.659 0 GTCC 20.0 17.0 6.0 45.0
9 6 02:11.311 00:20.471 00:45.513 01:05.327 0 GTCC 20.0 17.0 6.0 45.0
10 5 02:09.803 00:20.399 00:45.171 01:04.233 0 GTCC 20.0 17.0 6.0 45.0
11 5 02:09.175 00:20.649 00:44.325 01:04.201 0 GTCC 20.0 17.0 6.0 45.0
12 5 02:09.083 00:20.624 00:44.528 01:03.931 0 GTCC 20.0 17.0 6.0 45.0
13 5 02:08.504 00:20.378 00:43.957
S
01:04.169 0 GTCC 20.0 17.0 6.0 45.0
6th Cynite in Opel Vectra GSI GTCC
Best: 02:12.459, Potential: 02:11.423
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:41.554 00:33.848 00:58.014 01:09.692 0 GTCC 20.0 17.0 6.0 45.0
2 10 02:15.599 00:21.642 00:46.602 01:07.355 0 GTCC 20.0 17.0 6.0 45.0
3 10 02:21.217 00:21.234 00:46.489 01:13.494 0 GTCC 20.0 17.0 6.0 45.0
4 9 02:41.745 00:22.856 00:49.014 01:29.875 0 GTCC 20.0 17.0 6.0 45.0
5 7 02:14.217 00:21.356 00:45.626 01:07.235 0 GTCC 20.0 17.0 6.0 45.0
6 8 02:27.122 00:21.590 00:47.412 01:18.120 0 GTCC 20.0 17.0 6.0 45.0
7 6 03:38.783 00:31.295 01:14.349 01:53.139 0 GTCC 20.0 17.0 6.0 45.0
8 5 02:38.403 00:42.239 00:49.775 01:06.389 0 GTCC 20.0 17.0 6.0 45.0
9 7 02:12.619 00:20.709
S
00:45.458 01:06.452 0 GTCC 20.0 17.0 6.0 45.0
10 6 02:14.268 00:21.075 00:45.234
S
01:07.959 0 GTCC 20.0 17.0 6.0 45.0
11 6 02:13.775 00:20.861 00:46.260 01:06.654 0 GTCC 20.0 17.0 6.0 45.0
12 6 02:13.450 00:21.076 00:45.806 01:06.568 0 GTCC 20.0 17.0 6.0 45.0
13 6 02:12.459
L
00:21.011 00:45.968 01:05.480
S
0 GTCC 20.0 17.0 6.0 45.0
