| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | STORM | The ACES | Citroen AX Cup |
01:43.780 Tyre: KING |
01:56.494 | 18 laps / 1 cuts |
Ballast:
35 kg
|
40 - 108 |
| 2 | Dogeish | Neue Tyrell Racing | Citroen AX Cup |
01:44.517 Tyre: KING |
01:48.754 | 24 laps / 6 cuts |
Ballast:
45 kg
Restrictor: 1% |
30 - 48 |
| 3 | Simelis | Maluch Racing | Citroen AX Cup |
01:44.521 Tyre: KING |
01:45.286 | 24 laps / 2 cuts |
|
53 - 78 |
| 4 | Dusty van Bruggen | Apex Digital Motorsports | Citroen AX Cup |
01:44.610 Tyre: KING |
02:02.798 | 18 laps / 3 cuts |
|
1 - 8 |
| 5 | Tom Zeeuw | Helios Eclipse | Citroen AX Cup |
01:44.774 Tyre: KING |
01:45.476 | 14 laps / 1 cuts |
Ballast:
35 kg
|
13 - 23 |
| 6 | Linus Jonsson | Apex Digital Motorsports | Citroen AX Cup |
01:44.809 Tyre: KING |
01:46.330 | 7 laps / 3 cuts |
Ballast:
40 kg
|
51 - 60 |
| 7 | HalloKayJansen | Negroni Racing | Citroen AX Cup |
01:44.868 Tyre: KING |
02:01.175 | 17 laps / 4 cuts |
Ballast:
40 kg
|
35 - 61 |
| 8 | Fizu | Citroen AX Cup Quad Headlights |
01:44.889 Tyre: KING |
01:46.007 | 20 laps / 7 cuts |
Restrictor:
35%
|
67 - 78 | |
| 9 | Jakub Szymborowski | Maluch Racing | Citroen AX Cup |
01:44.914 Tyre: KING |
01:45.793 | 14 laps / 7 cuts |
Ballast:
35 kg
|
29 - 44 |
| 10 | Josh Palmer | Dappr Racing | Citroen AX Cup Quad Headlights |
01:45.035 Tyre: KING |
01:45.538 | 17 laps / 2 cuts |
Ballast:
40 kg
|
34 - 58 |
| 11 | radubradu | Albanian Gang Racing | Citroen AX Cup |
01:45.256 Tyre: KING |
01:46.381 | 17 laps / 9 cuts |
Ballast:
40 kg
Restrictor: 3% |
20 - 39 |
| 12 | Oceano | Money Shift Auto Tuning | Citroen AX Cup Quad Headlights |
01:46.646 Tyre: KING |
01:49.279 | 7 laps / 1 cuts |
|
121 - 135 |
| 13 | Void | N/A | Citroen AX Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 10 cuts |
Ballast:
45 kg
Restrictor: 1% |
25 - 41 |
| 14 | Samu0332 | Negroni Racing | Citroen AX Cup Quad Headlights |
277:46:39.999 Tyre: ? |
00:00.000 | 13 laps / 18 cuts |
Ballast:
40 kg
Restrictor: 3% |
40 - 48 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.141 | 01:03.878 | 00:39.537 | 00:31.726 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 2 | 02:29.676 | 01:19.228 | 00:39.137 | 00:31.311 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 3 | 01:45.741 | 00:36.135 | 00:38.240 | 00:31.366 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 4 | 02:38.193 | 01:28.542 | 00:38.227 | 00:31.424 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 5 | 01:44.759 | 00:36.224 | 00:37.423 | 00:31.112 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 6 | 01:44.497 | 00:36.111 | 00:37.354 | 00:31.032 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 7 | 09:55.356 | 08:46.974 | 00:37.421 | 00:30.961 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 8 | 01:44.107 | 00:35.963 | 00:37.256 | 00:30.888 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 9 | 01:45.296 | 00:36.249 | 00:37.813 | 00:31.234 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 10 | 02:56.605 | 01:48.201 | 00:37.340 | 00:31.064 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 11 | 01:44.086 | 00:35.938 | 00:37.228 | 00:30.920 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 12 |
01:43.780
L
L
|
00:35.879
S
S
|
00:37.207
S
S
|
00:30.694
S
S
|
0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 13 | 01:45.450 | 00:36.838 | 00:37.755 | 00:30.857 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 14 | 01:44.359 | 00:36.004 | 00:37.517 | 00:30.838 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 15 | 01:46.120 | 00:36.131 | 00:39.052 | 00:30.937 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 16 | 01:44.986 | 00:36.217 | 00:37.697 | 00:31.072 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 17 |
01:51.867
C
|
00:35.987 | 00:37.400 | 00:38.480 | 1 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 18 | 01:49.768 | 00:40.059 | 00:38.839 | 00:30.870 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.769 | 01:14.665 | 00:39.370 | 00:31.734 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 2 | 01:46.423 | 00:36.587 | 00:38.251 | 00:31.585 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 3 | 01:45.872 | 00:36.483 | 00:38.114 | 00:31.275 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 4 |
01:47.390
C
|
00:37.019 | 00:39.078 | 00:31.293 | 1 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 5 | 01:45.442 | 00:36.281 | 00:37.693 | 00:31.468 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 6 | 01:45.243 | 00:36.294 | 00:37.799 | 00:31.150 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 7 | 01:45.201 | 00:36.337 | 00:37.643 | 00:31.221 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 8 | 03:41.017 | 02:32.027 | 00:37.836 | 00:31.154 | 2 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 9 | 01:45.809 | 00:36.618 | 00:37.835 | 00:31.356 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 10 | 02:09.318 | 01:00.607 | 00:37.588 | 00:31.123 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 11 | 01:45.097 |
00:36.180
S
|
00:37.669 | 00:31.248 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 12 | 01:44.820 | 00:36.194 | 00:37.526 | 00:31.100 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 13 |
01:45.898
C
|
00:36.292 | 00:38.178 | 00:31.428 | 1 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 14 | 01:45.049 | 00:36.375 | 00:37.588 | 00:31.086 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 15 | 01:45.143 | 00:36.321 | 00:37.804 | 00:31.018 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 16 | 01:44.632 | 00:36.209 | 00:37.463 | 00:30.960 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 17 | 02:24.653 | 01:15.853 | 00:37.643 | 00:31.157 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 18 | 01:45.563 | 00:36.488 | 00:37.936 | 00:31.139 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 19 |
01:44.915
C
|
00:36.259 | 00:37.678 | 00:30.978 | 1 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 20 | 03:02.928 | 01:54.172 | 00:37.643 | 00:31.113 | 1 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 21 | 01:44.912 | 00:36.296 | 00:37.539 | 00:31.077 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 22 | 01:45.064 | 00:36.304 | 00:37.543 | 00:31.217 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 23 | 01:44.820 | 00:36.208 | 00:37.354 | 00:31.258 | 0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| 24 |
01:44.517
L
|
00:36.211 |
00:37.350
S
|
00:30.956
S
|
0 | KING | 45 | 1 | 32.0 | 30.0 | 5.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.344 | 01:35.397 | 00:38.429 | 00:31.518 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 2 | 01:45.564 | 00:36.588 | 00:37.736 | 00:31.240 | 1 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 3 | 01:46.956 | 00:37.035 | 00:38.339 | 00:31.582 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 4 | 01:45.610 | 00:36.315 | 00:37.966 | 00:31.329 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 5 | 01:46.030 | 00:36.591 | 00:38.164 | 00:31.275 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 6 | 01:45.306 | 00:36.545 | 00:37.603 | 00:31.158 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 7 | 01:45.569 | 00:36.679 | 00:37.602 | 00:31.288 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 8 | 01:45.978 | 00:36.826 | 00:37.949 | 00:31.203 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 9 | 01:44.903 | 00:36.395 | 00:37.625 | 00:30.883 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 10 | 01:44.969 | 00:36.290 | 00:37.643 | 00:31.036 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 11 | 01:45.154 | 00:36.173 | 00:37.782 | 00:31.199 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 12 | 01:45.319 | 00:36.339 | 00:37.773 | 00:31.207 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 13 | 05:11.621 | 04:02.358 | 00:38.169 | 00:31.094 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 14 | 01:45.006 | 00:36.381 | 00:37.768 | 00:30.857 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 15 | 01:44.868 | 00:36.251 | 00:37.513 | 00:31.104 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 16 | 01:44.894 | 00:36.404 | 00:37.486 | 00:31.004 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 17 | 01:44.646 | 00:36.169 | 00:37.535 | 00:30.942 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 18 | 01:44.652 | 00:36.162 | 00:37.718 |
00:30.772
S
|
0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 19 |
01:44.521
L
|
00:36.108
S
|
00:37.485 | 00:30.928 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 20 |
01:45.013
C
|
00:36.276 | 00:37.444 | 00:31.293 | 1 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 21 | 01:45.000 | 00:36.419 |
00:37.413
S
|
00:31.168 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 22 | 01:45.304 | 00:36.288 | 00:38.088 | 00:30.928 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 23 | 01:45.720 | 00:36.523 | 00:38.295 | 00:30.902 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 24 | 01:45.322 | 00:36.688 | 00:37.750 | 00:30.884 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:12.994 | 04:02.421 | 00:38.250 | 00:32.323 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 2 | 04:10.629 | 03:00.005 | 00:38.511 | 00:32.113 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 3 | 01:46.955 | 00:36.593 | 00:38.682 | 00:31.680 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 4 | 01:46.198 | 00:36.610 | 00:37.899 | 00:31.689 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 5 | 01:48.051 | 00:36.195 | 00:40.140 | 00:31.716 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 6 | 01:46.119 | 00:36.481 | 00:38.106 | 00:31.532 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 7 | 03:12.546 | 02:03.133 | 00:38.038 | 00:31.375 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 8 | 01:46.244 | 00:36.953 | 00:38.034 | 00:31.257 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 9 | 01:50.230 | 00:36.489 | 00:42.497 | 00:31.244 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 10 | 01:45.162 | 00:36.194 | 00:37.720 | 00:31.248 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 11 | 05:01.797 | 03:52.195 | 00:37.957 | 00:31.645 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 12 | 04:36.385 | 03:25.083 | 00:39.690 | 00:31.612 | 2 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 13 | 01:45.324 | 00:36.482 | 00:37.720 | 00:31.122 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 14 | 01:45.866 | 00:36.368 | 00:38.192 | 00:31.306 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 15 |
01:44.610
L
|
00:36.128
S
|
00:37.593
S
|
00:30.889
S
|
0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 16 | 04:03.481 | 02:54.001 | 00:37.786 | 00:31.694 | 1 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 17 | 01:46.350 | 00:36.464 | 00:38.745 | 00:31.141 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 18 | 01:44.894 | 00:36.251 | 00:37.747 | 00:30.896 | 0 | KING | 0 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.185 | 01:31.607 | 00:38.421 | 00:32.157 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 2 | 01:46.108 | 00:36.718 | 00:37.850 | 00:31.540 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 3 | 05:04.192 | 03:55.018 | 00:37.760 | 00:31.414 | 1 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 4 | 01:45.935 | 00:36.842 | 00:37.449 | 00:31.644 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 5 | 01:46.148 | 00:36.867 | 00:37.646 | 00:31.635 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 6 | 01:45.613 | 00:36.673 | 00:37.557 | 00:31.383 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 7 | 01:45.364 | 00:36.618 | 00:37.534 | 00:31.212 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 8 | 01:45.976 | 00:36.500 | 00:38.084 | 00:31.392 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 9 | 01:45.049 | 00:36.514 | 00:37.336 | 00:31.199 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 10 |
01:44.774
L
|
00:36.401 | 00:37.315 |
00:31.058
S
|
0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 11 | 03:41.844 | 02:26.784 | 00:43.343 | 00:31.717 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 12 | 01:45.416 | 00:36.558 | 00:37.507 | 00:31.351 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 13 | 01:44.916 | 00:36.488 |
00:37.310
S
|
00:31.118 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 14 | 01:44.944 |
00:36.256
S
|
00:37.517 | 00:31.171 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.602 | 01:08.064 | 00:38.015 | 00:31.523 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 2 | 01:48.334 | 00:38.345 | 00:38.507 | 00:31.482 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 3 | 01:45.877 | 00:36.563 | 00:37.796 | 00:31.518 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 4 | 01:49.239 | 00:38.192 | 00:39.636 | 00:31.411 | 1 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 5 |
01:44.809
L
|
00:36.229 |
00:37.463
S
|
00:31.117
S
|
0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 6 | 02:40.169 | 01:29.830 | 00:38.344 | 00:31.995 | 2 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 7 | 01:46.302 |
00:36.223
S
|
00:38.020 | 00:32.059 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.003 | 00:49.123 | 00:39.083 | 00:31.797 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 2 | 01:48.238 | 00:37.025 | 00:38.372 | 00:32.841 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 3 | 03:17.114 | 02:03.017 | 00:40.091 | 00:34.006 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 4 | 03:00.812 | 01:49.627 | 00:38.408 | 00:32.777 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 5 | 01:47.094 | 00:37.442 | 00:37.940 | 00:31.712 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 6 | 01:47.324 | 00:37.106 | 00:38.052 | 00:32.166 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 7 | 01:46.639 | 00:36.903 | 00:38.421 | 00:31.315 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 8 | 03:23.424 | 02:14.223 | 00:37.899 | 00:31.302 | 1 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 9 | 01:45.335 | 00:36.576 | 00:37.534 | 00:31.225 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 10 | 01:45.068 | 00:36.435 |
00:37.431
S
|
00:31.202 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 11 | 01:44.880 |
00:36.326
S
|
00:37.539 | 00:31.015 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 12 | 01:45.556 | 00:36.693 | 00:37.804 | 00:31.059 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 13 |
01:46.907
C
|
00:36.910 | 00:38.484 | 00:31.513 | 1 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 14 |
02:00.936
C
|
00:51.393 | 00:37.781 | 00:31.762 | 1 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 15 |
01:45.408
C
|
00:36.679 | 00:37.508 | 00:31.221 | 1 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 16 | 03:59.139 | 02:49.982 | 00:37.971 | 00:31.186 | 0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 17 |
01:44.868
L
|
00:36.404 | 00:37.544 |
00:30.920
S
|
0 | KING | 40 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.839 | 01:26.815 | 00:38.673 | 00:31.351 | 0 | KING | 0 | 35 | 32.0 | 30.0 | 5.0 | 0.0 |
| 2 | 01:46.778 | 00:36.462 | 00:38.749 | 00:31.567 | 0 | KING | 0 | 35 | 32.0 | 30.0 | 5.0 | 0.0 |
| 3 | 01:46.211 | 00:36.542 | 00:38.372 | 00:31.297 | 0 | KING | 0 | 35 | 32.0 | 30.0 | 5.0 | 0.0 |
| 4 | 01:47.183 | 00:36.435 | 00:38.871 | 00:31.877 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 5 | 01:46.027 | 00:36.560 | 00:38.111 | 00:31.356 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 6 | 01:45.720 | 00:36.212 | 00:38.053 | 00:31.455 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 7 | 01:46.929 | 00:36.899 | 00:38.430 | 00:31.600 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 8 | 01:53.165 | 00:36.864 | 00:44.873 | 00:31.428 | 1 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 9 | 01:46.063 | 00:36.322 | 00:38.304 | 00:31.437 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 10 | 01:45.395 | 00:36.275 | 00:37.485 | 00:31.635 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 11 | 01:45.257 | 00:36.466 | 00:37.669 | 00:31.122 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 12 |
01:44.889
L
|
00:36.169
S
|
00:37.408
S
|
00:31.312 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 13 |
01:45.925
C
|
00:36.341 | 00:37.621 | 00:31.963 | 1 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 14 | 01:48.901 | 00:37.185 | 00:38.812 | 00:32.904 | 2 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 15 | 16:14.345 | 15:05.081 | 00:38.197 |
00:31.067
S
|
0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 16 | 01:45.505 | 00:36.232 | 00:37.975 | 00:31.298 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 17 | 01:46.080 | 00:36.473 | 00:38.224 | 00:31.383 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 18 | 01:46.065 | 00:36.765 | 00:38.218 | 00:31.082 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 19 | 01:48.378 | 00:38.565 | 00:38.659 | 00:31.154 | 2 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 20 |
01:44.791
C
|
00:36.198 | 00:37.449 | 00:31.144 | 1 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.044 | 01:58.441 | 00:39.631 | 00:32.972 | 1 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 2 | 01:47.403 | 00:37.081 | 00:38.111 | 00:32.211 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 3 | 01:48.153 | 00:37.205 | 00:39.537 | 00:31.411 | 1 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 4 | 01:46.191 | 00:36.508 | 00:37.935 | 00:31.748 | 0 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
| 5 | 01:47.046 | 00:36.666 | 00:38.429 | 00:31.951 | 1 | KING | 35 | 0 | 32.0 | 30.0 | 5.0 | 0.0 |
