| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Void | N/A | Citroen AX Cup | ▲ 15 | 00:21:14.521 | 12 laps / 0 cuts |
01:40.321 Tyre: KING |
01:40.897 |
Ballast:
45 kg
Restrictor: 1% |
1 (+1 after session) | 31 - 52 |
| 2 | Josh Palmer | Dappr Racing | Citroen AX Cup Quad Headlights | ▼ 1 | 00:21:19.598 | 12 laps / 0 cuts |
01:40.663 Tyre: KING |
01:42.075 |
Ballast:
40 kg
|
10 (+16 after session) | 34 - 83 |
| 3 | STORM | The ACES | Citroen AX Cup | ▼ 1 | 00:21:22.672 | 12 laps / 0 cuts |
01:40.459 Tyre: KING |
01:42.314 |
Ballast:
35 kg
|
9 (+1 after session) | 40 - 489 |
| 4 | Syriker | Side Heart Motorsports | Citroen AX Cup | ▲ 1 | 00:21:22.717 | 12 laps / 0 cuts |
01:40.333 Tyre: KING |
01:42.450 |
Ballast:
40 kg
Restrictor: 4% |
10 (+2 after session) | 42 - 66 |
| 5 | Linus Jonsson | Apex Digital Motorsports | Citroen AX Cup | ▲ 10 | 00:21:24.045 | 12 laps / 0 cuts |
01:40.491 Tyre: KING |
01:42.072 |
Ballast:
40 kg
|
3 | 49 - 57 |
| 6 | Dogeish | Neue Tyrell Racing | Citroen AX Cup | ▼ 2 | 00:21:24.809 | 12 laps / 0 cuts |
01:40.967 Tyre: KING |
01:42.286 |
Ballast:
45 kg
Restrictor: 1% |
8 (+1 after session) | 27 - 148 |
| 7 | Jesus MV | Neue Tyrrell Racing Ltd | Citroen AX Cup Quad Headlights | ▲ 6 | 00:21:25.804 | 12 laps / 0 cuts |
01:41.728 Tyre: KING |
01:45.962 |
Ballast:
40 kg
|
6 (+1 after session) | 170 - 184 |
| 8 | Samu0332 | Negroni Racing | Citroen AX Cup Quad Headlights | ▲ 6 | 00:21:28.044 | 12 laps / 0 cuts |
01:40.341 Tyre: KING |
01:43.026 |
Ballast:
40 kg
Restrictor: 1% |
4 | 38 - 80 |
| 9 | Irina Rate | Apex Digital Motorsports | Citroen AX Cup Quad Headlights | ▲ 1 | 00:21:38.960 | 12 laps / 0 cuts |
01:43.135 Tyre: KING |
01:47.552 |
|
2 (+20 after session) | 70 - 147 |
| 10 | Jakub Szymborowski | Maluch Racing | Citroen AX Cup | ▼ 3 | 00:21:47.851 | 12 laps / 0 cuts |
01:41.412 Tyre: KING |
01:48.416 |
Ballast:
35 kg
|
10 | 33 - 82 |
| 11 | Simelis | Maluch Racing | Citroen AX Cup | ▼ 8 | 00:21:57.325 | 12 laps / 0 cuts |
01:40.347 Tyre: KING |
01:44.214 |
|
12 | 50 - 67 |
| 12 | Oceano | Money Shift Auto Tuning | Citroen AX Cup Quad Headlights | ▼ 1 | 00:22:18.024 | 12 laps / 0 cuts |
01:43.600 Tyre: KING |
01:50.735 |
|
8 (+4 after session) | 114 - 502 |
| 13 | radubradu | Albanian Gang Racing | Citroen AX Cup | ▼ 1 | 00:21:33.362 | 11 laps / 0 cuts |
01:42.031 Tyre: KING |
01:46.217 |
Ballast:
40 kg
Restrictor: 3% |
2 (+1 after session) | 25 - 43 |
| 14 | Fizu | Citroen AX Cup Quad Headlights | ▼ 5 | 00:21:34.024 | 10 laps / 0 cuts |
01:41.154 Tyre: KING |
01:45.579 |
Ballast:
35 kg
|
0 (+2 after session) | 66 - 96 | |
| 15 | Tom Zeeuw Disqualified | Helios Eclipse | Citroen AX Cup | ▼ 7 | 00:21:29.404 | 12 laps / 0 cuts |
01:40.468 Tyre: KING |
01:42.558 |
Ballast:
35 kg
|
6 (+13 after session) | 14 - 197 |
| 16 | Dusty van Bruggen Disqualified | Apex Digital Motorsports | Citroen AX Cup | ▼ 10 | 00:19:56.227 | 11 laps / 0 cuts |
01:41.564 Tyre: KING |
01:44.294 |
|
30 | 1 - 273 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:54.722 | 00:31.850 | 00:17.222 | 01:05.650 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:41.370 | 00:19.672 | 00:17.006 | 01:04.692 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:40.889 | 00:19.566 | 00:17.068 | 01:04.255 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 |
01:40.321
L
L
|
00:19.496 | 00:17.011 | 01:03.814 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:40.446 | 00:19.644 | 00:17.032 |
01:03.770
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:41.285 |
00:19.489
S
|
00:16.987 | 01:04.809 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 02:30.847 | 00:29.266 | 00:27.886 | 01:33.695 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:41.246 | 00:19.778 | 00:17.100 | 01:04.368 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:40.847 | 00:19.605 | 00:17.059 | 01:04.183 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:41.414 | 00:19.623 | 00:17.019 | 01:04.772 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:40.452 | 00:19.587 |
00:16.982
S
|
01:03.883 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 1 | 01:40.705 | 00:19.538 | 00:17.011 | 01:04.156 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.164 | 00:27.800 | 00:17.325 | 01:05.039 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:41.458 |
00:19.607
S
|
00:17.001 | 01:04.850 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:47.969 | 00:23.545 | 00:19.467 | 01:04.957 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:40.879 | 00:19.676 |
00:16.767
S
S
|
01:04.436 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:41.210 | 00:19.693 | 00:16.978 | 01:04.539 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 |
01:40.663
L
|
00:19.636 | 00:16.956 | 01:04.071 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 02:28.694 | 00:27.716 | 00:27.298 | 01:33.680 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:44.380 | 00:20.244 | 00:17.261 | 01:06.875 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:41.318 | 00:19.837 | 00:16.915 | 01:04.566 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:40.888 | 00:19.991 | 00:17.002 |
01:03.895
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:41.143 | 00:19.639 | 00:16.870 | 01:04.634 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 2 | 01:40.846 | 00:19.698 | 00:16.929 | 01:04.219 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.463 | 00:27.996 | 00:17.163 | 01:05.304 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:41.254 | 00:19.709 | 00:16.920 | 01:04.625 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:47.641 | 00:21.587 | 00:17.560 | 01:08.494 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 |
01:40.459
L
|
00:19.558
S
|
00:16.889
S
|
01:04.012 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:41.391 | 00:19.652 | 00:17.105 | 01:04.634 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:40.615 | 00:19.691 | 00:17.029 | 01:03.895 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 02:29.095 | 00:27.177 | 00:27.841 | 01:34.077 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:42.317 | 00:20.120 | 00:16.997 | 01:05.200 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:43.386 | 00:19.920 | 00:16.960 | 01:06.506 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 5 | 01:43.967 | 00:20.353 | 00:16.970 | 01:06.644 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 4 | 01:40.623 | 00:19.740 | 00:17.081 |
01:03.802
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 3 | 01:41.488 | 00:19.673 | 00:17.101 | 01:04.714 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:51.619 | 00:29.057 | 00:17.056 | 01:05.506 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 |
01:40.333
L
|
00:19.589 | 00:16.889 |
01:03.855
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:47.853 | 00:22.996 | 00:19.269 | 01:05.588 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 01:41.457 | 00:19.611 |
00:16.820
S
|
01:05.026 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:41.848 | 00:19.669 | 00:16.875 | 01:05.304 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 | 01:41.692 | 00:19.572 | 00:16.947 | 01:05.173 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 02:26.606 | 00:26.762 | 00:26.847 | 01:32.997 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:43.516 | 00:19.884 | 00:17.063 | 01:06.569 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:41.660 | 00:19.770 | 00:16.983 | 01:04.907 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 | 01:42.512 | 00:20.747 | 00:17.218 | 01:04.547 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 01:41.829 |
00:19.528
S
|
00:16.889 | 01:05.412 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 4 | 01:41.808 | 00:20.371 | 00:17.150 | 01:04.287 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:54.171 | 00:31.411 | 00:17.302 | 01:05.458 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 01:42.537 | 00:19.831 | 00:17.109 | 01:05.597 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:40.903 | 00:19.547 | 00:17.132 | 01:04.224 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:41.620 | 00:19.788 | 00:17.100 | 01:04.732 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:44.158 | 00:19.931 | 00:17.137 | 01:07.090 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 |
01:40.491
L
|
00:19.472
S
|
00:16.921 |
01:04.098
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 02:29.148 | 00:27.220 | 00:26.964 | 01:34.964 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 | 01:42.874 | 00:21.033 | 00:16.875 | 01:04.966 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 01:42.264 | 00:20.004 | 00:17.032 | 01:05.228 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 4 | 01:41.312 | 00:19.745 | 00:16.898 | 01:04.669 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 5 | 01:42.166 | 00:19.501 |
00:16.835
S
|
01:05.830 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 5 | 01:42.398 | 00:21.110 | 00:17.087 | 01:04.201 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:59.697 | 00:28.630 | 00:16.942 | 01:14.125 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 12 | 01:41.533 | 00:19.953 | 00:16.973 | 01:04.607 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 10 | 01:42.322 | 00:20.157 | 00:17.063 | 01:05.102 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 9 |
01:40.967
L
|
00:19.882 | 00:16.965 |
01:04.120
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 8 | 01:43.782 | 00:20.005 | 00:16.997 | 01:06.780 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 8 | 01:41.708 | 00:20.119 | 00:17.055 | 01:04.534 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 02:22.221 | 00:22.606 | 00:26.248 | 01:33.367 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 01:43.517 | 00:20.151 |
00:16.830
S
|
01:06.536 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 7 | 01:43.179 | 00:19.920 | 00:17.063 | 01:06.196 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 7 | 01:42.932 |
00:19.754
S
|
00:16.884 | 01:06.294 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 6 | 01:41.725 | 00:20.036 | 00:16.975 | 01:04.714 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 6 | 01:41.202 | 00:20.026 | 00:16.889 | 01:04.287 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:00.331 | 00:30.902 | 00:17.213 | 01:12.216 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 13 | 01:44.369 | 00:20.377 | 00:17.140 | 01:06.852 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 13 | 01:43.179 | 00:20.063 | 00:17.208 | 01:05.908 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 12 | 01:42.865 | 00:20.186 | 00:17.186 | 01:05.493 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 11 | 01:45.976 | 00:20.139 | 00:17.369 | 01:08.468 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 11 | 01:43.330 | 00:19.716 | 00:17.054 | 01:06.560 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 8 | 02:13.322 | 00:20.913 | 00:19.457 | 01:32.952 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 8 | 01:43.349 | 00:20.464 | 00:17.446 | 01:05.439 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 8 | 01:42.373 |
00:19.676
S
|
00:17.078 | 01:05.619 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 6 | 01:42.700 | 00:20.040 |
00:16.969
S
|
01:05.691 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 7 | 01:42.394 | 00:20.471 | 00:16.984 | 01:04.939 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 7 |
01:41.728
L
|
00:20.165 | 00:17.163 |
01:04.400
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:56.284 | 00:32.021 | 00:17.371 | 01:06.892 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 9 | 01:42.614 | 00:19.832 | 00:17.164 | 01:05.618 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 8 | 01:41.131 | 00:19.573 | 00:17.041 | 01:04.517 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 10 | 01:47.178 | 00:19.760 | 00:17.074 | 01:10.344 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 9 | 01:44.143 | 00:21.937 | 00:17.195 | 01:05.011 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 9 | 01:40.509 | 00:19.652 | 00:17.038 | 01:03.819 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 9 | 02:21.529 | 00:22.045 | 00:25.438 | 01:34.046 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 10 | 01:51.894 | 00:31.222 | 00:17.212 | 01:03.460 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 10 | 01:40.539 | 00:19.637 | 00:17.037 | 01:03.865 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 9 | 01:40.557 | 00:19.912 | 00:17.150 | 01:03.495 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 9 | 01:41.358 |
00:19.466
S
|
00:16.930
S
|
01:04.962 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 8 |
01:40.341
L
|
00:20.029 | 00:17.014 |
01:03.298
S
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:55.895 | 00:30.067 | 00:17.262 | 01:08.566 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 10 | 01:44.002 |
00:20.108
S
|
00:17.006 | 01:06.888 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 11 | 01:45.045 | 00:21.241 | 00:17.770 | 01:06.034 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 11 |
01:43.135
L
|
00:20.519 | 00:17.136 |
01:05.480
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 14 | 01:59.859 | 00:28.796 | 00:17.533 | 01:13.530 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 14 | 01:47.113 | 00:20.907 | 00:17.095 | 01:09.111 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 10 | 01:59.971 | 00:22.307 | 00:17.424 | 01:20.240 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 9 | 01:45.557 | 00:20.827 | 00:16.947 | 01:07.783 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 9 | 01:44.947 | 00:20.572 |
00:16.880
S
|
01:07.495 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 10 | 01:45.854 | 00:22.559 | 00:17.024 | 01:06.271 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 10 | 01:44.060 | 00:20.325 | 00:16.956 | 01:06.779 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 10 | 01:43.529 | 00:20.410 | 00:17.294 | 01:05.825 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:55.285 | 00:29.781 | 00:17.153 | 01:08.351 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 11 | 01:44.747 | 00:19.976 | 00:16.966 | 01:07.805 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 9 | 01:41.973 | 00:20.018 | 00:17.258 | 01:04.697 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 8 |
01:41.412
L
|
00:19.899 | 00:16.951 |
01:04.562
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 12 | 02:01.203 | 00:20.114 | 00:16.956 | 01:24.133 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 12 | 01:42.923 | 00:19.836 | 00:17.059 | 01:06.028 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 12 | 02:16.155 | 00:20.473 | 00:17.222 | 01:38.460 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 12 | 01:49.066 | 00:23.899 | 00:17.239 | 01:07.928 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 12 | 01:43.154 | 00:19.891 |
00:16.870
S
|
01:06.393 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 12 | 01:42.387 |
00:19.694
S
|
00:16.884 | 01:05.809 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 12 | 01:46.236 | 00:19.718 | 00:16.965 | 01:09.553 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 11 | 01:43.324 | 00:20.052 | 00:17.154 | 01:06.118 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:53.457 | 00:28.438 | 00:17.226 | 01:07.793 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:40.512 | 00:19.745 | 00:16.822 |
01:03.945
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:44.323 | 00:19.637 | 00:17.074 | 01:07.612 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:41.337 | 00:19.698 | 00:16.897 | 01:04.742 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:42.222 | 00:19.908 | 00:16.879 | 01:05.435 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:40.727 | 00:19.809 | 00:16.839 | 01:04.079 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 13 | 02:41.759 | 00:28.065 | 00:27.098 | 01:46.596 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 14 | 01:59.505 | 00:23.331 | 00:17.054 | 01:19.120 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 14 | 01:42.429 | 00:20.717 | 00:17.083 | 01:04.629 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 14 | 01:41.344 | 00:19.592 | 00:16.885 | 01:04.867 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 13 |
01:40.347
L
|
00:19.463
S
S
|
00:16.835 | 01:04.049 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 12 | 01:49.403 | 00:19.565 |
00:16.772
S
|
01:13.066 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:00.061 | 00:32.342 | 00:17.424 | 01:10.295 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 14 | 01:48.460 | 00:20.111 |
00:16.786
S
|
01:11.563 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 14 | 01:45.171 | 00:20.957 | 00:16.975 | 01:07.239 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 14 | 01:45.803 | 00:21.145 | 00:17.510 | 01:07.148 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 13 | 01:45.262 | 00:20.981 | 00:16.952 | 01:07.329 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 13 | 01:44.613 | 00:20.404 | 00:16.889 | 01:07.320 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 14 | 02:17.821 | 00:20.304 | 00:17.252 | 01:40.265 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 13 | 01:46.502 | 00:20.948 | 00:17.101 | 01:08.453 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 13 | 01:50.194 | 00:20.203 | 00:16.974 | 01:13.017 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 13 |
01:43.600
L
|
00:19.747
S
|
00:16.952 |
01:06.901
S
|
0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 14 | 01:51.191 | 00:20.859 | 00:17.055 | 01:13.277 | 0 | KING | 30.0 | 26.0 | 0.0 | 0.0 |
