| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Palmer | Dappr Racing | Citroen AX Cup Quad Headlights |
01:39.880 Tyre: KING |
01:40.891 | 11 laps / 2 cuts |
Ballast:
40 kg
|
34 - 44 |
| 2 | STORM | The ACES | Citroen AX Cup |
01:40.089 Tyre: KING |
01:41.459 | 26 laps / 5 cuts |
Ballast:
35 kg
|
40 - 83 |
| 3 | Simelis | Maluch Racing | Citroen AX Cup |
01:40.340 Tyre: KING |
01:40.957 | 7 laps / 2 cuts |
|
50 - 63 |
| 4 | Dogeish | Neue Tyrell Racing | Citroen AX Cup |
01:40.687 Tyre: KING |
01:41.821 | 22 laps / 14 cuts |
Ballast:
45 kg
Restrictor: 1% |
27 - 41 |
| 5 | Syriker | Side Heart Motorsports | Citroen AX Cup |
01:40.918 Tyre: KING |
01:47.527 | 26 laps / 6 cuts |
Ballast:
40 kg
Restrictor: 4% |
42 - 54 |
| 6 | Dusty van Bruggen | Apex Digital Motorsports | Citroen AX Cup |
01:41.181 Tyre: KING |
02:16.432 | 16 laps / 0 cuts |
|
1 - 6 |
| 7 | Jakub Szymborowski | Maluch Racing | Citroen AX Cup |
01:41.200 Tyre: KING |
01:42.115 | 17 laps / 22 cuts |
Ballast:
35 kg
|
33 - 82 |
| 8 | Tom Zeeuw | Helios Eclipse | Citroen AX Cup |
01:41.299 Tyre: KING |
01:41.809 | 9 laps / 4 cuts |
Ballast:
35 kg
|
14 - 23 |
| 9 | Fizu | Citroen AX Cup Quad Headlights |
01:41.384 Tyre: KING |
01:44.889 | 25 laps / 8 cuts |
Ballast:
35 kg
|
66 - 81 | |
| 10 | Irina Rate | Apex Digital Motorsports | Citroen AX Cup Quad Headlights |
01:43.344 Tyre: KING |
01:48.929 | 7 laps / 7 cuts |
|
70 - 147 |
| 11 | Oceano | Money Shift Auto Tuning | Citroen AX Cup Quad Headlights |
01:43.603 Tyre: KING |
01:46.345 | 11 laps / 18 cuts |
|
114 - 127 |
| 12 | radubradu | Albanian Gang Racing | Citroen AX Cup |
01:44.338 Tyre: KING |
02:04.530 | 8 laps / 4 cuts |
Ballast:
40 kg
Restrictor: 3% |
25 - 36 |
| 13 | Jesus MV | Neue Tyrrell Racing Ltd | Citroen AX Cup Quad Headlights |
01:45.087 Tyre: KING |
02:22.137 | 6 laps / 5 cuts |
Ballast:
40 kg
|
170 - 180 |
| 14 | Linus Jonsson | Apex Digital Motorsports | Citroen AX Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 13 cuts |
Ballast:
40 kg
|
49 - 56 |
| 15 | Samu0332 | Negroni Racing | Citroen AX Cup Quad Headlights |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 19 cuts |
Ballast:
40 kg
Restrictor: 3% |
38 - 48 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.539 | 01:44.145 | 00:17.351 | 01:06.043 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:42.564 | 00:20.538 | 00:17.270 | 01:04.756 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:41.740 | 00:19.831 | 00:16.821 | 01:05.088 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:42.241 | 00:19.977 | 00:16.942 | 01:05.322 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:43.164 | 00:20.615 | 00:17.375 | 01:05.174 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:41.380 | 00:20.547 | 00:16.861 | 01:03.972 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:40.387 | 00:19.567 | 00:16.889 | 01:03.931 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:40.454 | 00:19.738 | 00:16.884 | 01:03.832 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:40.245 | 00:19.739 | 00:16.939 |
01:03.567
S
S
|
0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 01:40.484 | 00:19.574 | 00:16.862 | 01:04.048 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 |
01:39.880
L
L
|
00:19.560
S
|
00:16.749
S
|
01:03.571 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.118 | 01:56.137 | 00:17.078 | 01:04.903 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:42.466 | 00:20.147 | 00:17.006 | 01:05.313 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:42.453 | 00:19.810 | 00:17.181 | 01:05.462 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 03:50.197 | 02:21.200 | 00:17.316 | 01:11.681 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:41.283 | 00:19.869 | 00:17.050 | 01:04.364 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:40.979 | 00:19.700 | 00:17.033 | 01:04.246 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:42.355 | 00:19.632 | 00:17.023 | 01:05.700 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 03:54.986 | 02:33.087 | 00:17.117 | 01:04.782 | 2 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:42.602 | 00:20.171 | 00:17.326 | 01:05.105 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 01:42.386 | 00:20.045 | 00:17.195 | 01:05.146 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 01:40.708 | 00:19.506 | 00:16.938 | 01:04.264 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 01:41.966 | 00:19.612 | 00:16.880 | 01:05.474 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 01:40.668 | 00:19.537 | 00:16.848 | 01:04.283 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 01:40.808 | 00:19.475 | 00:16.948 | 01:04.385 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 01:41.896 | 00:19.663 | 00:16.970 | 01:05.263 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 05:14.371 | 03:52.322 | 00:17.101 | 01:04.948 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 01:40.486 | 00:19.657 | 00:16.983 | 01:03.846 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 18 | 01:43.190 | 00:19.986 | 00:17.739 | 01:05.465 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 19 | 01:40.146 | 00:19.456 | 00:16.893 |
01:03.797
S
|
0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 20 |
01:40.089
L
|
00:19.440
S
S
|
00:16.830
S
|
01:03.819 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 21 | 03:24.430 | 02:03.255 | 00:16.919 | 01:04.256 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 22 | 01:41.935 | 00:19.770 | 00:16.901 | 01:05.264 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 23 | 01:40.769 | 00:19.477 | 00:16.884 | 01:04.408 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 24 | 01:41.828 | 00:19.578 | 00:16.897 | 01:05.353 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 25 | 03:38.901 | 02:16.834 | 00:16.844 | 01:05.223 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 26 | 01:41.834 | 00:20.236 | 00:17.590 | 01:04.008 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.405 | 00:42.468 | 00:16.965 | 01:07.972 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:43.650 | 00:19.603 | 00:16.929 | 01:07.118 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:41.227 | 00:19.637 |
00:16.839
S
|
01:04.751 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:40.715 |
00:19.549
S
|
00:16.898 | 01:04.268 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:41.549 | 00:19.793 | 00:16.844 | 01:04.912 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:41.703 | 00:19.641 | 00:16.874 | 01:05.188 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 |
01:40.340
L
|
00:19.565 | 00:16.844 |
01:03.931
S
|
0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.518 | 00:45.726 | 00:19.417 | 01:06.375 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 02:57.098 | 01:34.244 | 00:16.831 | 01:06.023 | 1 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:42.364 | 00:20.293 | 00:17.473 | 01:04.598 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:42.655 | 00:19.779 | 00:16.982 | 01:05.894 | 2 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:42.246 | 00:20.588 | 00:16.948 | 01:04.710 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:42.473 | 00:19.962 | 00:17.023 | 01:05.488 | 1 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:41.271 |
00:19.708
S
|
00:16.740
S
S
|
01:04.823 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:41.290 | 00:19.952 | 00:16.938 | 01:04.400 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:41.886 | 00:20.049 | 00:16.821 | 01:05.016 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 01:41.268 | 00:19.872 | 00:16.991 | 01:04.405 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 01:40.903 | 00:20.011 | 00:16.780 |
01:04.112
S
|
0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 02:59.142 | 01:38.087 | 00:16.790 | 01:04.265 | 2 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 |
01:40.687
L
|
00:19.777 | 00:16.798 |
01:04.112
S
|
0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 03:09.496 | 01:37.921 | 00:16.843 | 01:14.732 | 4 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 01:43.114 | 00:20.858 | 00:17.569 | 01:04.687 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 01:42.002 | 00:20.359 | 00:17.015 | 01:04.628 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 01:41.482 | 00:19.928 | 00:16.974 | 01:04.580 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 18 | 01:43.767 | 00:20.004 | 00:17.108 | 01:06.655 | 1 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 19 | 15:18.054 | 13:55.397 | 00:17.010 | 01:05.647 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 20 | 03:11.439 | 01:46.038 | 00:17.387 | 01:08.014 | 3 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 21 | 01:44.062 | 00:19.943 | 00:16.876 | 01:07.243 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| 22 | 01:41.107 | 00:19.787 | 00:17.029 | 01:04.291 | 0 | KING | 1 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:09.648 | 05:39.324 | 00:20.070 | 01:10.254 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:44.705 | 00:21.150 | 00:17.324 | 01:06.231 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 |
01:45.555
C
|
00:20.055 | 00:17.032 | 01:08.468 | 1 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:43.193 | 00:20.209 | 00:16.960 | 01:06.024 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:45.141
C
|
00:20.126 | 00:16.966 | 01:08.049 | 1 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 |
01:43.954
C
|
00:20.299 | 00:17.091 | 01:06.564 | 1 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:42.682 | 00:19.797 | 00:16.883 | 01:06.002 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 |
01:43.411
C
|
00:20.080 | 00:16.898 | 01:06.433 | 1 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:41.656 | 00:19.630 | 00:16.956 | 01:05.070 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 01:41.075 | 00:19.738 | 00:16.906 | 01:04.431 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 02:59.066 | 01:36.690 | 00:17.423 | 01:04.953 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 01:42.171 | 00:19.793 | 00:17.028 | 01:05.350 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 01:58.682 | 00:19.980 | 00:17.010 | 01:21.692 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 01:41.613 | 00:20.055 | 00:16.992 | 01:04.566 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 |
01:43.031
C
|
00:20.038 | 00:18.059 | 01:04.934 | 1 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 01:41.689 | 00:20.117 | 00:17.046 | 01:04.526 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 01:41.832 | 00:20.026 | 00:17.077 | 01:04.729 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 18 | 01:41.425 | 00:19.998 | 00:17.054 | 01:04.373 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 19 |
01:40.918
L
|
00:19.526
S
|
00:16.943 | 01:04.449 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 20 | 01:41.355 | 00:19.774 |
00:16.826
S
|
01:04.755 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 21 | 01:55.262 | 00:20.844 | 00:17.604 | 01:16.814 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 22 | 03:53.921 | 02:27.589 | 00:17.091 | 01:09.241 | 1 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 23 | 01:41.109 | 00:19.838 | 00:16.912 |
01:04.359
S
|
0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 24 | 01:41.708 | 00:19.871 | 00:17.051 | 01:04.786 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 25 | 01:41.442 | 00:19.708 | 00:16.951 | 01:04.783 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| 26 | 01:41.434 | 00:19.674 | 00:16.875 | 01:04.885 | 0 | KING | 4 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.628 | 01:11.654 | 00:17.272 | 01:07.702 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 04:45.620 | 03:19.986 | 00:17.469 | 01:08.165 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:43.543 | 00:20.091 | 00:17.010 | 01:06.442 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:44.941 | 00:20.291 | 00:17.074 | 01:07.576 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:42.281 | 00:20.264 | 00:17.006 | 01:05.011 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 05:34.654 | 04:12.326 | 00:16.930 | 01:05.398 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 03:05.959 | 01:42.983 | 00:17.325 | 01:05.651 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:41.908 | 00:20.062 | 00:16.965 | 01:04.881 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 03:58.388 | 02:35.489 | 00:17.222 | 01:05.677 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 |
01:41.181
L
|
00:19.627 | 00:16.915 |
01:04.639
S
|
0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 09:03.721 | 07:36.624 | 00:16.897 | 01:10.200 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 01:41.993 | 00:19.940 | 00:16.957 | 01:05.096 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 01:41.352 |
00:19.510
S
|
00:16.920 | 01:04.922 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 01:42.311 | 00:19.786 | 00:17.069 | 01:05.456 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 01:41.550 | 00:19.758 |
00:16.838
S
|
01:04.954 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 02:22.596 | 00:59.503 | 00:17.199 | 01:05.894 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:26.316 | 06:01.707 | 00:16.875 | 01:07.734 | 2 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:42.694 | 00:19.786 | 00:17.032 | 01:05.876 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:48.861 | 00:20.057 | 00:17.024 | 01:11.780 | 3 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 04:18.052 | 02:52.782 | 00:17.100 | 01:08.170 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 02:02.477 | 00:20.652 | 00:18.098 | 01:23.727 | 2 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:49.676 | 00:19.892 | 00:17.091 | 01:12.693 | 3 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:45.474 | 00:19.847 | 00:16.934 | 01:08.693 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:44.292 | 00:19.826 | 00:16.920 | 01:07.546 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:42.775 | 00:20.074 | 00:17.086 | 01:05.615 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 01:42.533 | 00:19.945 | 00:16.906 | 01:05.682 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 | 01:50.361 | 00:20.378 | 00:16.992 | 01:12.991 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 01:41.889 | 00:19.881 | 00:16.938 | 01:05.070 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 04:21.738 | 02:54.465 | 00:17.050 | 01:10.223 | 4 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 01:41.600 | 00:19.858 | 00:16.956 | 01:04.786 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 02:05.732 | 00:19.627 | 00:16.965 | 01:29.140 | 2 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 02:00.180 | 00:20.523 | 00:17.010 | 01:22.647 | 2 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 |
01:41.200
L
|
00:19.642
S
|
00:16.893
S
|
01:04.665
S
|
0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.629 | 01:29.164 | 00:17.285 | 01:07.180 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 04:17.442 | 02:54.408 | 00:17.180 | 01:05.854 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 03:47.727 | 02:24.621 | 00:17.027 | 01:06.079 | 2 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:42.365 | 00:20.025 | 00:17.027 | 01:05.313 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:42.283 | 00:19.892 | 00:17.024 | 01:05.367 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:41.364 | 00:19.779 | 00:17.126 |
01:04.459
S
|
0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 |
01:41.299
L
|
00:19.777
S
|
00:16.969
S
|
01:04.553 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:41.737 | 00:19.815 | 00:17.009 | 01:04.913 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 |
01:41.274
C
|
00:19.751 | 00:16.948 | 01:04.575 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:00.930 | 03:36.523 | 00:17.239 | 01:07.168 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:42.779 | 00:20.308 | 00:17.032 | 01:05.439 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:43.178 | 00:21.405 | 00:17.027 | 01:04.746 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:43.781 | 00:21.216 | 00:17.001 | 01:05.564 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 5 | 03:51.473 | 02:29.402 | 00:17.105 | 01:04.966 | 1 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:42.535 | 00:20.437 | 00:17.051 | 01:05.047 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:41.940 | 00:20.147 | 00:16.984 | 01:04.809 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 8 | 01:42.312 | 00:19.745 | 00:16.988 | 01:05.579 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 9 | 01:43.148 | 00:19.889 | 00:17.060 | 01:06.199 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 10 | 03:19.317 | 01:57.736 |
00:16.880
S
|
01:04.701 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 11 |
01:41.384
L
|
00:19.944 | 00:17.010 |
01:04.430
S
|
0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 12 | 01:42.027 | 00:20.028 | 00:16.978 | 01:05.021 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 13 | 01:42.222 | 00:20.384 | 00:16.947 | 01:04.891 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 14 | 03:37.116 | 02:14.351 | 00:17.235 | 01:05.530 | 3 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 15 | 01:43.680 | 00:20.911 | 00:17.077 | 01:05.692 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 16 | 01:41.744 | 00:20.024 | 00:16.952 | 01:04.768 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 17 | 02:23.409 | 00:20.216 | 00:56.332 | 01:06.861 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 18 | 01:43.144 | 00:19.863 | 00:17.032 | 01:06.249 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 19 | 01:41.417 | 00:20.089 | 00:16.889 | 01:04.439 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 20 | 01:41.640 |
00:19.712
S
|
00:16.898 | 01:05.030 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 21 | 01:44.238 | 00:20.502 | 00:17.473 | 01:06.263 | 0 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
| 22 |
01:43.545
C
|
00:20.448 | 00:17.136 | 01:05.961 | 2 | KING | 0 | 30.0 | 26.0 | 0.0 | 0.0 |
