| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syriker | Side Heart Motorsports | Citroen AX Cup | − | 00:20:28.678 | 8 laps / 0 cuts |
02:16.608 Tyre: KING |
02:25.657 |
Ballast:
40 kg
Restrictor: 4% |
1 (+9 after session) | 43 - 80 |
| 2 | Void | N/A | Citroen AX Cup | ▲ 7 | 00:20:30.272 | 8 laps / 0 cuts |
02:17.952 Tyre: KING |
02:33.937 |
Ballast:
45 kg
Restrictor: 1% |
8 (+12 after session) | 32 - 45 |
| 3 | Samu0332 | Negroni Racing | Citroen AX Cup Quad Headlights | ▲ 7 | 00:20:31.739 | 8 laps / 0 cuts |
02:16.990 Tyre: KING |
02:26.246 |
Ballast:
40 kg
Restrictor: 1% |
1 (+5 after session) | 40 - 47 |
| 4 | Dogeish | Neue Tyrell Racing | Citroen AX Cup | ▼ 2 | 00:20:34.360 | 8 laps / 0 cuts |
02:16.996 Tyre: KING |
02:26.850 |
Ballast:
45 kg
Restrictor: 1% |
3 (+2 after session) | 29 - 67 |
| 5 | Simelis | Maluch Racing | Citroen AX Cup | ▲ 9 | 00:20:35.975 | 8 laps / 0 cuts |
02:19.040 Tyre: KING |
02:34.989 |
|
5 | 53 - 135 |
| 6 | Clarke | ICN | Citroen AX Cup | ▲ 7 | 00:20:37.157 | 8 laps / 0 cuts |
02:19.848 Tyre: KING |
02:35.217 |
Ballast:
40 kg
|
10 (+5 after session) | 33 - 43 |
| 7 | radubradu | Albanian Gang Racing | Citroen AX Cup | ▲ 5 | 00:20:51.442 | 8 laps / 0 cuts |
02:23.697 Tyre: KING |
02:34.084 |
Ballast:
40 kg
Restrictor: 3% |
4 (+4 after session) | 24 - 36 |
| 8 | Jesus MV | Neue Tyrrell Racing Ltd | Citroen AX Cup Quad Headlights | ▼ 1 | 00:21:01.274 | 8 laps / 0 cuts |
02:18.419 Tyre: KING |
02:37.994 |
Ballast:
40 kg
|
9 (+3 after session) | 167 - 196 |
| 9 | Jakub Szymborowski | Maluch Racing | Citroen AX Cup | ▼ 5 | 00:21:01.323 | 8 laps / 0 cuts |
02:18.045 Tyre: KING |
02:39.256 |
Ballast:
35 kg
|
18 (+2 after session) | 36 - 46 |
| 10 | STORM | The ACES | Citroen AX Cup | ▼ 4 | 00:21:02.211 | 8 laps / 0 cuts |
02:16.602 Tyre: KING |
02:31.312 |
Ballast:
40 kg
|
9 (+1 after session) | 49 - 84 |
| 11 | Linus Jonsson | Apex Digital Motorsports | Citroen AX Cup | ▼ 3 | 00:21:02.842 | 8 laps / 0 cuts |
02:19.543 Tyre: KING |
02:37.725 |
Ballast:
40 kg
|
16 (+1 after session) | 44 - 58 |
| 12 | Oceano | Money Shift Auto Tuning | Citroen AX Cup Quad Headlights | ▼ 1 | 00:21:17.567 | 8 laps / 0 cuts |
02:21.454 Tyre: KING |
02:37.839 |
|
16 (+1 after session) | 128 - 140 |
| 13 | Fizu | Citroen AX Cup Quad Headlights | ▼ 8 | 00:21:35.287 | 8 laps / 0 cuts |
02:17.756 Tyre: KING |
02:37.111 |
Ballast:
35 kg
|
7 | 73 - 83 | |
| 14 | Dusty van Bruggen Disqualified | Apex Digital Motorsports | Citroen AX Cup | ▼ 11 | 00:20:57.988 | 8 laps / 0 cuts |
02:19.628 Tyre: KING |
02:38.865 |
|
14 | 1 - 29 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:24.895 | 00:54.112 | 00:48.991 |
00:41.792
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 1 |
02:16.608
L
|
00:46.063 | 00:48.722 | 00:41.823 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 1 | 02:16.687 |
00:45.958
S
S
|
00:48.722 | 00:42.007 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 1 | 02:16.680 | 00:46.099 |
00:48.677
S
|
00:41.904 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 1 | 03:29.866 | 01:06.658 | 01:16.423 | 01:06.785 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 1 | 03:07.404 | 01:18.301 | 01:06.501 | 00:42.602 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 1 | 02:18.230 | 00:46.669 | 00:49.054 | 00:42.507 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 1 | 02:18.333 | 00:46.496 | 00:49.388 | 00:42.449 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:32.729 | 00:58.040 | 00:52.561 |
00:42.128
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 8 | 02:18.278 |
00:46.308
S
|
00:48.951 | 00:43.019 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 6 | 02:20.619 | 00:47.608 | 00:50.355 | 00:42.656 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 6 |
02:17.952
L
|
00:46.673 |
00:48.902
S
|
00:42.377 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 6 | 03:16.825 | 00:54.373 | 01:15.676 | 01:06.776 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 2 | 03:06.350 | 01:18.382 | 01:05.165 | 00:42.803 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 2 | 02:19.179 | 00:47.685 | 00:49.139 | 00:42.355 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 2 | 02:18.361 | 00:46.646 | 00:49.582 | 00:42.133 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:29.041 | 00:57.133 | 00:49.549 | 00:42.359 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 5 | 02:17.260 |
00:46.005
S
|
00:48.635 | 00:42.620 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 4 |
02:16.990
L
|
00:46.446 |
00:48.582
S
|
00:41.962 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 4 | 02:17.130 | 00:46.185 | 00:48.734 | 00:42.211 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 4 | 03:25.249 | 01:02.405 | 01:16.131 | 01:06.713 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 6 | 03:09.725 | 01:18.333 | 01:05.646 | 00:45.746 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 3 | 02:19.331 | 00:46.703 | 00:49.932 | 00:42.696 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 3 | 02:17.045 | 00:46.344 | 00:48.780 |
00:41.921
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:25.458 | 00:54.909 |
00:48.644
S
|
00:41.905 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 2 | 02:17.078 | 00:46.471 | 00:48.677 | 00:41.930 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 2 | 02:17.468 | 00:46.420 | 00:48.852 | 00:42.196 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 2 | 02:17.198 | 00:46.434 | 00:48.874 | 00:41.890 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 2 | 03:27.768 | 01:04.744 | 01:16.230 | 01:06.794 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 8 | 03:13.868 | 01:18.353 | 01:12.469 | 00:43.046 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 6 | 02:18.494 | 00:47.063 | 00:49.222 | 00:42.209 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 4 |
02:16.996
L
|
00:46.258
S
|
00:48.852 |
00:41.886
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:31.075 | 00:58.861 | 00:50.153 | 00:42.061 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 9 | 02:20.702 |
00:46.248
S
|
00:49.860 | 00:44.594 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 7 | 02:20.007 | 00:47.369 | 00:50.725 |
00:41.913
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 7 |
02:19.040
L
|
00:47.168 | 00:49.555 | 00:42.317 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 7 | 03:16.081 | 00:53.994 | 01:15.816 | 01:06.271 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 5 | 03:07.687 | 01:18.477 | 01:05.970 | 00:43.240 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 5 | 02:22.160 | 00:47.274 | 00:50.561 | 00:44.325 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 5 | 02:19.250 | 00:47.793 |
00:49.059
S
|
00:42.398 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:30.668 | 00:58.653 | 00:49.333 |
00:42.682
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 7 | 02:20.164 | 00:46.946 | 00:49.834 | 00:43.384 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 9 | 02:23.407 | 00:46.959 | 00:51.030 | 00:45.418 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 9 |
02:19.848
L
|
00:47.301 | 00:49.400 | 00:43.147 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 10 | 03:14.553 | 00:53.415 | 01:14.817 | 01:06.321 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 4 | 03:05.544 | 01:18.740 | 01:03.648 | 00:43.156 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 4 | 02:21.875 | 00:47.366 | 00:50.027 | 00:44.482 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 6 | 02:21.131 |
00:46.550
S
|
00:48.875
S
|
00:45.706 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:52.895 | 01:12.734 |
00:50.842
S
|
00:49.319 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 14 |
02:23.697
L
|
00:48.643 | 00:51.224 | 00:43.830 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 13 | 02:26.852 | 00:51.074 | 00:51.184 | 00:44.594 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 13 | 02:28.773 | 00:47.932 | 00:52.169 | 00:48.672 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 13 | 02:38.156 | 00:48.419 | 00:51.287 | 00:58.450 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 7 | 03:07.752 | 01:18.100 | 01:05.893 | 00:43.759 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 7 | 02:24.522 | 00:48.348 | 00:51.448 | 00:44.726 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 7 | 02:28.837 |
00:47.384
S
|
00:57.830 |
00:43.623
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:35.406 | 01:02.957 | 00:50.095 | 00:42.354 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 10 |
02:18.419
L
|
00:46.818
S
|
00:49.414 |
00:42.187
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 8 | 02:20.209 | 00:46.983 | 00:50.102 | 00:43.124 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 8 | 02:18.948 | 00:46.967 |
00:48.947
S
|
00:43.034 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 8 | 03:14.580 | 00:52.609 | 01:15.712 | 01:06.259 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 3 | 03:06.241 | 01:18.218 | 01:04.733 | 00:43.290 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 8 | 02:29.802 | 00:47.922 | 00:58.711 | 00:43.169 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 10 | 02:37.761 | 00:47.313 | 01:07.895 | 00:42.553 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:26.545 | 00:55.717 | 00:48.865 |
00:41.963
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 3 | 02:18.187 |
00:46.518
S
|
00:49.167 | 00:42.502 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 10 | 02:31.655 | 00:47.283 | 00:53.747 | 00:50.625 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 10 |
02:18.045
L
|
00:46.622 |
00:48.780
S
|
00:42.643 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 9 | 03:13.545 | 00:53.658 | 01:13.678 | 01:06.209 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 12 | 03:17.005 | 01:18.313 | 01:14.012 | 00:44.680 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 10 | 02:26.517 | 00:48.732 | 00:54.675 | 00:43.110 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 9 | 02:29.840 | 00:46.754 | 00:53.339 | 00:49.747 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:28.143 | 00:55.937 | 00:50.054 | 00:42.152 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 4 | 02:17.097 |
00:46.332
S
|
00:48.455
S
S
|
00:42.310 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 3 |
02:16.602
L
L
|
00:46.403 | 00:48.475 |
00:41.724
S
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 3 | 02:17.245 | 00:46.430 | 00:48.600 | 00:42.215 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 3 | 03:26.209 | 01:03.203 | 01:16.284 | 01:06.722 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 11 | 03:18.834 | 01:18.459 | 01:17.238 | 00:43.137 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 9 | 02:25.521 | 00:51.380 | 00:50.072 | 00:44.069 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 11 | 02:32.576 | 00:47.006 | 01:03.145 | 00:42.425 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:38.759 | 00:57.856 | 00:57.740 | 00:43.163 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 11 |
02:19.543
L
|
00:47.248 | 00:49.963 | 00:42.332 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 11 | 02:25.041 | 00:46.806 | 00:56.169 |
00:42.066
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 11 | 02:22.240 |
00:46.665
S
|
00:49.477
S
|
00:46.098 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 11 | 03:03.893 | 00:54.329 | 01:03.082 | 01:06.482 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 10 | 03:14.241 | 01:18.190 | 01:04.850 | 00:51.201 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 12 | 02:30.048 | 00:49.720 | 00:57.704 | 00:42.624 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 12 | 02:29.071 | 00:46.800 | 00:59.804 | 00:42.467 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:52.819 | 01:07.469 | 00:50.311 | 00:55.039 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 13 |
02:21.454
L
|
00:48.255 |
00:50.238
S
|
00:42.961 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 14 | 02:40.008 | 00:48.147 | 00:56.637 | 00:55.224 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 14 | 03:06.191 | 00:58.252 | 01:12.774 | 00:55.165 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 14 | 02:21.518 | 00:48.310 | 00:50.670 |
00:42.538
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 9 | 02:38.898 | 00:48.027 | 01:03.117 | 00:47.754 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 13 | 02:38.499 |
00:47.529
S
|
01:07.346 | 00:43.624 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 13 | 02:38.310 | 00:47.744 | 00:51.472 | 00:59.094 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:29.035 | 00:56.281 | 00:49.847 | 00:42.907 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 6 | 02:17.831 | 00:46.670 |
00:49.023
S
|
00:42.138
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 5 | 02:17.783 | 00:46.397 | 00:49.086 | 00:42.300 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 5 |
02:17.756
L
|
00:46.325
S
|
00:49.249 | 00:42.182 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 5 | 03:23.726 | 01:01.121 | 01:15.861 | 01:06.744 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 14 | 03:27.889 | 01:18.285 | 01:15.239 | 00:54.365 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 14 | 02:28.330 | 00:50.626 | 00:55.004 | 00:42.700 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 14 | 02:53.080 | 00:57.992 | 00:55.755 | 00:59.333 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:25.919 | 00:55.051 |
00:48.951
S
|
00:41.917
S
|
0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 2 | 12 | 02:46.660 |
00:46.605
S
|
00:54.040 | 01:06.015 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 3 | 12 | 02:27.074 | 00:48.709 | 00:49.990 | 00:48.375 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 4 | 12 |
02:19.628
L
|
00:47.739 | 00:49.437 | 00:42.452 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 5 | 12 | 02:50.589 | 00:46.928 | 00:57.254 | 01:06.407 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 6 | 13 | 03:21.681 | 01:18.146 | 01:19.525 | 00:44.010 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 7 | 11 | 02:21.407 | 00:47.880 | 00:50.913 | 00:42.614 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |
| 8 | 8 | 02:25.019 | 00:47.491 | 00:53.838 | 00:43.690 | 0 | KING | 20.0 | 16.0 | 5.0 | 0.0 |